Classifier 9-27-09

September 27, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5   6   7 
1 Schultz, Randy SSP/SS 37.50 35.00  2.50  7% 5 0 0 0 0 3.29 2.68 2.44 5.95 5.44 8.34 6.86
2 Boden, Johann ESR/SS 37.52 36.02  1.50  4% 3 0 0 0 0 36.02 0.00 0.00 0.00 0.00 0.00 0.00
3 Maxwell, Adam CDP/SS 40.10 39.10  1.00  2% 2 0 0 0 0 39.10 0.00 0.00 0.00 0.00 0.00 0.00
4 Hoelderle, Tom SSP/SS 40.70 36.70  4.00  10% 8 0 0 0 0 36.70 0.00 0.00 0.00 0.00 0.00 0.00
5 Jahn, Bob SSP/SS 41.00 39.00  2.00  5% 4 0 0 0 0 3.65 3.60 3.18 8.03 4.58 9.36 6.60
6 McKinney, Shawn ESP/MM 42.34 31.34  11.00  26% 22 0 0 0 0 2.95 2.89 2.55 5.69 4.40 7.93 4.93
7 Houser, Joe SSR/SS 43.04 39.54  3.50  8% 7 0 0 0 0 39.54 0.00 0.00 0.00 0.00 0.00 0.00
8 Skiba, Neil SSP/MM 45.22 39.22  6.00  13% 12 0 0 0 0 3.61 3.41 3.35 7.23 5.06 9.07 7.49
9 Jones, Garold ESP/MM 46.39 41.39  5.00  11% 10 0 0 0 0 3.69 3.44 3.36 8.61 4.54 11.25 6.50
10 Andrews, Bob SSP/MM 47.11 40.61  6.50  14% 13 0 0 0 0 4.42 3.87 3.95 7.46 3.35 10.36 7.20
11 Erickson, Mark CDP/MM 47.37 38.37  9.00  19% 18 0 0 0 0 3.69 4.49 3.84 7.30 3.56 9.22 6.27
12 Maxwell, Adam ESP/MM 47.78 40.28  7.50  16% 15 0 0 0 0 3.90 4.21 4.08 7.50 5.14 9.22 6.23
13 Thompson, Stewart SSR/SS 47.95 42.45  5.50  11% 11 0 0 0 0 3.38 3.39 3.64 7.79 4.49 13.92 5.84
14 Quill, Travis SSP/UN 52.00 51.50  0.50  1% 1 0 0 0 0 51.50 0.00 0.00 0.00 0.00 0.00 0.00
15 Haro, Roger ESP/MM 52.54 43.04  9.50  18% 19 0 0 0 0 43.04 0.00 0.00 0.00 0.00 0.00 0.00
16 Morin, Jim SSP/MM 54.69 46.69  8.00  15% 16 0 0 0 0 4.11 3.73 4.00 9.71 4.63 12.55 7.96
17 Severson, Don CDP/NV 57.43 50.43  7.00  12% 14 0 0 0 0 4.98 5.44 4.38 9.42 6.01 11.93 8.27
18 Ashland, Jeff SSP/MM 62.24 51.24  11.00  18% 22 0 0 0 0 51.24 0.00 0.00 0.00 0.00 0.00 0.00
19 Schultz, Jeanne SSP/UN 69.69 51.19  18.50  27% 37 0 0 0 0 5.19 4.68 4.26 9.84 4.84 11.77 10.61
20 Westberg, Dawn SSR/NV 74.15 61.15  13.00  18% 26 0 0 0 0 61.15 0.00 0.00 0.00 0.00 0.00 0.00

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Maxwell, Adam CDP/SS 31.28 29.78  1.50  5% 3 0 0 0 0 29.78 0.00 0.00 0.00
2 Hoelderle, Tom SSP/SS 35.09 32.09  3.00  9% 6 0 0 0 0 32.09 0.00 0.00 0.00
3 Maxwell, Adam ESP/MM 35.46 27.96  7.50  21% 15 0 0 0 0 5.21 5.39 10.65 6.71
4 McKinney, Shawn ESP/MM 35.66 29.66  6.00  17% 12 0 0 0 0 5.87 5.13 12.32 6.34
5 Schultz, Randy SSP/SS 36.35 28.85  7.50  21% 15 0 0 0 0 6.10 4.67 11.52 6.56
6 Jones, Garold ESP/MM 37.84 34.34  3.50  9% 7 0 0 0 0 6.98 6.29 13.97 7.10
7 Boden, Johann ESR/SS 38.31 27.81  10.50  27% 21 0 0 0 0 27.81 0.00 0.00 0.00
8 Houser, Joe SSR/SS 38.52 31.02  7.50  19% 15 0 0 0 0 31.02 0.00 0.00 0.00
9 Jahn, Bob SSP/SS 39.54 35.04  4.50  11% 9 0 0 0 0 8.65 6.58 12.66 7.15
10 Thompson, Stewart SSR/SS 40.74 31.24  9.50  23% 19 0 0 0 0 5.01 4.61 15.17 6.45
11 Skiba, Neil SSP/MM 42.39 36.89  5.50  13% 11 0 0 0 0 6.73 5.85 15.49 8.82
12 Andrews, Bob SSP/MM 44.31 38.81  5.50  12% 11 0 0 0 0 7.19 6.64 15.63 9.35
13 Severson, Don CDP/NV 44.80 36.30  8.50  19% 17 0 0 0 0 5.98 5.83 14.12 10.37
14 Quill, Travis SSP/UN 45.83 37.33  8.50  19% 17 0 0 0 0 37.33 0.00 0.00 0.00
15 Ashland, Jeff SSP/MM 46.50 35.50  11.00  24% 22 0 0 0 0 35.50 0.00 0.00 0.00
16 Erickson, Mark CDP/MM 47.53 35.53  12.00  25% 24 0 0 0 0 6.74 6.25 15.33 7.21
17 Haro, Roger ESP/MM 48.40 38.40  10.00  21% 20 0 0 0 0 38.40 0.00 0.00 0.00
18 Morin, Jim SSP/MM 61.12 33.62  27.50  45% 55 0 0 0 0 5.37 4.93 17.84 5.48
19 Schultz, Jeanne SSP/UN 61.92 49.92  12.00  19% 24 0 0 0 0 10.03 8.21 20.63 11.05
20 Westberg, Dawn SSR/NV 73.56 57.56  16.00  22% 32 0 0 0 0 57.56 0.00 0.00 0.00

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Boden, Johann ESR/SS 51.87 42.37  9.50  18% 19 0 0 0 0 16.47 18.49 7.41
2 Jones, Garold ESP/MM 54.94 45.44  9.50  17% 19 0 0 0 0 18.40 19.36 7.68
3 Hoelderle, Tom SSP/SS 56.37 48.37  8.00  14% 16 0 0 0 0 17.86 21.57 8.94
4 Maxwell, Adam CDP/SS 59.19 48.19  11.00  19% 22 0 0 0 0 48.19 0.00 0.00
5 Houser, Joe SSR/SS 60.92 44.42  16.50  27% 33 0 0 0 0 18.62 19.23 6.57
6 Quill, Travis SSP/UN 64.09 46.09  18.00  28% 36 0 0 0 0 20.40 19.11 6.58
7 Maxwell, Adam ESP/MM 64.66 49.66  15.00  23% 30 0 0 0 0 19.37 20.75 9.54
8 Thompson, Stewart SSR/SS 66.23 45.73  20.50  31% 41 0 0 0 0 17.28 20.62 7.83
9 Schultz, Randy SSP/SS 66.32 54.82  11.50  17% 23 0 0 0 0 23.48 22.47 8.87
10 Jahn, Bob SSP/SS 67.63 58.63  9.00  13% 18 0 0 0 0 21.57 25.85 11.21
11 Morin, Jim SSP/MM 69.26 48.26  21.00  30% 42 0 0 0 0 22.26 18.70 7.30
12 Andrews, Bob SSP/MM 70.34 49.34  21.00  30% 42 0 0 0 0 18.24 21.61 9.49
13 Erickson, Mark CDP/MM 72.12 51.12  21.00  29% 42 0 0 0 0 19.98 22.88 8.26
14 Skiba, Neil SSP/MM 73.64 66.14  7.50  10% 15 0 0 0 0 26.78 29.60 9.76
15 Ashland, Jeff SSP/MM 74.77 57.27  17.50  23% 35 0 0 0 0 24.07 24.47 8.73
16 Haro, Roger ESP/MM 76.20 50.20  26.00  34% 52 0 0 0 0 50.20 0.00 0.00
17 McKinney, Shawn ESP/MM 76.29 47.79  28.50  37% 57 0 0 0 0 19.17 19.65 8.97
18 Schultz, Jeanne SSP/UN 92.89 56.89  36.00  39% 72 0 0 0 0 22.94 24.04 9.91
19 Severson, Don CDP/NV 96.00 71.00  25.00  26% 50 0 0 0 0 32.29 26.37 12.34
20 Westberg, Dawn SSR/NV 98.40 73.90  24.50  25% 49 0 0 0 0 73.90 0.00 0.00

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.