| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Previous Classification | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||
| 1 | Maxwell, Adam | 130.57 | 27 | 0 | 0 | 0 | 40.10(2) | 31.28(3) | 59.19(22) | Previously - Marksman |
CDP Marksman | ||||||||||
| 1 | Erickson, Mark | 167.02 | 84 | 0 | 0 | 0 | 47.37(18) | 47.53(24) | 72.12(42) | Previously - Unclassified |
CDP Novice | ||||||||||
| 1 | Severson, Don | 198.23 | 81 | 0 | 0 | 0 | 57.43(14) | 44.80(17) | 96.00(50) | Previously - Unclassified |
ESP Marksman | ||||||||||
| 1 | Jones, Garold | 139.17 | 36 | 0 | 0 | 0 | 46.39(10) | 37.84(7) | 54.94(19) | |
| 2 | Maxwell, Adam | 147.90 | 60 | 0 | 0 | 0 | 47.78(15) | 35.46(15) | 64.66(30) | |
| 3 | McKinney, Shawn | 154.29 | 91 | 0 | 0 | 0 | 42.34(22) | 35.66(12) | 76.29(57) | Previously - Unclassified |
| 4 | Haro, Roger | 177.14 | 91 | 0 | 0 | 0 | 52.54(19) | 48.40(20) | 76.20(52) | Previously - Unclassified |
SSP Sharpshooter | ||||||||||
| 1 | Hoelderle, Tom | 132.16 | 30 | 0 | 0 | 0 | 40.70(8) | 35.09(6) | 56.37(16) | Previously - Unclassified |
| 2 | Schultz, Randy | 140.17 | 43 | 0 | 0 | 0 | 37.50(5) | 36.35(15) | 66.32(23) | |
| 3 | Jahn, Bob | 148.17 | 31 | 0 | 0 | 0 | 41.00(4) | 39.54(9) | 67.63(18) | Previously - Marksman |
SSP Marksman | ||||||||||
| 1 | Skiba, Neil | 161.25 | 38 | 0 | 0 | 0 | 45.22(12) | 42.39(11) | 73.64(15) | Previously - Unclassified |
| 2 | Andrews, Bob | 161.76 | 66 | 0 | 0 | 0 | 47.11(13) | 44.31(11) | 70.34(42) | |
| 3 | Ashland, Jeff | 183.51 | 79 | 0 | 0 | 0 | 62.24(22) | 46.50(22) | 74.77(35) | Previously - Unclassified |
| 4 | Morin, Jim | 185.07 | 113 | 0 | 0 | 0 | 54.69(16) | 61.12(55) | 69.26(42) | Previously - Novice |
SSP Unclassified | ||||||||||
| 1 | Quill, Travis | 161.92 | 54 | 0 | 0 | 0 | 52.00(1) | 45.83(17) | 64.09(36) | |
| 2 | Schultz, Jeanne | 224.50 | 133 | 0 | 0 | 0 | 69.69(37) | 61.92(24) | 92.89(72) | |
ESR Sharpshooter | ||||||||||
| 1 | Boden, Johann | 127.70 | 43 | 0 | 0 | 0 | 37.52(3) | 38.31(21) | 51.87(19) | |
SSR Sharpshooter | ||||||||||
| 1 | Houser, Joe | 142.48 | 55 | 0 | 0 | 0 | 43.04(7) | 38.52(15) | 60.92(33) | Previously - Unclassified |
| 2 | Thompson, Stewart | 154.92 | 71 | 0 | 0 | 0 | 47.95(11) | 40.74(19) | 66.23(41) | Previously - Marksman |
SSR Novice | ||||||||||
| 1 | Westberg, Dawn | 246.11 | 107 | 0 | 0 | 0 | 74.15(26) | 73.56(32) | 98.40(49) | |


CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less