|
Stage 1 - Table Games Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Droege, Brian | SSP/EX | 19.72 | 19.22 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 8.82 | 4.46 | 5.94 | ||||||||||
| 2 | Droege, Brian | CDP/EX | 21.93 | 19.93 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 | 10.02 | 4.09 | 5.82 | ||||||||||
| 3 | Boden, Johann | SSP/EX | 22.79 | 21.29 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 10.80 | 4.18 | 6.31 | ||||||||||
| (tie) | Cekalla, Keith | ESP/SS | 22.79 | 19.29 | 3.50 | 15% | 7 | 0 | 0 | 0 | 0 | 9.66 | 4.04 | 5.59 | ||||||||||
| 5 | Boden, Johann | CDP/EX | 22.99 | 22.99 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 11.20 | 5.26 | 6.53 | ||||||||||
| 6 | Schultz, Randy | SSP/SS | 24.73 | 20.73 | 4.00 | 16% | 8 | 0 | 0 | 0 | 0 | 8.80 | 4.48 | 7.45 | ||||||||||
| 7 | Van Meeteren, Mike | CDP/SS | 26.40 | 24.90 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 13.66 | 4.26 | 6.98 | ||||||||||
| 8 | Houser, Joe | CDP/SS | 26.44 | 25.44 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 12.85 | 4.70 | 7.89 | ||||||||||
| 9 | Discher, William | ESP/SS | 26.55 | 23.05 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 | 10.70 | 4.35 | 8.00 | ||||||||||
| 10 | Maxwell, Adam | CDP/MM | 27.19 | 23.69 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 | 11.96 | 4.57 | 7.16 | ||||||||||
| 11 | Jahn, Bob | ESP/MM | 27.71 | 26.71 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 14.22 | 5.20 | 7.29 | ||||||||||
| 12 | Pillman, Noel | CDP/SS | 28.17 | 26.67 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 13.86 | 4.97 | 7.84 | ||||||||||
| 13 | Zuehlke, Kurt | ESR/SS | 28.18 | 27.18 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 14.51 | 5.37 | 7.30 | ||||||||||
| 14 | Ashland, Jeff | ESP/MM | 28.20 | 25.20 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 | 13.38 | 4.91 | 6.91 | ||||||||||
| 15 | Schultz, Randy | ESP/SS | 28.96 | 24.96 | 4.00 | 14% | 2 | 1 | 0 | 0 | 0 | 14.44 | 4.82 | 5.70 | ||||||||||
| 16 | Benneweis, Scot | SSP/SS | 29.00 | 28.00 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 13.60 | 5.17 | 9.23 | ||||||||||
| 17 | McKinney, Shawn | SSP/SS | 29.79 | 29.29 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 14.65 | 4.83 | 9.81 | ||||||||||
| 18 | Nyberg, Charles | SSP/SS | 30.00 | 28.50 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 17.10 | 4.77 | 6.63 | ||||||||||
| 19 | Sawina, John | ESR/SS | 30.20 | 27.20 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 | 14.20 | 4.94 | 8.06 | ||||||||||
| 20 | Benneweis, Scot | ESP/SS | 30.41 | 28.91 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 13.41 | 5.42 | 10.08 | ||||||||||
| 21 | Maxwell, Adam | ESP/MM | 30.83 | 22.33 | 8.50 | 28% | 17 | 0 | 0 | 0 | 0 | 11.62 | 4.07 | 6.64 | ||||||||||
| 22 | Sawina, John | SSR/SS | 30.99 | 28.49 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 | 15.35 | 5.04 | 8.10 | ||||||||||
| 23 | Pillman, Noel | ESP/SS | 31.42 | 26.42 | 5.00 | 16% | 10 | 0 | 0 | 0 | 0 | 13.75 | 5.28 | 7.39 | ||||||||||
| 24 | Linder, Bob | CDP/SS | 31.60 | 27.10 | 4.50 | 14% | 9 | 0 | 0 | 0 | 0 | 13.02 | 5.47 | 8.61 | ||||||||||
| 25 | Westberg, Ronald C | CDP/SS | 32.26 | 27.76 | 4.50 | 14% | 9 | 0 | 0 | 0 | 0 | 13.66 | 5.05 | 9.05 | ||||||||||
| 26 | Cekalla, Keith | ESR/SS | 32.37 | 29.87 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 | 15.63 | 4.93 | 9.31 | ||||||||||
| 27 | Zuehlke, Kurt | SSR/SS | 32.49 | 31.49 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 15.77 | 6.20 | 9.52 | ||||||||||
| 28 | Jahn, Bob | SSP/MM | 32.60 | 24.60 | 8.00 | 25% | 16 | 0 | 0 | 0 | 0 | 11.94 | 5.03 | 7.63 | ||||||||||
| 29 | Pundt, Marty | SSP/UN | 33.05 | 27.55 | 5.50 | 17% | 11 | 0 | 0 | 0 | 0 | 14.95 | 4.97 | 7.63 | ||||||||||
| 30 | Thompson, Stewart | ESR/SS | 33.62 | 29.12 | 4.50 | 13% | 9 | 0 | 0 | 0 | 0 | 16.63 | 5.26 | 7.23 | ||||||||||
| 31 | Jones, Garold | ESR/MM | 34.55 | 34.55 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 17.69 | 6.63 | 10.23 | ||||||||||
| 32 | Thompson, Stewart | SSR/MM | 36.86 | 28.36 | 8.50 | 23% | 17 | 0 | 0 | 0 | 0 | 14.76 | 5.80 | 7.80 | ||||||||||
| 33 | Smith, Jack | ESR/SS | 37.47 | 33.97 | 3.50 | 9% | 7 | 0 | 0 | 0 | 0 | 17.48 | 6.26 | 10.23 | ||||||||||
| 34 | Guinta, Tony | SSP/SS | 38.24 | 34.74 | 3.50 | 9% | 7 | 0 | 0 | 0 | 0 | 18.32 | 5.81 | 10.61 | ||||||||||
| 35 | Jones, Garold | SSR/MM | 38.49 | 35.49 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 | 18.52 | 6.52 | 10.45 | ||||||||||
| 36 | Guinta, Tony | ESP/MM | 38.73 | 35.23 | 3.50 | 9% | 7 | 0 | 0 | 0 | 0 | 18.15 | 6.59 | 10.49 | ||||||||||
| 37 | Smith, Jack | SSR/SS | 38.80 | 38.30 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 20.61 | 6.30 | 11.39 | ||||||||||
| 38 | Morphew, Duaine | SSP/NV | 39.93 | 36.93 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 | 18.72 | 6.80 | 11.41 | ||||||||||
| 39 | Cater, Jeff | SSR/MM | 40.30 | 34.30 | 6.00 | 15% | 12 | 0 | 0 | 0 | 0 | 19.40 | 5.34 | 9.56 | ||||||||||
| 40 | Boehme, Dennis | SSP/MM | 40.40 | 30.40 | 10.00 | 25% | 20 | 0 | 0 | 0 | 0 | 15.98 | 6.07 | 8.35 | ||||||||||
| 41 | Severson, Don | CDP/UN | 41.06 | 35.56 | 5.50 | 13% | 5 | 1 | 0 | 0 | 0 | 20.13 | 5.65 | 9.78 | ||||||||||
| 42 | Kiefer, Rick | SSP/MM | 42.22 | 34.22 | 8.00 | 19% | 16 | 0 | 0 | 0 | 0 | 19.74 | 5.99 | 8.49 | ||||||||||
| 43 | Zuehlke, Terri | SSR/MM | 45.68 | 45.68 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 24.09 | 7.28 | 14.31 | ||||||||||
| 44 | Chinnock, Scott | CDP/MM | 46.95 | 32.45 | 14.50 | 31% | 17 | 2 | 0 | 0 | 0 | 19.28 | 4.97 | 8.20 | ||||||||||
| 45 | Westberg, Dawn | SSR/NV | 47.83 | 38.33 | 9.50 | 20% | 13 | 1 | 0 | 0 | 0 | 21.18 | 7.59 | 9.56 | ||||||||||
| 46 | Schultz, Jeanne | SSP/UN | 48.88 | 38.38 | 10.50 | 21% | 21 | 0 | 0 | 0 | 0 | 19.83 | 5.97 | 12.58 | ||||||||||
| 47 | Sawina, Stephanie | SSP/NV | 53.99 | 32.99 | 21.00 | 39% | 42 | 0 | 0 | 0 | 0 | 17.11 | 6.89 | 8.99 | ||||||||||
| 48 | Hughes, Deb | ESP/NV | 56.00 | 50.50 | 5.50 | 10% | 11 | 0 | 0 | 0 | 0 | 25.61 | 8.31 | 16.58 | ||||||||||
|
Stage 2 - Bangin' in the Hood Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Droege, Brian | SSP/EX | 10.90 | 10.90 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 10.90 | ||||||||
| 2 | Westberg, Ronald C | CDP/SS | 10.99 | 9.99 | 1.00 | 9% | 2 | 0 | 0 | 0 | 0 | 9.99 | ||||||||
| 3 | Droege, Brian | CDP/EX | 11.09 | 10.09 | 1.00 | 9% | 2 | 0 | 0 | 0 | 0 | 10.09 | ||||||||
| 4 | Houser, Joe | CDP/SS | 11.90 | 11.90 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 11.90 | ||||||||
| 5 | Benneweis, Scot | SSP/SS | 12.12 | 10.62 | 1.50 | 12% | 3 | 0 | 0 | 0 | 0 | 10.62 | ||||||||
| 6 | Benneweis, Scot | ESP/SS | 12.33 | 9.33 | 3.00 | 24% | 6 | 0 | 0 | 0 | 0 | 9.33 | ||||||||
| 7 | Boden, Johann | SSP/EX | 12.41 | 12.41 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 12.41 | ||||||||
| 8 | Boden, Johann | CDP/EX | 12.68 | 12.18 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 12.18 | ||||||||
| 9 | Kiefer, Rick | SSP/MM | 13.18 | 12.18 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 | 12.18 | ||||||||
| (tie) | Pillman, Noel | ESP/SS | 13.18 | 11.18 | 2.00 | 15% | 4 | 0 | 0 | 0 | 0 | 11.18 | ||||||||
| 11 | Maxwell, Adam | CDP/MM | 13.39 | 12.39 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 | 12.39 | ||||||||
| 12 | Van Meeteren, Mike | CDP/SS | 13.40 | 12.40 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 | 12.40 | ||||||||
| 13 | Maxwell, Adam | ESP/MM | 13.41 | 11.91 | 1.50 | 11% | 3 | 0 | 0 | 0 | 0 | 11.91 | ||||||||
| 14 | Linder, Bob | CDP/SS | 13.64 | 12.14 | 1.50 | 11% | 3 | 0 | 0 | 0 | 0 | 12.14 | ||||||||
| 15 | Zuehlke, Kurt | ESR/SS | 14.06 | 13.06 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 | 13.06 | ||||||||
| 16 | Cekalla, Keith | ESP/SS | 14.18 | 13.18 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 | 13.18 | ||||||||
| (tie) | Pillman, Noel | CDP/SS | 14.18 | 10.18 | 4.00 | 28% | 8 | 0 | 0 | 0 | 0 | 10.18 | ||||||||
| 18 | Discher, William | ESP/SS | 14.37 | 11.37 | 3.00 | 21% | 6 | 0 | 0 | 0 | 0 | 11.37 | ||||||||
| 19 | Thompson, Stewart | ESR/SS | 14.56 | 13.56 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 | 13.56 | ||||||||
| 20 | McKinney, Shawn | SSP/SS | 15.15 | 14.15 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 | 14.15 | ||||||||
| 21 | Chinnock, Scott | CDP/MM | 15.61 | 14.11 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 | 14.11 | ||||||||
| 22 | Sawina, John | ESR/SS | 15.64 | 15.14 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 15.14 | ||||||||
| 23 | Schultz, Randy | SSP/SS | 15.68 | 15.18 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 15.18 | ||||||||
| 24 | Schultz, Randy | ESP/SS | 15.80 | 14.30 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 | 14.30 | ||||||||
| 25 | Boehme, Dennis | SSP/MM | 15.87 | 14.87 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 14.87 | ||||||||
| 26 | Severson, Don | CDP/UN | 15.94 | 15.44 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 15.44 | ||||||||
| 27 | Cekalla, Keith | ESR/SS | 16.32 | 15.32 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 15.32 | ||||||||
| 28 | Thompson, Stewart | SSR/MM | 16.43 | 15.43 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 15.43 | ||||||||
| 29 | Jahn, Bob | SSP/MM | 16.75 | 14.75 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 | 14.75 | ||||||||
| 30 | Nyberg, Charles | SSP/SS | 16.85 | 13.35 | 3.50 | 21% | 7 | 0 | 0 | 0 | 0 | 13.35 | ||||||||
| 31 | Cater, Jeff | SSR/MM | 17.67 | 16.17 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 | 16.17 | ||||||||
| 32 | Guinta, Tony | ESP/MM | 17.77 | 17.27 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 17.27 | ||||||||
| 33 | Jahn, Bob | ESP/MM | 18.29 | 16.29 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 | 16.29 | ||||||||
| 34 | Ashland, Jeff | ESP/MM | 18.40 | 15.40 | 3.00 | 16% | 6 | 0 | 0 | 0 | 0 | 15.40 | ||||||||
| 35 | Guinta, Tony | SSP/SS | 18.46 | 18.46 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 18.46 | ||||||||
| 36 | Jones, Garold | ESR/MM | 18.53 | 16.53 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 | 16.53 | ||||||||
| 37 | Sawina, John | SSR/SS | 19.02 | 18.52 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 18.52 | ||||||||
| 38 | Zuehlke, Kurt | SSR/SS | 19.67 | 18.17 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 | 18.17 | ||||||||
| 39 | Jones, Garold | SSR/MM | 20.39 | 19.39 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 19.39 | ||||||||
| 40 | Schultz, Jeanne | SSP/UN | 21.34 | 19.34 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 | 19.34 | ||||||||
| 41 | Sawina, Stephanie | SSP/NV | 21.64 | 17.14 | 4.50 | 21% | 9 | 0 | 0 | 0 | 0 | 17.14 | ||||||||
| 42 | Pundt, Marty | SSP/UN | 22.56 | 19.06 | 3.50 | 16% | 7 | 0 | 0 | 0 | 0 | 19.06 | ||||||||
| 43 | Westberg, Dawn | SSR/NV | 24.15 | 22.65 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 22.65 | ||||||||
| 44 | Smith, Jack | SSR/SS | 25.09 | 20.09 | 5.00 | 20% | 10 | 0 | 0 | 0 | 0 | 20.09 | ||||||||
| 45 | Hughes, Deb | ESP/NV | 26.43 | 25.93 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 25.93 | ||||||||
| 46 | Morphew, Duaine | SSP/NV | 27.60 | 20.10 | 7.50 | 27% | 15 | 0 | 0 | 0 | 0 | 20.10 | ||||||||
| 47 | Smith, Jack | ESR/SS | 29.20 | 17.70 | 11.50 | 39% | 13 | 0 | 0 | 1 | 0 | 17.70 | ||||||||
| 48 | Zuehlke, Terri | SSR/MM | 29.65 | 28.65 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 28.65 | ||||||||
|
Stage 3 - DEA Combat Course #11 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Droege, Brian | CDP/EX | 16.42 | 15.92 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 15.92 | ||||||||
| 2 | Droege, Brian | SSP/EX | 16.51 | 16.51 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 16.51 | ||||||||
| 3 | Benneweis, Scot | ESP/SS | 19.54 | 16.04 | 3.50 | 18% | 7 | 0 | 0 | 0 | 0 | 16.04 | ||||||||
| 4 | Houser, Joe | CDP/SS | 19.78 | 19.28 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 19.28 | ||||||||
| 5 | Westberg, Ronald C | CDP/SS | 19.97 | 18.47 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 | 18.47 | ||||||||
| 6 | Cekalla, Keith | ESP/SS | 19.99 | 18.49 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 | 18.49 | ||||||||
| 7 | Boden, Johann | CDP/EX | 21.05 | 20.55 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 20.55 | ||||||||
| 8 | Pillman, Noel | ESP/SS | 21.89 | 20.39 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 20.39 | ||||||||
| 9 | Van Meeteren, Mike | CDP/SS | 22.19 | 20.19 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 | 20.19 | ||||||||
| 10 | Benneweis, Scot | SSP/SS | 22.88 | 14.38 | 8.50 | 37% | 7 | 0 | 1 | 0 | 0 | 14.38 | ||||||||
| 11 | Maxwell, Adam | CDP/MM | 22.93 | 21.93 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 21.93 | ||||||||
| 12 | Linder, Bob | CDP/SS | 24.54 | 19.04 | 5.50 | 22% | 11 | 0 | 0 | 0 | 0 | 19.04 | ||||||||
| 13 | Ashland, Jeff | ESP/MM | 27.22 | 24.22 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 | 24.22 | ||||||||
| 14 | Boden, Johann | SSP/EX | 27.79 | 21.29 | 6.50 | 23% | 7 | 1 | 0 | 0 | 0 | 21.29 | ||||||||
| 15 | Maxwell, Adam | ESP/MM | 27.99 | 20.49 | 7.50 | 27% | 5 | 0 | 1 | 0 | 0 | 20.49 | ||||||||
| 16 | Discher, William | ESP/SS | 28.16 | 17.16 | 11.00 | 39% | 12 | 0 | 0 | 1 | 0 | 17.16 | ||||||||
| 17 | Chinnock, Scott | CDP/MM | 28.17 | 28.17 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 28.17 | ||||||||
| 18 | Zuehlke, Kurt | SSR/SS | 28.30 | 27.30 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 27.30 | ||||||||
| 19 | Pillman, Noel | CDP/SS | 29.01 | 20.01 | 9.00 | 31% | 8 | 0 | 1 | 0 | 0 | 20.01 | ||||||||
| 20 | Boehme, Dennis | SSP/MM | 29.30 | 23.30 | 6.00 | 20% | 2 | 0 | 1 | 0 | 0 | 23.30 | ||||||||
| 21 | Severson, Don | CDP/UN | 29.56 | 26.06 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 | 26.06 | ||||||||
| 22 | Kiefer, Rick | SSP/MM | 29.57 | 20.07 | 9.50 | 32% | 9 | 0 | 1 | 0 | 0 | 20.07 | ||||||||
| 23 | Nyberg, Charles | SSP/SS | 29.69 | 21.69 | 8.00 | 27% | 6 | 0 | 1 | 0 | 0 | 21.69 | ||||||||
| 24 | Jahn, Bob | ESP/MM | 29.99 | 22.49 | 7.50 | 25% | 5 | 0 | 1 | 0 | 0 | 22.49 | ||||||||
| 25 | Sawina, John | SSR/SS | 32.50 | 28.00 | 4.50 | 14% | 3 | 1 | 0 | 0 | 0 | 28.00 | ||||||||
| 26 | Schultz, Randy | ESP/SS | 32.71 | 29.71 | 3.00 | 9% | 0 | 1 | 0 | 0 | 0 | 29.71 | ||||||||
| 27 | Schultz, Randy | SSP/SS | 32.85 | 29.35 | 3.50 | 11% | 1 | 1 | 0 | 0 | 0 | 29.35 | ||||||||
| 28 | Guinta, Tony | ESP/MM | 33.00 | 31.50 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 31.50 | ||||||||
| 29 | Sawina, John | ESR/SS | 33.14 | 27.64 | 5.50 | 17% | 11 | 0 | 0 | 0 | 0 | 27.64 | ||||||||
| 30 | Sawina, Stephanie | SSP/NV | 33.94 | 22.94 | 11.00 | 32% | 22 | 0 | 0 | 0 | 0 | 22.94 | ||||||||
| 31 | Smith, Jack | ESR/SS | 36.28 | 32.78 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 | 32.78 | ||||||||
| 32 | Thompson, Stewart | ESR/SS | 36.85 | 30.85 | 6.00 | 16% | 2 | 0 | 1 | 0 | 0 | 30.85 | ||||||||
| 33 | Jahn, Bob | SSP/MM | 37.25 | 27.75 | 9.50 | 26% | 9 | 0 | 0 | 1 | 0 | 27.75 | ||||||||
| 34 | Jones, Garold | ESR/MM | 37.63 | 36.63 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 36.63 | ||||||||
| 35 | Zuehlke, Kurt | ESR/SS | 38.39 | 28.89 | 9.50 | 25% | 9 | 0 | 1 | 0 | 0 | 28.89 | ||||||||
| 36 | Thompson, Stewart | SSR/MM | 39.00 | 29.50 | 9.50 | 24% | 9 | 0 | 0 | 1 | 0 | 29.50 | ||||||||
| 37 | Pundt, Marty | SSP/UN | 39.08 | 34.08 | 5.00 | 13% | 0 | 0 | 1 | 0 | 0 | 34.08 | ||||||||
| 38 | Smith, Jack | SSR/SS | 41.49 | 37.99 | 3.50 | 8% | 7 | 0 | 0 | 0 | 0 | 37.99 | ||||||||
| 39 | Jones, Garold | SSR/MM | 43.35 | 42.85 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 42.85 | ||||||||
| 40 | Cekalla, Keith | ESR/SS | 43.88 | 38.38 | 5.50 | 13% | 1 | 0 | 1 | 0 | 0 | 38.38 | ||||||||
| 41 | McKinney, Shawn | SSP/SS | 44.03 | 35.53 | 8.50 | 19% | 17 | 0 | 0 | 0 | 0 | 35.53 | ||||||||
| 42 | Morphew, Duaine | SSP/NV | 44.67 | 44.17 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 44.17 | ||||||||
| 43 | Westberg, Dawn | SSR/NV | 47.13 | 41.13 | 6.00 | 13% | 12 | 0 | 0 | 0 | 0 | 41.13 | ||||||||
| 44 | Cater, Jeff | SSR/MM | 49.70 | 34.70 | 15.00 | 30% | 14 | 1 | 1 | 0 | 0 | 34.70 | ||||||||
| 45 | Guinta, Tony | SSP/SS | 51.20 | 44.20 | 7.00 | 14% | 4 | 0 | 1 | 0 | 0 | 44.20 | ||||||||
| 46 | Hughes, Deb | ESP/NV | 54.37 | 45.37 | 9.00 | 17% | 8 | 0 | 1 | 0 | 0 | 45.37 | ||||||||
| 47 | Zuehlke, Terri | SSR/MM | 56.12 | 51.12 | 5.00 | 9% | 4 | 1 | 0 | 0 | 0 | 51.12 | ||||||||
| 48 | Schultz, Jeanne | SSP/UN | 67.79 | 39.79 | 28.00 | 41% | 26 | 0 | 1 | 2 | 0 | 39.79 | ||||||||
|
Stage 4 - Brain Fade Top of Page Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Droege, Brian | CDP/EX | 5.06 | 5.06 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 5.06 | ||||||||
| 2 | Droege, Brian | SSP/EX | 5.16 | 5.16 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 5.16 | ||||||||
| 3 | Boden, Johann | CDP/EX | 5.79 | 5.79 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 5.79 | ||||||||
| 4 | Pillman, Noel | ESP/SS | 5.80 | 5.80 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 5.80 | ||||||||
| 5 | Benneweis, Scot | ESP/SS | 6.19 | 5.69 | 0.50 | 8% | 1 | 0 | 0 | 0 | 0 | 5.69 | ||||||||
| 6 | Benneweis, Scot | SSP/SS | 6.63 | 6.63 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 6.63 | ||||||||
| 7 | Boden, Johann | SSP/EX | 6.71 | 6.21 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 | 6.21 | ||||||||
| 8 | Pillman, Noel | CDP/SS | 6.78 | 5.78 | 1.00 | 15% | 2 | 0 | 0 | 0 | 0 | 5.78 | ||||||||
| 9 | Schultz, Randy | SSP/SS | 6.94 | 6.94 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 6.94 | ||||||||
| 10 | Cekalla, Keith | ESP/SS | 7.10 | 6.60 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 | 6.60 | ||||||||
| 11 | Discher, William | ESP/SS | 7.24 | 6.74 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 | 6.74 | ||||||||
| 12 | Westberg, Ronald C | CDP/SS | 7.31 | 7.31 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 7.31 | ||||||||
| 13 | Zuehlke, Kurt | ESR/SS | 7.65 | 7.65 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 7.65 | ||||||||
| 14 | Ashland, Jeff | ESP/MM | 7.80 | 7.80 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 7.80 | ||||||||
| 15 | Sawina, John | SSR/SS | 8.02 | 8.02 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 8.02 | ||||||||
| 16 | Nyberg, Charles | SSP/SS | 8.04 | 7.54 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 | 7.54 | ||||||||
| 17 | Jahn, Bob | SSP/MM | 8.08 | 7.58 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 | 7.58 | ||||||||
| 18 | Jones, Garold | ESR/MM | 8.44 | 8.44 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 8.44 | ||||||||
| 19 | Linder, Bob | CDP/SS | 8.70 | 8.20 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 | 8.20 | ||||||||
| 20 | Maxwell, Adam | ESP/MM | 8.95 | 6.45 | 2.50 | 28% | 5 | 0 | 0 | 0 | 0 | 6.45 | ||||||||
| 21 | Sawina, John | ESR/SS | 9.05 | 8.55 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 | 8.55 | ||||||||
| 22 | Kiefer, Rick | SSP/MM | 9.10 | 8.60 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 | 8.60 | ||||||||
| 23 | Van Meeteren, Mike | CDP/SS | 9.26 | 7.76 | 1.50 | 16% | 3 | 0 | 0 | 0 | 0 | 7.76 | ||||||||
| 24 | Sawina, Stephanie | SSP/NV | 9.44 | 8.44 | 1.00 | 11% | 2 | 0 | 0 | 0 | 0 | 8.44 | ||||||||
