Place |
Name |
Match Score |
Penalties PD NT PE FN |
Stage 1 |
Stage 2 |
Stage 3 |
Stage 4 |
|||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||
| DC | Droege, Brian | 54.50 | 7 | 0 | 0 | 0 | 21.93(4) | 11.09(2) | 16.42(1) | 5.06(0) |
| 1 | Boden, Johann | 62.51 | 2 | 0 | 0 | 0 | 22.99(0) | 12.68(1) | 21.05(1) | 5.79(0) |
CDP Sharpshooter | ||||||||||
| 1 | Houser, Joe | 68.33 | 3 | 0 | 0 | 0 | 26.44(2) | 11.90(0) | 19.78(1) | 10.21(0) |
| 2 | Westberg, Ronald C | 70.53 | 14 | 0 | 0 | 0 | 32.26(9) | 10.99(2) | 19.97(3) | 7.31(0) |
| 3 | Van Meeteren, Mike | 71.25 | 12 | 0 | 0 | 0 | 26.40(3) | 13.40(2) | 22.19(4) | 9.26(3) |
| 4 | Pillman, Noel | 78.14 | 21 | 1 | 0 | 0 | 28.17(3) | 14.18(8) | 29.01(8) | 6.78(2) |
| 5 | Linder, Bob | 78.48 | 24 | 0 | 0 | 0 | 31.60(9) | 13.64(3) | 24.54(11) | 8.70(1) |
CDP Marksman | ||||||||||
| 1 | Maxwell, Adam | 73.37 | 11 | 0 | 0 | 0 | 27.19(7) | 13.39(2) | 22.93(2) | 9.86(0) |
| 2 | Chinnock, Scott * | 104.20 | 24 | 0 | 2 | 0 | 46.95(17) | 15.61(3) | 28.17(0) | 13.47(4) |
CDP Unclassified | ||||||||||
| 1 | Severson, Don | 98.86 | 13 | 0 | 1 | 0 | 41.06(5) | 15.94(1) | 29.56(7) | 12.30(0) |
ESP Sharpshooter | ||||||||||
| DC | Cekalla, Keith | 64.06 | 13 | 0 | 0 | 0 | 22.79(7) | 14.18(2) | 19.99(3) | 7.10(1) |
| 1 | Benneweis, Scot | 68.47 | 17 | 0 | 0 | 0 | 30.41(3) | 12.33(6) | 19.54(7) | 6.19(1) |
| 2 | Pillman, Noel | 72.29 | 17 | 0 | 0 | 0 | 31.42(10) | 13.18(4) | 21.89(3) | 5.80(0) |
| 3 | Discher, William | 76.32 | 26 | 0 | 0 | 1 | 26.55(7) | 14.37(6) | 28.16(12) | 7.24(1) |
| 4 | Schultz, Randy | 86.97 | 5 | 0 | 3 | 0 | 28.96(2) | 15.80(3) | 32.71(0) | 9.50(0) |
ESP Marksman | ||||||||||
| 1 | Maxwell, Adam | 81.18 | 30 | 1 | 0 | 0 | 30.83(17) | 13.41(3) | 27.99(5) | 8.95(5) |
| 2 | Ashland, Jeff | 81.62 | 18 | 0 | 0 | 0 | 28.20(6) | 18.40(6) | 27.22(6) | 7.80(0) |
| 3 | Jahn, Bob | 85.75 | 11 | 1 | 0 | 0 | 27.71(2) | 18.29(4) | 29.99(5) | 9.76(0) |
| 4 | Guinta, Tony | 99.68 | 11 | 0 | 0 | 0 | 38.73(7) | 17.77(1) | 33.00(3) | 10.18(0) |
ESP Novice | ||||||||||
| 1 | Hughes, Deb | 150.99 | 20 | 1 | 0 | 0 | 56.00(11) | 26.43(1) | 54.37(8) | 14.19(0) |
SSP Expert | ||||||||||
| DC | Droege, Brian | 52.29 | 1 | 0 | 0 | 0 | 19.72(1) | 10.90(0) | 16.51(0) | 5.16(0) |
| 1 | Boden, Johann | 69.70 | 11 | 0 | 1 | 0 | 22.79(3) | 12.41(0) | 27.79(7) | 6.71(1) |
SSP Sharpshooter | ||||||||||
| 1 | Benneweis, Scot | 70.63 | 12 | 1 | 0 | 0 | 29.00(2) | 12.12(3) | 22.88(7) | 6.63(0) |
| 2 | Schultz, Randy | 80.20 | 10 | 0 | 1 | 0 | 24.73(8) | 15.68(1) | 32.85(1) | 6.94(0) |
| 3 | Nyberg, Charles | 84.58 | 17 | 1 | 0 | 0 | 30.00(3) | 16.85(7) | 29.69(6) | 8.04(1) |
| 4 | McKinney, Shawn | 98.59 | 21 | 0 | 0 | 0 | 29.79(1) | 15.15(2) | 44.03(17) | 9.62(1) |
| 5 | Guinta, Tony | 121.36 | 20 | 1 | 0 | 0 | 38.24(7) | 18.46(0) | 51.20(4) | 13.46(9) |
SSP Marksman | ||||||||||
| 1 | Kiefer, Rick | 94.07 | 28 | 1 | 0 | 0 | 42.22(16) | 13.18(2) | 29.57(9) | 9.10(1) |
| 2 | Jahn, Bob | 94.68 | 30 | 0 | 0 | 1 | 32.60(16) | 16.75(4) | 37.25(9) | 8.08(1) |
| 3 | Boehme, Dennis | 96.78 | 25 | 1 | 0 | 0 | 40.40(20) | 15.87(2) | 29.30(2) | 11.21(1) |
SSP Novice | ||||||||||
| 1 | Sawina, Stephanie | 119.01 | 75 | 0 | 0 | 0 | 53.99(42) | 21.64(9) | 33.94(22) | 9.44(2) |
| 2 | Morphew, Duaine | 123.78 | 22 | 0 | 0 | 0 | 39.93(6) | 27.60(15) | 44.67(1) | 11.58(0) |
SSP Unclassified | ||||||||||
| 1 | Pundt, Marty | 107.32 | 19 | 1 | 0 | 0 | 33.05(11) | 22.56(7) | 39.08(0) | 12.63(1) |
| 2 | Schultz, Jeanne | 151.29 | 51 | 1 | 0 | 2 | 48.88(21) | 21.34(4) | 67.79(26) | 13.28(0) |
ESR Sharpshooter | ||||||||||
| DC | Sawina, John | 88.03 | 19 | 0 | 0 | 0 | 30.20(6) | 15.64(1) | 33.14(11) | 9.05(1) |
| 1 | Zuehlke, Kurt | 88.28 | 13 | 1 | 0 | 0 | 28.18(2) | 14.06(2) | 38.39(9) | 7.65(0) |
| 2 | Thompson, Stewart | 95.81 | 13 | 1 | 0 | 0 | 33.62(9) | 14.56(2) | 36.85(2) | 10.78(0) |
| 3 | Cekalla, Keith | 102.92 | 8 | 1 | 0 | 0 | 32.37(5) | 16.32(2) | 43.88(1) | 10.35(0) |
| 4 | Smith, Jack | 115.40 | 27 | 0 | 0 | 1 | 37.47(7) | 29.20(13) | 36.28(7) | 12.45(0) |
ESR Marksman | ||||||||||
| 1 | Jones, Garold | 99.15 | 6 | 0 | 0 | 0 | 34.55(0) | 18.53(4) | 37.63(2) | 8.44(0) |
SSR Sharpshooter | ||||||||||
| DC | Sawina, John | 90.53 | 9 | 0 | 1 | 0 | 30.99(5) | 19.02(1) | 32.50(3) | 8.02(0) |
| 1 | Zuehlke, Kurt | 91.70 | 7 | 0 | 0 | 0 | 32.49(2) | 19.67(3) | 28.30(2) | 11.24(0) |
| 2 | Smith, Jack | 116.42 | 18 | 0 | 0 | 0 | 38.80(1) | 25.09(10) | 41.49(7) | 11.04(0) |
SSR Marksman | ||||||||||
| 1 | Thompson, Stewart | 103.23 | 28 | 0 | 0 | 1 | 36.86(17) | 16.43(2) | 39.00(9) | 10.94(0) |
| 2 | Jones, Garold | 115.09 | 10 | 0 | 0 | 0 | 38.49(6) | 20.39(2) | 43.35(1) | 12.86(1) |
| 3 | Cater, Jeff | 117.14 | 29 | 1 | 1 | 0 | 40.30(12) | 17.67(3) | 49.70(14) | 9.47(0) |
| 4 | Zuehlke, Terri | 146.59 | 6 | 0 | 1 | 0 | 45.68(0) | 29.65(2) | 56.12(4) | 15.14(0) |
SSR Novice | ||||||||||
| 1 | Westberg, Dawn | 140.32 | 28 | 0 | 1 | 0 | 47.83(13) | 24.15(3) | 47.13(12) | 21.21(0) |

