|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olson, Brad | CDP/SS | 34.33 | 27.33 | 7.00 | 20% | 14 | 0 | 0 | 0 | 0 | 2.50 | 2.58 | 2.68 | 4.95 | 3.11 | 6.40 | 5.11 | ||||||||||||||
| 2 | Boden, Johann | SSP/EX | 34.69 | 30.69 | 4.00 | 12% | 8 | 0 | 0 | 0 | 0 | 2.90 | 2.69 | 3.03 | 6.20 | 3.21 | 6.91 | 5.75 | ||||||||||||||
| 3 | Sawina, John | SSP/SS | 37.76 | 30.76 | 7.00 | 19% | 14 | 0 | 0 | 0 | 0 | 2.59 | 2.65 | 2.90 | 5.99 | 3.51 | 8.14 | 4.98 | ||||||||||||||
| 4 | Penzel, Rolf | ESP/SS | 39.15 | 37.65 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 | 3.47 | 2.89 | 2.99 | 7.41 | 4.17 | 8.74 | 7.98 | ||||||||||||||
| 5 | Discher, William | SSP/SS | 39.18 | 34.68 | 4.50 | 11% | 9 | 0 | 0 | 0 | 0 | 3.06 | 2.84 | 3.09 | 6.11 | 4.29 | 8.53 | 6.76 | ||||||||||||||
| 6 | Boden, Johann | ESP/SS | 39.38 | 31.88 | 7.50 | 19% | 15 | 0 | 0 | 0 | 0 | 3.14 | 3.13 | 3.02 | 6.19 | 2.92 | 6.90 | 6.58 | ||||||||||||||
| 7 | Pillman, Noel | ESP/SS | 40.15 | 37.65 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 | 3.48 | 3.46 | 3.63 | 8.17 | 4.28 | 8.17 | 6.46 | ||||||||||||||
| 8 | Houser, Joe | CDP/SS | 42.59 | 33.59 | 9.00 | 21% | 18 | 0 | 0 | 0 | 0 | 3.16 | 3.12 | 3.18 | 5.98 | 3.74 | 8.62 | 5.79 | ||||||||||||||
| 9 | Guinta, Tony | ESP/MM | 45.55 | 40.55 | 5.00 | 11% | 10 | 0 | 0 | 0 | 0 | 3.95 | 3.23 | 3.44 | 7.75 | 4.22 | 11.09 | 6.87 | ||||||||||||||
| 10 | Benneweis, Scot | ESP/SS | 46.65 | 38.65 | 8.00 | 17% | 16 | 0 | 0 | 0 | 0 | 3.09 | 2.87 | 3.75 | 7.49 | 5.20 | 8.69 | 7.56 | ||||||||||||||
| 11 | Schultz, Randy | SSP/UN | 47.87 | 44.87 | 3.00 | 6% | 6 | 0 | 0 | 0 | 0 | 4.52 | 3.95 | 3.72 | 7.22 | 5.28 | 11.25 | 8.93 | ||||||||||||||
| 12 | Rustad, Phil | SSP/MM | 50.52 | 50.02 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 5.13 | 4.82 | 4.10 | 9.29 | 5.00 | 13.35 | 8.33 | ||||||||||||||
| 13 | Peterson, Matt | ESP/MM | 52.83 | 40.83 | 12.00 | 23% | 24 | 0 | 0 | 0 | 0 | 3.90 | 3.66 | 3.93 | 7.67 | 4.74 | 9.17 | 7.76 | ||||||||||||||
| 14 | Boehme, Dennis | SSR/MM | 62.37 | 43.87 | 18.50 | 30% | 37 | 0 | 0 | 0 | 0 | 3.48 | 3.81 | 3.78 | 9.01 | 6.81 | 4.19 | 12.79 | ||||||||||||||
| 15 | Hennes, Tom | ESP/NV | 62.91 | 43.41 | 19.50 | 31% | 39 | 0 | 0 | 0 | 0 | 3.63 | 3.86 | 3.93 | 8.34 | 4.99 | 11.52 | 7.14 | ||||||||||||||
| 16 | Naaden, Stewart | ESP/MM | 63.51 | 53.01 | 10.50 | 17% | 21 | 0 | 0 | 0 | 0 | 4.27 | 4.43 | 5.35 | 8.95 | 5.22 | 16.96 | 7.83 | ||||||||||||||
| 17 | Morphew, Duaine | SSP/NV | 66.83 | 50.83 | 16.00 | 24% | 32 | 0 | 0 | 0 | 0 | 4.59 | 5.37 | 4.60 | 8.49 | 5.38 | 13.64 | 8.76 | ||||||||||||||
| 18 | Elliott, Beth | ESP/NV | 68.52 | 53.02 | 15.50 | 23% | 31 | 0 | 0 | 0 | 0 | 4.74 | 5.57 | 6.72 | 11.24 | 5.37 | 10.41 | 8.97 | ||||||||||||||
| 19 | Elliott, Beth | SSP/NV | 69.67 | 45.17 | 24.50 | 35% | 49 | 0 | 0 | 0 | 0 | 4.21 | 4.34 | 4.98 | 9.52 | 4.56 | 9.65 | 7.91 | ||||||||||||||
| 20 | Mann, Allan | SSP/NV | 72.06 | 57.06 | 15.00 | 21% | 30 | 0 | 0 | 0 | 0 | 3.72 | 3.59 | 3.65 | 11.52 | 5.29 | 11.00 | 18.29 | ||||||||||||||
| 21 | Lunde, Timothy | SSP/UN | 92.61 | 72.61 | 20.00 | 22% | 34 | 1 | 0 | 0 | 0 | 6.52 | 6.45 | 6.08 | 12.16 | 6.33 | 23.37 | 11.70 | ||||||||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boden, Johann | SSP/EX | 29.37 | 26.87 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 | 5.71 | 4.98 | 9.42 | 6.76 | |||||||||||
| 2 | Boden, Johann | ESP/SS | 30.67 | 25.67 | 5.00 | 16% | 10 | 0 | 0 | 0 | 0 | 5.59 | 4.37 | 9.15 | 6.56 | |||||||||||
| 3 | Sawina, John | SSP/SS | 31.36 | 24.36 | 7.00 | 22% | 14 | 0 | 0 | 0 | 0 | 4.34 | 3.99 | 10.92 | 5.11 | |||||||||||
| 4 | Olson, Brad | CDP/SS | 32.14 | 24.14 | 8.00 | 25% | 16 | 0 | 0 | 0 | 0 | 4.78 | 4.50 | 9.77 | 5.09 | |||||||||||
| 5 | Houser, Joe | CDP/SS | 32.96 | 27.96 | 5.00 | 15% | 10 | 0 | 0 | 0 | 0 | 4.93 | 4.69 | 12.50 | 5.84 | |||||||||||
| 6 | Discher, William | SSP/SS | 35.15 | 32.15 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 | 6.84 | 6.48 | 12.31 | 6.52 | |||||||||||
| 7 | Pillman, Noel | ESP/SS | 35.39 | 27.89 | 7.50 | 21% | 15 | 0 | 0 | 0 | 0 | 5.24 | 4.75 | 11.44 | 6.46 | |||||||||||
| 8 | Benneweis, Scot | ESP/SS | 35.93 | 28.93 | 7.00 | 19% | 14 | 0 | 0 | 0 | 0 | 4.18 | 4.00 | 9.79 | 10.96 | |||||||||||
| 9 | Penzel, Rolf | ESP/SS | 36.66 | 27.66 | 9.00 | 25% | 18 | 0 | 0 | 0 | 0 | 5.01 | 4.78 | 11.61 | 6.26 | |||||||||||
| 10 | Schultz, Randy | SSP/UN | 40.60 | 36.60 | 4.00 | 10% | 8 | 0 | 0 | 0 | 0 | 7.40 | 6.91 | 14.54 | 7.75 | |||||||||||
| 11 | Peterson, Matt | ESP/MM | 44.07 | 25.07 | 19.00 | 43% | 38 | 0 | 0 | 0 | 0 | 4.60 | 4.09 | 9.88 | 6.50 | |||||||||||
| 12 | Boehme, Dennis | SSR/MM | 45.25 | 35.25 | 10.00 | 22% | 20 | 0 | 0 | 0 | 0 | 4.83 | 4.79 | 19.48 | 6.15 | |||||||||||
| 13 | Guinta, Tony | ESP/MM | 45.40 | 34.90 | 10.50 | 23% | 21 | 0 | 0 | 0 | 0 | 7.11 | 6.29 | 14.62 | 6.88 | |||||||||||
| 14 | Mann, Allan | SSP/NV | 47.63 | 33.63 | 14.00 | 29% | 28 | 0 | 0 | 0 | 0 | 6.21 | 4.65 | 15.27 | 7.50 | |||||||||||
| 15 | Rustad, Phil | SSP/MM | 48.10 | 37.10 | 11.00 | 23% | 22 | 0 | 0 | 0 | 0 | 6.98 | 6.70 | 14.64 | 8.78 | |||||||||||
| 16 | Naaden, Stewart | ESP/MM | 48.92 | 36.42 | 12.50 | 26% | 25 | 0 | 0 | 0 | 0 | 6.83 | 6.21 | 15.21 | 8.17 | |||||||||||
| 17 | Morphew, Duaine | SSP/NV | 51.95 | 42.95 | 9.00 | 17% | 18 | 0 | 0 | 0 | 0 | 8.02 | 7.29 | 18.00 | 9.64 | |||||||||||
| 18 | Hennes, Tom | ESP/NV | 54.43 | 30.43 | 24.00 | 44% | 48 | 0 | 0 | 0 | 0 | 5.17 | 4.71 | 13.69 | 6.86 | |||||||||||
| 19 | Elliott, Beth | SSP/NV | 63.45 | 46.45 | 17.00 | 27% | 34 | 0 | 0 | 0 | 0 | 9.11 | 8.69 | 18.32 | 10.33 | |||||||||||
| 20 | Elliott, Beth | ESP/NV | 64.61 | 45.11 | 19.50 | 30% | 39 | 0 | 0 | 0 | 0 | 8.14 | 9.33 | 18.39 | 9.25 | |||||||||||
| 21 | Lunde, Timothy | SSP/UN | 70.20 | 58.20 | 12.00 | 17% | 24 | 0 | 0 | 0 | 0 | 10.90 | 9.57 | 26.78 | 10.95 | |||||||||||
|
Stage 3 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boden, Johann | ESP/SS | 45.75 | 43.25 | 2.50 | 5% | 5 | 0 | 0 | 0 | 0 | 18.69 | 18.08 | 6.48 | ||||||||||
| 2 | Boden, Johann | SSP/EX | 48.90 | 43.90 | 5.00 | 10% | 10 | 0 | 0 | 0 | 0 | 18.94 | 18.20 | 6.76 | ||||||||||
| 3 | Benneweis, Scot | ESP/SS | 51.33 | 42.33 | 9.00 | 18% | 18 | 0 | 0 | 0 | 0 | 16.72 | 18.74 | 6.87 | ||||||||||
| 4 | Olson, Brad | CDP/SS | 51.59 | 37.59 | 14.00 | 27% | 28 | 0 | 0 | 0 | 0 | 15.23 | 16.34 | 6.02 | ||||||||||
| 5 | Sawina, John | SSP/SS | 55.63 | 44.13 | 11.50 | 21% | 23 | 0 | 0 | 0 | 0 | 18.19 | 19.01 | 6.93 | ||||||||||
| 6 | Houser, Joe | CDP/SS | 56.60 | 48.10 | 8.50 | 15% | 17 | 0 | 0 | 0 | 0 | 19.18 | 22.17 | 6.75 | ||||||||||
| 7 | Guinta, Tony | ESP/MM | 60.70 | 49.20 | 11.50 | 19% | 23 | 0 | 0 | 0 | 0 | 20.97 | 21.10 | 7.13 | ||||||||||
| 8 | Penzel, Rolf | ESP/SS | 61.49 | 50.49 | 11.00 | 18% | 22 | 0 | 0 | 0 | 0 | 21.63 | 20.90 | 7.96 | ||||||||||
| 9 | Pillman, Noel | ESP/SS | 61.78 | 49.28 | 12.50 | 20% | 25 | 0 | 0 | 0 | 0 | 19.74 | 21.78 | 7.76 | ||||||||||
| 10 | Discher, William | SSP/SS | 66.49 | 44.49 | 22.00 | 33% | 44 | 0 | 0 | 0 | 0 | 18.90 | 19.43 | 6.16 | ||||||||||
| 11 | Schultz, Randy | SSP/UN | 69.42 | 52.92 | 16.50 | 24% | 33 | 0 | 0 | 0 | 0 | 24.41 | 22.04 | 6.47 | ||||||||||
| 12 | Naaden, Stewart | ESP/MM | 69.78 | 48.78 | 21.00 | 30% | 42 | 0 | 0 | 0 | 0 | 19.28 | 20.70 | 8.80 | ||||||||||
| 13 | Peterson, Matt | ESP/MM | 74.17 | 47.67 | 26.50 | 36% | 53 | 0 | 0 | 0 | 0 | 18.97 | 19.47 | 9.23 | ||||||||||
| 14 | Boehme, Dennis | SSR/MM | 81.70 | 57.20 | 24.50 | 30% | 49 | 0 | 0 | 0 | 0 | 23.51 | 25.02 | 8.67 | ||||||||||
| 15 | Rustad, Phil | SSP/MM | 84.15 | 58.15 | 26.00 | 31% | 52 | 0 | 0 | 0 | 0 | 22.93 | 25.45 | 9.77 | ||||||||||
| 16 | Elliott, Beth | SSP/NV | 88.66 | 56.66 | 32.00 | 36% | 64 | 0 | 0 | 0 | 0 | 22.17 | 23.18 | 11.31 | ||||||||||
| 17 | Hennes, Tom | ESP/NV | 98.56 | 50.56 | 48.00 | 49% | 96 | 0 | 0 | 0 | 0 | 21.66 | 21.25 | 7.65 | ||||||||||
| 18 | Mann, Allan | SSP/NV | 101.84 | 69.84 | 32.00 | 31% | 64 | 0 | 0 | 0 | 0 | 26.43 | 32.20 | 11.21 | ||||||||||
| 19 | Lunde, Timothy | SSP/UN | 102.78 | 81.78 | 21.00 | 20% | 42 | 0 | 0 | 0 | 0 | 31.94 | 39.17 | 10.67 | ||||||||||
| 20 | Morphew, Duaine | SSP/NV | 107.45 | 71.45 | 36.00 | 34% | 72 | 0 | 0 | 0 | 0 | 28.84 | 31.08 | 11.53 | ||||||||||
| 21 | Elliott, Beth | ESP/NV | 110.36 | 63.86 | 46.50 | 42% | 93 | 0 | 0 | 0 | 0 | 26.28 | 26.77 | 10.81 | ||||||||||
