| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Previous Classification | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||
| 1 | Olson, Brad | 118.06 | 58 | 0 | 0 | 0 | 34.33(14) | 32.14(16) | 51.59(28) | |
| 2 | Houser, Joe | 132.15 | 45 | 0 | 0 | 0 | 42.59(18) | 32.96(10) | 56.60(17) | |
ESP Sharpshooter | ||||||||||
| 1 | Boden, Johann | 115.80 | 30 | 0 | 0 | 0 | 39.38(15) | 30.67(10) | 45.75(5) | |
| 2 | Benneweis, Scot | 133.91 | 48 | 0 | 0 | 0 | 46.65(16) | 35.93(14) | 51.33(18) | Previously - Marksman |
| 3 | Penzel, Rolf | 137.30 | 43 | 0 | 0 | 0 | 39.15(3) | 36.66(18) | 61.49(22) | Previously - Marksman |
| 4 | Pillman, Noel | 137.32 | 45 | 0 | 0 | 0 | 40.15(5) | 35.39(15) | 61.78(25) | Previously - Marksman |
ESP Marksman | ||||||||||
| 1 | Guinta, Tony | 151.65 | 54 | 0 | 0 | 0 | 45.55(10) | 45.40(21) | 60.70(23) | |
| 2 | Peterson, Matt | 171.07 | 115 | 0 | 0 | 0 | 52.83(24) | 44.07(38) | 74.17(53) | Previously - Unclassified |
| 3 | Naaden, Stewart | 182.21 | 88 | 0 | 0 | 0 | 63.51(21) | 48.92(25) | 69.78(42) | Previously - Unclassified |
ESP Novice | ||||||||||
| 1 | Hennes, Tom | 215.90 | 183 | 0 | 0 | 0 | 62.91(39) | 54.43(48) | 98.56(96) | Previously - Unclassified |
| 2 | Elliott, Beth | 243.49 | 163 | 0 | 0 | 0 | 68.52(31) | 64.61(39) | 110.36(93) | Previously - Unclassified |
SSP Expert | ||||||||||
| 1 | Boden, Johann | 112.96 | 23 | 0 | 0 | 0 | 34.69(8) | 29.37(5) | 48.90(10) | |
SSP Sharpshooter | ||||||||||
| 1 | Sawina, John | 124.75 | 51 | 0 | 0 | 0 | 37.76(14) | 31.36(14) | 55.63(23) | |
| 2 | Discher, William | 140.82 | 59 | 0 | 0 | 0 | 39.18(9) | 35.15(6) | 66.49(44) | |
SSP Marksman | ||||||||||
| 1 | Rustad, Phil | 182.77 | 75 | 0 | 0 | 0 | 50.52(1) | 48.10(22) | 84.15(52) | Previously - Unclassified |
SSP Novice | ||||||||||
| 1 | Mann, Allan | 221.53 | 122 | 0 | 0 | 0 | 72.06(30) | 47.63(28) | 101.84(64) | Previously - Unclassified |
| 2 | Elliott, Beth | 221.78 | 147 | 0 | 0 | 0 | 69.67(49) | 63.45(34) | 88.66(64) | |
| 3 | Morphew, Duaine | 226.23 | 122 | 0 | 0 | 0 | 66.83(32) | 51.95(18) | 107.45(72) | Previously - Unclassified |
SSP Unclassified | ||||||||||
| 1 | Schultz, Randy | 157.89 | 47 | 0 | 0 | 0 | 47.87(6) | 40.60(8) | 69.42(33) | |
| 2 | Lunde, Timothy | 265.59 | 100 | 0 | 1 | 0 | 92.61(34) | 70.20(24) | 102.78(42) | |
SSR Marksman | ||||||||||
| 1 | Boehme, Dennis | 189.32 | 106 | 0 | 0 | 0 | 62.37(37) | 45.25(20) | 81.70(49) | Previously - Unclassified |


CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less