3/29 Classifier

March 29, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5   6   7 
1 Boden, Johann ESP/SS 34.83 31.33  3.50  10% 7 0 0 0 0 2.79 2.89 2.91 5.82 3.29 7.89 5.74
2 Droege, Brian ESR/EX 36.17 35.67  0.50  1% 1 0 0 0 0 3.55 3.67 3.86 6.46 3.33 8.87 5.93
3 Discher, William SSP/SS 36.39 27.89  8.50  23% 17 0 0 0 0 2.45 2.53 2.51 4.93 3.28 7.09 5.10
4 Hoelderle, Tom ESP/MM 38.49 37.49  1.00  3% 2 0 0 0 0 3.68 3.54 4.11 6.45 3.36 10.48 5.87
5 Mueller, Glenn SSP/MM 45.07 40.57  4.50  10% 9 0 0 0 0 3.87 3.93 3.73 8.62 5.48 8.93 6.01
6 Baca, Mike SSR/SS 46.50 44.00  2.50  5% 5 0 0 0 0 3.42 3.15 3.59 7.71 5.07 13.52 7.54
7 Peterson, Matt CDP/MM 46.80 44.30  2.50  5% 5 0 0 0 0 4.41 5.08 4.16 7.85 4.54 10.02 8.24
8 Maxwell, Adam ESP/MM 49.69 49.69  0.00  0% 0 0 0 0 0 4.68 4.72 4.60 9.06 6.60 11.10 8.93
9 Newman, Bob "Maverick" ESP/MM 51.15 47.15  4.00  8% 8 0 0 0 0 3.27 3.03 3.43 16.10 4.10 10.33 6.89
10 Thompson, Stewart SSR/MM 57.25 44.75  12.50  22% 25 0 0 0 0 4.06 4.08 4.00 8.44 4.53 12.90 6.74
11 Bogut, Jeff CDP/MM 60.47 51.47  9.00  15% 18 0 0 0 0 6.29 5.06 4.59 8.94 5.61 12.31 8.67
12 Andrews, Bob CDP/NV 61.63 51.13  10.50  17% 21 0 0 0 0 4.80 4.58 4.89 9.08 4.64 13.22 9.92
13 Chinnock, Scott SSP/MM 62.89 54.39  8.50  14% 17 0 0 0 0 4.52 4.11 3.91 9.93 4.35 11.46 16.11
14 Jones, Garold ESR/MM 69.04 53.54  15.50  22% 31 0 0 0 0 4.30 4.55 4.97 10.29 13.74 10.00 5.69
15 Morin, Jim SSP/NV 69.23 43.23  26.00  38% 52 0 0 0 0 3.88 4.60 3.81 8.58 4.37 10.81 7.18
16 Tralle, Paul SSP/MM 70.07 59.07  11.00  16% 22 0 0 0 0 5.03 5.21 5.23 10.23 8.57 13.68 11.12
17 Newman, Teresa "TJ" SSP/NV 73.65 49.65  24.00  33% 48 0 0 0 0 5.09 4.20 4.53 8.71 5.62 12.95 8.55

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Boden, Johann ESP/SS 31.36 23.86  7.50  24% 15 0 0 0 0 4.73 4.23 8.66 6.24
2 Droege, Brian ESR/EX 32.37 29.87  2.50  8% 5 0 0 0 0 5.12 4.94 13.59 6.22
3 Mueller, Glenn SSP/MM 33.78 24.28  9.50  28% 19 0 0 0 0 4.18 3.47 10.67 5.96
4 Maxwell, Adam ESP/MM 35.74 30.74  5.00  14% 10 0 0 0 0 4.88 5.21 13.62 7.03
5 Hoelderle, Tom ESP/MM 37.31 33.31  4.00  11% 8 0 0 0 0 6.05 5.53 14.22 7.51
6 Discher, William SSP/SS 39.88 26.88  13.00  33% 26 0 0 0 0 5.27 4.67 11.04 5.90
7 Peterson, Matt CDP/MM 40.42 38.42  2.00  5% 4 0 0 0 0 7.11 6.85 15.76 8.70
8 Baca, Mike SSR/SS 40.60 37.60  3.00  7% 6 0 0 0 0 6.53 6.00 17.07 8.00
9 Newman, Bob "Maverick" ESP/MM 40.84 34.84  6.00  15% 12 0 0 0 0 6.76 6.69 14.07 7.32
10 Thompson, Stewart SSR/MM 44.78 37.28  7.50  17% 15 0 0 0 0 5.42 5.96 18.29 7.61
11 Chinnock, Scott SSP/MM 46.53 37.03  9.50  20% 19 0 0 0 0 5.91 6.90 16.60 7.62
12 Andrews, Bob CDP/NV 49.55 43.05  6.50  13% 13 0 0 0 0 7.06 7.34 19.64 9.01
13 Tralle, Paul SSP/MM 49.91 45.91  4.00  8% 8 0 0 0 0 8.43 8.78 18.23 10.47
14 Bogut, Jeff CDP/MM 51.60 41.10  10.50  20% 21 0 0 0 0 6.82 7.27 16.20 10.81
15 Morin, Jim SSP/NV 54.47 35.47  19.00  35% 38 0 0 0 0 5.50 6.26 15.09 8.62
16 Jones, Garold ESR/MM 54.92 47.42  7.50  14% 15 0 0 0 0 7.94 7.67 21.12 10.69
17 Newman, Teresa "TJ" SSP/NV 81.04 47.54  33.50  41% 67 0 0 0 0 8.49 6.63 22.10 10.32

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Droege, Brian ESR/EX 52.14 45.64  6.50  12% 13 0 0 0 0 19.80 18.67 7.17
2 Boden, Johann ESP/SS 53.77 44.27  9.50  18% 19 0 0 0 0 18.39 19.07 6.81
3 Baca, Mike SSR/SS 56.45 51.95  4.50  8% 9 0 0 0 0 22.13 21.74 8.08
4 Maxwell, Adam ESP/MM 64.88 51.88  13.00  20% 26 0 0 0 0 21.40 21.36 9.12
5 Chinnock, Scott SSP/MM 66.82 56.82  10.00  15% 20 0 0 0 0 22.07 25.46 9.29
6 Newman, Bob "Maverick" ESP/MM 69.99 50.99  19.00  27% 38 0 0 0 0 19.79 22.95 8.25
7 Discher, William SSP/SS 70.21 41.21  29.00  41% 58 0 0 0 0 17.32 18.25 5.64
8 Peterson, Matt CDP/MM 72.48 61.98  10.50  14% 21 0 0 0 0 26.16 25.85 9.97
9 Bogut, Jeff CDP/MM 73.99 58.99  15.00  20% 30 0 0 0 0 26.46 24.14 8.39
10 Jones, Garold ESR/MM 76.66 69.66  7.00  9% 14 0 0 0 0 26.93 30.53 12.20
11 Thompson, Stewart SSR/MM 79.39 65.39  14.00  18% 28 0 0 0 0 29.11 27.60 8.68
12 Hoelderle, Tom ESP/MM 84.44 65.94  18.50  22% 37 0 0 0 0 25.24 31.36 9.34
13 Andrews, Bob CDP/NV 85.31 73.31  12.00  14% 24 0 0 0 0 33.50 26.06 13.75
14 Tralle, Paul SSP/MM 89.75 59.75  30.00  33% 60 0 0 0 0 24.38 25.57 9.80
15 Morin, Jim SSP/NV 89.82 60.82  29.00  32% 58 0 0 0 0 25.09 27.33 8.40
16 Mueller, Glenn SSP/MM 91.45 60.95  30.50  33% 61 0 0 0 0 26.21 24.43 10.31
17 Newman, Teresa "TJ" SSP/NV 114.96 63.96  51.00  44% 102 0 0 0 0 24.99 30.01 8.96

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.