| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Previous Classification | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Marksman | ||||||||||
| 1 | Peterson, Matt | 159.70 | 30 | 0 | 0 | 0 | 46.80(5) | 40.42(4) | 72.48(21) | |
| 2 | Bogut, Jeff | 186.06 | 69 | 0 | 0 | 0 | 60.47(18) | 51.60(21) | 73.99(30) | Previously - Unclassified |
CDP Novice | ||||||||||
| 1 | Andrews, Bob | 196.49 | 58 | 0 | 0 | 0 | 61.63(21) | 49.55(13) | 85.31(24) | |
ESP Sharpshooter | ||||||||||
| 1 | Boden, Johann | 119.96 | 41 | 0 | 0 | 0 | 34.83(7) | 31.36(15) | 53.77(19) | Previously - Unclassified |
ESP Marksman | ||||||||||
| 1 | Maxwell, Adam | 150.31 | 36 | 0 | 0 | 0 | 49.69(0) | 35.74(10) | 64.88(26) | Previously - Unclassified |
| 2 | Hoelderle, Tom | 160.24 | 47 | 0 | 0 | 0 | 38.49(2) | 37.31(8) | 84.44(37) | |
| 3 | Newman, Bob "Maverick" | 161.98 | 58 | 0 | 0 | 0 | 51.15(8) | 40.84(12) | 69.99(38) | |
SSP Sharpshooter | ||||||||||
| 1 | Discher, William | 146.48 | 101 | 0 | 0 | 0 | 36.39(17) | 39.88(26) | 70.21(58) | Previously - Unclassified |
SSP Marksman | ||||||||||
| 1 | Mueller, Glenn | 170.30 | 89 | 0 | 0 | 0 | 45.07(9) | 33.78(19) | 91.45(61) | |
| 2 | Chinnock, Scott | 176.24 | 56 | 0 | 0 | 0 | 62.89(17) | 46.53(19) | 66.82(20) | Previously - Unclassified |
| 3 | Tralle, Paul | 209.73 | 90 | 0 | 0 | 0 | 70.07(22) | 49.91(8) | 89.75(60) | |
SSP Novice | ||||||||||
| 1 | Morin, Jim | 213.52 | 148 | 0 | 0 | 0 | 69.23(52) | 54.47(38) | 89.82(58) | Previously - Unclassified |
| 2 | Newman, Teresa "TJ" | 269.65 | 217 | 0 | 0 | 0 | 73.65(48) | 81.04(67) | 114.96(102) | |
ESR Expert | ||||||||||
| 1 | Droege, Brian | 120.68 | 19 | 0 | 0 | 0 | 36.17(1) | 32.37(5) | 52.14(13) | Previously - Unclassified |
ESR Marksman | ||||||||||
| 1 | Jones, Garold | 200.62 | 60 | 0 | 0 | 0 | 69.04(31) | 54.92(15) | 76.66(14) | Previously - Unclassified |
SSR Sharpshooter | ||||||||||
| 1 | Baca, Mike | 143.55 | 20 | 0 | 0 | 0 | 46.50(5) | 40.60(6) | 56.45(9) | Previously - Marksman |
SSR Marksman | ||||||||||
| 1 | Thompson, Stewart | 181.42 | 68 | 0 | 0 | 0 | 57.25(25) | 44.78(15) | 79.39(28) | Previously - Unclassified |


CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less