Bill's Nov 28th

November 28, 2010
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Mike Westberg CDP/UN 16.41 12.41  4.00  24% 8 0 0 0 0 12.41
2 Johann Boden CDP/EX 16.70 15.20  1.50  9% 3 0 0 0 0 15.20
3 Scot Benneweis CDP/SS 17.82 16.32  1.50  8% 3 0 0 0 0 16.32
4 Shawn McKinney SSP/SS 17.89 12.89  5.00  28% 10 0 0 0 0 12.89
5 Mike Van Meeteren SSP/EX 18.70 15.70  3.00  16% 6 0 0 0 0 15.70
6 Randy Schultz CDP/SS 19.84 14.34  5.50  28% 11 0 0 0 0 14.34
7 Chris Vandenberg ESP/MM 20.12 16.12  4.00  20% 8 0 0 0 0 16.12
8 Ron 'Chubby' Westberg CDP/EX 20.15 13.65  6.50  32% 13 0 0 0 0 13.65
9 Adam Maxwell CDP/SS 20.73 18.73  2.00  10% 4 0 0 0 0 18.73
10 Jeff Ashland CDP/MM 20.92 17.92  3.00  14% 6 0 0 0 0 17.92
11 Don Severson ESP/MM 21.75 18.25  3.50  16% 7 0 0 0 0 18.25
12 Trevis Quill CDP/SS 22.39 17.89  4.50  20% 9 0 0 0 0 17.89
13 Robert Long SSP/SS 22.75 20.75  2.00  9% 4 0 0 0 0 20.75
14 Stewart Thompson CDP/SS 24.11 15.61  8.50  35% 11 1 0 0 0 15.61
15 Garold Jones CDP/MM 24.51 23.01  1.50  6% 3 0 0 0 0 23.01
16 Brad Olson SSP/MA 24.80 14.30  10.50  42% 21 0 0 0 0 14.30
17 Dennis Falaas CDP/SS 25.44 22.94  2.50  10% 5 0 0 0 0 22.94
18 Mark Erickson CDP/MM 25.75 17.75  8.00  31% 16 0 0 0 0 17.75
19 John Koppi CDP/UN 25.93 16.93  9.00  35% 12 1 0 0 0 16.93
20 Michael Hanson SSP/MM 27.16 25.66  1.50  6% 3 0 0 0 0 25.66
21 Jon Thompson CDP/MM 28.10 19.10  9.00  32% 8 0 1 0 0 19.10
22 Bob Andrews CDP/MM 28.37 23.87  4.50  16% 9 0 0 0 0 23.87
23 Joe Houser CDP/SS 29.10 17.10  12.00  41% 14 0 1 0 0 17.10
24 John Sawina CDP/SS 29.43 12.43  17.00  58% 24 0 0 1 0 12.43
25 Thomas Lehman ESP/UN 30.56 24.06  6.50  21% 7 1 0 0 0 24.06
26 Mike Weiss CDP/SS 31.24 22.74  8.50  27% 11 1 0 0 0 22.74
27 Noel Pillman CDP/SS 31.90 24.40  7.50  24% 9 1 0 0 0 24.40
28 Gerry Chanthapanya CDP/UN 34.05 20.05  14.00  41% 18 0 1 0 0 20.05
29 Andrew Nemchenko ESP/UN 35.08 17.58  17.50  50% 19 1 1 0 0 17.58
30 Jim Morin CDP/UN 36.45 29.95  6.50  18% 7 1 0 0 0 29.95
31 Jim LaBine ESP/UN 37.24 18.24  19.00  51% 28 0 0 1 0 18.24
32 Karl Kulp SSP/MM 39.54 24.54  15.00  38% 20 0 1 0 0 24.54
33 David Claunitzer SSP/UN 39.92 28.42  11.50  29% 7 1 1 0 0 28.42
34 Dawn Westberg CDP/MM 42.31 27.31  15.00  35% 20 0 1 0 0 27.31
35 Andrew Lindsay CDP/UN 43.29 27.29  16.00  37% 22 0 1 0 0 27.29
36 Bob Jahn CDP/MM 48.80 28.80  20.00  41% 20 0 1 1 0 28.80
37 Jodee Kulp SSP/UN 61.35 43.85  17.50  29% 19 1 1 0 0 43.85

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Noel Pillman CDP/SS 37.07 33.57  3.50  9% 7 0 0 0 0 33.57
2 John Sawina CDP/SS 37.96 36.96  1.00  3% 2 0 0 0 0 36.96
3 Ron 'Chubby' Westberg CDP/EX 38.07 33.07  5.00  13% 10 0 0 0 0 33.07
4 Joe Houser CDP/SS 40.11 32.61  7.50  19% 15 0 0 0 0 32.61
5 Mike Van Meeteren SSP/EX 40.44 26.94  13.50  33% 17 0 0 1 0 26.94
6 Shawn McKinney SSP/SS 40.51 29.01  11.50  28% 23 0 0 0 0 29.01
7 Johann Boden CDP/EX 40.73 32.23  8.50  21% 7 0 0 1 0 32.23
8 Stewart Thompson CDP/SS 42.41 36.41  6.00  14% 12 0 0 0 0 36.41
9 Chris Vandenberg ESP/MM 43.96 34.96  9.00  20% 12 1 0 0 0 34.96
10 John Koppi CDP/UN 44.00 26.00  18.00  41% 20 1 0 1 0 26.00
11 Mike Westberg CDP/UN 44.58 25.58  19.00  43% 28 0 0 1 0 25.58
12 Jon Thompson CDP/MM 47.02 36.02  11.00  23% 22 0 0 0 0 36.02
13 Adam Maxwell CDP/SS 47.42 39.42  8.00  17% 16 0 0 0 0 39.42
14 Dennis Falaas CDP/SS 47.44 44.44  3.00  6% 6 0 0 0 0 44.44
15 Mike Weiss CDP/SS 48.38 32.38  16.00  33% 22 0 0 1 0 32.38
16 Trevis Quill CDP/SS 49.35 38.85  10.50  21% 21 0 0 0 0 38.85
17 Don Severson ESP/MM 50.10 33.10  17.00  34% 24 0 0 1 0 33.10
18 Scot Benneweis CDP/SS 51.77 43.27  8.50  16% 17 0 0 0 0 43.27
19 Mark Erickson CDP/MM 53.07 42.07  11.00  21% 22 0 0 0 0 42.07
20 Randy Schultz CDP/SS 53.33 41.33  12.00  23% 18 1 0 0 0 41.33
21 Jeff Ashland CDP/MM 54.00 54.00  0.00  0% 0 0 0 0 0 54.00
22 David Claunitzer SSP/UN 59.12 45.62  13.50  23% 27 0 0 0 0 45.62
23 Robert Long SSP/SS 60.32 33.32  27.00  45% 34 0 0 2 0 33.32
24 Brad Olson SSP/MA 60.56 27.56  33.00  54% 36 0 0 3 0 27.56
25 Garold Jones CDP/MM 60.98 42.98  18.00  30% 26 0 0 1 0 42.98
26 Gerry Chanthapanya CDP/UN 63.81 35.81  28.00  44% 40 1 0 1 0 35.81
27 Dawn Westberg CDP/MM 65.11 53.11  12.00  18% 24 0 0 0 0 53.11
28 Andrew Nemchenko ESP/UN 66.35 40.35  26.00  39% 36 1 0 1 0 40.35
29 Andrew Lindsay CDP/UN 67.67 59.67  8.00  12% 16 0 0 0 0 59.67
30 Bob Jahn CDP/MM 68.96 60.46  8.50  12% 11 1 0 0 0 60.46
31 Michael Hanson SSP/MM 71.15 49.15  22.00  31% 28 1 0 1 0 49.15
32 Karl Kulp SSP/MM 75.41 51.91  23.50  31% 37 0 0 1 0 51.91
33 Jim Morin CDP/UN 86.74 52.24  34.50  40% 43 1 0 2 0 52.24
34 Jim LaBine ESP/UN 88.07 59.57  28.50  32% 31 1 0 2 0 59.57
35 Bob Andrews CDP/MM 91.36 49.36  42.00  46% 54 0 0 3 0 49.36
36 Thomas Lehman ESP/UN 95.58 66.58  29.00  30% 48 0 0 1 0 66.58
37 Jodee Kulp SSP/UN 119.15 72.65  46.50  39% 53 0 0 4 0 72.65

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Shawn McKinney SSP/SS 16.12 13.12  3.00  19% 6 0 0 0 0 6.20 6.92
2 Mike Weiss CDP/SS 18.09 13.09  5.00  28% 10 0 0 0 0 6.44 6.65
3 John Sawina CDP/SS 18.10 14.60  3.50  19% 7 0 0 0 0 7.07 7.53
4 Ron 'Chubby' Westberg CDP/EX 18.76 12.76  6.00  32% 12 0 0 0 0 6.07 6.69
5 Johann Boden CDP/EX 19.34 11.84  7.50  39% 15 0 0 0 0 6.40 5.44
6 Mike Westberg CDP/UN 19.54 10.54  9.00  46% 8 0 1 0 0 4.36 6.18
7 Mark Erickson CDP/MM 20.24 18.24  2.00  10% 4 0 0 0 0 8.29 9.95
8 Mike Van Meeteren SSP/EX 20.83 15.83  5.00  24% 10 0 0 0 0 7.89 7.94
9 Adam Maxwell CDP/SS 21.42 12.92  8.50  40% 17 0 0 0 0 5.68 7.24
10 Brad Olson SSP/MA 22.48 9.48  13.00  58% 26 0 0 0 0 4.07 5.41
11 Don Severson ESP/MM 22.93 16.93  6.00  26% 12 0 0 0 0 7.55 9.38
12 Stewart Thompson CDP/SS 23.03 15.03  8.00  35% 16 0 0 0 0 7.18 7.85
13 Michael Hanson SSP/MM 23.25 21.25  2.00  9% 4 0 0 0 0 10.90 10.35
14 Robert Long SSP/SS 23.31 15.31  8.00  34% 16 0 0 0 0 6.48 8.83
15 Garold Jones CDP/MM 24.99 20.99  4.00  16% 8 0 0 0 0 9.56 11.43
16 Chris Vandenberg ESP/MM 25.01 16.01  9.00  36% 8 0 1 0 0 7.78 8.23
17 Randy Schultz CDP/SS 25.12 13.62  11.50  46% 23 0 0 0 0 6.35 7.27
18 John Koppi CDP/UN 25.59 18.09  7.50  29% 15 0 0 0 0 11.76 6.33
19 Joe Houser CDP/SS 25.83 14.33  11.50  45% 23 0 0 0 0 6.87 7.46
20 Dennis Falaas CDP/SS 26.66 21.66  5.00  19% 4 1 0 0 0 9.41 12.25
21 Noel Pillman CDP/SS 26.75 13.75  13.00  49% 16 0 1 0 0 6.44 7.31
22 Trevis Quill CDP/SS 27.19 14.69  12.50  46% 25 0 0 0 0 6.76 7.93
23 Jon Thompson CDP/MM 28.13 15.13  13.00  46% 26 0 0 0 0 7.26 7.87
24 Scot Benneweis CDP/SS 28.14 16.64  11.50  41% 13 0 1 0 0 7.43 9.21
25 Dawn Westberg CDP/MM 28.34 21.34  7.00  25% 14 0 0 0 0 10.43 10.91
26 David Claunitzer SSP/UN 31.67 28.67  3.00  9% 6 0 0 0 0 13.97 14.70
27 Jeff Ashland CDP/MM 32.48 13.98  18.50  57% 27 0 1 0 0 6.89 7.09
28 Andrew Nemchenko ESP/UN 32.86 18.86  14.00  43% 18 0 1 0 0 9.07 9.79
29 Bob Jahn CDP/MM 35.00 24.50  10.50  30% 21 0 0 0 0 11.23 13.27
30 Bob Andrews CDP/MM 35.35 21.35  14.00  40% 18 0 1 0 0 10.25 11.10
31 Thomas Lehman ESP/UN 35.70 21.20  14.50  41% 29 0 0 0 0 7.85 13.35
32 Gerry Chanthapanya CDP/UN 36.33 15.33  21.00  58% 32 0 1 0 0 7.61 7.72
33 Andrew Lindsay CDP/UN 40.54 33.04  7.50  19% 5 0 1 0 0 16.10 16.94
34 Karl Kulp SSP/MM 43.21 29.71  13.50  31% 17 0 1 0 0 13.35 16.36
35 Jim Morin CDP/UN 44.76 19.76  25.00  56% 34 1 1 0 0 10.31 9.45
36 Jim LaBine ESP/UN 53.94 19.94  34.00  63% 36 2 0 2 0 8.98 10.96
37 Jodee Kulp SSP/UN 58.93 44.43  14.50  25% 17 2 0 0 0 27.04 17.39

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Joe Houser CDP/SS 17.40 17.40  0.00  0% 0 0 0 0 0 17.40
2 Noel Pillman CDP/SS 19.92 15.42  4.50  23% 9 0 0 0 0 15.42
3 Mike Van Meeteren SSP/EX 20.07 16.57  3.50  17% 7 0 0 0 0 16.57
4 Shawn McKinney SSP/SS 22.03 20.03  2.00  9% 4 0 0 0 0 20.03
5 Mike Westberg CDP/UN 23.99 12.99  11.00  46% 6 1 1 0 0 12.99
6 Stewart Thompson CDP/SS 24.08 16.58  7.50  31% 5 0 1 0 0 16.58
7 Robert Long SSP/SS 24.65 17.65  7.00  28% 14 0 0 0 0 17.65
8 Johann Boden CDP/EX 24.85 18.85  6.00  24% 12 0 0 0 0 18.85
9 Scot Benneweis CDP/SS 24.91 20.41  4.50  18% 9 0 0 0 0 20.41
10 Adam Maxwell CDP/SS 25.36 17.86  7.50  30% 15 0 0 0 0 17.86
11 Ron 'Chubby' Westberg CDP/EX 25.93 15.93  10.00  39% 10 0 1 0 0 15.93
12 Trevis Quill CDP/SS 26.28 21.28  5.00  19% 10 0 0 0 0 21.28
13 John Sawina CDP/SS 26.41 13.91  12.50  47% 15 0 1 0 0 13.91
14 Dennis Falaas CDP/SS 27.05 23.55  3.50  13% 7 0 0 0 0 23.55
15 Don Severson ESP/MM 27.24 22.24  5.00  18% 10 0 0 0 0 22.24
16 Michael Hanson SSP/MM 27.56 23.06  4.50  16% 9 0 0 0 0 23.06
17 Garold Jones CDP/MM 29.69 20.19  9.50  32% 9 0 1 0 0 20.19
18 Jim Morin CDP/UN 30.12 23.62  6.50  22% 13 0 0 0 0 23.62
19 Jon Thompson CDP/MM 31.17 20.17  11.00  35% 22 0 0 0 0 20.17
20 Andrew Lindsay CDP/UN 32.72 22.72  10.00  31% 10 0 1 0 0 22.72
21 Mark Erickson CDP/MM 32.81 21.81  11.00  34% 22 0 0 0 0 21.81
22 Chris Vandenberg ESP/MM 33.91 14.91  19.00  56% 38 0 0 0 0 14.91
23 Mike Weiss CDP/SS 34.46 20.46  14.00  41% 28 0 0 0 0 20.46
24 Randy Schultz CDP/SS 34.70 22.20  12.50  36% 15 0 1 0 0 22.20
25 Brad Olson SSP/MA 34.81 26.81  8.00  23% 16 0 0 0 0 26.81
26 Bob Andrews CDP/MM 35.87 23.87  12.00  33% 14 0 1 0 0 23.87
27 Jeff Ashland CDP/MM 36.57 18.57  18.00  49% 26 0 1 0 0 18.57
28 Jim LaBine ESP/UN 38.01 22.51  15.50  41% 21 0 1 0 0 22.51
29 Karl Kulp SSP/MM 39.00 24.00  15.00  38% 20 0 1 0 0 24.00
30 John Koppi CDP/UN 41.06 30.06  11.00  27% 16 1 0 0 0 30.06
31 Bob Jahn CDP/MM 41.20 27.20  14.00  34% 18 0 1 0 0 27.20
32 Thomas Lehman ESP/UN 41.30 29.80  11.50  28% 13 0 1 0 0 29.80
33 Andrew Nemchenko ESP/UN 41.45 18.95  22.50  54% 35 0 1 0 0 18.95
34 Gerry Chanthapanya CDP/UN 42.56 20.06  22.50  53% 45 0 0 0 0 20.06
35 Dawn Westberg CDP/MM 44.04 26.54  17.50  40% 25 0 1 0 0 26.54
36 David Claunitzer SSP/UN 47.69 29.69  18.00  38% 20 1 1 0 0 29.69
37 Jodee Kulp SSP/UN 55.92 38.42  17.50  31% 25 0 0 1 0 38.42

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.