| Place | Name | Match Score | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
|---|---|---|---|---|---|---|
CDP Expert | ||||||
| DC | Johann Boden | 101.62 (37) | 16.70(3) | 40.73(7) | 19.34(15) | 24.85(12) |
| 1 | Ron 'Chubby' Westberg | 102.91 (45) | 20.15(13) | 38.07(10) | 18.76(12) | 25.93(10) |
CDP Sharpshooter | ||||||
| 1 | John Sawina | 111.90 (48) | 29.43(24) | 37.96(2) | 18.10(7) | 26.41(15) |
| 2 | Joe Houser | 112.44 (52) | 29.10(14) | 40.11(15) | 25.83(23) | 17.40(0) |
| 3 | Stewart Thompson | 113.63 (44) | 24.11(11) | 42.41(12) | 23.03(16) | 24.08(5) |
| 4 | Adam Maxwell | 114.93 (52) | 20.73(4) | 47.42(16) | 21.42(17) | 25.36(15) |
| 5 | Noel Pillman | 115.64 (41) | 31.90(9) | 37.07(7) | 26.75(16) | 19.92(9) |
| 6 | Scot Benneweis | 122.64 (42) | 17.82(3) | 51.77(17) | 28.14(13) | 24.91(9) |
| 7 | Trevis Quill | 125.21 (65) | 22.39(9) | 49.35(21) | 27.19(25) | 26.28(10) |
| 8 | Dennis Falaas | 126.59 (22) | 25.44(5) | 47.44(6) | 26.66(4) | 27.05(7) |
| 9 | Mike Weiss | 132.17 (71) | 31.24(11) | 48.38(22) | 18.09(10) | 34.46(28) |
| 10 | Randy Schultz | 132.99 (67) | 19.84(11) | 53.33(18) | 25.12(23) | 34.70(15) |
CDP Marksman | ||||||
| 1 | Mark Erickson | 131.87 (64) | 25.75(16) | 53.07(22) | 20.24(4) | 32.81(22) |
| 2 | Jon Thompson | 134.42 (78) | 28.10(8) | 47.02(22) | 28.13(26) | 31.17(22) |
| 3 | Garold Jones | 140.17 (46) | 24.51(3) | 60.98(26) | 24.99(8) | 29.69(9) |
| 4 | Jeff Ashland | 143.97 (59) | 20.92(6) | 54.00(0) | 32.48(27) | 36.57(26) |
| 5 | Dawn Westberg | 179.80 (83) | 42.31(20) | 65.11(24) | 28.34(14) | 44.04(25) |
| 6 | Bob Andrews | 190.95 (95) | 28.37(9) | 91.36(54) | 35.35(18) | 35.87(14) |
| 7 | Bob Jahn | 193.96 (70) | 48.80(20) | 68.96(11) | 35.00(21) | 41.20(18) |
CDP Unclassified | ||||||
| 1 | Mike Westberg | 104.52 (50) | 16.41(8) | 44.58(28) | 19.54(8) | 23.99(6) |
| 2 | John Koppi | 136.58 (63) | 25.93(12) | 44.00(20) | 25.59(15) | 41.06(16) |
| 3 | Gerry Chanthapanya | 176.75(135) | 34.05(18) | 63.81(40) | 36.33(32) | 42.56(45) |
| 4 | Andrew Lindsay | 184.22 (53) | 43.29(22) | 67.67(16) | 40.54(5) | 32.72(10) |
| 5 | Jim Morin | 198.07 (97) | 36.45(7) | 86.74(43) | 44.76(34) | 30.12(13) |
ESP Marksman | ||||||
| DC | Don Severson | 122.02 (53) | 21.75(7) | 50.10(24) | 22.93(12) | 27.24(10) |
| 1 | Chris Vandenberg | 123.00 (66) | 20.12(8) | 43.96(12) | 25.01(8) | 33.91(38) |
ESP Unclassified | ||||||
| 1 | Andrew Nemchenko | 175.74(108) | 35.08(19) | 66.35(36) | 32.86(18) | 41.45(35) |
| 2 | Thomas Lehman | 203.14 (97) | 30.56(7) | 95.58(48) | 35.70(29) | 41.30(13) |
| 3 | Jim LaBine | 217.26(116) | 37.24(28) | 88.07(31) | 53.94(36) | 38.01(21) |
SSP Master | ||||||
| 1 | Brad Olson | 142.65 (99) | 24.80(21) | 60.56(36) | 22.48(26) | 34.81(16) |
SSP Expert | ||||||
| 1 | Mike Van Meeteren | 100.04 (40) | 18.70(6) | 40.44(17) | 20.83(10) | 20.07(7) |
SSP Sharpshooter | ||||||
| DC | Shawn McKinney | 96.55 (43) | 17.89(10) | 40.51(23) | 16.12(6) | 22.03(4) |
| 1 | Robert Long | 131.03 (68) | 22.75(4) | 60.32(34) | 23.31(16) | 24.65(14) |
SSP Marksman | ||||||
| 1 | Michael Hanson | 149.12 (44) | 27.16(3) | 71.15(28) | 23.25(4) | 27.56(9) |
| 2 | Karl Kulp | 197.16 (94) | 39.54(20) | 75.41(37) | 43.21(17) | 39.00(20) |
SSP Unclassified | ||||||
| 1 | David Claunitzer | 178.40 (60) | 39.92(7) | 59.12(27) | 31.67(6) | 47.69(20) |
| 2 | Jodee Kulp | 295.35(114) | 61.35(19) | 119.15(53) | 58.93(17) | 55.92(25) |
