|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Sawina | SSP/EX | 20.82 | 19.82 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 2 | Johann Boden | SSP/MA | 21.21 | 17.71 | 3.50 | 17% | 7 | 0 | 0 | 0 | 0 |
| 3 | Michael Dahl | CDP/SS | 21.52 | 21.52 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | Scot Benneweis | SSP/SS | 21.58 | 19.08 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 |
| 5 | William Discher | ESP/SS | 21.66 | 19.16 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 |
| 6 | Mike Van Meeteren | SSP/EX | 22.19 | 21.69 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 7 | Stewart Thompson | ESP/SS | 22.22 | 21.72 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 8 | Joe Houser | SSP/EX | 22.40 | 20.90 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 9 | Brad Olson | SSP/MA | 24.70 | 23.70 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 10 | Robert Long | SSP/SS | 25.90 | 24.90 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 11 | Ron 'Chubby' Westberg | CDP/SS | 26.01 | 25.51 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 12 | Bob 'Maverick' Newman | SSP/MM | 26.03 | 23.03 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 |
| 13 | Noel Pillman | SSP/SS | 26.22 | 21.72 | 4.50 | 17% | 9 | 0 | 0 | 0 | 0 |
| 14 | Marty Pundt | SSP/SS | 26.45 | 23.95 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
| 15 | Randy Schultz | CDP/SS | 27.13 | 21.63 | 5.50 | 20% | 11 | 0 | 0 | 0 | 0 |
| 16 | Keith Cekalla | ESP/SS | 27.15 | 23.15 | 4.00 | 15% | 8 | 0 | 0 | 0 | 0 |
| 17 | Dennis Falaas | SSP/SS | 28.44 | 26.94 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
| 18 | Charles Nyberg | SSP/SS | 29.22 | 28.72 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 19 | Tom Hoelderle | ESP/EX | 30.03 | 26.53 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 |
| 20 | Adam Maxwell | CDP/SS | 30.60 | 29.60 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 21 | Jeanne Schultz | SSP/MM | 30.73 | 30.73 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 22 | Tony Green | SSP/UN | 31.00 | 27.50 | 3.50 | 11% | 1 | 1 | 0 | 0 | 0 |
| 23 | Mark Erickson | SSP/SS | 31.14 | 24.14 | 7.00 | 22% | 14 | 0 | 0 | 0 | 0 |
| 24 | Kurt Zuehlke | ESP/SS | 31.20 | 30.20 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 25 | Beth Elliott | SSP/MM | 31.25 | 28.75 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 |
| 26 | Shawn McKinney | SSP/SS | 31.94 | 26.44 | 5.50 | 17% | 11 | 0 | 0 | 0 | 0 |
| 27 | Andrew Lindsay | SSP/MM | 32.25 | 32.25 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 28 | Stewart Naaden | ESP/MM | 32.33 | 28.33 | 4.00 | 12% | 8 | 0 | 0 | 0 | 0 |
| 29 | Paul Tralle | SSP/MM | 32.82 | 30.32 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 |
| 30 | Jeff Ashland | SSP/MM | 33.82 | 26.32 | 7.50 | 22% | 15 | 0 | 0 | 0 | 0 |
| 31 | Chris Vandenberg | ESP/MM | 34.65 | 31.65 | 3.00 | 9% | 0 | 1 | 0 | 0 | 0 |
| 32 | Evan Moyer | SSP/UN | 35.46 | 30.96 | 4.50 | 13% | 9 | 0 | 0 | 0 | 0 |
| 33 | Dawn Westberg | ESP/MM | 35.69 | 35.19 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 34 | Rick Kiefer | SSP/MM | 35.87 | 30.87 | 5.00 | 14% | 10 | 0 | 0 | 0 | 0 |
| 35 | Rolf Penzel | SSP/SS | 35.92 | 32.92 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 |
| 36 | Jim LaBine | ESP/UN | 38.40 | 33.40 | 5.00 | 13% | 10 | 0 | 0 | 0 | 0 |
| 37 | Jeff Spain | ESP/NV | 39.48 | 39.48 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 38 | Deb Hughes | SSP/MM | 39.79 | 39.29 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 39 | Terri Zuehlke | ESP/MM | 40.78 | 40.28 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 40 | Jack Smith | SSP/SS | 41.51 | 41.51 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 41 | Karl Kulp | SSP/UN | 42.02 | 41.52 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 42 | Andrew Paris | SSP/UN | 44.81 | 35.81 | 9.00 | 20% | 18 | 0 | 0 | 0 | 0 |
| 43 | Tony Fazio | SSP/UN | 47.36 | 40.36 | 7.00 | 15% | 2 | 2 | 0 | 0 | 0 |
| 44 | Teresa 'TJ' Newman | SSP/NV | 53.88 | 48.88 | 5.00 | 9% | 10 | 0 | 0 | 0 | 0 |
| 45 | Faye Fazio | SSP/UN | 58.38 | 44.88 | 13.50 | 23% | 27 | 0 | 0 | 0 | 0 |
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Dahl | CDP/SS | 22.78 | 22.78 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Ron 'Chubby' Westberg | CDP/SS | 23.26 | 21.76 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 3 | Joe Houser | SSP/EX | 24.53 | 21.03 | 3.50 | 14% | 7 | 0 | 0 | 0 | 0 |
| 4 | Johann Boden | SSP/MA | 25.00 | 19.50 | 5.50 | 22% | 5 | 1 | 0 | 0 | 0 |
| 5 | William Discher | ESP/SS | 26.47 | 23.47 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 |
| 6 | Mike Van Meeteren | SSP/EX | 26.87 | 24.87 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
| 7 | Tom Hoelderle | ESP/EX | 29.40 | 27.90 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
| 8 | Rolf Penzel | SSP/SS | 29.53 | 28.53 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 9 | Chris Vandenberg | ESP/MM | 29.60 | 27.60 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
| 10 | Noel Pillman | SSP/SS | 30.07 | 25.57 | 4.50 | 15% | 9 | 0 | 0 | 0 | 0 |
| 11 | Brad Olson | SSP/MA | 30.64 | 24.14 | 6.50 | 21% | 7 | 1 | 0 | 0 | 0 |
| 12 | Dennis Falaas | SSP/SS | 31.48 | 26.98 | 4.50 | 14% | 9 | 0 | 0 | 0 | 0 |
| 13 | Andrew Lindsay | SSP/MM | 32.01 | 29.01 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 |
| 14 | Shawn McKinney | SSP/SS | 32.07 | 25.57 | 6.50 | 20% | 13 | 0 | 0 | 0 | 0 |
| 15 | Kurt Zuehlke | ESP/SS | 32.62 | 31.12 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
| 16 | Stewart Thompson | ESP/SS | 32.73 | 29.73 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 |
| 17 | Robert Long | SSP/SS | 32.94 | 28.44 | 4.50 | 14% | 9 | 0 | 0 | 0 | 0 |
| 18 | Jeff Ashland | SSP/MM | 33.06 | 21.56 | 11.50 | 35% | 23 | 0 | 0 | 0 | 0 |
| 19 | John Sawina | SSP/EX | 33.82 | 32.82 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 20 | Bob 'Maverick' Newman | SSP/MM | 34.27 | 24.77 | 9.50 | 28% | 13 | 1 | 0 | 0 | 0 |
| 21 | Scot Benneweis | SSP/SS | 36.45 | 22.95 | 13.50 | 37% | 17 | 0 | 0 | 1 | 0 |
| 22 | Evan Moyer | SSP/UN | 37.02 | 30.02 | 7.00 | 19% | 14 | 0 | 0 | 0 | 0 |
| 23 | Jeanne Schultz | SSP/MM | 37.49 | 31.49 | 6.00 | 16% | 12 | 0 | 0 | 0 | 0 |
| 24 | Jeff Spain | ESP/NV | 37.50 | 31.50 | 6.00 | 16% | 12 | 0 | 0 | 0 | 0 |
| 25 | Keith Cekalla | ESP/SS | 37.89 | 35.89 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 |
| 26 | Charles Nyberg | SSP/SS | 39.12 | 37.12 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 |
| 27 | Stewart Naaden | ESP/MM | 39.51 | 35.01 | 4.50 | 11% | 9 | 0 | 0 | 0 | 0 |
| 28 | Randy Schultz | CDP/SS | 39.82 | 33.82 | 6.00 | 15% | 12 | 0 | 0 | 0 | 0 |
| 29 | Marty Pundt | SSP/SS | 40.06 | 28.06 | 12.00 | 30% | 14 | 0 | 0 | 1 | 0 |
| 30 | Adam Maxwell | CDP/SS | 42.50 | 38.00 | 4.50 | 11% | 9 | 0 | 0 | 0 | 0 |
| 31 | Mark Erickson | SSP/SS | 44.39 | 32.39 | 12.00 | 27% | 14 | 0 | 1 | 0 | 0 |
| 32 | Deb Hughes | SSP/MM | 47.06 | 43.06 | 4.00 | 8% | 8 | 0 | 0 | 0 | 0 |
| 33 | Paul Tralle | SSP/MM | 49.86 | 34.36 | 15.50 | 31% | 15 | 1 | 0 | 1 | 0 |
| 34 | Tony Green | SSP/UN | 51.03 | 43.53 | 7.50 | 15% | 5 | 0 | 1 | 0 | 0 |
| 35 | Tony Fazio | SSP/UN | 52.85 | 39.85 | 13.00 | 25% | 20 | 1 | 0 | 0 | 0 |
| 36 | Jack Smith | SSP/SS | 55.35 | 51.85 | 3.50 | 6% | 7 | 0 | 0 | 0 | 0 |
| 37 | Beth Elliott | SSP/MM | 55.77 | 49.27 | 6.50 | 12% | 13 | 0 | 0 | 0 | 0 |
| 38 | Terri Zuehlke | ESP/MM | 56.01 | 48.51 | 7.50 | 13% | 5 | 0 | 1 | 0 | 0 |
| 39 | Faye Fazio | SSP/UN | 57.02 | 48.52 | 8.50 | 15% | 17 | 0 | 0 | 0 | 0 |
| 40 | Rick Kiefer | SSP/MM | 58.21 | 46.71 | 11.50 | 20% | 13 | 0 | 1 | 0 | 0 |
| 41 | Dawn Westberg | ESP/MM | 61.67 | 54.17 | 7.50 | 12% | 5 | 0 | 1 | 0 | 0 |
| 42 | Karl Kulp | SSP/UN | 68.58 | 62.08 | 6.50 | 9% | 13 | 0 | 0 | 0 | 0 |
| 43 | Andrew Paris | SSP/UN | 75.45 | 63.95 | 11.50 | 15% | 17 | 1 | 0 | 0 | 0 |
| 44 | Teresa 'TJ' Newman | SSP/NV | 83.21 | 67.71 | 15.50 | 19% | 31 | 0 | 0 | 0 | 0 |
| 45 | Jim LaBine | ESP/UN | 103.08 | 88.58 | 14.50 | 14% | 19 | 0 | 1 | 0 | 0 |
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brad Olson | SSP/MA | 37.79 | 32.79 | 5.00 | 13% | 10 | 0 | 0 | 0 | 0 |
| 2 | Johann Boden | SSP/MA | 40.78 | 38.28 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 |
| 3 | John Sawina | SSP/EX | 42.19 | 35.19 | 7.00 | 17% | 14 | 0 | 0 | 0 | 0 |
| 4 | Rolf Penzel | SSP/SS | 46.16 | 41.66 | 4.50 | 10% | 9 | 0 | 0 | 0 | 0 |
| 5 | Joe Houser | SSP/EX | 46.20 | 38.70 | 7.50 | 16% | 15 | 0 | 0 | 0 | 0 |
| 6 | Mike Van Meeteren | SSP/EX | 49.12 | 46.12 | 3.00 | 6% | 6 | 0 | 0 | 0 | 0 |
| 7 | Kurt Zuehlke | ESP/SS | 49.77 | 47.27 | 2.50 | 5% | 5 | 0 | 0 | 0 | 0 |
| 8 | Stewart Thompson | ESP/SS | 51.48 | 43.98 | 7.50 | 15% | 5 | 0 | 1 | 0 | 0 |
| 9 | Ron 'Chubby' Westberg | CDP/SS | 52.13 | 47.13 | 5.00 | 10% | 10 | 0 | 0 | 0 | 0 |
| 10 | Mark Erickson | SSP/SS | 52.26 | 43.26 | 9.00 | 17% | 18 | 0 | 0 | 0 | 0 |
| 11 | Dennis Falaas | SSP/SS | 52.35 | 48.35 | 4.00 | 8% | 8 | 0 | 0 | 0 | 0 |
| 12 | Shawn McKinney | SSP/SS | 52.54 | 45.04 | 7.50 | 14% | 15 | 0 | 0 | 0 | 0 |
| 13 | William Discher | ESP/SS | 52.62 | 37.62 | 15.00 | 29% | 30 | 0 | 0 | 0 | 0 |
| 14 | Scot Benneweis | SSP/SS | 52.85 | 45.35 | 7.50 | 14% | 15 | 0 | 0 | 0 | 0 |
| 15 | Robert Long | SSP/SS | 53.19 | 50.69 | 2.50 | 5% | 5 | 0 | 0 | 0 | 0 |
| 16 | Marty Pundt | SSP/SS | 53.21 | 43.71 | 9.50 | 18% | 19 | 0 | 0 | 0 | 0 |
| 17 | Noel Pillman | SSP/SS | 54.96 | 45.46 | 9.50 | 17% | 19 | 0 | 0 | 0 | 0 |
| 18 | Bob 'Maverick' Newman | SSP/MM | 55.28 | 45.78 | 9.50 | 17% | 19 | 0 | 0 | 0 | 0 |
| 19 | Tom Hoelderle | ESP/EX | 56.10 | 49.60 | 6.50 | 12% | 3 | 0 | 1 | 0 | 0 |
| 20 | Jeff Ashland | SSP/MM | 56.59 | 40.59 | 16.00 | 28% | 22 | 0 | 0 | 1 | 0 |
| 21 | Adam Maxwell | CDP/SS | 56.89 | 52.89 | 4.00 | 7% | 8 | 0 | 0 | 0 | 0 |
| 22 | Chris Vandenberg | ESP/MM | 58.09 | 55.59 | 2.50 | 4% | 5 | 0 | 0 | 0 | 0 |
| 23 | Michael Dahl | CDP/SS | 58.45 | 49.45 | 9.00 | 15% | 18 | 0 | 0 | 0 | 0 |
| 24 | Randy Schultz | CDP/SS | 59.36 | 51.36 | 8.00 | 13% | 16 | 0 | 0 | 0 | 0 |
| 25 | Beth Elliott | SSP/MM | 62.17 | 50.67 | 11.50 | 18% | 23 | 0 | 0 | 0 | 0 |
| 26 | Charles Nyberg | SSP/SS | 65.18 | 52.18 | 13.00 | 20% | 26 | 0 | 0 | 0 | 0 |
| 27 | Rick Kiefer | SSP/MM | 65.40 | 45.90 | 19.50 | 30% | 29 | 0 | 0 | 1 | 0 |
| 28 | Andrew Lindsay | SSP/MM | 66.52 | 51.52 | 15.00 | 23% | 30 | 0 | 0 | 0 | 0 |
| 29 | Tony Green | SSP/UN | 67.21 | 55.71 | 11.50 | 17% | 13 | 0 | 1 | 0 | 0 |
| 30 | Stewart Naaden | ESP/MM | 69.13 | 65.63 | 3.50 | 5% | 7 | 0 | 0 | 0 | 0 |
| 31 | Keith Cekalla | ESP/SS | 71.74 | 60.24 | 11.50 | 16% | 23 | 0 | 0 | 0 | 0 |
| 32 | Dawn Westberg | ESP/MM | 72.58 | 55.08 | 17.50 | 24% | 35 | 0 | 0 | 0 | 0 |
| 33 | Jeanne Schultz | SSP/MM | 73.56 | 55.56 | 18.00 | 24% | 26 | 0 | 0 | 1 | 0 |
| 34 | Evan Moyer | SSP/UN | 73.64 | 69.14 | 4.50 | 6% | 9 | 0 | 0 | 0 | 0 |
| 35 | Andrew Paris | SSP/UN | 74.65 | 67.15 | 7.50 | 10% | 15 | 0 | 0 | 0 | 0 |
| 36 | Paul Tralle | SSP/MM | 78.16 | 57.66 | 20.50 | 26% | 23 | 3 | 0 | 0 | 0 |
| 37 | Jack Smith | SSP/SS | 80.58 | 78.58 | 2.00 | 2% | 4 | 0 | 0 | 0 | 0 |
| 38 | Tony Fazio | SSP/UN | 80.88 | 73.88 | 7.00 | 9% | 14 | 0 | 0 | 0 | 0 |
| 39 | Faye Fazio | SSP/UN | 82.55 | 72.05 | 10.50 | 13% | 21 | 0 | 0 | 0 | 0 |
| 40 | Terri Zuehlke | ESP/MM | 88.54 | 83.54 | 5.00 | 6% | 10 | 0 | 0 | 0 | 0 |
| 41 | Jeff Spain | ESP/NV | 92.85 | 64.35 | 28.50 | 31% | 37 | 0 | 0 | 2 | 0 |
| 42 | Deb Hughes | SSP/MM | 92.87 | 81.37 | 11.50 | 12% | 23 | 0 | 0 | 0 | 0 |
| 43 | Jim LaBine | ESP/UN | 95.56 | 75.56 | 20.00 | 21% | 18 | 2 | 1 | 0 | 0 |
| 44 | Karl Kulp | SSP/UN | 115.76 | 102.26 | 13.50 | 12% | 15 | 2 | 0 | 0 | 0 |
| 45 | Teresa 'TJ' Newman | SSP/NV | 139.08 | 106.08 | 33.00 | 24% | 50 | 1 | 0 | 1 | 0 |
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johann Boden | SSP/MA | 38.16 | 27.16 | 11.00 | 29% | 22 | 0 | 0 | 0 | 0 |
| 2 | Brad Olson | SSP/MA | 39.07 | 24.57 | 14.50 | 37% | 29 | 0 | 0 | 0 | 0 |
| 3 | William Discher | ESP/SS | 43.02 | 34.52 | 8.50 | 20% | 17 | 0 | 0 | 0 | 0 |
| 4 | John Sawina | SSP/EX | 47.93 | 41.43 | 6.50 | 14% | 13 | 0 | 0 | 0 | 0 |
| 5 | Shawn McKinney | SSP/SS | 49.81 | 27.31 | 22.50 | 45% | 45 | 0 | 0 | 0 | 0 |
| 6 | Tom Hoelderle | ESP/EX | 50.80 | 34.30 | 16.50 | 32% | 23 | 0 | 1 | 0 | 0 |
| 7 | Joe Houser | SSP/EX | 51.13 | 33.13 | 18.00 | 35% | 36 | 0 | 0 | 0 | 0 |
| 8 | Marty Pundt | SSP/SS | 51.50 | 40.00 | 11.50 | 22% | 23 | 0 | 0 | 0 | 0 |
| 9 | Noel Pillman | SSP/SS | 52.55 | 42.55 | 10.00 | 19% | 20 | 0 | 0 | 0 | 0 |
| 10 | Chris Vandenberg | ESP/MM | 54.15 | 48.15 | 6.00 | 11% | 12 | 0 | 0 | 0 | 0 |
| 11 | Ron 'Chubby' Westberg | CDP/SS | 56.89 | 44.89 | 12.00 | 21% | 24 | 0 | 0 | 0 | 0 |
| 12 | Charles Nyberg | SSP/SS | 59.05 | 50.05 | 9.00 | 15% | 18 | 0 | 0 | 0 | 0 |
| 13 | Rolf Penzel | SSP/SS | 59.59 | 35.09 | 24.50 | 41% | 49 | 0 | 0 | 0 | 0 |
| 14 | Mike Van Meeteren | SSP/EX | 61.29 | 46.29 | 15.00 | 24% | 20 | 0 | 1 | 0 | 0 |
| 15 | Keith Cekalla | ESP/SS | 62.17 | 51.67 | 10.50 | 17% | 21 | 0 | 0 | 0 | 0 |
| 16 | Dennis Falaas | SSP/SS | 62.66 | 54.16 | 8.50 | 14% | 17 | 0 | 0 | 0 | 0 |
| 17 | Bob 'Maverick' Newman | SSP/MM | 64.14 | 46.14 | 18.00 | 28% | 36 | 0 | 0 | 0 | 0 |
| 18 | Stewart Thompson | ESP/SS | 65.04 | 58.54 | 6.50 | 10% | 13 | 0 | 0 | 0 | 0 |
| 19 | Kurt Zuehlke | ESP/SS | 65.56 | 51.06 | 14.50 | 22% | 19 | 0 | 1 | 0 | 0 |
| 20 | Robert Long | SSP/SS | 66.69 | 51.19 | 15.50 | 23% | 21 | 0 | 1 | 0 | 0 |
| 21 | Scot Benneweis | SSP/SS | 68.30 | 58.80 | 9.50 | 14% | 19 | 0 | 0 | 0 | 0 |
| 22 | Mark Erickson | SSP/SS | 69.24 | 52.74 | 16.50 | 24% | 33 | 0 | 0 | 0 | 0 |
| 23 | Randy Schultz | CDP/SS | 69.51 | 64.01 | 5.50 | 8% | 11 | 0 | 0 | 0 | 0 |
| 24 | Adam Maxwell | CDP/SS | 69.73 | 49.73 | 20.00 | 29% | 40 | 0 | 0 | 0 | 0 |
| 25 | Tony Fazio | SSP/UN | 70.61 | 60.61 | 10.00 | 14% | 20 | 0 | 0 | 0 | 0 |
| 26 | Jeanne Schultz | SSP/MM | 71.42 | 50.92 | 20.50 | 29% | 41 | 0 | 0 | 0 | 0 |
| 27 | Jeff Ashland | SSP/MM | 71.81 | 58.31 | 13.50 | 19% | 27 | 0 | 0 | 0 | 0 |
| 28 | Beth Elliott | SSP/MM | 71.82 | 51.32 | 20.50 | 29% | 41 | 0 | 0 | 0 | 0 |
| 29 | Evan Moyer | SSP/UN | 74.83 | 67.33 | 7.50 | 10% | 15 | 0 | 0 | 0 | 0 |
| 30 | Stewart Naaden | ESP/MM | 79.94 | 72.44 | 7.50 | 9% | 15 | 0 | 0 | 0 | 0 |
| 31 | Michael Dahl | CDP/SS | 80.68 | 70.68 | 10.00 | 12% | 20 | 0 | 0 | 0 | 0 |
| 32 | Andrew Paris | SSP/UN | 84.51 | 58.01 | 26.50 | 31% | 53 | 0 | 0 | 0 | 0 |
| 33 | Jeff Spain | ESP/NV | 86.98 | 65.98 | 21.00 | 24% | 42 | 0 | 0 | 0 | 0 |
| 34 | Jack Smith | SSP/SS | 87.40 | 84.90 | 2.50 | 3% | 5 | 0 | 0 | 0 | 0 |
| 35 | Jim LaBine | ESP/UN | 90.96 | 67.96 | 23.00 | 25% | 46 | 0 | 0 | 0 | 0 |
| 36 | Dawn Westberg | ESP/MM | 91.57 | 75.57 | 16.00 | 17% | 32 | 0 | 0 | 0 | 0 |
| 37 | Tony Green | SSP/UN | 92.96 | 69.96 | 23.00 | 25% | 46 | 0 | 0 | 0 | 0 |
| 38 | Rick Kiefer | SSP/MM | 93.67 | 81.67 | 12.00 | 13% | 24 | 0 | 0 | 0 | 0 |
| 39 | Terri Zuehlke | ESP/MM | 94.15 | 88.65 | 5.50 | 6% | 11 | 0 | 0 | 0 | 0 |
| 40 | Paul Tralle | SSP/MM | 100.42 | 74.42 | 26.00 | 26% | 52 | 0 | 0 | 0 | 0 |
| 41 | Teresa 'TJ' Newman | SSP/NV | 102.81 | 73.31 | 29.50 | 29% | 59 | 0 | 0 | 0 | 0 |
| 42 | Faye Fazio | SSP/UN | 103.61 | 81.11 | 22.50 | 22% | 45 | 0 | 0 | 0 | 0 |
| 43 | Karl Kulp | SSP/UN | 105.66 | 97.16 | 8.50 | 8% | 17 | 0 | 0 | 0 | 0 |
| 44 | Andrew Lindsay | SSP/MM | 107.97 | 86.47 | 21.50 | 20% | 43 | 0 | 0 | 0 | 0 |
| 45 | Deb Hughes | SSP/MM | 110.83 | 96.33 | 14.50 | 13% | 29 | 0 | 0 | 0 | 0 |
|
Stage 5 Top of Page Stage 4 Stage 6 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Houser | SSP/EX | 20.41 | 18.41 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 |
| 2 | Johann Boden | SSP/MA | 20.46 | 19.96 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 3 | Noel Pillman | SSP/SS | 22.69 | 20.69 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
| 4 | Jeff Ashland | SSP/MM | 23.17 | 23.17 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 5 | Kurt Zuehlke | ESP/SS | 23.28 | 21.78 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 6 | William Discher | ESP/SS | 23.70 | 20.20 | 3.50 | 15% | 7 | 0 | 0 | 0 | 0 |
| 7 | John Sawina | SSP/EX | 24.21 | 19.71 | 4.50 | 19% | 9 | 0 | 0 | 0 | 0 |
| 8 | Randy Schultz | CDP/SS | 24.42 | 18.42 | 6.00 | 25% | 6 | 1 | 0 | 0 | 0 |
| 9 | Shawn McKinney | SSP/SS | 24.81 | 20.31 | 4.50 | 18% | 9 | 0 | 0 | 0 | 0 |
| 10 | Brad Olson | SSP/MA | 25.02 | 18.02 | 7.00 | 28% | 14 | 0 | 0 | 0 | 0 |
| 11 | Stewart Thompson | ESP/SS | 25.38 | 22.38 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 |
| 12 | Michael Dahl | CDP/SS | 26.28 | 22.28 | 4.00 | 15% | 8 | 0 | 0 | 0 | 0 |
| 13 | Adam Maxwell | CDP/SS | 26.39 | 22.89 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 |
| 14 | Mike Van Meeteren | SSP/EX | 26.86 | 20.86 | 6.00 | 22% | 12 | 0 | 0 | 0 | 0 |
| 15 | Keith Cekalla | ESP/SS | 27.47 | 22.97 | 4.50 | 16% | 9 | 0 | 0 | 0 | 0 |
| 16 | Robert Long | SSP/SS | 28.34 | 23.34 | 5.00 | 18% | 10 | 0 | 0 | 0 | 0 |
| 17 | Rolf Penzel | SSP/SS | 28.53 | 27.53 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 18 | Scot Benneweis | SSP/SS | 29.19 | 23.69 | 5.50 | 19% | 11 | 0 | 0 | 0 | 0 |
| 19 | Evan Moyer | SSP/UN | 29.63 | 24.13 | 5.50 | 19% | 11 | 0 | 0 | 0 | 0 |
| 20 | Dennis Falaas | SSP/SS | 29.69 | 25.19 | 4.50 | 15% | 9 | 0 | 0 | 0 | 0 |
| 21 | Ron 'Chubby' Westberg | CDP/SS | 30.92 | 20.92 | 10.00 | 32% | 14 | 1 | 0 | 0 | 0 |
| 22 | Chris Vandenberg | ESP/MM | 32.42 | 26.92 | 5.50 | 17% | 5 | 1 | 0 | 0 | 0 |
| 23 | Charles Nyberg | SSP/SS | 33.49 | 29.99 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 |
| 24 | Jim LaBine | ESP/UN | 33.84 | 28.84 | 5.00 | 15% | 10 | 0 | 0 | 0 | 0 |
| 25 | Jeff Spain | ESP/NV | 34.87 | 28.87 | 6.00 | 17% | 12 | 0 | 0 | 0 | 0 |
| 26 | Andrew Lindsay | SSP/MM | 35.36 | 31.86 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 |
| 27 | Tony Green | SSP/UN | 35.99 | 32.49 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 |
| 28 | Terri Zuehlke | ESP/MM | 36.10 | 35.60 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 29 | Dawn Westberg | ESP/MM | 38.34 | 26.84 | 11.50 | 30% | 23 | 0 | 0 | 0 | 0 |
