| Place | Name | Match Score | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||||
| DC | Ron 'Chubby' Westberg | 289.42 (85) | 26.01(1) | 23.26(3) | 52.13(10) | 56.89(24) | 30.92(14) | 30.66(7) | 49.66(16) | 5.20(0) | 14.69(10) |
| 1 | Michael Dahl | 309.95 (65) | 21.52(0) | 22.78(0) | 58.45(18) | 80.68(20) | 26.28(8) | 37.25(10) | 42.62(4) | 8.06(1) | 12.31(4) |
| 2 | Randy Schultz | 351.18(108) | 27.13(11) | 39.82(12) | 59.36(16) | 69.51(11) | 24.42(6) | 33.68(7) | 74.50(33) | 8.86(6) | 13.90(6) |
| 3 | Adam Maxwell | 359.02 (94) | 30.60(2) | 42.50(9) | 56.89(8) | 69.73(40) | 26.39(7) | 41.41(9) | 59.22(8) | 7.96(7) | 24.32(4) |
ESP Expert | |||||||||||
| Tom Hoelderle | INC | 30.03(7) | 29.40(3) | 56.10(3) | 50.80(23) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
ESP Sharpshooter | |||||||||||
| DC | William Discher | 261.51(101) | 21.66(5) | 26.47(6) | 52.62(30) | 43.02(17) | 23.70(7) | 31.45(12) | 36.45(6) | 8.29(7) | 17.85(11) |
| 1 | Stewart Thompson | 303.33 (59) | 22.22(1) | 32.73(6) | 51.48(5) | 65.04(13) | 25.38(6) | 41.51(15) | 46.84(11) | 5.58(0) | 12.55(2) |
| 2 | Kurt Zuehlke | 330.95 (47) | 31.20(2) | 32.62(3) | 49.77(5) | 65.56(19) | 23.28(3) | 58.05(6) | 48.14(2) | 6.29(1) | 16.04(6) |
| 3 | Keith Cekalla | 342.80 (86) | 27.15(8) | 37.89(4) | 71.74(23) | 62.17(21) | 27.47(9) | 34.24(11) | 62.77(6) | 7.96(3) | 11.41(1) |
ESP Marksman | |||||||||||
| 1 | Chris Vandenberg | 315.35 (45) | 34.65(0) | 29.60(4) | 58.09(5) | 54.15(12) | 32.42(5) | 37.36(13) | 46.43(5) | 8.17(0) | 14.48(1) |
| 2 | Dawn Westberg | 451.69(144) | 35.69(1) | 61.67(5) | 72.58(35) | 91.57(32) | 38.34(23) | 51.15(13) | 66.59(24) | 7.98(1) | 26.12(10) |
| 3 | Terri Zuehlke | 482.60 (49) | 40.78(1) | 56.01(5) | 88.54(10) | 94.15(11) | 36.10(1) | 55.96(8) | 72.14(5) | 14.93(4) | 23.99(4) |
| Stewart Naaden | INC | 32.33(8) | 39.51(9) | 69.13(7) | 79.94(15) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
ESP Novice | |||||||||||
| 1 | Jeff Spain | 431.49(164) | 39.48(0) | 37.50(12) | 92.85(37) | 86.98(42) | 34.87(12) | 47.82(19) | 57.93(28) | 9.64(2) | 24.42(12) |
ESP Unclassified | |||||||||||
| 1 | Jim LaBine | 540.33(147) | 38.40(10) | 103.08(19) | 95.56(18) | 90.96(46) | 33.84(10) | 72.86(14) | 61.24(8) | 22.10(10) | 22.29(12) |
SSP Master | |||||||||||
| DC | Johann Boden | 237.20 (56) | 21.21(7) | 25.00(5) | 40.78(5) | 38.16(22) | 20.46(1) | 30.22(4) | 44.17(9) | 4.96(2) | 12.24(1) |
| 1 | Brad Olson | 253.52(107) | 24.70(2) | 30.64(7) | 37.79(10) | 39.07(29) | 25.02(14) | 38.90(25) | 36.90(11) | 5.46(2) | 15.04(7) |
| Tom Austin | DQ | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
SSP Expert | |||||||||||
| 1 | Joe Houser | 247.52 (81) | 22.40(3) | 24.53(7) | 46.20(15) | 51.13(36) | 20.41(4) | 29.12(5) | 37.63(2) | 5.74(4) | 10.36(5) |
| 2 | John Sawina | 274.94 (58) | 20.82(2) | 33.82(2) | 42.19(14) | 47.93(13) | 24.21(9) | 43.73(11) | 42.53(6) | 7.38(0) | 12.33(1) |
| 3 | Mike Van Meeteren | 310.66 (73) | 22.19(1) | 26.87(4) | 49.12(6) | 61.29(20) | 26.86(12) | 47.66(17) | 54.68(8) | 8.26(2) | 13.73(3) |
SSP Sharpshooter | |||||||||||
| 1 | Noel Pillman | 288.85(107) | 26.22(9) | 30.07(9) | 54.96(19) | 52.55(20) | 22.69(4) | 36.18(15) | 43.92(19) | 6.82(5) | 15.44(7) |
| 2 | Shawn McKinney | 298.13(127) | 31.94(11) | 32.07(13) | 52.54(15) | 49.81(45) | 24.81(9) | 33.52(13) | 43.64(7) | 12.62(6) | 17.18(8) |
| 3 | Scot Benneweis | 303.02 (92) | 21.58(5) | 36.45(17) | 52.85(15) | 68.30(19) | 29.19(11) | 33.13(15) | 43.40(9) | 4.74(1) | 13.38(0) |
| 4 | Robert Long | 315.11 (77) | 25.90(2) | 32.94(9) | 53.19(5) | 66.69(21) | 28.34(10) | 31.49(14) | 51.89(9) | 6.16(1) | 18.51(6) |
| 5 | Rolf Penzel | 316.91 (95) | 35.92(6) | 29.53(2) | 46.16(9) | 59.59(49) | 28.53(2) | 43.36(13) | 47.77(8) | 8.20(1) | 17.85(5) |
| 6 | Dennis Falaas | 322.79 (70) | 28.44(3) | 31.48(9) | 52.35(8) | 62.66(17) | 29.69(9) | 42.81(14) | 48.62(4) | 8.98(3) | 17.76(3) |
| 7 | Charles Nyberg | 346.69(100) | 29.22(1) | 39.12(4) | 65.18(26) | 59.05(18) | 33.49(7) | 38.15(9) | 56.27(27) | 8.20(3) | 18.01(5) |
| 8 | Marty Pundt | 395.18(116) | 26.45(5) | 40.06(14) | 53.21(19) | 51.50(23) | 43.01(15) | 36.86(15) | 111.07(21) | 16.25(3) | 16.77(1) |
| Mark Erickson | INC | 31.14(14) | 44.39(14) | 52.26(18) | 69.24(33) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
| Jack Smith | INC | 41.51(0) | 55.35(7) | 80.58(4) | 87.40(5) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
SSP Marksman | |||||||||||
| 1 | Jeff Ashland | 336.42(123) | 33.82(15) | 33.06(23) | 56.59(22) | 71.81(27) | 23.17(0) | 36.70(9) | 60.97(23) | 5.53(0) | 14.77(4) |
| 2 | Andrew Lindsay | 427.11(124) | 32.25(0) | 32.01(6) | 66.52(30) | 107.97(43) | 35.36(7) | 49.57(13) | 65.93(11) | 11.26(5) | 26.24(9) |
| 3 | Paul Tralle | 439.77(137) | 32.82(5) | 49.86(15) | 78.16(23) | 100.42(52) | 41.03(9) | 44.69(14) | 61.98(11) | 10.33(2) | 20.48(6) |
| 4 | Beth Elliott | 450.76(141) | 31.25(5) | 55.77(13) | 62.17(23) | 71.82(41) | 54.55(14) | 47.54(14) | 92.37(21) | 18.00(0) | 17.29(10) |
| 5 | Jeanne Schultz | 453.55(191) | 30.73(0) | 37.49(12) | 73.56(26) | 71.42(41) | 43.56(27) | 51.48(20) | 84.64(48) | 9.79(1) | 50.88(16) |
| 6 | Deb Hughes | 500.35 (92) | 39.79(1) | 47.06(8) | 92.87(23) | 110.83(29) | 48.03(3) | 61.24(12) | 66.43(8) | 12.21(3) | 21.89(5) |
| Bob 'Maverick' Newman | INC | 26.03(6) | 34.27(13) | 55.28(19) | 64.14(36) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
| Rick Kiefer | INC | 35.87(10) | 58.21(13) | 65.40(29) | 93.67(24) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
SSP Novice | |||||||||||
| Teresa 'TJ' Newman | INC | 53.88(10) | 83.21(31) | 139.08(50) | 102.81(59) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
SSP Unclassified | |||||||||||
| 1 | Evan Moyer | 368.83 (82) | 35.46(9) | 37.02(14) | 73.64(9) | 74.83(15) | 29.63(11) | 38.07(9) | 54.54(11) | 7.22(3) | 18.42(1) |
| 2 | Tony Green | 465.76(116) | 31.00(1) | 51.03(5) | 67.21(13) | 92.96(46) | 35.99(7) | 69.50(23) | 85.76(12) | 11.82(4) | 20.49(5) |
| 3 | Andrew Paris | 509.45(186) | 44.81(18) | 75.45(17) | 74.65(15) | 84.51(53) | 46.76(18) | 65.78(30) | 67.64(25) | 9.97(3) | 39.88(7) |
| 4 | Karl Kulp | 592.67 (86) | 42.02(1) | 68.58(13) | 115.76(15) | 105.66(17) | 59.29(1) | 63.97(18) | 92.83(9) | 16.06(7) | 28.50(5) |
| Tony Fazio | INC | 47.36(2) | 52.85(20) | 80.88(14) | 70.61(20) | 53.42(8) | 0.00(0) | 0.00(0) | 11.80(2) | 45.46(12) | |
| Faye Fazio | INC | 58.38(27) | 57.02(17) | 82.55(21) | 103.61(45) | 44.66(9) | 0.00(0) | 0.00(0) | 40.65(7) | 70.35(18) | |
