|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johann Boden | SSP/MA | 29.84 | 27.84 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 2.35 | 2.44 | 2.52 | 5.42 | 3.24 | 6.71 | 5.16 | ||||||||||||||
| 2 | Tom Hoelderle | ESP/EX | 30.29 | 29.29 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 2.65 | 2.84 | 2.82 | 4.75 | 3.03 | 8.35 | 4.85 | ||||||||||||||
| 3 | Tom Austin | SSP/MA | 31.73 | 26.23 | 5.50 | 17% | 11 | 0 | 0 | 0 | 0 | 2.51 | 2.23 | 2.33 | 4.92 | 3.33 | 6.29 | 4.62 | ||||||||||||||
| 4 | Adam Maxwell | CDP/SS | 34.43 | 31.93 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 | 2.72 | 2.90 | 3.01 | 6.10 | 3.62 | 8.21 | 5.37 | ||||||||||||||
| 5 | Stewart Thompson | SSP/SS | 39.93 | 30.43 | 9.50 | 24% | 19 | 0 | 0 | 0 | 0 | 2.55 | 2.79 | 3.00 | 5.49 | 3.61 | 8.17 | 4.82 | ||||||||||||||
| 6 | Scot Benneweis | SSP/SS | 42.89 | 32.89 | 10.00 | 23% | 20 | 0 | 0 | 0 | 0 | 3.20 | 2.94 | 3.55 | 6.68 | 3.71 | 7.43 | 5.38 | ||||||||||||||
| 7 | Trevis Quill | SSP/SS | 45.02 | 32.52 | 12.50 | 28% | 25 | 0 | 0 | 0 | 0 | 2.70 | 2.82 | 2.84 | 6.07 | 4.22 | 7.84 | 6.03 | ||||||||||||||
| 8 | Andrew Lindsay | SSP/MM | 57.45 | 53.45 | 4.00 | 7% | 8 | 0 | 0 | 0 | 0 | 4.26 | 4.62 | 5.07 | 9.83 | 5.43 | 14.22 | 10.02 | ||||||||||||||
| 9 | Timothy Lunde | ESP/NV | 58.69 | 50.69 | 8.00 | 14% | 16 | 0 | 0 | 0 | 0 | 4.84 | 4.86 | 5.06 | 10.27 | 5.79 | 11.43 | 8.44 | ||||||||||||||
| 10 | Dawn Westberg | CDP/NV | 59.41 | 55.91 | 3.50 | 6% | 7 | 0 | 0 | 0 | 0 | 4.72 | 7.41 | 4.81 | 10.05 | 5.35 | 14.76 | 8.81 | ||||||||||||||
| 11 | Jeanne Schultz | ESP/MM | 62.91 | 43.91 | 19.00 | 30% | 38 | 0 | 0 | 0 | 0 | 3.69 | 3.67 | 3.93 | 8.20 | 4.53 | 10.70 | 9.19 | ||||||||||||||
| 12 | Jeff Spain | ESP/NV | 74.41 | 55.91 | 18.50 | 25% | 37 | 0 | 0 | 0 | 0 | 4.67 | 4.19 | 4.47 | 17.51 | 4.85 | 12.21 | 8.01 | ||||||||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Austin | SSP/MA | 26.66 | 22.66 | 4.00 | 15% | 8 | 0 | 0 | 0 | 0 | 4.08 | 3.46 | 9.91 | 5.21 | |||||||||||
| 2 | Johann Boden | SSP/MA | 27.74 | 22.24 | 5.50 | 20% | 11 | 0 | 0 | 0 | 0 | 4.22 | 3.81 | 8.70 | 5.51 | |||||||||||
| 3 | Tom Hoelderle | ESP/EX | 29.74 | 27.74 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 5.04 | 4.89 | 12.38 | 5.43 | |||||||||||
| 4 | Stewart Thompson | SSP/SS | 31.22 | 24.22 | 7.00 | 22% | 14 | 0 | 0 | 0 | 0 | 4.34 | 3.64 | 10.61 | 5.63 | |||||||||||
| 5 | Scot Benneweis | SSP/SS | 34.47 | 26.47 | 8.00 | 23% | 16 | 0 | 0 | 0 | 0 | 4.50 | 4.51 | 11.23 | 6.23 | |||||||||||
| 6 | Trevis Quill | SSP/SS | 35.71 | 25.21 | 10.50 | 29% | 21 | 0 | 0 | 0 | 0 | 5.23 | 4.68 | 10.07 | 5.23 | |||||||||||
| 7 | Adam Maxwell | CDP/SS | 37.61 | 29.61 | 8.00 | 21% | 16 | 0 | 0 | 0 | 0 | 4.66 | 4.93 | 11.44 | 8.58 | |||||||||||
| 8 | Jeanne Schultz | ESP/MM | 45.65 | 39.15 | 6.50 | 14% | 13 | 0 | 0 | 0 | 0 | 8.34 | 7.34 | 15.09 | 8.38 | |||||||||||
| 9 | Andrew Lindsay | SSP/MM | 47.07 | 42.57 | 4.50 | 10% | 9 | 0 | 0 | 0 | 0 | 7.28 | 7.39 | 18.63 | 9.27 | |||||||||||
| 10 | Jeff Spain | ESP/NV | 50.62 | 34.62 | 16.00 | 32% | 32 | 0 | 0 | 0 | 0 | 6.32 | 6.24 | 15.30 | 6.76 | |||||||||||
| 11 | Timothy Lunde | ESP/NV | 51.74 | 40.24 | 11.50 | 22% | 23 | 0 | 0 | 0 | 0 | 7.49 | 6.46 | 17.20 | 9.09 | |||||||||||
| 12 | Dawn Westberg | CDP/NV | 54.42 | 39.42 | 15.00 | 28% | 30 | 0 | 0 | 0 | 0 | 7.98 | 7.66 | 15.57 | 8.21 | |||||||||||
|
Stage 3 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johann Boden | SSP/MA | 40.07 | 34.57 | 5.50 | 14% | 11 | 0 | 0 | 0 | 0 | 15.93 | 12.07 | 6.57 | ||||||||||
| 2 | Tom Austin | SSP/MA | 40.37 | 30.87 | 9.50 | 24% | 19 | 0 | 0 | 0 | 0 | 12.54 | 13.80 | 4.53 | ||||||||||
| 3 | Tom Hoelderle | ESP/EX | 48.30 | 42.30 | 6.00 | 12% | 12 | 0 | 0 | 0 | 0 | 16.67 | 19.02 | 6.61 | ||||||||||
| 4 | Stewart Thompson | SSP/SS | 53.48 | 36.98 | 16.50 | 31% | 33 | 0 | 0 | 0 | 0 | 14.36 | 16.77 | 5.85 | ||||||||||
| 5 | Adam Maxwell | CDP/SS | 57.73 | 43.73 | 14.00 | 24% | 28 | 0 | 0 | 0 | 0 | 18.21 | 18.75 | 6.77 | ||||||||||
| 6 | Scot Benneweis | SSP/SS | 59.99 | 39.99 | 20.00 | 33% | 40 | 0 | 0 | 0 | 0 | 16.98 | 16.81 | 6.20 | ||||||||||
| 7 | Trevis Quill | SSP/SS | 61.21 | 49.21 | 12.00 | 20% | 24 | 0 | 0 | 0 | 0 | 21.01 | 19.69 | 8.51 | ||||||||||
| 8 | Jeanne Schultz | ESP/MM | 72.61 | 52.11 | 20.50 | 28% | 41 | 0 | 0 | 0 | 0 | 22.34 | 21.54 | 8.23 | ||||||||||
| 9 | Andrew Lindsay | SSP/MM | 85.30 | 68.30 | 17.00 | 20% | 34 | 0 | 0 | 0 | 0 | 28.49 | 29.02 | 10.79 | ||||||||||
| 10 | Timothy Lunde | ESP/NV | 90.15 | 63.65 | 26.50 | 29% | 53 | 0 | 0 | 0 | 0 | 25.69 | 26.88 | 11.08 | ||||||||||
| 11 | Dawn Westberg | CDP/NV | 93.83 | 58.83 | 35.00 | 37% | 70 | 0 | 0 | 0 | 0 | 22.60 | 25.74 | 10.49 | ||||||||||
| 12 | Jeff Spain | ESP/NV | 100.52 | 69.02 | 31.50 | 31% | 63 | 0 | 0 | 0 | 0 | 34.19 | 26.50 | 8.33 | ||||||||||
