| Place | Name | Match Score | Stage 1 | Stage 2 | Stage 3 | Previous Classification |
|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||
| 1 | Adam Maxwell | 129.77 (49) | 34.43(5) | 37.61(16) | 57.73(28) | |
CDP Novice | ||||||
| 1 | Dawn Westberg | 207.66(107) | 59.41(7) | 54.42(30) | 93.83(70) | |
ESP Expert | ||||||
| 1 | Tom Hoelderle | 108.33 (18) | 30.29(2) | 29.74(4) | 48.30(12) | Previously - Sharpshooter |
ESP Marksman | ||||||
| 1 | Jeanne Schultz | 181.17 (92) | 62.91(38) | 45.65(13) | 72.61(41) | Previously - Unclassified |
ESP Novice | ||||||
| 1 | Timothy Lunde | 200.58 (92) | 58.69(16) | 51.74(23) | 90.15(53) | Previously - Unclassified |
| 2 | Jeff Spain | 225.55(132) | 74.41(37) | 50.62(32) | 100.52(63) | Previously - Unclassified |
SSP Master | ||||||
| 1 | Johann Boden | 97.65 (26) | 29.84(4) | 27.74(11) | 40.07(11) | Previously - Expert |
| 2 | Tom Austin | 98.76 (38) | 31.73(11) | 26.66(8) | 40.37(19) | Previously - Expert |
SSP Sharpshooter | ||||||
| 1 | Stewart Thompson | 124.63 (66) | 39.93(19) | 31.22(14) | 53.48(33) | |
| 2 | Scot Benneweis | 137.35 (76) | 42.89(20) | 34.47(16) | 59.99(40) | |
| 3 | Trevis Quill | 141.94 (70) | 45.02(25) | 35.71(21) | 61.21(24) | |
SSP Marksman | ||||||
| 1 | Andrew Lindsay | 189.82 (51) | 57.45(8) | 47.07(9) | 85.30(34) | Previously - Unclassified |


CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less