|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brad Olson | ESP/UN | 17.58 | 15.58 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 |
| 2 | Johann Boden | SSP/EX | 21.06 | 17.06 | 4.00 | 19% | 8 | 0 | 0 | 0 | 0 |
| 3 | Kurt Zuehlke | ESP/SS | 21.26 | 17.76 | 3.50 | 16% | 7 | 0 | 0 | 0 | 0 |
| 4 | Joe Houser | SSP/SS | 21.71 | 18.21 | 3.50 | 16% | 7 | 0 | 0 | 0 | 0 |
| 5 | Shawn McKinney | SSP/SS | 22.14 | 19.14 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 |
| 6 | Randy Schultz | CDP/SS | 23.00 | 22.00 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 7 | Jack Smith | SSP/SS | 23.47 | 23.47 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 8 | Noel Pillman | SSP/SS | 23.48 | 21.98 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 9 | Mike Johnson | SSP/SS | 23.53 | 23.03 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 10 | John Sawina | CDP/SS | 24.10 | 19.10 | 5.00 | 21% | 10 | 0 | 0 | 0 | 0 |
| 11 | Bob Andrews | ESP/MM | 24.50 | 20.50 | 4.00 | 16% | 8 | 0 | 0 | 0 | 0 |
| 12 | Scot Benneweis | SSP/SS | 25.16 | 17.16 | 8.00 | 32% | 16 | 0 | 0 | 0 | 0 |
| 13 | Trevis Quill | SSP/SS | 25.17 | 18.67 | 6.50 | 26% | 13 | 0 | 0 | 0 | 0 |
| 14 | Stewart Thompson | ESP/SS | 26.10 | 18.10 | 8.00 | 31% | 16 | 0 | 0 | 0 | 0 |
| 15 | Mike Van Meeteren | SSP/EX | 26.46 | 17.96 | 8.50 | 32% | 17 | 0 | 0 | 0 | 0 |
| 16 | Jared Hinton | ESP/UN | 26.87 | 19.37 | 7.50 | 28% | 9 | 1 | 0 | 0 | 0 |
| 17 | Jeff Ashland | SSP/MM | 27.37 | 20.37 | 7.00 | 26% | 14 | 0 | 0 | 0 | 0 |
| 18 | Chris Vandenberg | ESP/MM | 28.03 | 21.53 | 6.50 | 23% | 13 | 0 | 0 | 0 | 0 |
| 19 | Rick Killion | SSP/UN | 29.05 | 20.05 | 9.00 | 31% | 18 | 0 | 0 | 0 | 0 |
| 20 | Jack Brown | SSP/SS | 29.07 | 24.07 | 5.00 | 17% | 10 | 0 | 0 | 0 | 0 |
| 21 | Jeanne Schultz | SSP/MM | 29.58 | 25.08 | 4.50 | 15% | 9 | 0 | 0 | 0 | 0 |
| 22 | Duaine Morphew | SSP/MM | 29.83 | 28.83 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 23 | Keith Cekalla | CDP/SS | 30.05 | 26.55 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 |
| 24 | Dan Leitch | ESP/UN | 30.67 | 18.17 | 12.50 | 41% | 25 | 0 | 0 | 0 | 0 |
| 25 | Brad Porter | SSP/UN | 31.11 | 27.11 | 4.00 | 13% | 8 | 0 | 0 | 0 | 0 |
| 26 | Ron 'Chubby' Westberg | CDP/SS | 32.61 | 21.61 | 11.00 | 34% | 16 | 1 | 0 | 0 | 0 |
| 27 | Bob Jahn | ESP/MM | 32.82 | 26.82 | 6.00 | 18% | 12 | 0 | 0 | 0 | 0 |
| 28 | Adam Maxwell | CDP/SS | 33.15 | 24.65 | 8.50 | 26% | 11 | 1 | 0 | 0 | 0 |
| 29 | Mark Erickson | SSP/SS | 33.18 | 26.18 | 7.00 | 21% | 2 | 2 | 0 | 0 | 0 |
| 30 | Terri Zuehlke | ESP/MM | 33.68 | 27.18 | 6.50 | 19% | 7 | 1 | 0 | 0 | 0 |
| 31 | Tony Green | SSP/UN | 33.91 | 29.91 | 4.00 | 12% | 8 | 0 | 0 | 0 | 0 |
| 32 | Jon Thompson | CDP/MM | 34.82 | 27.82 | 7.00 | 20% | 14 | 0 | 0 | 0 | 0 |
| 33 | Paul Tralle | SSP/MM | 35.88 | 23.38 | 12.50 | 35% | 25 | 0 | 0 | 0 | 0 |
| 34 | Timothy Lunde | ESP/UN | 36.22 | 30.22 | 6.00 | 17% | 12 | 0 | 0 | 0 | 0 |
| 35 | Dawn Westberg | ESP/MM | 36.52 | 25.02 | 11.50 | 31% | 23 | 0 | 0 | 0 | 0 |
| 36 | Josh Whaley | CDP/MM | 38.48 | 24.98 | 13.50 | 35% | 27 | 0 | 0 | 0 | 0 |
| 37 | Gerry Chanthapanya | CDP/UN | 40.63 | 26.13 | 14.50 | 36% | 29 | 0 | 0 | 0 | 0 |
| 38 | Don Severson | CDP/MM | 41.08 | 31.08 | 10.00 | 24% | 20 | 0 | 0 | 0 | 0 |
| 39 | Marty Pundt | CDP/SS | 41.14 | 28.14 | 13.00 | 32% | 26 | 0 | 0 | 0 | 0 |
| 40 | Beth Elliott | SSP/MM | 43.23 | 25.73 | 17.50 | 40% | 35 | 0 | 0 | 0 | 0 |
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Houser | SSP/SS | 25.25 | 19.75 | 5.50 | 22% | 11 | 0 | 0 | 0 | 0 |
| 2 | Brad Olson | ESP/UN | 26.56 | 20.56 | 6.00 | 23% | 12 | 0 | 0 | 0 | 0 |
| 3 | Stewart Thompson | ESP/SS | 27.71 | 26.21 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
| 4 | Johann Boden | SSP/EX | 28.87 | 23.37 | 5.50 | 19% | 11 | 0 | 0 | 0 | 0 |
| 5 | Dan Leitch | ESP/UN | 30.37 | 26.37 | 4.00 | 13% | 8 | 0 | 0 | 0 | 0 |
| 6 | Scot Benneweis | SSP/SS | 31.68 | 25.18 | 6.50 | 21% | 13 | 0 | 0 | 0 | 0 |
| 7 | Shawn McKinney | SSP/SS | 31.92 | 21.92 | 10.00 | 31% | 10 | 0 | 1 | 0 | 0 |
| 8 | Chris Vandenberg | ESP/MM | 32.44 | 28.94 | 3.50 | 11% | 7 | 0 | 0 | 0 | 0 |
| 9 | Ron 'Chubby' Westberg | CDP/SS | 32.98 | 29.98 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 |
| 10 | Mike Van Meeteren | SSP/EX | 33.02 | 22.02 | 11.00 | 33% | 22 | 0 | 0 | 0 | 0 |
| 11 | John Sawina | CDP/SS | 34.40 | 27.40 | 7.00 | 20% | 8 | 1 | 0 | 0 | 0 |
| 12 | Randy Schultz | CDP/SS | 34.97 | 25.97 | 9.00 | 26% | 18 | 0 | 0 | 0 | 0 |
| 13 | Noel Pillman | SSP/SS | 35.22 | 27.72 | 7.50 | 21% | 15 | 0 | 0 | 0 | 0 |
| (tie) | Rick Killion | SSP/UN | 35.22 | 26.22 | 9.00 | 26% | 18 | 0 | 0 | 0 | 0 |
| 15 | Adam Maxwell | CDP/SS | 35.38 | 26.88 | 8.50 | 24% | 7 | 0 | 1 | 0 | 0 |
| 16 | Jared Hinton | ESP/UN | 35.45 | 30.45 | 5.00 | 14% | 10 | 0 | 0 | 0 | 0 |
| 17 | Kurt Zuehlke | ESP/SS | 36.06 | 32.06 | 4.00 | 11% | 8 | 0 | 0 | 0 | 0 |
| 18 | Marty Pundt | CDP/SS | 36.97 | 28.47 | 8.50 | 23% | 17 | 0 | 0 | 0 | 0 |
| 19 | Mike Johnson | SSP/SS | 38.07 | 36.07 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 |
| 20 | Don Severson | CDP/MM | 38.24 | 35.24 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 |
| 21 | Jeff Ashland | SSP/MM | 38.73 | 26.23 | 12.50 | 32% | 13 | 2 | 0 | 0 | 0 |
| 22 | Mark Erickson | SSP/SS | 39.90 | 30.90 | 9.00 | 23% | 12 | 1 | 0 | 0 | 0 |
| 23 | Jon Thompson | CDP/MM | 40.91 | 36.41 | 4.50 | 11% | 9 | 0 | 0 | 0 | 0 |
| 24 | Jeanne Schultz | SSP/MM | 40.92 | 33.42 | 7.50 | 18% | 15 | 0 | 0 | 0 | 0 |
| 25 | Gerry Chanthapanya | CDP/UN | 41.66 | 25.16 | 16.50 | 40% | 23 | 0 | 0 | 1 | 0 |
| 26 | Trevis Quill | SSP/SS | 42.02 | 31.02 | 11.00 | 26% | 12 | 0 | 0 | 1 | 0 |
| 27 | Beth Elliott | SSP/MM | 42.24 | 36.24 | 6.00 | 14% | 12 | 0 | 0 | 0 | 0 |
| 28 | Paul Tralle | SSP/MM | 42.68 | 37.68 | 5.00 | 12% | 10 | 0 | 0 | 0 | 0 |
| 29 | Tony Green | SSP/UN | 44.91 | 31.91 | 13.00 | 29% | 20 | 1 | 0 | 0 | 0 |
| 30 | Jack Brown | SSP/SS | 45.10 | 42.60 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 |
| 31 | Josh Whaley | CDP/MM | 45.56 | 26.56 | 19.00 | 42% | 22 | 1 | 0 | 1 | 0 |
| 32 | Brad Porter | SSP/UN | 47.19 | 39.19 | 8.00 | 17% | 16 | 0 | 0 | 0 | 0 |
| 33 | Bob Andrews | ESP/MM | 49.14 | 30.64 | 18.50 | 38% | 27 | 0 | 1 | 0 | 0 |
| 34 | Terri Zuehlke | ESP/MM | 51.41 | 47.41 | 4.00 | 8% | 8 | 0 | 0 | 0 | 0 |
| 35 | Duaine Morphew | SSP/MM | 52.17 | 47.17 | 5.00 | 10% | 10 | 0 | 0 | 0 | 0 |
| 36 | Jack Smith | SSP/SS | 52.76 | 46.26 | 6.50 | 12% | 13 | 0 | 0 | 0 | 0 |
| 37 | Bob Jahn | ESP/MM | 52.77 | 43.27 | 9.50 | 18% | 19 | 0 | 0 | 0 | 0 |
| 38 | Keith Cekalla | CDP/SS | 53.22 | 41.22 | 12.00 | 23% | 24 | 0 | 0 | 0 | 0 |
| 39 | Timothy Lunde | ESP/UN | 55.52 | 35.52 | 20.00 | 36% | 30 | 0 | 1 | 0 | 0 |
| 40 | Dawn Westberg | ESP/MM | 60.05 | 35.55 | 24.50 | 41% | 29 | 0 | 0 | 2 | 0 |
|
Stage 3 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Van Meeteren | SSP/EX | 28.09 | 24.09 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 |
| 2 | Jeff Ashland | SSP/MM | 30.61 | 30.61 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Brad Olson | ESP/UN | 31.54 | 25.04 | 6.50 | 21% | 3 | 0 | 1 | 0 | 0 |
| 4 | Johann Boden | SSP/EX | 32.40 | 27.40 | 5.00 | 15% | 10 | 0 | 0 | 0 | 0 |
| 5 | Ron 'Chubby' Westberg | CDP/SS | 35.47 | 30.97 | 4.50 | 13% | 9 | 0 | 0 | 0 | 0 |
| 6 | John Sawina | CDP/SS | 37.82 | 37.82 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 7 | Marty Pundt | CDP/SS | 38.71 | 36.21 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 |
| 8 | Joe Houser | SSP/SS | 39.01 | 35.51 | 3.50 | 9% | 7 | 0 | 0 | 0 | 0 |
| 9 | Jared Hinton | ESP/UN | 39.40 | 35.40 | 4.00 | 10% | 8 | 0 | 0 | 0 | 0 |
| 10 | Scot Benneweis | SSP/SS | 39.64 | 37.64 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 |
| 11 | Mark Erickson | SSP/SS | 39.75 | 37.75 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 |
| 12 | Kurt Zuehlke | ESP/SS | 40.60 | 39.60 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 |
| 13 | Adam Maxwell | CDP/SS | 40.83 | 34.83 | 6.00 | 15% | 2 | 0 | 1 | 0 | 0 |
| 14 | Tony Green | SSP/UN | 41.04 | 39.54 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 |
| 15 | Dan Leitch | ESP/UN | 42.00 | 32.50 | 9.50 | 23% | 9 | 0 | 1 | 0 | 0 |
| 16 | Stewart Thompson | ESP/SS | 43.42 | 41.92 | 1.50 | 3% | 3 | 0 | 0 | 0 | 0 |
| 17 | Gerry Chanthapanya | CDP/UN | 43.86 | 39.86 | 4.00 | 9% | 8 | 0 | 0 | 0 | 0 |
| 18 | Jack Brown | SSP/SS | 43.97 | 42.97 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 |
| 19 | Jack Smith | SSP/SS | 45.19 | 44.19 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 |
| 20 | Rick Killion | SSP/UN | 46.90 | 42.90 | 4.00 | 9% | 8 | 0 | 0 | 0 | 0 |
| 21 | Dawn Westberg | ESP/MM | 47.14 | 46.14 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 |
| 22 | Keith Cekalla | CDP/SS | 47.64 | 38.14 | 9.50 | 20% | 9 | 0 | 1 | 0 | 0 |
| 23 | Mike Johnson | SSP/SS | 48.51 | 38.51 | 10.00 | 21% | 10 | 0 | 1 | 0 | 0 |
| 24 | Chris Vandenberg | ESP/MM | 50.14 | 44.14 | 6.00 | 12% | 2 | 0 | 1 | 0 | 0 |
| 25 | Bob Andrews | ESP/MM | 50.69 | 40.69 | 10.00 | 20% | 10 | 0 | 1 | 0 | 0 |
| 26 | Shawn McKinney | SSP/SS | 52.50 | 45.50 | 7.00 | 13% | 14 | 0 | 0 | 0 | 0 |
| 27 | Noel Pillman | SSP/SS | 52.71 | 52.21 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 28 | Trevis Quill | SSP/SS | 52.87 | 34.87 | 18.00 | 34% | 10 | 1 | 1 | 1 | 0 |
| 29 | Bob Jahn | ESP/MM | 53.30 | 46.30 | 7.00 | 13% | 4 | 0 | 1 | 0 | 0 |
| 30 | Beth Elliott | SSP/MM | 53.99 | 43.99 | 10.00 | 19% | 10 | 0 | 0 | 1 | 0 |
| 31 | Paul Tralle | SSP/MM | 54.15 | 49.15 | 5.00 | 9% | 10 | 0 | 0 | 0 | 0 |
| 32 | Timothy Lunde | ESP/UN | 54.83 | 51.83 | 3.00 | 5% | 6 | 0 | 0 | 0 | 0 |
| 33 | Randy Schultz | CDP/SS | 55.47 | 48.97 | 6.50 | 12% | 7 | 1 | 0 | 0 | 0 |
| 34 | Jon Thompson | CDP/MM | 56.23 | 50.73 | 5.50 | 10% | 11 | 0 | 0 | 0 | 0 |
| 35 | Josh Whaley | CDP/MM | 58.74 | 53.24 | 5.50 | 9% | 11 | 0 | 0 | 0 | 0 |
| 36 | Terri Zuehlke | ESP/MM | 59.65 | 58.15 | 1.50 | 3% | 3 | 0 | 0 | 0 | 0 |
| 37 | Brad Porter | SSP/UN | 59.68 | 52.18 | 7.50 | 13% | 5 | 0 | 1 | 0 | 0 |
| 38 | Duaine Morphew | SSP/MM | 65.88 | 56.38 | 9.50 | 14% | 19 | 0 | 0 | 0 | 0 |
| 39 | Don Severson | CDP/MM | 68.66 | 63.66 | 5.00 | 7% | 10 | 0 | 0 | 0 | 0 |
| 40 | Jeanne Schultz | SSP/MM | 76.40 | 63.90 | 12.50 | 16% | 15 | 0 | 0 | 1 | 0 |
