| Place | Name | Match Score | Stage 1 | Stage 2 | Stage 3 |
|---|---|---|---|---|---|
CDP Sharpshooter | |||||
| DC | John Sawina | 96.32 (18) | 24.10(10) | 34.40(8) | 37.82(0) |
| 1 | Ron 'Chubby' Westberg | 101.06 (31) | 32.61(16) | 32.98(6) | 35.47(9) |
| 2 | Adam Maxwell | 109.36 (20) | 33.15(11) | 35.38(7) | 40.83(2) |
| 3 | Randy Schultz | 113.44 (27) | 23.00(2) | 34.97(18) | 55.47(7) |
| 4 | Marty Pundt | 116.82 (48) | 41.14(26) | 36.97(17) | 38.71(5) |
| 5 | Keith Cekalla | 130.91 (40) | 30.05(7) | 53.22(24) | 47.64(9) |
CDP Marksman | |||||
| 1 | Jon Thompson | 131.96 (34) | 34.82(14) | 40.91(9) | 56.23(11) |
| 2 | Josh Whaley | 142.78 (60) | 38.48(27) | 45.56(22) | 58.74(11) |
| 3 | Don Severson | 147.98 (36) | 41.08(20) | 38.24(6) | 68.66(10) |
CDP Unclassified | |||||
| 1 | Gerry Chanthapanya | 126.15 (60) | 40.63(29) | 41.66(23) | 43.86(8) |
ESP Sharpshooter | |||||
| 1 | Stewart Thompson | 97.23 (22) | 26.10(16) | 27.71(3) | 43.42(3) |
| 2 | Kurt Zuehlke | 97.92 (17) | 21.26(7) | 36.06(8) | 40.60(2) |
ESP Marksman | |||||
| 1 | Chris Vandenberg | 110.61 (22) | 28.03(13) | 32.44(7) | 50.14(2) |
| 2 | Bob Andrews | 124.33 (45) | 24.50(8) | 49.14(27) | 50.69(10) |
| 3 | Bob Jahn | 138.89 (35) | 32.82(12) | 52.77(19) | 53.30(4) |
| 4 | Dawn Westberg | 143.71 (54) | 36.52(23) | 60.05(29) | 47.14(2) |
| 5 | Terri Zuehlke | 144.74 (18) | 33.68(7) | 51.41(8) | 59.65(3) |
ESP Unclassified | |||||
| DC | Brad Olson | 75.68 (19) | 17.58(4) | 26.56(12) | 31.54(3) |
| 1 | Jared Hinton | 101.72 (27) | 26.87(9) | 35.45(10) | 39.40(8) |
| 2 | Dan Leitch | 103.04 (42) | 30.67(25) | 30.37(8) | 42.00(9) |
| 3 | Timothy Lunde | 146.57 (48) | 36.22(12) | 55.52(30) | 54.83(6) |
SSP Expert | |||||
| DC | Johann Boden | 82.33 (29) | 21.06(8) | 28.87(11) | 32.40(10) |
| 1 | Mike Van Meeteren | 87.57 (47) | 26.46(17) | 33.02(22) | 28.09(8) |
SSP Sharpshooter | |||||
| 1 | Joe Houser | 85.97 (25) | 21.71(7) | 25.25(11) | 39.01(7) |
| 2 | Scot Benneweis | 96.48 (33) | 25.16(16) | 31.68(13) | 39.64(4) |
| 3 | Shawn McKinney | 106.56 (30) | 22.14(6) | 31.92(10) | 52.50(14) |
| 4 | Mike Johnson | 110.11 (15) | 23.53(1) | 38.07(4) | 48.51(10) |
| 5 | Noel Pillman | 111.41 (19) | 23.48(3) | 35.22(15) | 52.71(1) |
| 6 | Mark Erickson | 112.83 (18) | 33.18(2) | 39.90(12) | 39.75(4) |
| 7 | Jack Brown | 118.14 (17) | 29.07(10) | 45.10(5) | 43.97(2) |
| 8 | Trevis Quill | 120.06 (35) | 25.17(13) | 42.02(12) | 52.87(10) |
| 9 | Jack Smith | 121.42 (15) | 23.47(0) | 52.76(13) | 45.19(2) |
SSP Marksman | |||||
| 1 | Jeff Ashland | 96.71 (27) | 27.37(14) | 38.73(13) | 30.61(0) |
| 2 | Paul Tralle | 132.71 (45) | 35.88(25) | 42.68(10) | 54.15(10) |
| 3 | Beth Elliott | 139.46 (57) | 43.23(35) | 42.24(12) | 53.99(10) |
| 4 | Jeanne Schultz | 146.90 (39) | 29.58(9) | 40.92(15) | 76.40(15) |
| 5 | Duaine Morphew | 147.88 (31) | 29.83(2) | 52.17(10) | 65.88(19) |
SSP Unclassified | |||||
| 1 | Rick Killion | 111.17 (44) | 29.05(18) | 35.22(18) | 46.90(8) |
| 2 | Tony Green | 119.86 (31) | 33.91(8) | 44.91(20) | 41.04(3) |
| 3 | Brad Porter | 137.98 (29) | 31.11(8) | 47.19(16) | 59.68(5) |
