BeaverBrook July 10

July 10, 2010
Full Results  -   All Participants

 
      CDP Champion:  Brad Olson    Sharpshooter 61.21 (14)
      ESP Champion:   Scot Benneweis    Sharpshooter 66.47 (9)
      SSP Champion:   Mike Van Meeteren    Expert 57.84 (17)

      High Senior:  Noel Pillman    SSP - Sharpshooter 69.69 (26)
      High Lady:   Nan Hammerlund    ESP - Marksman 100.73 (36)
      High Industry:  Johann Boden    SSP - Expert 64.58 (6)
      High Military Veteran:  Johann Boden    ESP - Expert 71.25 (13)
      Most Accurate:   Johann Boden    SSP - Expert 64.58 (6)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
Place   Name     Match Score     Stage 1     Stage 2     Stage 3  
CDP    Sharpshooter
DC Brad Olson 61.21 (14) 22.63(6) 24.69(8) 13.89(0)
1 Joe Houser 72.82 (28) 28.01(13) 26.49(8) 18.32(7)
2 Michael Dahl 75.55 (17) 23.61(3) 34.30(14) 17.64(0)
3 Adam Maxwell 75.89 (16) 26.08(3) 32.89(9) 16.92(4)
4 Stewart Thompson 76.98 (9)   27.70(3) 30.19(3) 19.09(3)
5 John Sawina 77.30 (26) 27.86(12) 28.82(4) 20.62(10)
6 Noel Pillman 87.54 (22) 29.18(3) 37.05(12) 21.31(7)
CDP    Marksman
1 Jon Thompson 90.73 (22) 31.69(11) 37.36(7) 21.68(4)
Don Severson DNF      ---    ---    ---
CDP    Novice
1 Dawn Westberg 109.05 (17) 34.44(8) 48.76(3) 25.85(6)
CDP    Unclassified
1 Paul Parsons 102.05 (24) 41.41(7) 38.71(11) 21.93(6)
2 Gunnar An 106.63 (39) 38.83(8) 41.42(26) 26.38(5)
3 Jim Morin 139.77 (39) 51.45(14) 49.17(18) 39.15(7)
ESP    Expert
1 Johann Boden 71.25 (13) 24.77(5) 28.26(5) 18.22(3)
ESP    Sharpshooter
DC Scot Benneweis 66.47 (9)   22.80(3) 27.94(5) 15.73(1)
1 Randy Schultz 75.48 (15) 23.87(13) 34.73(2) 16.88(0)
2 Rolf Penzel 82.75 (18) 28.57(2) 32.32(12) 21.86(4)
3 William Discher 85.11 (21) 31.53(10) 27.50(5) 26.08(6)
4 Garold Jones 88.81 (22) 34.01(5) 32.73(16) 22.07(1)
ESP    Marksman
1 Shawn McKinney 76.04 (21) 24.48(8) 30.27(10) 21.29(3)
2 Nan Hammerlund 100.73 (36) 29.70(8) 31.38(13) 39.65(15)
3 Phil Rustad 100.96 (23) 32.43(3) 40.31(7) 28.22(13)
4 Chris Vandenberg 102.99 (26) 32.52(3) 48.63(23) 21.84(0)
5 Stewart Naaden 103.01 (20) 35.31(2) 36.48(14) 31.22(4)
ESP    Unclassified
1 Dan Leitch 79.88 (19) 32.83(8) 24.63(4) 22.42(7)
2 Todd Tersteeg 88.12 (28) 28.14(5) 35.04(17) 24.94(6)
SSP    Expert
DC Mike Van Meeteren 57.84 (17) 17.55(3) 24.28(11) 16.01(3)
1 Keith Cekalla 64.06 (17) 20.67(7) 25.41(8) 17.98(2)
2 Randy Schultz 64.42 (11) 21.93(5) 25.16(3) 17.33(3)
3 Johann Boden 64.58 (6)   20.01(5) 25.98(0) 18.59(1)
4 Trent Taylor 66.97 (7)   22.26(2) 26.38(5) 18.33(0)
SSP    Sharpshooter
1 Noel Pillman 69.69 (26) 21.37(6) 28.81(14) 19.51(6)
2 Shawn McKinney 74.84 (30) 25.91(16) 28.99(10) 19.94(4)
3 Mike Hammerlund 75.80 (27) 23.83(3) 25.33(10) 26.64(14)
4 Trevis Quill 77.07 (17) 25.71(5) 28.60(6) 22.76(6)
5 Rolf Penzel 77.10 (21) 24.69(10) 25.29(4) 27.12(7)
6 Garold Jones 81.10 (10) 34.32(3) 27.12(6) 19.66(1)
7 Robert Long 81.43 (17) 27.32(1) 30.54(12) 23.57(4)
8 Jack Brown 95.31 (28) 36.34(14) 37.20(12) 21.77(2)
SSP    Marksman
1 Jeff Ashland 86.12 (27) 30.74(9) 34.94(10) 20.44(8)
2 Bob "Maverick" Newman 92.49 (27) 35.95(9) 30.08(6) 26.46(12)
3 Deb Hughes 105.77 (23) 35.02(3) 41.28(15) 29.47(5)
SSP    Novice
1 Tom Hennes 149.34 (52) 48.40(15) 59.97(15) 40.97(22)
2 Teresa "TJ" Newman 185.13 (63) 62.32(23) 67.79(15) 55.02(25)
SSP    Unclassified
1 Tom Austin 82.89 (17) 37.53(13) 22.65(2) 22.71(2)
2 Lance Bailles 107.36 (54) 37.52(18) 43.56(21) 26.28(15)
3 Steve DeJong 113.35 (27) 35.74(6) 46.24(20) 31.37(1)
4 Gunnar An 115.95 (45) 32.65(12) 48.78(19) 34.52(14)
5 Tony Green 120.95 (27) 41.78(9) 47.27(15) 31.90(3)
6 Jeff Spain 132.15 (73) 47.78(28) 49.73(27) 34.64(18)
7 Keenan Bailles 225.74 (85) 72.69(32) 96.92(37) 56.13(16)

Key to Abbreviations: