BeaverBrook July 10

July 10, 2010
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Mike Van Meeteren SSP/EX 17.55 16.05  1.50  9% 3 0 0 0 0 16.05
2 Johann Boden SSP/EX 20.01 17.51  2.50  12% 5 0 0 0 0 17.51
3 Keith Cekalla SSP/EX 20.67 17.17  3.50  17% 7 0 0 0 0 17.17
4 Noel Pillman SSP/SS 21.37 18.37  3.00  14% 6 0 0 0 0 18.37
5 Randy Schultz SSP/EX 21.93 19.43  2.50  11% 5 0 0 0 0 19.43
6 Trent Taylor SSP/EX 22.26 21.26  1.00  4% 2 0 0 0 0 21.26
7 Brad Olson CDP/SS 22.63 19.63  3.00  13% 6 0 0 0 0 19.63
8 Scot Benneweis ESP/SS 22.80 21.30  1.50  7% 3 0 0 0 0 21.30
9 Michael Dahl CDP/SS 23.61 22.11  1.50  6% 3 0 0 0 0 22.11
10 Mike Hammerlund SSP/SS 23.83 19.33  4.50  19% 3 1 0 0 0 19.33
11 Randy Schultz ESP/SS 23.87 17.37  6.50  27% 13 0 0 0 0 17.37
12 Shawn McKinney ESP/MM 24.48 20.48  4.00  16% 8 0 0 0 0 20.48
13 Rolf Penzel SSP/SS 24.69 19.69  5.00  20% 10 0 0 0 0 19.69
14 Johann Boden ESP/EX 24.77 19.27  5.50  22% 5 1 0 0 0 19.27
15 Trevis Quill SSP/SS 25.71 20.21  5.50  21% 5 1 0 0 0 20.21
16 Shawn McKinney SSP/SS 25.91 14.91  11.00  42% 16 1 0 0 0 14.91
17 Adam Maxwell CDP/SS 26.08 24.58  1.50  6% 3 0 0 0 0 24.58
18 Robert Long SSP/SS 27.32 26.82  0.50  2% 1 0 0 0 0 26.82
19 Stewart Thompson CDP/SS 27.70 26.20  1.50  5% 3 0 0 0 0 26.20
20 John Sawina CDP/SS 27.86 21.86  6.00  22% 12 0 0 0 0 21.86
21 Joe Houser CDP/SS 28.01 21.51  6.50  23% 13 0 0 0 0 21.51
22 Todd Tersteeg ESP/UN 28.14 22.64  5.50  20% 5 1 0 0 0 22.64
23 Rolf Penzel ESP/SS 28.57 27.57  1.00  4% 2 0 0 0 0 27.57
24 Noel Pillman CDP/SS 29.18 27.68  1.50  5% 3 0 0 0 0 27.68
25 Nan Hammerlund ESP/MM 29.70 25.70  4.00  13% 8 0 0 0 0 25.70
26 Jeff Ashland SSP/MM 30.74 26.24  4.50  15% 9 0 0 0 0 26.24
27 William Discher ESP/SS 31.53 23.53  8.00  25% 10 1 0 0 0 23.53
28 Jon Thompson CDP/MM 31.69 26.19  5.50  17% 11 0 0 0 0 26.19
29 Phil Rustad ESP/MM 32.43 30.93  1.50  5% 3 0 0 0 0 30.93
30 Chris Vandenberg ESP/MM 32.52 31.02  1.50  5% 3 0 0 0 0 31.02
31 Gunnar An SSP/UN 32.65 26.65  6.00  18% 12 0 0 0 0 26.65
32 Dan Leitch ESP/UN 32.83 25.83  7.00  21% 8 1 0 0 0 25.83
33 Garold Jones ESP/SS 34.01 28.51  5.50  16% 5 1 0 0 0 28.51
34 Garold Jones SSP/SS 34.32 32.82  1.50  4% 3 0 0 0 0 32.82
35 Dawn Westberg CDP/NV 34.44 30.44  4.00  12% 8 0 0 0 0 30.44
36 Deb Hughes SSP/MM 35.02 33.52  1.50  4% 3 0 0 0 0 33.52
37 Stewart Naaden ESP/MM 35.31 34.31  1.00  3% 2 0 0 0 0 34.31
38 Steve DeJong SSP/UN 35.74 29.74  6.00  17% 6 1 0 0 0 29.74
39 Bob "Maverick" Newman SSP/MM 35.95 31.45  4.50  13% 9 0 0 0 0 31.45
40 Jack Brown SSP/SS 36.34 29.34  7.00  19% 14 0 0 0 0 29.34
41 Lance Bailles SSP/UN 37.52 28.52  9.00  24% 18 0 0 0 0 28.52
42 Tom Austin SSP/UN 37.53 23.03  14.50  39% 13 1 0 1 0 23.03
43 Gunnar An CDP/UN 38.83 31.83  7.00  18% 8 1 0 0 0 31.83
44 Paul Parsons CDP/UN 41.41 37.91  3.50  8% 7 0 0 0 0 37.91
45 Tony Green SSP/UN 41.78 37.28  4.50  11% 9 0 0 0 0 37.28
46 Jeff Spain SSP/UN 47.78 28.78  19.00  40% 28 0 0 1 0 28.78
47 Tom Hennes SSP/NV 48.40 40.90  7.50  15% 15 0 0 0 0 40.90
48 Jim Morin CDP/UN 51.45 44.45  7.00  14% 14 0 0 0 0 44.45
49 Teresa "TJ" Newman SSP/NV 62.32 42.82  19.50  31% 23 1 0 1 0 42.82
50 Keenan Bailles SSP/UN 72.69 48.69  24.00  33% 32 1 0 1 0 48.69

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Tom Austin SSP/UN 22.65 21.65  1.00  4% 2 0 0 0 0 21.65
2 Mike Van Meeteren SSP/EX 24.28 18.78  5.50  23% 11 0 0 0 0 18.78
3 Dan Leitch ESP/UN 24.63 22.63  2.00  8% 4 0 0 0 0 22.63
4 Brad Olson CDP/SS 24.69 20.69  4.00  16% 8 0 0 0 0 20.69
5 Randy Schultz SSP/EX 25.16 23.66  1.50  6% 3 0 0 0 0 23.66
6 Rolf Penzel SSP/SS 25.29 23.29  2.00  8% 4 0 0 0 0 23.29
7 Mike Hammerlund SSP/SS 25.33 20.33  5.00  20% 10 0 0 0 0 20.33
8 Keith Cekalla SSP/EX 25.41 21.41  4.00  16% 8 0 0 0 0 21.41
9 Johann Boden SSP/EX 25.98 25.98  0.00  0% 0 0 0 0 0 25.98
10 Trent Taylor SSP/EX 26.38 23.88  2.50  9% 5 0 0 0 0 23.88
11 Joe Houser CDP/SS 26.49 22.49  4.00  15% 8 0 0 0 0 22.49
12 Garold Jones SSP/SS 27.12 24.12  3.00  11% 6 0 0 0 0 24.12
13 William Discher ESP/SS 27.50 25.00  2.50  9% 5 0 0 0 0 25.00
14 Scot Benneweis ESP/SS 27.94 25.44  2.50  9% 5 0 0 0 0 25.44
15 Johann Boden ESP/EX 28.26 25.76  2.50  9% 5 0 0 0 0 25.76
16 Trevis Quill SSP/SS 28.60 25.60  3.00  10% 6 0 0 0 0 25.60
17 Noel Pillman SSP/SS 28.81 21.81  7.00  24% 14 0 0 0 0 21.81
18 John Sawina CDP/SS 28.82 26.82  2.00  7% 4 0 0 0 0 26.82
19 Shawn McKinney SSP/SS 28.99 23.99  5.00  17% 10 0 0 0 0 23.99
20 Bob "Maverick" Newman SSP/MM 30.08 27.08  3.00  10% 6 0 0 0 0 27.08
21 Stewart Thompson CDP/SS 30.19 28.69  1.50  5% 3 0 0 0 0 28.69
22 Shawn McKinney ESP/MM 30.27 25.27  5.00  17% 10 0 0 0 0 25.27
23 Robert Long SSP/SS 30.54 24.54  6.00  20% 12 0 0 0 0 24.54
24 Nan Hammerlund ESP/MM 31.38 24.88  6.50  21% 13 0 0 0 0 24.88
25 Rolf Penzel ESP/SS 32.32 21.32  11.00  34% 12 0 0 1 0 21.32
26 Garold Jones ESP/SS 32.73 24.73  8.00  24% 16 0 0 0 0 24.73
27 Adam Maxwell CDP/SS 32.89 28.39  4.50  14% 9 0 0 0 0 28.39
28 Michael Dahl CDP/SS 34.30 22.30  12.00  35% 14 0 0 1 0 22.30
29 Randy Schultz ESP/SS 34.73 28.73  6.00  17% 2 0 1 0 0 28.73
30 Jeff Ashland SSP/MM 34.94 24.94  10.00  29% 10 0 0 1 0 24.94
31 Todd Tersteeg ESP/UN 35.04 26.54  8.50  24% 17 0 0 0 0 26.54
32 Stewart Naaden ESP/MM 36.48 29.48  7.00  19% 14 0 0 0 0 29.48
33 Noel Pillman CDP/SS 37.05 31.05  6.00  16% 12 0 0 0 0 31.05
34 Jack Brown SSP/SS 37.20 31.20  6.00  16% 12 0 0 0 0 31.20
35 Jon Thompson CDP/MM 37.36 28.86  8.50  23% 7 0 0 1 0 28.86
36 Paul Parsons CDP/UN 38.71 33.21  5.50  14% 11 0 0 0 0 33.21
37 Phil Rustad ESP/MM 40.31 36.81  3.50  9% 7 0 0 0 0 36.81
38 Deb Hughes SSP/MM 41.28 33.78  7.50  18% 15 0 0 0 0 33.78
39 Gunnar An CDP/UN 41.42 28.42  13.00  31% 26 0 0 0 0 28.42
40 Lance Bailles SSP/UN 43.56 33.06  10.50  24% 21 0 0 0 0 33.06
41 Steve DeJong SSP/UN 46.24 36.24  10.00  22% 20 0 0 0 0 36.24
42 Tony Green SSP/UN 47.27 39.77  7.50  16% 15 0 0 0 0 39.77
43 Chris Vandenberg ESP/MM 48.63 27.13  21.50  44% 23 0 0 2 0 27.13
44 Dawn Westberg CDP/NV 48.76 42.26  6.50  13% 3 0 1 0 0 42.26
45 Gunnar An SSP/UN 48.78 29.28  19.50  40% 19 0 0 2 0 29.28
46 Jim Morin CDP/UN 49.17 35.17  14.00  28% 18 0 0 1 0 35.17
47 Jeff Spain SSP/UN 49.73 36.23  13.50  27% 27 0 0 0 0 36.23
48 Tom Hennes SSP/NV 59.97 42.47  17.50  29% 15 0 1 1 0 42.47
49 Teresa "TJ" Newman SSP/NV 67.79 55.29  12.50  18% 15 0 0 1 0 55.29
50 Keenan Bailles SSP/UN 96.92 63.42  33.50  35% 37 0 0 3 0 63.42

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Brad Olson CDP/SS 13.89 13.89  0.00  0% 0 0 0 0 0 3.56 10.33
2 Scot Benneweis ESP/SS 15.73 15.23  0.50  3% 1 0 0 0 0 4.32 10.91
3 Mike Van Meeteren SSP/EX 16.01 14.51  1.50  9% 3 0 0 0 0 3.32 11.19
4 Randy Schultz ESP/SS 16.88 16.88  0.00  0% 0 0 0 0 0 4.22 12.66
5 Adam Maxwell CDP/SS 16.92 14.92  2.00  12% 4 0 0 0 0 4.47 10.45
6 Randy Schultz SSP/EX 17.33 15.83  1.50  9% 3 0 0 0 0 3.62 12.21
7 Michael Dahl CDP/SS 17.64 17.64  0.00  0% 0 0 0 0 0 4.69 12.95
8 Keith Cekalla SSP/EX 17.98 16.98  1.00  6% 2 0 0 0 0 3.24 13.74
9 Johann Boden ESP/EX 18.22 16.72  1.50  8% 3 0 0 0 0 4.36 12.36
10 Joe Houser CDP/SS 18.32 14.82  3.50  19% 7 0 0 0 0 4.14 10.68
11 Trent Taylor SSP/EX 18.33 18.33  0.00  0% 0 0 0 0 0 4.38 13.95
12 Johann Boden SSP/EX 18.59 18.09  0.50  3% 1 0 0 0 0 3.56 14.53
13 Stewart Thompson CDP/SS 19.09 17.59  1.50  8% 3 0 0 0 0 4.61 12.98
14 Noel Pillman SSP/SS 19.51 16.51  3.00  15% 6 0 0 0 0 4.37 12.14
15 Garold Jones SSP/SS 19.66 19.16  0.50  3% 1 0 0 0 0 4.99 14.17
16 Shawn McKinney SSP/SS 19.94 17.94  2.00  10% 4 0 0 0 0 5.51 12.43
17 Jeff Ashland SSP/MM 20.44 16.44  4.00  20% 8 0 0 0 0 4.72 11.72
18 John Sawina CDP/SS 20.62 15.62  5.00  24% 10 0 0 0 0 3.79 11.83
19 Shawn McKinney ESP/MM 21.29 19.79  1.50  7% 3 0 0 0 0 5.71 14.08
20 Noel Pillman CDP/SS 21.31 17.81  3.50  16% 7 0 0 0 0 4.51 13.30
21 Jon Thompson CDP/MM 21.68 19.68  2.00  9% 4 0 0 0 0 4.65 15.03
22 Jack Brown SSP/SS 21.77 20.77  1.00  5% 2 0 0 0 0 5.29 15.48
23 Chris Vandenberg ESP/MM 21.84 21.84  0.00  0% 0 0 0 0 0 4.07 17.77
24 Rolf Penzel ESP/SS 21.86 19.86  2.00  9% 4 0 0 0 0 3.87 15.99
25 Paul Parsons CDP/UN 21.93 18.93  3.00  14% 6 0 0 0 0 4.85 14.08
26 Garold Jones ESP/SS 22.07 21.57  0.50  2% 1 0 0 0 0 5.31 16.26
27 Dan Leitch ESP/UN 22.42 18.92  3.50  16% 7 0 0 0 0 4.25 14.67
28 Tom Austin SSP/UN 22.71 18.71  4.00  18% 2 1 0 0 0 3.82 14.89
29 Trevis Quill SSP/SS 22.76 19.76  3.00  13% 6 0 0 0 0 3.96 15.80
30 Robert Long SSP/SS 23.57 21.57  2.00  8% 4 0 0 0 0 6.57 15.00
31 Todd Tersteeg ESP/UN 24.94 21.94  3.00  12% 6 0 0 0 0 5.34 16.60
32 Dawn Westberg CDP/NV 25.85 22.85  3.00  12% 6 0 0 0 0 5.86 16.99
33 William Discher ESP/SS 26.08 23.08  3.00  12% 6 0 0 0 0 4.14 18.94
34 Lance Bailles SSP/UN 26.28 18.78  7.50  29% 15 0 0 0 0 4.91 13.87
35 Gunnar An CDP/UN 26.38 20.88  5.50  21% 5 1 0 0 0 4.56 16.32
36 Bob "Maverick" Newman SSP/MM 26.46 20.46  6.00  23% 12 0 0 0 0 5.97 14.49
37 Mike Hammerlund SSP/SS 26.64 19.64  7.00  26% 14 0 0 0 0 4.66 14.98
38 Rolf Penzel SSP/SS 27.12 18.62  8.50  31% 7 0 1 0 0 4.49 14.13
39 Phil Rustad ESP/MM 28.22 16.72  11.50  41% 13 0 0 1 0 6.47 10.25
40 Deb Hughes SSP/MM 29.47 26.97  2.50  8% 5 0 0 0 0 6.31 20.66
41 Stewart Naaden ESP/MM 31.22 29.22  2.00  6% 4 0 0 0 0 8.55 20.67
42 Steve DeJong SSP/UN 31.37 30.87  0.50  2% 1 0 0 0 0 13.47 17.40
43 Tony Green SSP/UN 31.90 30.40  1.50  5% 3 0 0 0 0 8.46 21.94
44 Gunnar An SSP/UN 34.52 27.52  7.00  20% 14 0 0 0 0 5.11 22.41
45 Jeff Spain SSP/UN 34.64 25.64  9.00  26% 18 0 0 0 0 7.40 18.24
46 Jim Morin CDP/UN 39.15 32.65  6.50  17% 7 1 0 0 0 13.63 19.02
47 Nan Hammerlund ESP/MM 39.65 22.15  17.50  44% 15 0 0 2 0 6.05 16.10
48 Tom Hennes SSP/NV 40.97 26.97  14.00  34% 22 1 0 0 0 8.36 18.61
49 Teresa "TJ" Newman SSP/NV 55.02 32.52  22.50  41% 25 0 0 2 0 8.30 24.22
50 Keenan Bailles SSP/UN 56.13 43.13  13.00  23% 16 0 0 1 0 10.23 32.90

 


Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.