Bill's Season Opener

November 15, 2009
Full Results  -   All Participants

Click for IDPA website
      CDP Champion:  Stewart Thompson    Sharpshooter 49.63 (17)
      ESP Champion:   Mike Baca    Sharpshooter 39.61 (10)
      SSP Champion:   Noel Pillman    Sharpshooter 45.85 (18)
      ESR Champion:   Mark Erickson    Unclassified 94.90 (34)
      SSR Champion:   Garold Jones    Marksman 68.30 (11)
      High Senior:  Mike Baca    ESP - Sharpshooter 39.61 (10)
      High Lady:   Jeanne Schultz    SSP - Novice 71.66 (23)
      High Law Enforcement:  James Morrison    SSP - Unclassified 69.93 (29)
      High Industry:  Johann Boden    SSP - Expert 47.89 (13)
      High Military Veteran:  Mike Baca    ESP - Sharpshooter 39.61 (10)
      High Distinguished Senior:   Roger Haro    ESP - Marksman 60.23 (17)
      Most Accurate:   Rick Constable Jr    ESP - Marksman 59.54 (8)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4
CDP    Sharpshooter
DC Thompson, Stewart 49.63 17010 16.54(5) 7.56(5) 14.13(4) 11.40(3)
1 Westberg, Ronald C 50.04 12020 14.05(1) 10.37(0) 11.74(3) 13.88(8)
CDP    Marksman
1 Kavanagh, Rich 55.07 14010 19.05(4) 5.05(0) 13.97(2) 17.00(8)
ESP    Sharpshooter
DC Baca, Mike 39.61 10000 12.92(7) 4.24(0) 11.14(2) 11.31(1)
1 Houser, Joe 45.52 12000 14.15(3) 5.23(0) 12.57(4) 13.57(5)
2 Van Meeteren, Mike 45.94 13000 15.44(6) 4.92(0) 12.34(4) 13.24(3)
3 Benneweis, Scot 50.75 41000 13.22(10) 3.51(0) 14.98(10) 19.04(21)
4 Hammerlund, Mike 57.52 26001 21.05(11) 4.02(0) 13.25(4) 19.20(11)
ESP    Marksman
1 Newman, Bob "Maverick" 55.32 14000 15.34(3) 5.74(0) 18.33(11) 15.91(0)
2 Constable Jr, Rick 59.54 8010 21.16(2) 6.58(0) 15.86(2) 15.94(4)
3 Ashland, Jeff 60.20 16000 16.96(2) 6.95(0) 16.92(3) 19.37(11)
4 Haro, Roger 60.23 17000 20.06(5) 6.31(0) 15.50(6) 18.36(6)
ESP    Unclassified
1 Regenscheid, Jason 57.69 20001 23.53(11) 5.92(1) 12.63(2) 15.61(6)
2 Lairson, Mike 72.60 26001 27.89(9) 8.09(5) 15.12(3) 21.50(9)
SSP    Expert
1 Boden, Johann 47.89 13000 13.59(7) 4.95(1) 14.65(0) 14.70(5)
2 Schultz, Randy 51.71 25001 19.28(8) 4.15(0) 11.21(1) 17.07(16)
SSP    Sharpshooter
DC Pillman, Noel 45.85 18000 13.60(3) 4.50(0) 10.69(2) 17.06(13)
1 Falaas, Dennis 49.42 15000 13.75(0) 4.91(0) 13.92(6) 16.84(9)
2 McKinney, Shawn 58.11 23000 22.90(1) 5.51(0) 14.51(11) 15.19(11)
3 Penzel, Rolf 58.68 25000 15.20(4) 6.07(0) 14.34(9) 23.07(12)
SSP    Marksman
1 Quill, Trevis 56.72 22010 17.26(8) 8.11(5) 12.77(1) 18.58(8)
2 Kiefer, Rick 63.71 32000 15.43(4) 9.43(0) 18.28(16) 20.57(12)
3 Tralle, Paul 77.75 25000 21.73(6) 10.31(1) 17.61(3) 28.10(15)
4 Elliott, Beth 86.07 33002 33.57(15) 11.13(5) 20.44(3) 20.93(10)
SSP    Novice
1 Morphew, Duaine 71.22 12000 26.15(1) 7.73(0) 15.61(3) 21.73(8)
2 Schultz, Jeanne 71.66 23000 20.26(3) 8.08(0) 18.49(6) 24.83(14)
3 Lunde, Timothy 87.74 30000 27.50(6) 8.05(0) 18.98(1) 33.21(23)
4 Newman, Teresa "TJ" 130.18 78020 44.41(24) 14.33(7) 36.81(27) 34.63(20)
SSP    Unclassified
1 Schultz, Brady 57.44 9010 21.08(2) 5.68(0) 16.43(3) 14.25(4)
2 Wegner, Dennis 57.62 21000 15.44(3) 5.94(0) 18.87(9) 17.37(9)
3 LeMay, Andrew 58.23 24020 16.17(5) 8.05(0) 14.97(4) 19.04(15)
4 Mellum, Ron 62.19 30000 17.87(5) 5.61(0) 19.49(15) 19.22(10)
5 LeMay, Paul 62.93 24010 19.11(4) 5.98(0) 17.11(4) 20.73(16)
6 Mellum, Jon 67.25 49000 20.30(12) 6.39(3) 19.49(15) 21.07(19)
7 Morrison, James 69.93 29000 19.08(5) 8.05(1) 18.20(10) 24.60(13)
8 Grossmann, Todd 70.48 10000 24.02(2) 8.87(2) 16.98(4) 20.61(2)
9 LaBine, Jim 105.22 40010 31.58(11) 14.58(0) 26.29(3) 32.77(26)
ESR    Unclassified
DC Erickson, Mark 94.90 34000 42.50(5) 6.08(0) 22.49(18) 23.83(11)
SSR    Marksman
DC Jones, Garold 68.30 11000 23.68(3) 6.64(1) 12.39(3) 25.59(4)
1 Westberg, Dawn 82.53 22000 21.37(2) 11.62(7) 27.82(10) 21.72(3)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: