May Day Mayhem

May 16, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1 - Cheddar Standards
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Van Meeteren, Mike SSP/EX 20.33 15.83  4.50  22% 9 0 0 0 0 5.81 4.69 5.33
2 Olson, Brad CDP/SS 20.48 15.98  4.50  22% 9 0 0 0 0 5.66 4.95 5.37
3 Van Meeteren, Mike ESP/SS 21.76 18.26  3.50  16% 7 0 0 0 0 7.20 5.31 5.75
4 Boden, Johann SSP/EX 23.39 22.39  1.00  4% 2 0 0 0 0 7.37 7.03 7.99
5 Baca, Mike ESP/SS 24.09 20.59  3.50  15% 7 0 0 0 0 7.91 6.07 6.61
6 Baca, Mike CDP/SS 25.46 24.46  1.00  4% 2 0 0 0 0 9.23 6.91 8.32
7 Andrews, Bob SSP/MM 25.79 21.79  4.00  16% 8 0 0 0 0 8.29 5.00 8.50
8 Maxwell, Adam CDP/MM 26.11 25.61  0.50  2% 1 0 0 0 0 7.81 8.22 9.58
9 Niebur, Ross SSP/SS 26.29 20.79  5.50  21% 11 0 0 0 0 6.88 6.11 7.80
10 Cekalla, Keith SSP/SS 26.57 18.57  8.00  30% 6 0 1 0 0 7.52 5.98 5.07
11 Bibeau, Gary ESP/SS 27.28 25.28  2.00  7% 4 0 0 0 0 10.45 6.39 8.44
12 Falaas, Dennis SSP/SS 27.36 23.36  4.00  15% 8 0 0 0 0 9.35 6.54 7.47
13 Ashland, Jeff ESP/UN 27.86 23.36  4.50  16% 9 0 0 0 0 7.29 6.88 9.19
14 Weiss, Mike CDP/UN 28.36 23.36  5.00  18% 10 0 0 0 0 6.81 6.35 10.20
15 Thompson, Stewart ESP/MM 28.84 21.84  7.00  24% 14 0 0 0 0 7.84 6.57 7.43
16 Houser, Joe ESP/SS 29.45 21.45  8.00  27% 16 0 0 0 0 7.85 7.03 6.57
17 Erickson, Mark ESP/MM 30.25 20.25  10.00  33% 20 0 0 0 0 7.07 6.86 6.32
18 Thompson, Jon ESP/SS 30.48 20.48  10.00  33% 10 0 1 0 0 7.50 5.80 7.18
19 Maxwell, Adam ESP/MM 31.22 23.72  7.50  24% 5 0 1 0 0 7.04 7.88 8.80
20 Benneweis, Scot ESP/MM 31.35 20.35  11.00  35% 22 0 0 0 0 8.25 5.74 6.36
21 Westberg, Ronald C ESP/SS 31.46 18.96  12.50  40% 15 0 1 0 0 6.71 5.98 6.27
22 Zuehlke, Kurt ESP/SS 32.17 25.17  7.00  22% 14 0 0 0 0 9.63 6.89 8.65
23 Sawina, John CDP/SS 32.90 19.40  13.50  41% 27 0 0 0 0 6.22 5.82 7.36
24 Houser, Joe CDP/SS 32.97 20.47  12.50  38% 25 0 0 0 0 6.65 6.59 7.23
25 Penzel, Rolf SSP/SS 33.81 27.81  6.00  18% 12 0 0 0 0 10.89 8.04 8.88
26 Boden, Johann ESP/SS 34.15 23.65  10.50  31% 11 0 1 0 0 8.71 7.50 7.44
27 Segarra, Ray CDP/UN 34.18 22.68  11.50  34% 13 0 1 0 0 7.67 7.13 7.88
28 Guinta, Tony SSP/SS 35.75 25.75  10.00  28% 10 0 1 0 0 8.94 8.09 8.72
29 Hammerlund, Mike ESR/SS 36.08 21.58  14.50  40% 19 0 1 0 0 8.03 5.91 7.64
30 Newman, Bob "Maverick" ESP/MM 36.87 24.87  12.00  33% 24 0 0 0 0 7.44 7.67 9.76
31 Linder, Bob CDP/SS 37.32 29.32  8.00  21% 16 0 0 0 0 8.77 11.14 9.41
32 Hennes, Tom SSP/UN 37.71 25.21  12.50  33% 25 0 0 0 0 8.03 7.68 9.50
33 Discher, William SSP/SS 37.83 21.83  16.00  42% 22 0 1 0 0 6.43 6.59 8.81
34 Westberg, Dawn ESP/MM 38.01 30.01  8.00  21% 16 0 0 0 0 10.79 8.69 10.53
35 Sobon, Kelly SSP/MM 38.24 28.74  9.50  25% 19 0 0 0 0 10.79 8.49 9.46
36 Pillman, Noel SSP/SS 38.40 24.40  14.00  36% 18 0 1 0 0 9.76 6.68 7.96
37 Morphew, Duaine SSP/UN 38.42 29.42  9.00  23% 8 0 1 0 0 9.33 9.55 10.54
38 Jahn, Bob SSP/MM 38.85 26.85  12.00  31% 24 0 0 0 0 10.97 8.03 7.85
39 Guinta, Tony ESP/MM 39.83 25.83  14.00  35% 18 0 1 0 0 9.48 7.55 8.80
40 Grossmann, Todd SSP/UN 41.63 27.13  14.50  35% 19 0 1 0 0 8.41 7.60 11.12
41 Erickson, Mark SSP/MM 41.87 25.87  16.00  38% 32 0 0 0 0 7.87 11.18 6.82
42 Morin, Jim SSP/NV 43.20 24.70  18.50  43% 37 0 0 0 0 8.85 8.23 7.62
43 Schultz, Randy CDP/UN 44.51 36.01  8.50  19% 17 0 0 0 0 14.20 8.25 13.56
(tie) Hanson, Michael SSP/UN 44.51 30.51  14.00  31% 18 0 1 0 0 9.93 8.92 11.66
45 Golden, Reid CDP/UN 45.33 29.33  16.00  35% 22 0 1 0 0 9.32 9.58 10.43
46 Nelson, Tim SSP/UN 45.50 31.50  14.00  31% 28 0 0 0 0 10.87 9.73 10.90
47 Penzel, Rolf ESP/MM 48.51 26.51  22.00  45% 34 0 1 0 0 8.82 7.61 10.08
48 Zuehlke, Terri SSR/MM 51.97 45.47  6.50  13% 13 0 0 0 0 15.89 12.90 16.68
49 Tralle, Paul SSP/MM 52.73 31.73  21.00  40% 32 0 1 0 0 9.87 10.12 11.74
50 Parsons, Paul ESP/UN 54.25 27.25  27.00  50% 34 0 2 0 0 8.56 8.07 10.62
51 Jones, Garold ESR/MM 55.01 39.01  16.00  29% 22 0 1 0 0 11.70 17.04 10.27
52 Severson, Don SSP/UN 55.87 51.87  4.00  7% 8 0 0 0 0 23.29 11.27 17.31
53 Hammerlund, Nan ESP/MM 57.63 41.13  16.50  29% 33 0 0 0 0 12.93 10.45 17.75
54 Westberg, Ronald C CDP/SS 57.84 23.34  34.50  60% 39 0 3 0 0 7.13 7.43 8.78
55 Hughes, Deb SSP/MM 64.06 49.06  15.00  23% 20 0 1 0 0 15.29 13.88 19.89
56 Newman, Teresa "TJ" SSP/NV 71.22 50.72  20.50  29% 31 0 1 0 0 10.07 10.29 30.36
57 Weiss, Connie ESP/UN 73.73 49.23  24.50  33% 29 0 2 0 0 13.50 20.64 15.09
58 Elliott, Beth SSP/NV 78.53 42.03  36.50  46% 53 0 2 0 0 16.09 10.77 15.17

 

Stage 2 - Stuck in the Biffie
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Boden, Johann SSP/EX 21.37 20.37  1.00  5% 2 0 0 0 0 20.37
2 Baca, Mike ESP/SS 22.37 20.37  2.00  9% 4 0 0 0 0 20.37
3 Van Meeteren, Mike SSP/EX 24.08 17.58  6.50  27% 13 0 0 0 0 17.58
4 Houser, Joe ESP/SS 24.41 23.41  1.00  4% 2 0 0 0 0 23.41
5 Boden, Johann ESP/SS 25.30 22.80  2.50  10% 5 0 0 0 0 22.80
6 Falaas, Dennis SSP/SS 26.06 25.56  0.50  2% 1 0 0 0 0 25.56
7 Houser, Joe CDP/SS 26.98 26.48  0.50  2% 1 0 0 0 0 26.48
8 Niebur, Ross SSP/SS 27.16 27.16  0.00  0% 0 0 0 0 0 27.16
9 Benneweis, Scot ESP/MM 27.55 27.05  0.50  2% 1 0 0 0 0 27.05
10 Baca, Mike CDP/SS 27.73 25.73  2.00  7% 4 0 0 0 0 25.73
11 Van Meeteren, Mike ESP/SS 28.53 26.03  2.50  9% 5 0 0 0 0 26.03
12 Erickson, Mark SSP/MM 29.13 28.13  1.00  3% 2 0 0 0 0 28.13
13 Thompson, Jon ESP/SS 30.56 27.06  3.50  11% 7 0 0 0 0 27.06
14 Cekalla, Keith SSP/SS 30.99 25.99  5.00  16% 10 0 0 0 0 25.99
15 Maxwell, Adam ESP/MM 31.15 30.15  1.00  3% 2 0 0 0 0 30.15
16 Penzel, Rolf SSP/SS 31.27 27.27  4.00  13% 8 0 0 0 0 27.27
17 Thompson, Stewart ESP/MM 31.28 23.78  7.50  24% 5 0 1 0 0 23.78
18 Maxwell, Adam CDP/MM 31.99 31.49  0.50  2% 1 0 0 0 0 31.49
19 Zuehlke, Kurt ESP/SS 32.94 23.44  9.50  29% 9 0 1 0 0 23.44
20 Westberg, Ronald C CDP/SS 33.63 30.63  3.00  9% 6 0 0 0 0 30.63
21 Guinta, Tony SSP/SS 33.82 33.32  0.50  1% 1 0 0 0 0 33.32
22 Bibeau, Gary ESP/SS 33.87 28.87  5.00  15% 10 0 0 0 0 28.87
23 Penzel, Rolf ESP/MM 34.28 30.28  4.00  12% 8 0 0 0 0 30.28
24 Pillman, Noel SSP/SS 34.50 29.00  5.50  16% 11 0 0 0 0 29.00
25 Nelson, Tim SSP/UN 34.73 34.23  0.50  1% 1 0 0 0 0 34.23
26 Guinta, Tony ESP/MM 34.92 33.42  1.50  4% 3 0 0 0 0 33.42
27 Andrews, Bob SSP/MM 36.85 31.85  5.00  14% 0 0 1 0 0 31.85
28 Linder, Bob CDP/SS 37.31 29.81  7.50  20% 15 0 0 0 0 29.81
29 Segarra, Ray CDP/UN 38.48 34.48  4.00  10% 8 0 0 0 0 34.48
30 Olson, Brad CDP/SS 38.75 29.25  9.50  25% 9 0 1 0 0 29.25
31 Golden, Reid CDP/UN 39.28 36.28  3.00  8% 6 0 0 0 0 36.28
32 Erickson, Mark ESP/MM 39.72 30.22  9.50  24% 7 2 0 0 0 30.22
33 Sawina, John CDP/SS 40.15 38.15  2.00  5% 4 0 0 0 0 38.15
34 Morphew, Duaine SSP/UN 40.18 37.18  3.00  7% 6 0 0 0 0 37.18
35 Hammerlund, Mike ESR/SS 40.53 38.53  2.00  5% 4 0 0 0 0 38.53
36 Jones, Garold ESR/MM 40.62 37.62  3.00  7% 6 0 0 0 0 37.62
37 Morin, Jim SSP/NV 41.14 33.14  8.00  19% 6 0 1 0 0 33.14
38 Hanson, Michael SSP/UN 41.54 37.54  4.00  10% 8 0 0 0 0 37.54
39 Westberg, Ronald C ESP/SS 41.60 40.10  1.50  4% 3 0 0 0 0 40.10
40 Jahn, Bob SSP/MM 43.23 37.73  5.50  13% 5 1 0 0 0 37.73
41 Discher, William SSP/SS 44.28 43.28  1.00  2% 2 0 0 0 0 43.28
42 Westberg, Dawn ESP/MM 44.56 37.56  7.00  16% 4 0 1 0 0 37.56
43 Ashland, Jeff ESP/UN 46.27 41.27  5.00  11% 4 1 0 0 0 41.27
44 Tralle, Paul SSP/MM 46.67 43.67  3.00  6% 6 0 0 0 0 43.67
45 Weiss, Mike CDP/UN 47.96 43.46  4.50  9% 3 1 0 0 0 43.46
46 Parsons, Paul ESP/UN 48.75 42.25  6.50  13% 7 1 0 0 0 42.25
47 Grossmann, Todd SSP/UN 49.90 36.40  13.50  27% 11 1 1 0 0 36.40
48 Sobon, Kelly SSP/MM 50.15 39.65  10.50  21% 11 0 0 1 0 39.65
49 Elliott, Beth SSP/NV 50.51 45.51  5.00  10% 4 1 0 0 0 45.51
50 Hennes, Tom SSP/UN 51.81 37.81  14.00  27% 18 0 1 0 0 37.81
51 Newman, Bob "Maverick" ESP/MM 52.32 47.82  4.50  9% 9 0 0 0 0 47.82
52 Severson, Don SSP/UN 56.50 50.00  6.50  12% 1 2 0 0 0 50.00
53 Hughes, Deb SSP/MM 59.34 58.84  0.50  1% 1 0 0 0 0 58.84
54 Hammerlund, Nan ESP/MM 63.13 55.13  8.00  13% 0 1 1 0 0 55.13
55 Schultz, Randy CDP/UN 65.57 64.07  1.50  2% 3 0 0 0 0 64.07
56 Zuehlke, Terri SSR/MM 72.93 69.93  3.00  4% 6 0 0 0 0 69.93
57 Newman, Teresa "TJ" SSP/NV 86.11 32.61  53.50  62% 51 1 0 5 0 32.61
58 Weiss, Connie ESP/UN 97.69 92.19  5.50  6% 11 0 0 0 0 92.19

 

Stage 3 - Kitchen Cookin
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Discher, William SSP/SS 19.95 16.45  3.50  18% 7 0 0 0 0 16.45
2 Boden, Johann SSP/EX 23.06 20.06  3.00  13% 6 0 0 0 0 20.06
3 Bibeau, Gary ESP/SS 23.11 17.61  5.50  24% 11 0 0 0 0 17.61
4 Maxwell, Adam ESP/MM 24.37 20.37  4.00  16% 8 0 0 0 0 20.37
5 Van Meeteren, Mike SSP/EX 25.04 17.04  8.00  32% 16 0 0 0 0 17.04
6 Olson, Brad CDP/SS 26.04 21.54  4.50  17% 9 0 0 0 0 21.54
7 Weiss, Mike CDP/UN 26.22 23.72  2.50  10% 5 0 0 0 0 23.72
8 Penzel, Rolf SSP/SS 26.62 21.62  5.00  19% 10 0 0 0 0 21.62
9 Erickson, Mark SSP/MM 26.81 22.81  4.00  15% 8 0 0 0 0 22.81
10 Pillman, Noel SSP/SS 26.97 23.47  3.50  13% 7 0 0 0 0 23.47
11 Baca, Mike CDP/SS 27.23 23.73  3.50  13% 7 0 0 0 0 23.73
12 Thompson, Jon ESP/SS 27.42 22.92  4.50  16% 9 0 0 0 0 22.92
13 Van Meeteren, Mike ESP/SS 27.75 20.25  7.50  27% 15 0 0 0 0 20.25
14 Cekalla, Keith SSP/SS 28.15 21.15  7.00  25% 14 0 0 0 0 21.15
15 Erickson, Mark ESP/MM 28.60 24.10  4.50  16% 9 0 0 0 0 24.10
16 Thompson, Stewart ESP/MM 28.77 24.27  4.50  16% 9 0 0 0 0 24.27
17 Houser, Joe CDP/SS 29.27 21.77  7.50  26% 15 0 0 0 0 21.77
18 Newman, Bob "Maverick" ESP/MM 29.68 26.68  3.00  10% 6 0 0 0 0 26.68
19 Baca, Mike ESP/SS 29.87 26.87  3.00  10% 6 0 0 0 0 26.87
20 Sawina, John CDP/SS 30.14 27.64  2.50  8% 5 0 0 0 0 27.64
21 Guinta, Tony ESP/MM 30.18 25.18  5.00  17% 10 0 0 0 0 25.18
22 Andrews, Bob SSP/MM 30.88 25.38  5.50  18% 11 0 0 0 0 25.38
23 Houser, Joe ESP/SS 31.62 16.12  15.50  49% 21 0 0 1 0 16.12
24 Penzel, Rolf ESP/MM 32.03 24.53  7.50  23% 15 0 0 0 0 24.53
25 Guinta, Tony SSP/SS 32.31 27.81  4.50  14% 9 0 0 0 0 27.81
26 Westberg, Ronald C CDP/SS 32.32 26.82  5.50  17% 11 0 0 0 0 26.82
27 Zuehlke, Kurt ESP/SS 32.42 30.92  1.50  5% 3 0 0 0 0 30.92
28 Niebur, Ross SSP/SS 32.83 21.33  11.50  35% 13 0 0 1 0 21.33
29 Maxwell, Adam CDP/MM 33.29 26.79  6.50  20% 13 0 0 0 0 26.79
30 Segarra, Ray CDP/UN 33.54 28.54  5.00  15% 10 0 0 0 0 28.54
31 Boden, Johann ESP/SS 33.58 29.08  4.50  13% 9 0 0 0 0 29.08
32 Westberg, Dawn ESP/MM 34.31 31.31  3.00  9% 6 0 0 0 0 31.31
33 Benneweis, Scot ESP/MM 35.04 28.54  6.50  19% 13 0 0 0 0 28.54
34 Nelson, Tim SSP/UN 35.06 32.06  3.00  9% 6 0 0 0 0 32.06
35 Linder, Bob CDP/SS 35.55 32.55  3.00  8% 6 0 0 0 0 32.55
36 Westberg, Ronald C ESP/SS 36.08 23.08  13.00  36% 16 0 0 1 0 23.08
37 Golden, Reid CDP/UN 37.62 33.12  4.50  12% 9 0 0 0 0 33.12
38 Jahn, Bob SSP/MM 39.64 30.14  9.50  24% 19 0 0 0 0 30.14
39 Parsons, Paul ESP/UN 40.00 32.00  8.00  20% 10 1 0 0 0 32.00
40 Morphew, Duaine SSP/UN 41.04 35.54  5.50  13% 11 0 0 0 0 35.54
41 Sobon, Kelly SSP/MM 42.76 37.76  5.00  12% 10 0 0 0 0 37.76
42 Ashland, Jeff ESP/UN 43.52 36.02  7.50  17% 15 0 0 0 0 36.02
43 Falaas, Dennis SSP/SS 44.25 34.25  10.00  23% 10 0 1 0 0 34.25
44 Hanson, Michael SSP/UN 45.67 39.67  6.00  13% 12 0 0 0 0 39.67
45 Hammerlund, Mike ESR/SS 48.91 40.41  8.50  17% 11 1 0 0 0 40.41
46 Grossmann, Todd SSP/UN 49.20 34.20  15.00  30% 20 0 0 1 0 34.20
47 Schultz, Randy CDP/UN 50.34 47.34  3.00  6% 6 0 0 0 0 47.34
48 Tralle, Paul SSP/MM 56.26 39.26  17.00  30% 18 1 0 1 0 39.26
49 Morin, Jim SSP/NV 59.86 40.86  19.00  32% 22 1 0 1 0 40.86
50 Hammerlund, Nan ESP/MM 59.99 55.49  4.50  8% 9 0 0 0 0 55.49
51 Hennes, Tom SSP/UN 65.97 47.97  18.00  27% 30 1 0 0 0 47.97
52 Weiss, Connie ESP/UN 67.37 61.37  6.00  9% 12 0 0 0 0 61.37
53 Jones, Garold ESR/MM 67.95 62.45  5.50  8% 11 0 0 0 0 62.45
54 Severson, Don SSP/UN 69.09 51.09  18.00  26% 14 2 0 1 0 51.09
55 Newman, Teresa "TJ" SSP/NV 78.88 52.88  26.00  33% 32 0 0 2 0 52.88
56 Zuehlke, Terri SSR/MM 79.87 75.37  4.50  6% 9 0 0 0 0 75.37
57 Hughes, Deb SSP/MM 80.20 71.20  9.00  11% 8 0 0 1 0 71.20
58 Elliott, Beth SSP/NV 97.13 87.63  9.50  10% 19 0 0 0 0 87.63

 

Stage 4 - Not in my Garden
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Boden, Johann SSP/EX 37.14 34.14  3.00  8% 0 1 0 0 0 34.14
2 Cekalla, Keith SSP/SS 37.66 37.16  0.50  1% 1 0 0 0 0 37.16
3 Baca, Mike ESP/SS 37.77 34.27  3.50  9% 7 0 0 0 0 34.27
4 Falaas, Dennis SSP/SS 39.04 37.04  2.00  5% 4 0 0 0 0 37.04
5 Baca, Mike CDP/SS 39.26 36.76  2.50  6% 5 0 0 0 0 36.76
6 Discher, William SSP/SS 39.35 29.85  9.50  24% 9 0 1 0 0 29.85
7 Thompson, Jon ESP/SS 39.95 35.95  4.00  10% 8 0 0 0 0 35.95
8 Houser, Joe CDP/SS 40.05 35.55  4.50  11% 9 0 0 0 0 35.55
9 Linder, Bob CDP/SS 40.34 35.34  5.00  12% 10 0 0 0 0 35.34
10 Houser, Joe ESP/SS 40.73 34.73  6.00  15% 12 0 0 0 0 34.73
11 Boden, Johann ESP/SS 41.20 37.20  4.00  10% 2 1 0 0 0 37.20
12 Pillman, Noel SSP/SS 42.85 39.85  3.00  7% 6 0 0 0 0 39.85
13 Van Meeteren, Mike SSP/EX 43.35 31.35  12.00  28% 14 0 0 1 0 31.35
14 Bibeau, Gary ESP/SS 43.74 36.24  7.50  17% 15 0 0 0 0 36.24
15 Newman, Bob "Maverick" ESP/MM 44.43 39.93  4.50  10% 9 0 0 0 0 39.93
16 Olson, Brad CDP/SS 44.76 38.76  6.00  13% 6 1 0 0 0 38.76
17 Erickson, Mark ESP/MM 44.90 36.40  8.50  19% 11 1 0 0 0 36.40
18 Parsons, Paul ESP/UN 45.99 41.99  4.00  9% 8 0 0 0 0 41.99
19 Van Meeteren, Mike ESP/SS 46.55 42.55  4.00  9% 8 0 0 0 0 42.55
20 Penzel, Rolf ESP/MM 47.20 45.70  1.50  3% 3 0 0 0 0 45.70
21 Weiss, Mike CDP/UN 47.25 41.75  5.50  12% 11 0 0 0 0 41.75
22 Ashland, Jeff ESP/UN 48.43 36.43  12.00  25% 8 1 1 0 0 36.43
23 Guinta, Tony ESP/MM 49.36 45.36  4.00  8% 8 0 0 0 0 45.36
24 Zuehlke, Kurt ESP/SS 49.52 45.52  4.00  8% 8 0 0 0 0 45.52
25 Maxwell, Adam ESP/MM 50.31 41.81  8.50  17% 7 0 1 0 0 41.81
26 Thompson, Stewart ESP/MM 50.67 46.17  4.50  9% 9 0 0 0 0 46.17
27 Segarra, Ray CDP/UN 51.37 43.87  7.50  15% 15 0 0 0 0 43.87
28 Sawina, John CDP/SS 51.68 48.68  3.00  6% 6 0 0 0 0 48.68
29 Erickson, Mark SSP/MM 51.90 51.40  0.50  1% 1 0 0 0 0 51.40
30 Maxwell, Adam CDP/MM 51.93 43.43  8.50  16% 7 0 1 0 0 43.43
31 Westberg, Ronald C CDP/SS 52.33 44.33  8.00  15% 10 1 0 0 0 44.33
32 Benneweis, Scot ESP/MM 53.59 51.59  2.00  4% 4 0 0 0 0 51.59
33 Westberg, Ronald C ESP/SS 54.22 38.22  16.00  30% 12 0 2 0 0 38.22
34 Guinta, Tony SSP/SS 54.31 45.81  8.50  16% 17 0 0 0 0 45.81
35 Penzel, Rolf SSP/SS 55.93 53.93  2.00  4% 4 0 0 0 0 53.93
36 Niebur, Ross SSP/SS 59.52 56.52  3.00  5% 0 1 0 0 0 56.52
37 Golden, Reid CDP/UN 60.84 49.34  11.50  19% 13 0 1 0 0 49.34
38 Hammerlund, Mike ESR/SS 60.85 57.85  3.00  5% 6 0 0 0 0 57.85
39 Sobon, Kelly SSP/MM 65.98 47.48  18.50  28% 27 0 1 0 0 47.48
40 Nelson, Tim SSP/UN 67.53 57.53  10.00  15% 20 0 0 0 0 57.53
41 Andrews, Bob SSP/MM 67.63 47.63  20.00  30% 14 1 2 0 0 47.63
42 Morphew, Duaine SSP/UN 68.30 45.80  22.50  33% 25 0 1 1 0 45.80
43 Westberg, Dawn ESP/MM 70.09 56.09  14.00  20% 12 1 1 0 0 56.09
44 Severson, Don SSP/UN 70.24 62.24  8.00  11% 16 0 0 0 0 62.24
45 Hanson, Michael SSP/UN 72.33 56.83  15.50  21% 15 1 1 0 0 56.83
46 Tralle, Paul SSP/MM 72.68 72.18  0.50  1% 1 0 0 0 0 72.18
47 Jahn, Bob SSP/MM 80.32 53.32  27.00  34% 28 1 0 2 0 53.32
48 Schultz, Randy CDP/UN 81.70 70.20  11.50  14% 13 0 1 0 0 70.20
49 Elliott, Beth SSP/NV 87.81 66.81  21.00  24% 16 1 2 0 0 66.81
50 Hennes, Tom SSP/UN 89.29 34.79  54.50  61% 57 2 0 4 0 34.79
51 Hammerlund, Nan ESP/MM 90.00 66.00  24.00  27% 26 2 0 1 0 66.00
52 Hughes, Deb SSP/MM 92.97 87.47  5.50  6% 5 1 0 0 0 87.47
53 Zuehlke, Terri SSR/MM 94.81 94.31  0.50  1% 1 0 0 0 0 94.31
54 Weiss, Connie ESP/UN 97.20 75.20  22.00  23% 24 0 1 1 0 75.20
55 Jones, Garold ESR/MM 100.82 95.32  5.50  5% 11 0 0 0 0 95.32
56 Grossmann, Todd SSP/UN 103.07 84.07  19.00  18% 12 1 2 0 0 84.07
57 Newman, Teresa "TJ" SSP/NV 131.19 69.19  62.00  47% 64 0 0 6 0 69.19
58 Morin, Jim SSP/NV 138.43 67.93  70.50  51% 65 1 2 5 0 67.93

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.