How Long to Spring?

February 22, 2009
Most Accurate Shooters

Click for IDPA website
    Name     Match Score     Target Points Down         Division/Class  
1 Beireis, Dean 67.25 0 SSP/Sharpshooter
2 Boden, Johann 59.71 4 ESP/Unclassified
2 Newman, Bob "Maverick" 79.53 4 ESP/Marksman
4 Stenzel, Nate 58.24 7 ESP/Sharpshooter
4 Hoelderle, Tom 68.65 7 ESP/Marksman
4 Discher, William 69.46 7 SSP/Unclassified
7 Olson, Brad 52.35 8 SSP/Expert
8 Johnston, Curt 63.29 11 SSP/Sharpshooter
8 Hammerlund, Mike 77.02 11 ESR/Sharpshooter
10 Droege, Brian 62.38 14 ESR/Unclassified
10 Maxwell, Adam 72.21 14 CDP/Marksman
12 Benneweis, Scot 64.33 16 ESP/Marksman
13 Houser, Joe 62.79 17 SSP/Sharpshooter
14 Penzel, Rolf 65.61 18 ESP/Marksman
15 Dewar, Scott 78.78 19 CDP/Unclassified
16 Erickson, Mark 77.22 20 ESP/Marksman
16 Bibeau, Gary 86.64 20 SSP/Sharpshooter
16 Jones, Garold 114.97 20 ESR/Unclassified
19 Baca, Mike 56.79 21 ESP/Sharpshooter
19 Thompson, Stewart 90.44 21 SSR/Unclassified
21 Van Meeteren, Mike 64.90 22 SSP/Expert
21 Mueller, Glenn 80.66 22 SSP/Marksman
23 Westberg, Dawn 85.00 23 ESP/Marksman
24 Burniece, John 67.02 24 CDP/Expert
24 Westberg, Ronald C 74.46 24 ESP/Sharpshooter
26 MacKenzie Pending Ap, Scott 84.34 25 ESP/Unclassified
26 Golden, Reid 87.45 25 CDP/Unclassified
26 Naaden, Stewart 92.20 25 ESP/Unclassified
29 Falaas, Dennis 78.21 26 ESP/Sharpshooter
29 Chinnock, Scott 91.46 26 SSP/Unclassified
29 Kavanagh, Rich 92.39 26 CDP/Marksman
32 Pillman, Noel 71.17 27 SSP/Sharpshooter
33 Jahn, Bob 97.25 30 SSP/Marksman
34 Morin, Jim 98.21 36 SSP/Unclassified
35 Tralle, Paul 103.58 37 SSP/Marksman
36 Ashland, Jeff 100.66 42 ESP/Unclassified
37 Morphew (Pending), Duaine 97.68 43 SSP/Unclassified
38 Andrews, Bob 105.91 45 CDP/Novice
39 Hughes, Deb 131.06 60 SSP/Novice
40 Newman, Teresa "TJ" 135.82 82 SSP/Novice