Metro 3/23

March 23, 2013
Most Accurate Shooters

 
    Name     Match Score   Target
Points Down
Non-Threat
  Hits  
      Division/Class  
1 Scot Benneweis 61.42 3 0 ESP/Sharpshooter
2 Stewart Thompson 64.96 4 0 ESP/Sharpshooter
3 Chris Vandenberg 57.45 8 0 ESP/Expert
3 Mike Hammerlund 62.81 8 0 SSP/Expert
3 Andre DeSautel 64.75 8 0 SSR/Sharpshooter
3 Thomas Lehman 83.74 8 0 ESP/Unclassified
7 Gary Bibeau 83.71 11 0 ESP/Sharpshooter
8 Jim Murphy 91.06 13 0 ESP/Marksman
9 Dennis Falaas 73.42 15 0 SSP/Sharpshooter
10 Gerry Chanthapanya 78.24 8 1 ESP/Sharpshooter
11 Deb Hughes 96.88 9 1 SSP/Marksman
12 Johann Boden 63.93 17 1 SSP/Master
12 Charles Olson 69.00 17 1 SSP/Marksman
14 Mark Sletner 93.02 19 1 SSP/Unclassified
15 Curtis Feder 94.17 30 0 ESP/Unclassified
16 Noel Pillman 70.22 22 1 SSP/Sharpshooter
17 Karl Kulp 131.66 23 1 SSR/Unclassified
18 Bob Andrews 93.78 37 0 ESP/Marksman
19 Jim Morin 114.37 29 1 ESP/Marksman
20 Clay Thompson 115.07 40 0 ESP/Unclassified
21 Luke Faust 82.54 24 2 ESP/Sharpshooter
22 Rolf Penzel 121.38 36 1 SSP/Sharpshooter
23 Chris Brown 201.43 106 1 ESP/Unclassified

NOTE: For the Most Accurate ranking,
a non-threat hit is weighted equal to 10 points down (5 seconds).