Metro Feb 16

February 16, 2013
Most Accurate Shooters

 
    Name     Match Score   Target
Points Down
Non-Threat
  Hits  
      Division/Class  
1 Dennis Falaas 64.16 7 0 SSP/Sharpshooter
2 Guy Nowlan 91.93 11 0 SSP/Unclassified
3 Luke Faust 62.77 12 0 ESP/Sharpshooter
3 Deb Hughes 100.74 12 0 SSP/Marksman
5 Robert Long 66.77 17 0 SSP/Expert
5 Joe Houser 75.00 7 1 CDP/Expert
5 Mark Sletner 84.35 17 0 SSP/Unclassified
8 Duaine Morphew 100.66 18 0 SSP/Marksman
9 Scot Benneweis 71.40 19 0 SSP/Sharpshooter
10 Chris Vandenberg 61.57 20 0 ESP/Expert
10 Mark Erickson 75.04 20 0 ESP/Sharpshooter
10 Jeff Spain 90.44 20 0 CDP/Marksman
13 Brent Pack 82.85 22 0 CDP/Marksman
14 Johann Boden 71.38 13 1 CDP/Expert
15 Stewart Thompson 74.24 26 0 SSP/Sharpshooter
16 John Sawina 77.67 19 1 ESP/Sharpshooter
17 Karl Kulp 132.75 20 1 SSR/Unclassified
18 Noel Pillman 82.86 33 0 SSP/Sharpshooter
19 Jim Murphy 75.27 24 1 SSP/Marksman
19 Heidi Kempin 111.48 34 0 ESP/Unclassified
21 Josh McKenzie 73.77 35 0 ESP/Unclassified
21 Randy Jones 108.03 35 0 CDP/Unclassified
23 Steve Williams 81.74 27 1 SSP/Novice
24 Justin Jahnz 74.83 28 1 SSP/Sharpshooter
25 Thomas Lehman 101.32 34 1 ESP/Unclassified
26 Curtis Feder 112.65 25 2 SSP/Unclassified
27 Bob Andrews 96.48 40 1 ESP/Marksman
27 Jim Morin 131.38 40 1 CDP/Novice
29 Jim Maxa 104.24 43 1 SSP/Marksman
30 Andre DeSautel 82.78 44 1 SSR/Sharpshooter
31 Don Severson 100.17 55 0 SSP/Unclassified
32 Jim LaBine 128.04 63 0 ESP/Marksman
33 Clyde Lewis 113.46 57 1 ESP/Unclassified
34 Charles Olson 94.32 58 1 SSP/Marksman
35 Jodee Kulp 150.02 58 2 SSP/Unclassified
36 Clay Thompson 170.19 65 2 ESP/Unclassified
37 Gerald 'Murph' Mckenzie 137.83 75 2 SSP/Unclassified
37 Steve Wood 179.71 95 0 SSP/Unclassified

NOTE: For the Most Accurate ranking,
a non-threat hit is weighted equal to 10 points down (5 seconds).