|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Maxwell | ESP/EX | 20.98 | 20.48 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 2 | Michael Dahl | CDP/SS | 21.30 | 18.80 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 |
| 3 | Scot Benneweis | SSP/SS | 22.87 | 20.87 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
| 4 | Luke Faust | ESP/SS | 23.48 | 18.98 | 4.50 | 19% | 9 | 0 | 0 | 0 | 0 |
| 5 | Johann Boden | CDP/EX | 23.57 | 22.57 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 6 | Dennis Falaas | SSP/SS | 25.50 | 25.50 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 7 | Stewart Thompson | SSP/SS | 25.67 | 23.67 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
| 8 | Charles Olson | SSP/MM | 26.03 | 23.53 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 |
| 9 | Chris Vandenberg | ESP/EX | 26.10 | 17.10 | 9.00 | 34% | 8 | 0 | 1 | 0 | 0 |
| 10 | John Sawina | SSP/EX | 26.12 | 25.12 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 11 | Robert Long | CDP/SS | 26.95 | 22.95 | 4.00 | 15% | 8 | 0 | 0 | 0 | 0 |
| 12 | Josh McKenzie | ESP/UN | 27.48 | 21.48 | 6.00 | 22% | 12 | 0 | 0 | 0 | 0 |
| 13 | Mark Erickson | ESP/SS | 27.91 | 24.91 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 |
| 14 | Garold Jones | SSP/SS | 28.82 | 28.82 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 15 | Noel Pillman | ESP/SS | 29.09 | 22.09 | 7.00 | 24% | 14 | 0 | 0 | 0 | 0 |
| 16 | Mike Hammerlund | SSR/EX | 29.24 | 27.24 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
| 17 | Mark Sletner | SSP/UN | 30.74 | 25.74 | 5.00 | 16% | 10 | 0 | 0 | 0 | 0 |
| 18 | Jim Murphy | CDP/MM | 30.89 | 22.39 | 8.50 | 28% | 17 | 0 | 0 | 0 | 0 |
| 19 | Gary Bibeau | CDP/SS | 31.24 | 31.24 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 20 | Jeff Kangas | CDP/UN | 32.38 | 23.88 | 8.50 | 26% | 7 | 0 | 1 | 0 | 0 |
| 21 | Pat Carver | SSP/MM | 34.32 | 31.82 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 |
| 22 | Brent Pack | ESP/UN | 35.78 | 24.28 | 11.50 | 32% | 7 | 1 | 1 | 0 | 0 |
| 23 | Don Severson | SSP/UN | 35.79 | 24.29 | 11.50 | 32% | 13 | 0 | 1 | 0 | 0 |
| 24 | Randy Jones | CDP/UN | 36.91 | 28.91 | 8.00 | 22% | 6 | 0 | 1 | 0 | 0 |
| 25 | Jim Maxa | SSP/MM | 37.84 | 36.84 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 26 | Guy Nowlan | SSP/UN | 40.78 | 37.78 | 3.00 | 7% | 0 | 1 | 0 | 0 | 0 |
| 27 | Dawn Westberg | ESP/MM | 41.65 | 33.65 | 8.00 | 19% | 16 | 0 | 0 | 0 | 0 |
| 28 | Deb Hughes | SSP/MM | 46.35 | 38.35 | 8.00 | 17% | 16 | 0 | 0 | 0 | 0 |
| 29 | Gerald 'Murph' Mckenzie | SSP/UN | 46.41 | 29.41 | 17.00 | 37% | 18 | 1 | 1 | 0 | 0 |
| 30 | Bob Andrews | ESP/MM | 47.64 | 35.14 | 12.50 | 26% | 15 | 0 | 1 | 0 | 0 |
| 31 | Jim Morin | SSP/MM | 51.69 | 45.69 | 6.00 | 12% | 12 | 0 | 0 | 0 | 0 |
| 32 | Joseph Renfrow | CDP/UN | 52.66 | 52.66 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 33 | Jodee Kulp | SSP/UN | 53.62 | 45.12 | 8.50 | 16% | 17 | 0 | 0 | 0 | 0 |
| 34 | Karl Kulp | SSR/UN | 54.84 | 51.34 | 3.50 | 6% | 7 | 0 | 0 | 0 | 0 |
| 35 | Jim LaBine | ESP/MM | 60.06 | 52.56 | 7.50 | 12% | 15 | 0 | 0 | 0 | 0 |
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Dahl | CDP/SS | 11.33 | 8.83 | 2.50 | 22% | 5 | 0 | 0 | 0 | 0 |
| 2 | Adam Maxwell | ESP/EX | 11.53 | 9.53 | 2.00 | 17% | 4 | 0 | 0 | 0 | 0 |
| 3 | Stewart Thompson | SSP/SS | 12.32 | 10.82 | 1.50 | 12% | 3 | 0 | 0 | 0 | 0 |
| 4 | Chris Vandenberg | ESP/EX | 14.13 | 9.63 | 4.50 | 32% | 9 | 0 | 0 | 0 | 0 |
| 5 | Josh McKenzie | ESP/UN | 14.34 | 11.84 | 2.50 | 17% | 5 | 0 | 0 | 0 | 0 |
| 6 | Scot Benneweis | SSP/SS | 14.45 | 11.45 | 3.00 | 21% | 6 | 0 | 0 | 0 | 0 |
| 7 | Luke Faust | ESP/SS | 14.94 | 11.94 | 3.00 | 20% | 6 | 0 | 0 | 0 | 0 |
| 8 | Johann Boden | CDP/EX | 15.17 | 10.67 | 4.50 | 30% | 9 | 0 | 0 | 0 | 0 |
| 9 | Garold Jones | SSP/SS | 15.28 | 13.78 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 |
| 10 | Mark Erickson | ESP/SS | 15.50 | 13.50 | 2.00 | 13% | 4 | 0 | 0 | 0 | 0 |
| 11 | John Sawina | SSP/EX | 15.55 | 13.05 | 2.50 | 16% | 5 | 0 | 0 | 0 | 0 |
| 12 | Robert Long | CDP/SS | 15.72 | 13.72 | 2.00 | 13% | 4 | 0 | 0 | 0 | 0 |
| 13 | Gary Bibeau | CDP/SS | 15.79 | 12.29 | 3.50 | 22% | 7 | 0 | 0 | 0 | 0 |
| 14 | Dennis Falaas | SSP/SS | 15.88 | 12.38 | 3.50 | 22% | 7 | 0 | 0 | 0 | 0 |
| 15 | Mike Hammerlund | SSR/EX | 16.24 | 14.74 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 |
| 16 | Bob Andrews | ESP/MM | 16.30 | 10.80 | 5.50 | 34% | 11 | 0 | 0 | 0 | 0 |
| 17 | Brent Pack | ESP/UN | 17.16 | 13.66 | 3.50 | 20% | 7 | 0 | 0 | 0 | 0 |
| 18 | Don Severson | SSP/UN | 17.25 | 11.75 | 5.50 | 32% | 11 | 0 | 0 | 0 | 0 |
| 19 | Jeff Kangas | CDP/UN | 17.26 | 11.76 | 5.50 | 32% | 11 | 0 | 0 | 0 | 0 |
| 20 | Mark Sletner | SSP/UN | 17.32 | 15.32 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 |
| 21 | Noel Pillman | ESP/SS | 17.64 | 13.14 | 4.50 | 26% | 9 | 0 | 0 | 0 | 0 |
| 22 | Jim Murphy | CDP/MM | 18.29 | 11.29 | 7.00 | 38% | 14 | 0 | 0 | 0 | 0 |
| 23 | Guy Nowlan | SSP/UN | 20.56 | 19.56 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 24 | Deb Hughes | SSP/MM | 20.99 | 20.49 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 25 | Pat Carver | SSP/MM | 21.13 | 19.63 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 26 | Dawn Westberg | ESP/MM | 21.14 | 17.14 | 4.00 | 19% | 8 | 0 | 0 | 0 | 0 |
| 27 | Charles Olson | SSP/MM | 22.15 | 9.65 | 12.50 | 56% | 25 | 0 | 0 | 0 | 0 |
| 28 | Jim Maxa | SSP/MM | 23.83 | 17.33 | 6.50 | 27% | 13 | 0 | 0 | 0 | 0 |
| 29 | Jim LaBine | ESP/MM | 24.71 | 14.21 | 10.50 | 42% | 21 | 0 | 0 | 0 | 0 |
| 30 | Randy Jones | CDP/UN | 24.99 | 14.99 | 10.00 | 40% | 20 | 0 | 0 | 0 | 0 |
| 31 | Joseph Renfrow | CDP/UN | 28.01 | 24.01 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 |
| 32 | Jodee Kulp | SSP/UN | 30.72 | 20.22 | 10.50 | 34% | 21 | 0 | 0 | 0 | 0 |
| 33 | Gerald 'Murph' Mckenzie | SSP/UN | 31.27 | 17.77 | 13.50 | 43% | 27 | 0 | 0 | 0 | 0 |
| 34 | Karl Kulp | SSR/UN | 43.25 | 32.75 | 10.50 | 24% | 21 | 0 | 0 | 0 | 0 |
| 35 | Jim Morin | SSP/MM | 46.27 | 27.27 | 19.00 | 41% | 32 | 1 | 0 | 0 | 0 |
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Dahl | CDP/SS | 11.28 | 10.78 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 2 | Chris Vandenberg | ESP/EX | 12.14 | 12.14 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Luke Faust | ESP/SS | 12.74 | 12.74 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | Stewart Thompson | SSP/SS | 12.78 | 12.78 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 5 | Charles Olson | SSP/MM | 13.12 | 12.62 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 6 | Jeff Kangas | CDP/UN | 13.31 | 12.81 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 7 | Jim Murphy | CDP/MM | 14.95 | 14.95 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 8 | Mike Hammerlund | SSR/EX | 15.46 | 14.96 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 9 | Noel Pillman | ESP/SS | 15.74 | 15.74 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 10 | Brent Pack | ESP/UN | 16.22 | 16.22 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 11 | Bob Andrews | ESP/MM | 16.50 | 16.50 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 12 | Dennis Falaas | SSP/SS | 16.81 | 16.81 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 13 | Mark Erickson | ESP/SS | 18.17 | 18.17 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 14 | Gary Bibeau | CDP/SS | 18.43 | 18.43 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 15 | Adam Maxwell | ESP/EX | 18.51 | 16.01 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 |
| 16 | Robert Long | CDP/SS | 19.08 | 16.08 | 3.00 | 16% | 0 | 1 | 0 | 0 | 0 |
| 17 | Garold Jones | SSP/SS | 20.05 | 20.05 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 18 | Joseph Renfrow | CDP/UN | 20.53 | 20.53 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 19 | John Sawina | SSP/EX | 21.21 | 16.21 | 5.00 | 24% | 10 | 0 | 0 | 0 | 0 |
| 20 | Johann Boden | CDP/EX | 21.44 | 12.94 | 8.50 | 40% | 7 | 0 | 1 | 0 | 0 |
| 21 | Deb Hughes | SSP/MM | 23.00 | 22.50 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 22 | Scot Benneweis | SSP/SS | 23.43 | 15.93 | 7.50 | 32% | 5 | 0 | 1 | 0 | 0 |
| 23 | Don Severson | SSP/UN | 24.19 | 16.19 | 8.00 | 33% | 16 | 0 | 0 | 0 | 0 |
| 24 | Josh McKenzie | ESP/UN | 24.69 | 19.69 | 5.00 | 20% | 10 | 0 | 0 | 0 | 0 |
| 25 | Dawn Westberg | ESP/MM | 25.87 | 20.87 | 5.00 | 19% | 0 | 0 | 1 | 0 | 0 |
| 26 | Guy Nowlan | SSP/UN | 26.38 | 25.88 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 27 | Jim Maxa | SSP/MM | 26.70 | 26.70 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 28 | Mark Sletner | SSP/UN | 27.03 | 27.03 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 29 | Jim LaBine | ESP/MM | 29.13 | 22.13 | 7.00 | 24% | 4 | 0 | 1 | 0 | 0 |
| 30 | Karl Kulp | SSR/UN | 31.41 | 23.91 | 7.50 | 24% | 5 | 0 | 1 | 0 | 0 |
| 31 | Randy Jones | CDP/UN | 34.43 | 19.43 | 15.00 | 44% | 10 | 0 | 1 | 1 | 0 |
| 32 | Pat Carver | SSP/MM | 37.10 | 22.10 | 15.00 | 40% | 10 | 0 | 1 | 1 | 0 |
| 33 | Jim Morin | SSP/MM | 40.52 | 31.52 | 9.00 | 22% | 8 | 0 | 0 | 1 | 0 |
| 34 | Jodee Kulp | SSP/UN | 42.48 | 42.48 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 35 | Gerald 'Murph' Mckenzie | SSP/UN | 59.64 | 16.64 | 43.00 | 72% | 36 | 0 | 2 | 3 | 0 |
|
Stage 4 Top of Page Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Dahl | CDP/SS | 13.49 | 10.99 | 2.50 | 19% | 5 | 0 | 0 | 0 | 0 |
| 2 | Charles Olson | SSP/MM | 14.57 | 11.07 | 3.50 | 24% | 7 | 0 | 0 | 0 | 0 |
| 3 | Luke Faust | ESP/SS | 15.31 | 14.81 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 4 | Mark Erickson | ESP/SS | 15.34 | 13.34 | 2.00 | 13% | 4 | 0 | 0 | 0 | 0 |
| 5 | Scot Benneweis | SSP/SS | 15.40 | 13.40 | 2.00 | 13% | 4 | 0 | 0 | 0 | 0 |
| 6 | Jim Murphy | CDP/MM | 15.47 | 13.47 | 2.00 | 13% | 4 | 0 | 0 | 0 | 0 |
| 7 | Chris Vandenberg | ESP/EX | 15.63 | 13.13 | 2.50 | 16% | 5 | 0 | 0 | 0 | 0 |
| 8 | Adam Maxwell | ESP/EX | 16.25 | 10.25 | 6.00 | 37% | 12 | 0 | 0 | 0 | 0 |
| 9 | Jeff Kangas | CDP/UN | 16.49 | 14.49 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 |
| 10 | John Sawina | SSP/EX | 16.53 | 14.53 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 |
| 11 | Gary Bibeau | CDP/SS | 17.24 | 15.24 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 |
| 12 | Stewart Thompson | SSP/SS | 17.59 | 12.09 | 5.50 | 31% | 11 | 0 | 0 | 0 | 0 |
| 13 | Johann Boden | CDP/EX | 17.74 | 16.24 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
| 14 | Mike Hammerlund | SSR/EX | 18.06 | 17.56 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 15 | Josh McKenzie | ESP/UN | 18.35 | 16.85 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
| 16 | Garold Jones | SSP/SS | 18.39 | 16.89 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
| 17 | Mark Sletner | SSP/UN | 19.46 | 16.96 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 |
| 18 | Brent Pack | ESP/UN | 20.89 | 16.39 | 4.50 | 22% | 3 | 1 | 0 | 0 | 0 |
| 19 | Noel Pillman | ESP/SS | 21.11 | 16.11 | 5.00 | 24% | 10 | 0 | 0 | 0 | 0 |
| 20 | Pat Carver | SSP/MM | 21.52 | 19.52 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
| 21 | Dennis Falaas | SSP/SS | 22.08 | 18.58 | 3.50 | 16% | 7 | 0 | 0 | 0 | 0 |
| 22 | Jim LaBine | ESP/MM | 22.38 | 18.88 | 3.50 | 16% | 7 | 0 | 0 | 0 | 0 |
| 23 | Robert Long | CDP/SS | 22.67 | 16.67 | 6.00 | 26% | 6 | 1 | 0 | 0 | 0 |
| 24 | Deb Hughes | SSP/MM | 22.88 | 20.88 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
| 25 | Jim Morin | SSP/MM | 23.50 | 20.00 | 3.50 | 15% | 7 | 0 | 0 | 0 | 0 |
| 26 | Randy Jones | CDP/UN | 24.29 | 22.29 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
| 27 | Don Severson | SSP/UN | 24.71 | 19.21 | 5.50 | 22% | 11 | 0 | 0 | 0 | 0 |
| 28 | Jim Maxa | SSP/MM | 25.79 | 20.29 | 5.50 | 21% | 11 | 0 | 0 | 0 | 0 |
| 29 | Joseph Renfrow | CDP/UN | 25.92 | 21.92 | 4.00 | 15% | 8 | 0 | 0 | 0 | 0 |
| 30 | Guy Nowlan | SSP/UN | 28.42 | 27.42 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 31 | Jodee Kulp | SSP/UN | 29.23 | 26.73 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
| 32 | Dawn Westberg | ESP/MM | 29.71 | 20.71 | 9.00 | 30% | 18 | 0 | 0 | 0 | 0 |
| 33 | Bob Andrews | ESP/MM | 31.01 | 22.01 | 9.00 | 29% | 18 | 0 | 0 | 0 | 0 |
| 34 | Gerald 'Murph' Mckenzie | SSP/UN | 39.75 | 20.25 | 19.50 | 49% | 39 | 0 | 0 | 0 | 0 |
| 35 | Karl Kulp | SSR/UN | 39.83 | 31.83 | 8.00 | 20% | 16 | 0 | 0 | 0 | 0 |