|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Long | ESP/SS | 36.85 | 31.35 | 5.50 | 15% | 11 | 0 | 0 | 0 | 0 | 2.85 | 2.84 | 3.06 | 6.10 | 3.77 | 8.27 | 4.46 | ||||||||||||||
| 2 | Roger Burgstaler | ESP/SS | 37.61 | 34.11 | 3.50 | 9% | 7 | 0 | 0 | 0 | 0 | 3.16 | 3.02 | 3.04 | 6.12 | 4.68 | 8.53 | 5.56 | ||||||||||||||
| 3 | Justin Jahnz | SSP/SS | 38.53 | 36.03 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 | 3.64 | 3.00 | 3.18 | 7.39 | 4.95 | 8.27 | 5.60 | ||||||||||||||
| 4 | Luke Faust | ESP/SS | 42.21 | 36.71 | 5.50 | 13% | 11 | 0 | 0 | 0 | 0 | 3.40 | 2.94 | 2.95 | 7.74 | 3.76 | 8.20 | 7.72 | ||||||||||||||
| 5 | Brent Pack | CDP/MM | 44.18 | 40.18 | 4.00 | 9% | 8 | 0 | 0 | 0 | 0 | 3.37 | 4.10 | 3.63 | 7.50 | 4.02 | 10.80 | 6.76 | ||||||||||||||
| 6 | Tony Fazio | SSP/MM | 49.18 | 40.68 | 8.50 | 17% | 17 | 0 | 0 | 0 | 0 | 3.55 | 3.59 | 3.86 | 7.61 | 4.62 | 10.02 | 7.43 | ||||||||||||||
| 7 | Chris Peddicord | ESR/MM | 49.97 | 44.47 | 5.50 | 11% | 11 | 0 | 0 | 0 | 0 | 3.58 | 3.39 | 3.82 | 8.63 | 5.11 | 13.83 | 6.11 | ||||||||||||||
| 8 | Mike Pettis | ESP/MM | 50.74 | 41.24 | 9.50 | 19% | 19 | 0 | 0 | 0 | 0 | 3.90 | 3.67 | 3.87 | 7.16 | 4.84 | 11.20 | 6.60 | ||||||||||||||
| 9 | Pat Carver | SSP/MM | 57.18 | 51.18 | 6.00 | 10% | 12 | 0 | 0 | 0 | 0 | 3.86 | 3.97 | 4.41 | 10.01 | 7.20 | 13.28 | 8.45 | ||||||||||||||
| 10 | Faye Fazio | SSP/MM | 59.06 | 46.56 | 12.50 | 21% | 19 | 1 | 0 | 0 | 0 | 3.77 | 3.86 | 3.70 | 7.58 | 7.16 | 12.44 | 8.05 | ||||||||||||||
| 11 | Charles Olson | CDP/NV | 66.32 | 56.82 | 9.50 | 14% | 19 | 0 | 0 | 0 | 0 | 8.25 | 5.84 | 5.08 | 9.94 | 4.64 | 15.45 | 7.62 | ||||||||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Long | ESP/SS | 29.84 | 24.34 | 5.50 | 18% | 11 | 0 | 0 | 0 | 0 | 4.49 | 4.18 | 10.22 | 5.45 | |||||||||||
| 2 | Luke Faust | ESP/SS | 34.80 | 28.80 | 6.00 | 17% | 12 | 0 | 0 | 0 | 0 | 4.50 | 4.23 | 13.14 | 6.93 | |||||||||||
| (tie) | Roger Burgstaler | ESP/SS | 34.80 | 24.30 | 10.50 | 30% | 21 | 0 | 0 | 0 | 0 | 4.46 | 4.23 | 10.16 | 5.45 | |||||||||||
| 4 | Brent Pack | CDP/MM | 36.94 | 33.44 | 3.50 | 9% | 7 | 0 | 0 | 0 | 0 | 5.83 | 5.67 | 15.06 | 6.88 | |||||||||||
| 5 | Justin Jahnz | SSP/SS | 37.00 | 25.50 | 11.50 | 31% | 23 | 0 | 0 | 0 | 0 | 4.60 | 4.64 | 10.55 | 5.71 | |||||||||||
| 6 | Mike Pettis | ESP/MM | 40.31 | 31.81 | 8.50 | 21% | 17 | 0 | 0 | 0 | 0 | 5.82 | 4.29 | 15.28 | 6.42 | |||||||||||
| 7 | Pat Carver | SSP/MM | 44.77 | 36.77 | 8.00 | 18% | 16 | 0 | 0 | 0 | 0 | 6.97 | 6.30 | 15.51 | 7.99 | |||||||||||
| 8 | Faye Fazio | SSP/MM | 46.89 | 38.89 | 8.00 | 17% | 16 | 0 | 0 | 0 | 0 | 7.13 | 6.77 | 17.42 | 7.57 | |||||||||||
| 9 | Chris Peddicord | ESR/MM | 48.16 | 34.66 | 13.50 | 28% | 27 | 0 | 0 | 0 | 0 | 6.33 | 5.57 | 16.76 | 6.00 | |||||||||||
| 10 | Tony Fazio | SSP/MM | 50.12 | 37.12 | 13.00 | 26% | 26 | 0 | 0 | 0 | 0 | 7.31 | 6.93 | 14.59 | 8.29 | |||||||||||
| 11 | Charles Olson | CDP/NV | 52.30 | 43.30 | 9.00 | 17% | 18 | 0 | 0 | 0 | 0 | 12.10 | 4.82 | 17.84 | 8.54 | |||||||||||
|
Stage 3 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Faust | ESP/SS | 49.88 | 43.38 | 6.50 | 13% | 13 | 0 | 0 | 0 | 0 | 18.85 | 17.95 | 6.58 | ||||||||||
| 2 | Robert Long | ESP/SS | 54.12 | 42.62 | 11.50 | 21% | 23 | 0 | 0 | 0 | 0 | 17.98 | 18.54 | 6.10 | ||||||||||
| 3 | Roger Burgstaler | ESP/SS | 56.30 | 40.80 | 15.50 | 28% | 31 | 0 | 0 | 0 | 0 | 17.13 | 18.17 | 5.50 | ||||||||||
| 4 | Justin Jahnz | SSP/SS | 62.66 | 39.16 | 23.50 | 38% | 47 | 0 | 0 | 0 | 0 | 15.75 | 17.51 | 5.90 | ||||||||||
| 5 | Tony Fazio | SSP/MM | 75.47 | 47.97 | 27.50 | 36% | 43 | 2 | 0 | 0 | 0 | 20.12 | 20.88 | 6.97 | ||||||||||
| 6 | Brent Pack | CDP/MM | 78.84 | 57.84 | 21.00 | 27% | 42 | 0 | 0 | 0 | 0 | 26.63 | 22.73 | 8.48 | ||||||||||
| 7 | Mike Pettis | ESP/MM | 79.07 | 46.07 | 33.00 | 42% | 66 | 0 | 0 | 0 | 0 | 18.00 | 20.16 | 7.91 | ||||||||||
| 8 | Chris Peddicord | ESR/MM | 83.33 | 50.83 | 32.50 | 39% | 65 | 0 | 0 | 0 | 0 | 22.39 | 21.63 | 6.81 | ||||||||||
| 9 | Pat Carver | SSP/MM | 85.81 | 71.31 | 14.50 | 17% | 29 | 0 | 0 | 0 | 0 | 29.73 | 30.42 | 11.16 | ||||||||||
| 10 | Faye Fazio | SSP/MM | 92.13 | 54.63 | 37.50 | 41% | 75 | 0 | 0 | 0 | 0 | 19.27 | 25.34 | 10.02 | ||||||||||
| 11 | Charles Olson | CDP/NV | 94.14 | 82.14 | 12.00 | 13% | 24 | 0 | 0 | 0 | 0 | 33.92 | 35.92 | 12.30 | ||||||||||