Classifier 9/3

September 3, 2011
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5   6   7 
1 Mike Hammerlund ESP/EX 31.52 29.52  2.00  6% 4 0 0 0 0 2.63 2.68 2.85 5.35 3.61 7.48 4.92
2 Robert Long SSP/SS 39.59 31.09  8.50  21% 17 0 0 0 0 2.45 2.75 2.86 6.01 3.44 8.70 4.88
3 Chris Vandenberg CDP/SS 40.11 30.61  9.50  24% 19 0 0 0 0 3.33 2.83 3.08 5.36 3.35 7.72 4.94
4 Jon Thompson ESP/SS 42.06 34.06  8.00  19% 16 0 0 0 0 2.92 2.80 3.44 5.83 5.02 8.10 5.95
5 David Zick SSP/MM 46.10 32.10  14.00  30% 28 0 0 0 0 3.06 2.80 2.94 5.45 3.74 9.15 4.96
6 Karl Kulp SSP/MM 46.95 38.95  8.00  17% 16 0 0 0 0 3.45 3.24 3.54 7.33 4.88 9.91 6.60
7 Chris Peddicord SSR/SS 47.06 41.06  6.00  13% 12 0 0 0 0 3.50 3.23 3.39 6.45 4.33 12.56 7.60
8 Tony Fazio SSP/MM 47.72 40.72  7.00  15% 14 0 0 0 0 3.77 3.24 3.57 7.40 4.44 11.87 6.43
9 Fred Fiebranz CDP/NV 53.59 44.09  9.50  18% 19 0 0 0 0 4.81 4.62 4.39 8.17 4.31 11.22 6.57
10 Faye Fazio SSP/MM 54.91 50.41  4.50  8% 9 0 0 0 0 4.46 4.28 4.45 8.03 4.59 16.59 8.01
11 Timothy Lunde SSR/MM 67.97 58.97  9.00  13% 18 0 0 0 0 4.75 5.19 4.84 11.57 4.68 20.44 7.50

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Mike Hammerlund ESP/EX 27.73 25.73  2.00  7% 4 0 0 0 0 4.81 4.46 11.22 5.24
2 Robert Long SSP/SS 31.58 27.08  4.50  14% 9 0 0 0 0 4.70 4.25 13.09 5.04
3 Chris Vandenberg CDP/SS 33.76 27.26  6.50  19% 13 0 0 0 0 5.63 5.14 11.05 5.44
4 Jon Thompson ESP/SS 34.93 26.93  8.00  23% 16 0 0 0 0 5.47 4.93 11.07 5.46
5 Chris Peddicord SSR/SS 35.82 30.82  5.00  14% 10 0 0 0 0 5.05 4.47 15.32 5.98
6 David Zick SSP/MM 39.84 30.34  9.50  24% 19 0 0 0 0 5.37 5.27 13.18 6.52
7 Karl Kulp SSP/MM 42.52 33.52  9.00  21% 18 0 0 0 0 6.83 5.35 13.82 7.52
8 Faye Fazio SSP/MM 43.09 39.09  4.00  9% 8 0 0 0 0 7.14 6.89 17.66 7.40
9 Tony Fazio SSP/MM 43.96 35.46  8.50  19% 17 0 0 0 0 7.21 5.31 15.61 7.33
10 Timothy Lunde SSR/MM 53.27 44.27  9.00  17% 18 0 0 0 0 7.66 6.88 21.53 8.20
11 Fred Fiebranz CDP/NV 56.85 50.35  6.50  11% 13 0 0 0 0 6.65 6.10 15.46 22.14

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Mike Hammerlund ESP/EX 45.71 35.71  10.00  22% 20 0 0 0 0 13.89 15.89 5.93
2 Robert Long SSP/SS 52.29 40.29  12.00  23% 24 0 0 0 0 17.32 16.49 6.48
3 Chris Vandenberg CDP/SS 52.71 44.21  8.50  16% 17 0 0 0 0 18.65 18.86 6.70
4 Jon Thompson ESP/SS 52.98 38.98  14.00  26% 28 0 0 0 0 15.42 16.70 6.86
5 Chris Peddicord SSR/SS 59.51 48.51  11.00  18% 22 0 0 0 0 20.26 20.62 7.63
6 Faye Fazio SSP/MM 72.26 57.76  14.50  20% 29 0 0 0 0 24.27 25.08 8.41
7 David Zick SSP/MM 74.22 55.22  19.00  26% 38 0 0 0 0 24.80 22.27 8.15
8 Karl Kulp SSP/MM 78.45 54.95  23.50  30% 47 0 0 0 0 23.41 23.08 8.46
9 Tony Fazio SSP/MM 79.30 50.30  29.00  37% 46 2 0 0 0 21.97 22.08 6.25
10 Timothy Lunde SSR/MM 89.66 65.66  24.00  27% 48 0 0 0 0 28.29 28.27 9.10
11 Fred Fiebranz CDP/NV 89.71 75.21  14.50  16% 29 0 0 0 0 33.80 34.41 7.00

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.