| Place | Name | Match Score | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
|---|---|---|---|---|---|---|
CDP Expert | ||||||
| DC | Ron 'Chubby' Westberg | 104.18 (48) | 12.37(6) | 28.11(9) | 33.52(14) | 30.18(19) |
CDP Sharpshooter | ||||||
| 1 | John Sawina | 129.75 (77) | 20.03(20) | 36.27(12) | 34.17(12) | 39.28(33) |
| 2 | Adam Maxwell | 130.09 (54) | 17.52(17) | 43.04(21) | 40.66(10) | 28.87(6) |
| 3 | Scot Benneweis | 136.33 (66) | 15.87(13) | 37.60(16) | 34.44(17) | 48.42(20) |
| 4 | Robert Long | 167.99 (56) | 17.96(5) | 44.50(18) | 62.55(19) | 42.98(14) |
CDP Marksman | ||||||
| 1 | Rich Tollefson | 139.99 (53) | 17.91(13) | 41.26(17) | 50.27(19) | 30.55(4) |
| 2 | Garold Jones | 160.78 (74) | 25.33(24) | 47.70(14) | 38.63(10) | 49.12(26) |
| 3 | Jon Thompson | 183.13 (92) | 16.34(6) | 58.88(31) | 50.30(19) | 57.61(36) |
| 4 | Jeff Ashland | 187.43(107) | 21.73(17) | 56.64(25) | 54.46(30) | 54.60(35) |
ESP Sharpshooter | ||||||
| DC | Stewart Thompson | 112.69 (48) | 13.40(10) | 33.21(18) | 33.83(11) | 32.25(9) |
ESP Marksman | ||||||
| 1 | Chris Vandenberg | 122.95 (68) | 10.40(3) | 38.70(12) | 31.31(14) | 42.54(39) |
| 2 | Don Severson | 128.25 (38) | 16.97(6) | 40.43(10) | 35.06(15) | 35.79(7) |
| 3 | Dawn Westberg | 146.93 (71) | 13.80(4) | 38.89(18) | 45.00(26) | 49.24(23) |
| 4 | Stewart Naaden | 159.19 (59) | 19.45(9) | 44.68(13) | 39.34(11) | 55.72(26) |
| 5 | Bob Andrews | 160.58 (87) | 17.12(7) | 50.70(36) | 44.85(17) | 47.91(27) |
| 6 | Bob Jahn | 167.78 (67) | 16.91(9) | 50.72(17) | 49.84(18) | 50.31(23) |
| 7 | Roger Haro | 174.45 (91) | 23.05(13) | 48.07(28) | 45.92(21) | 57.41(29) |
ESP Unclassified | ||||||
| 1 | Jacob Gribble | 129.34 (46) | 11.70(2) | 40.66(19) | 43.10(11) | 33.88(14) |
| 2 | Jim LaBine | 183.03(102) | 18.91(11) | 51.79(20) | 56.30(29) | 56.03(42) |
SSP Master | ||||||
| DC | Mike Westberg | 74.67 (45) | 8.03(3) | 23.77(20) | 24.49(17) | 18.38(5) |
| 1 | Grant Mc Neilly | 87.90 (24) | 10.74(2) | 28.47(11) | 25.30(5) | 23.39(6) |
SSP Expert | ||||||
| 1 | Joe Houser | 98.12 (40) | 12.31(8) | 34.72(21) | 28.12(7) | 22.97(4) |
SSP Sharpshooter | ||||||
| 1 | Marty Pundt | 118.28 (71) | 14.70(9) | 37.68(23) | 27.89(10) | 38.01(29) |
| 2 | Noel Pillman | 118.89 (73) | 16.15(16) | 32.66(25) | 40.97(22) | 29.11(10) |
| 3 | Dennis Falaas | 133.68 (48) | 12.67(3) | 48.18(24) | 37.32(13) | 35.51(8) |
SSP Marksman | ||||||
| 1 | Paul Tralle | 166.43 (86) | 17.52(7) | 50.17(29) | 44.72(13) | 54.02(37) |
| 2 | Michael Hanson | 170.79 (54) | 16.10(2) | 58.22(30) | 55.96(11) | 40.51(11) |
| 3 | Tony Fazio | 179.61 (72) | 21.80(17) | 56.46(23) | 50.34(19) | 51.01(13) |
| 4 | Jim Morin | 185.13(125) | 25.55(29) | 55.16(34) | 49.82(18) | 54.60(44) |
SSP Novice | ||||||
| 1 | Faye Fazio | 232.92(106) | 33.06(25) | 80.55(46) | 54.00(0) | 65.31(35) |
SSP Unclassified | ||||||
| 1 | Gerry Chanthapanya | 155.09(105) | 27.90(39) | 41.94(20) | 40.85(22) | 44.40(24) |
| 2 | Todd Grossmann | 176.99 (90) | 21.52(12) | 61.25(34) | 47.21(17) | 47.01(27) |
| 3 | Tom Krebsbach | 183.42 (64) | 17.04(4) | 78.00(34) | 47.11(14) | 41.27(12) |
| 4 | Song Xiong | 184.80 (86) | 23.23(10) | 57.67(11) | 48.27(34) | 55.63(31) |
| 5 | David Pillman | 229.06(108) | 21.29(18) | 85.21(30) | 55.72(17) | 66.84(43) |
