Nov 7 Bill's Opener

November 7, 2010
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Shawn McKinney SSP/SS 26.01 22.51  3.50  13% 7 0 0 0 0 22.51
2 Noel Pillman SSP/SS 26.57 21.57  5.00  19% 10 0 0 0 0 21.57
3 Dennis Falaas SSP/SS 27.02 26.02  1.00  4% 2 0 0 0 0 26.02
4 Stewart Thompson ESP/SS 27.10 23.10  4.00  15% 8 0 0 0 0 23.10
5 Bob Andrews ESP/MM 27.87 26.37  1.50  5% 3 0 0 0 0 26.37
6 Johann Boden CDP/EX 28.95 22.95  6.00  21% 12 0 0 0 0 22.95
7 Jim Morin SSP/MM 29.25 23.75  5.50  19% 11 0 0 0 0 23.75
8 Jeff Ashland ESP/MM 29.87 24.37  5.50  18% 11 0 0 0 0 24.37
9 Chris Vandenberg ESP/MM 30.03 24.03  6.00  20% 12 0 0 0 0 24.03
10 Trevis Quill SSP/SS 30.51 23.01  7.50  25% 15 0 0 0 0 23.01
11 Bob 'Maverick' Newman ESP/MM 30.78 27.78  3.00  10% 6 0 0 0 0 27.78
12 Dawn Westberg ESP/MM 31.90 24.90  7.00  22% 14 0 0 0 0 24.90
13 Mike Hammerlund SSR/EX 32.61 29.11  3.50  11% 7 0 0 0 0 29.11
14 Scot Benneweis SSP/SS 33.09 24.09  9.00  27% 8 0 1 0 0 24.09
15 Don Severson ESP/MM 33.96 25.46  8.50  25% 17 0 0 0 0 25.46
16 Jon Thompson CDP/MM 35.47 32.47  3.00  8% 6 0 0 0 0 32.47
17 Jon Bidinger CDP/MM 38.85 35.35  3.50  9% 7 0 0 0 0 35.35
18 Garold Jones SSP/SS 39.95 38.95  1.00  3% 2 0 0 0 0 38.95
19 Song Xiong SSP/UN 40.55 33.55  7.00  17% 14 0 0 0 0 33.55
20 Beth Elliott SSP/MM 41.64 33.64  8.00  19% 16 0 0 0 0 33.64
21 Stewart Naaden ESP/MM 44.31 41.31  3.00  7% 6 0 0 0 0 41.31
22 William Carr SSP/UN 44.67 37.67  7.00  16% 14 0 0 0 0 37.67
23 David Claunitzer SSP/UN 47.05 41.55  5.50  12% 11 0 0 0 0 41.55
24 Jeff Spain ESP/NV 47.26 39.76  7.50  16% 15 0 0 0 0 39.76
25 Thomas Lehman SSP/UN 50.37 36.37  14.00  28% 28 0 0 0 0 36.37
26 Dick Lowater CDP/UN 53.09 41.59  11.50  22% 13 0 1 0 0 41.59
27 Robert Long CDP/SS 69.18 61.68  7.50  11% 15 0 0 0 0 61.68
28 Teresa 'TJ' Newman SSP/NV 69.47 43.47  26.00  37% 42 0 1 0 0 43.47
29 Gerry Chanthapanya SSP/UN 72.03 34.53  37.50  52% 59 1 0 1 0 34.53

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Noel Pillman SSP/SS 20.79 17.79  3.00  14% 6 0 0 0 0 17.79
2 Shawn McKinney SSP/SS 22.40 20.40  2.00  9% 4 0 0 0 0 20.40
3 Scot Benneweis SSP/SS 22.45 19.95  2.50  11% 5 0 0 0 0 19.95
4 Johann Boden CDP/EX 23.37 20.87  2.50  11% 5 0 0 0 0 20.87
5 Jon Thompson CDP/MM 24.47 23.47  1.00  4% 2 0 0 0 0 23.47
6 Bob Andrews ESP/MM 25.32 23.82  1.50  6% 3 0 0 0 0 23.82
7 Garold Jones SSP/SS 26.33 26.33  0.00  0% 0 0 0 0 0 26.33
8 Jeff Ashland ESP/MM 26.43 23.43  3.00  11% 6 0 0 0 0 23.43
9 Dennis Falaas SSP/SS 27.10 26.10  1.00  4% 2 0 0 0 0 26.10
10 Mike Hammerlund SSR/EX 28.20 23.70  4.50  16% 9 0 0 0 0 23.70
11 Dawn Westberg ESP/MM 29.36 23.36  6.00  20% 12 0 0 0 0 23.36
12 Bob 'Maverick' Newman ESP/MM 29.81 28.31  1.50  5% 3 0 0 0 0 28.31
13 Stewart Naaden ESP/MM 33.66 32.66  1.00  3% 2 0 0 0 0 32.66
14 Chris Vandenberg ESP/MM 34.96 27.46  7.50  21% 9 1 0 0 0 27.46
15 Trevis Quill SSP/SS 35.17 25.67  9.50  27% 9 0 0 1 0 25.67
16 Jon Bidinger CDP/MM 35.56 25.06  10.50  30% 11 0 1 0 0 25.06
17 Jim Morin SSP/MM 35.90 27.90  8.00  22% 16 0 0 0 0 27.90
18 Don Severson ESP/MM 36.62 28.62  8.00  22% 10 1 0 0 0 28.62
19 Gerry Chanthapanya SSP/UN 36.98 35.48  1.50  4% 3 0 0 0 0 35.48
20 Stewart Thompson ESP/SS 37.67 33.67  4.00  11% 8 0 0 0 0 33.67
21 Robert Long CDP/SS 38.40 23.40  15.00  39% 20 0 0 1 0 23.40
22 David Claunitzer SSP/UN 44.89 37.89  7.00  16% 8 1 0 0 0 37.89
23 Beth Elliott SSP/MM 48.43 41.93  6.50  13% 13 0 0 0 0 41.93
24 Jeff Spain ESP/NV 48.85 32.85  16.00  33% 22 0 0 1 0 32.85
25 Dick Lowater CDP/UN 56.87 30.37  26.50  47% 23 0 1 2 0 30.37
26 William Carr SSP/UN 58.56 34.56  24.00  41% 28 0 1 1 0 34.56
27 Song Xiong SSP/UN 59.05 30.05  29.00  49% 28 0 1 2 0 30.05
28 Thomas Lehman SSP/UN 61.69 37.69  24.00  39% 28 0 1 1 0 37.69
29 Teresa 'TJ' Newman SSP/NV 78.86 48.36  30.50  39% 31 0 1 2 0 48.36

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Noel Pillman SSP/SS 12.58 9.08  3.50  28% 7 0 0 0 0 3.98 5.10
2 Chris Vandenberg ESP/MM 12.63 11.13  1.50  12% 3 0 0 0 0 5.59 5.54
3 Scot Benneweis SSP/SS 13.13 8.63  4.50  34% 9 0 0 0 0 4.51 4.12
4 Stewart Thompson ESP/SS 13.21 9.21  4.00  30% 8 0 0 0 0 4.82 4.39
5 Mike Hammerlund SSR/EX 13.36 10.36  3.00  22% 6 0 0 0 0 5.03 5.33
6 Garold Jones SSP/SS 13.43 12.93  0.50  4% 1 0 0 0 0 6.56 6.37
7 Trevis Quill SSP/SS 14.48 11.98  2.50  17% 5 0 0 0 0 5.92 6.06
8 Johann Boden CDP/EX 15.02 10.02  5.00  33% 10 0 0 0 0 5.32 4.70
9 Jon Bidinger CDP/MM 15.82 12.82  3.00  19% 6 0 0 0 0 6.25 6.57
10 Dennis Falaas SSP/SS 15.91 11.41  4.50  28% 9 0 0 0 0 5.67 5.74
11 Gerry Chanthapanya SSP/UN 16.37 9.37  7.00  43% 14 0 0 0 0 4.95 4.42
12 David Claunitzer SSP/UN 17.46 10.46  7.00  40% 14 0 0 0 0 5.28 5.18
13 Shawn McKinney SSP/SS 17.64 12.64  5.00  28% 10 0 0 0 0 6.10 6.54
14 Jon Thompson CDP/MM 17.93 12.93  5.00  28% 10 0 0 0 0 6.41 6.52
15 Dawn Westberg ESP/MM 18.10 10.60  7.50  41% 15 0 0 0 0 4.87 5.73
16 Dick Lowater CDP/UN 18.35 12.85  5.50  30% 11 0 0 0 0 5.96 6.89
17 Song Xiong SSP/UN 18.36 14.36  4.00  22% 8 0 0 0 0 6.67 7.69
18 Bob Andrews ESP/MM 18.66 12.66  6.00  32% 12 0 0 0 0 6.41 6.25
19 William Carr SSP/UN 18.71 15.71  3.00  16% 6 0 0 0 0 7.26 8.45
20 Thomas Lehman SSP/UN 20.21 15.21  5.00  25% 10 0 0 0 0 7.91 7.30
21 Bob 'Maverick' Newman ESP/MM 20.90 18.40  2.50  12% 5 0 0 0 0 6.27 12.13
22 Beth Elliott SSP/MM 21.14 15.14  6.00  28% 12 0 0 0 0 7.39 7.75
23 Don Severson ESP/MM 21.71 14.21  7.50  35% 15 0 0 0 0 7.18 7.03
24 Jeff Ashland ESP/MM 22.65 16.65  6.00  26% 12 0 0 0 0 8.90 7.75
25 Stewart Naaden ESP/MM 23.80 15.80  8.00  34% 16 0 0 0 0 7.60 8.20
26 Jeff Spain ESP/NV 24.27 15.27  9.00  37% 12 1 0 0 0 7.49 7.78
27 Jim Morin SSP/MM 26.27 10.77  15.50  59% 31 0 0 0 0 5.90 4.87
28 Robert Long CDP/SS 31.30 23.30  8.00  26% 16 0 0 0 0 16.10 7.20
29 Teresa 'TJ' Newman SSP/NV 33.92 27.42  6.50  19% 13 0 0 0 0 14.84 12.58

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Noel Pillman SSP/SS 16.96 13.96  3.00  18% 6 0 0 0 0 13.96
2 Trevis Quill SSP/SS 17.72 16.22  1.50  8% 3 0 0 0 0 16.22
3 Dennis Falaas SSP/SS 18.41 17.41  1.00  5% 2 0 0 0 0 17.41
4 Garold Jones SSP/SS 19.81 16.31  3.50  18% 7 0 0 0 0 16.31
5 Johann Boden CDP/EX 21.13 16.13  5.00  24% 10 0 0 0 0 16.13
6 Jon Thompson CDP/MM 21.94 19.44  2.50  11% 5 0 0 0 0 19.44
7 Jeff Ashland ESP/MM 22.45 19.45  3.00  13% 6 0 0 0 0 19.45
8 Jon Bidinger CDP/MM 22.54 21.54  1.00  4% 2 0 0 0 0 21.54
9 Bob 'Maverick' Newman ESP/MM 22.81 21.31  1.50  7% 3 0 0 0 0 21.31
10 Shawn McKinney SSP/SS 22.99 12.49  10.50  46% 21 0 0 0 0 12.49
11 Mike Hammerlund SSR/EX 23.16 20.66  2.50  11% 5 0 0 0 0 20.66
12 Stewart Thompson ESP/SS 23.57 17.57  6.00  25% 12 0 0 0 0 17.57
13 Scot Benneweis SSP/SS 23.61 16.61  7.00  30% 14 0 0 0 0 16.61
14 Dawn Westberg ESP/MM 24.60 19.60  5.00  20% 10 0 0 0 0 19.60
15 Jim Morin SSP/MM 24.78 19.78  5.00  20% 10 0 0 0 0 19.78
16 Beth Elliott SSP/MM 26.95 21.45  5.50  20% 11 0 0 0 0 21.45
17 Bob Andrews ESP/MM 27.39 19.89  7.50  27% 15 0 0 0 0 19.89
18 William Carr SSP/UN 27.85 24.85  3.00  11% 6 0 0 0 0 24.85
19 David Claunitzer SSP/UN 28.27 19.27  9.00  32% 18 0 0 0 0 19.27
20 Stewart Naaden ESP/MM 29.39 24.39  5.00  17% 10 0 0 0 0 24.39
21 Song Xiong SSP/UN 31.01 26.51  4.50  15% 9 0 0 0 0 26.51
22 Thomas Lehman SSP/UN 31.28 29.28  2.00  6% 4 0 0 0 0 29.28
23 Chris Vandenberg ESP/MM 33.69 22.19  11.50  34% 23 0 0 0 0 22.19
24 Jeff Spain ESP/NV 34.50 23.00  11.50  33% 23 0 0 0 0 23.00
25 Dick Lowater CDP/UN 36.60 29.60  7.00  19% 14 0 0 0 0 29.60
26 Gerry Chanthapanya SSP/UN 37.55 23.05  14.50  39% 29 0 0 0 0 23.05
27 Teresa 'TJ' Newman SSP/NV 37.91 29.91  8.00  21% 16 0 0 0 0 29.91
28 Don Severson ESP/MM 45.88 35.88  10.00  22% 14 1 0 0 0 35.88
29 Robert Long CDP/SS 56.83 40.33  16.50  29% 33 0 0 0 0 40.33

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.