| Place | Name | Match Score | Stage 1 | Stage 2 | Stage 3 | Previous Classification |
|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||
| 1 | Randy Schultz | 120.59 (42) | 33.68(2) | 37.67(21) | 49.24(19) | Previously - Unclassified |
| 2 | Marty Pundt | 133.25 (55) | 37.96(13) | 35.91(17) | 59.38(25) | Previously - Marksman |
CDP Marksman | ||||||
| 1 | Josh Whaley | 151.33 (89) | 42.08(13) | 38.26(20) | 70.99(56) | |
CDP Novice | ||||||
| 1 | Dawn Westberg | 212.86(128) | 77.19(32) | 53.68(36) | 81.99(60) | |
SSP Expert | ||||||
| 1 | Johann Boden | 104.10 (28) | 30.86(5) | 27.74(10) | 45.50(13) | |
| 2 | Tom Austin | 110.97 (78) | 37.70(19) | 25.54(15) | 47.73(44) | Previously - Sharpshooter |
SSP Sharpshooter | ||||||
| 1 | Noel Pillman | 138.47 (66) | 41.29(20) | 36.13(17) | 61.05(29) | |
| 2 | Trevis Quill | 139.45 (82) | 43.91(24) | 32.21(14) | 63.33(44) | |
| 3 | Jon Bidinger | 143.90 (54) | 48.36(20) | 36.47(12) | 59.07(22) | Previously - Unclassified |
SSP Marksman | ||||||
| 1 | Jeff Ashland | 158.51 (87) | 48.65(18) | 39.59(18) | 70.27(51) | |
| 2 | Jeanne Schultz | 183.20 (99) | 57.99(29) | 53.82(30) | 71.39(40) | Previously - Novice |
| 3 | Steve DeJong | 188.53(100) | 52.83(16) | 51.04(23) | 84.66(61) | |
| 4 | Timothy Lunde | 204.32 (62) | 68.52(26) | 50.71(11) | 85.09(25) | Previously - Novice |
| 5 | Jeff Spain | 207.12(119) | 62.07(38) | 50.71(19) | 94.34(62) | Previously - Unclassified |


CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less