BeaverBrook July 24 Second Gun

July 24, 2010
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Tom Austin ESP/UN 21.82 20.32  1.50  7% 3 0 0 0 0 20.32
2 Brad Olson ESP/UN 22.31 17.31  5.00  22% 10 0 0 0 0 17.31
3 Keith Cekalla ESP/SS 23.26 20.26  3.00  13% 6 0 0 0 0 20.26
4 Noel Pillman ESP/SS 24.28 18.28  6.00  25% 12 0 0 0 0 18.28
5 Johann Boden ESP/EX 24.66 18.16  6.50  26% 7 1 0 0 0 18.16
6 Bob Andrews SSP/MM 33.87 25.37  8.50  25% 17 0 0 0 0 25.37
7 Rolf Penzel SSP/SS 36.16 33.16  3.00  8% 6 0 0 0 0 33.16

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Keith Cekalla ESP/SS 22.99 18.99  4.00  17% 8 0 0 0 0 18.99
2 Noel Pillman ESP/SS 24.73 19.73  5.00  20% 10 0 0 0 0 19.73
3 Johann Boden ESP/EX 31.18 24.18  7.00  22% 14 0 0 0 0 24.18
4 Rolf Penzel SSP/SS 33.16 26.16  7.00  21% 14 0 0 0 0 26.16
5 Brad Olson ESP/UN 37.81 21.81  16.00  42% 22 0 0 1 0 21.81
6 Bob Andrews SSP/MM 43.09 25.59  17.50  41% 25 0 0 1 0 25.59
7 Tom Austin ESP/UN 47.70 16.70  31.00  65% 32 0 0 3 0 16.70

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Brad Olson ESP/UN 23.88 21.38  2.50  10% 5 0 0 0 0 21.38
2 Johann Boden ESP/EX 25.61 24.11  1.50  6% 3 0 0 0 0 24.11
3 Rolf Penzel SSP/SS 32.12 27.12  5.00  16% 10 0 0 0 0 27.12
4 Keith Cekalla ESP/SS 33.53 29.03  4.50  13% 9 0 0 0 0 29.03
5 Tom Austin ESP/UN 35.84 34.34  1.50  4% 3 0 0 0 0 34.34
6 Bob Andrews SSP/MM 43.57 42.07  1.50  3% 3 0 0 0 0 42.07
7 Noel Pillman ESP/SS 45.56 35.06  10.50  23% 5 1 1 0 0 35.06

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Brad Olson ESP/UN 11.68 7.68  4.00  34% 8 0 0 0 0 7.68
2 Rolf Penzel SSP/SS 12.85 11.35  1.50  12% 3 0 0 0 0 11.35
3 Keith Cekalla ESP/SS 12.99 10.99  2.00  15% 4 0 0 0 0 10.99
(tie) Tom Austin ESP/UN 12.99 8.99  4.00  31% 8 0 0 0 0 8.99
5 Johann Boden ESP/EX 13.45 8.95  4.50  33% 9 0 0 0 0 8.95
6 Noel Pillman ESP/SS 14.20 9.70  4.50  32% 9 0 0 0 0 9.70
7 Bob Andrews SSP/MM 16.09 14.09  2.00  12% 4 0 0 0 0 14.09

 

Stage 5
 Top of Page      Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Brad Olson ESP/UN 20.79 16.79  4.00  19% 8 0 0 0 0 5.17 6.43 5.19
2 Tom Austin ESP/UN 21.35 18.35  3.00  14% 6 0 0 0 0 6.66 6.15 5.54
3 Keith Cekalla ESP/SS 24.70 22.70  2.00  8% 4 0 0 0 0 8.18 7.19 7.33
4 Johann Boden ESP/EX 28.31 24.31  4.00  14% 8 0 0 0 0 7.66 9.23 7.42
5 Noel Pillman ESP/SS 28.79 25.29  3.50  12% 7 0 0 0 0 7.21 10.99 7.09
6 Rolf Penzel SSP/SS 35.56 24.56  11.00  31% 12 0 1 0 0 8.26 9.31 6.99
7 Bob Andrews SSP/MM 37.39 30.39  7.00  19% 14 0 0 0 0 8.34 8.87 13.18

 


Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.