| Place | Name | Match Score | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||
| DC | John Sawina | 143.67 (49) | 28.19(8) | 34.28(5) | 31.31(5) | 18.51(16) | 31.38(15) |
| 1 | Joe Houser | 146.40 (39) | 24.39(7) | 39.74(10) | 31.06(3) | 19.67(7) | 31.54(12) |
| 2 | Stewart Thompson | 150.25 (40) | 30.28(3) | 35.11(12) | 37.45(1) | 14.23(4) | 33.18(20) |
| 3 | Michael Dahl | 153.91 (49) | 27.67(5) | 28.20(8) | 44.58(19) | 13.75(3) | 39.71(14) |
| 4 | Mike Weiss | 161.60 (38) | 32.32(3) | 37.85(20) | 41.94(5) | 17.16(7) | 32.33(3) |
CDP Marksman | |||||||
| 1 | Dennis Boehme | 172.22 (36) | 39.55(7) | 38.65(11) | 35.83(9) | 15.26(3) | 42.93(6) |
| 2 | Jon Bidinger | 179.58 (44) | 32.35(5) | 41.61(18) | 50.30(7) | 17.49(3) | 37.83(11) |
| 3 | Don Severson | 186.12 (63) | 39.54(5) | 35.96(9) | 50.20(13) | 19.93(13) | 40.49(23) |
CDP Novice | |||||||
| 1 | Dawn Westberg | 253.73(127) | 39.76(15) | 57.26(26) | 59.11(15) | 30.38(26) | 67.22(45) |
CDP Unclassified | |||||||
| 1 | Gunnar An | 207.94 (76) | 39.50(5) | 51.25(29) | 55.38(12) | 18.20(12) | 43.61(18) |
ESP Sharpshooter | |||||||
| DC | William Discher | 124.96 (44) | 22.49(8) | 28.21(9) | 26.61(3) | 14.35(6) | 33.30(18) |
| 1 | Rolf Penzel | 159.78 (41) | 30.27(8) | 36.22(11) | 42.10(13) | 15.74(1) | 35.45(8) |
ESP Marksman | |||||||
| 1 | Chris Vandenberg | 142.78 (53) | 27.68(7) | 36.69(19) | 26.73(5) | 14.43(4) | 37.25(18) |
| 2 | Bob Andrews | 183.73 (69) | 39.07(27) | 35.01(10) | 47.55(10) | 17.05(7) | 45.05(15) |
| 3 | Bob Jahn | 214.37 (45) | 37.13(8) | 53.24(18) | 51.06(4) | 19.53(6) | 53.41(9) |
ESP Unclassified | |||||||
| 1 | Bruce Strom | 145.57 (38) | 31.20(4) | 36.81(13) | 31.02(5) | 13.96(7) | 32.58(9) |
| 2 | Dan Leitch | 152.87 (71) | 33.07(18) | 37.23(19) | 32.37(4) | 18.63(10) | 31.57(20) |
SSP Master | |||||||
| 1 | Brad Olson | 114.52 (40) | 21.40(10) | 29.63(17) | 27.99(1) | 10.88(6) | 24.62(6) |
SSP Expert | |||||||
| DC | Johann Boden | 106.98 (25) | 23.25(6) | 20.72(9) | 25.73(2) | 12.00(3) | 25.28(5) |
| 1 | Randy Schultz | 110.52 (29) | 20.92(5) | 27.41(15) | 26.75(4) | 10.02(0) | 25.42(5) |
| 2 | Mike Van Meeteren | 127.28 (29) | 29.06(13) | 29.06(6) | 30.52(5) | 10.84(2) | 27.80(3) |
| 3 | Keith Cekalla | 152.13 (37) | 25.78(3) | 30.07(14) | 46.04(5) | 12.72(6) | 37.52(9) |
SSP Sharpshooter | |||||||
| 1 | Tom Austin | 119.07 (30) | 21.09(5) | 22.73(8) | 28.32(0) | 17.96(4) | 28.97(13) |
| 2 | Noel Pillman | 141.16 (59) | 24.59(13) | 27.90(11) | 32.89(4) | 14.09(8) | 41.69(23) |
| 3 | Mark Erickson | 153.54 (35) | 22.90(6) | 32.25(15) | 51.00(0) | 14.98(3) | 32.41(11) |
SSP Marksman | |||||||
| 1 | Jeff Ashland | 156.72 (71) | 25.33(7) | 31.63(21) | 44.70(9) | 16.07(10) | 38.99(24) |
| 2 | Tom Loberg | 168.44 (17) | 29.91(1) | 39.67(8) | 40.90(0) | 19.00(2) | 38.96(6) |
| 3 | Paul Tralle | 191.94 (66) | 30.33(3) | 46.34(35) | 50.09(12) | 18.37(3) | 46.81(13) |
| 4 | Tom Hennes | 233.35(129) | 52.91(20) | 55.42(34) | 44.45(18) | 26.82(28) | 53.75(29) |
SSP Novice | |||||||
| 1 | Jeanne Schultz | 229.46 (96) | 45.04(11) | 59.58(20) | 45.33(12) | 20.82(9) | 58.69(44) |
SSP Unclassified | |||||||
| 1 | Bryan Peterson | 123.38 (46) | 21.61(2) | 31.55(18) | 26.77(6) | 13.67(4) | 29.78(16) |
| 2 | John Swenson | 172.16 (41) | 28.43(2) | 51.44(21) | 34.20(1) | 18.58(5) | 39.51(12) |
| 3 | Todd Grossmann | 204.09 (56) | 37.13(8) | 60.59(34) | 51.35(6) | 21.39(8) | 33.63(0) |
| 4 | Jeff Spain | 214.43 (96) | 31.67(5) | 55.29(34) | 57.52(11) | 24.66(23) | 45.29(23) |
| 5 | Andrew Paris | 214.79(122) | 41.80(21) | 57.95(34) | 47.29(25) | 20.95(15) | 46.80(27) |
