| Place | Name | Match Score | Stage 1 | Stage 2 | Stage 3 | Previous Classification |
|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||
| 1 | Trevis Quill | 137.62 (67) | 46.69(25) | 33.89(13) | 57.04(29) | Previously - Unclassified |
CDP Marksman | ||||||
| 1 | Marty Pundt | 144.87 (58) | 49.46(14) | 38.07(21) | 57.34(23) | Previously - Unclassified |
| 2 | Phil Rustad | 176.82 (88) | 46.77(11) | 45.74(16) | 84.31(61) | Previously - Unclassified |
CDP Novice | ||||||
| 1 | Dawn Westberg | 213.42(124) | 63.94(28) | 57.34(34) | 92.14(62) | |
ESP Sharpshooter | ||||||
| 1 | Randy Schultz | 121.50 (71) | 35.69(13) | 32.58(15) | 53.23(43) | |
| 2 | Scot Benneweis | 127.15 (70) | 38.11(12) | 30.61(14) | 58.43(44) | |
| 3 | Tom Hoelderle | 127.77 (33) | 37.71(14) | 28.27(5) | 61.79(14) | |
| 4 | William Discher | 135.99 (55) | 45.33(15) | 31.80(8) | 58.86(32) | |
ESP Marksman | ||||||
| 1 | Brian Cooper | 152.13 (30) | 44.82(5) | 36.25(8) | 71.06(17) | Previously - Unclassified |
SSP Expert | ||||||
| 1 | Johann Boden | 110.38 (42) | 32.39(8) | 29.25(16) | 48.74(18) | |
SSP Sharpshooter | ||||||
| 1 | Tom Austin | 121.11 (60) | 36.74(11) | 27.49(14) | 56.88(35) | Previously - Unclassified |
| 2 | Garold Jones | 132.07 (61) | 44.51(22) | 37.97(15) | 49.59(24) | |
SSP Marksman | ||||||
| 1 | Steve DeJong | 185.97 (87) | 59.77(27) | 49.13(22) | 77.07(38) | Previously - Unclassified |
SSP Novice | ||||||
| 1 | Timothy Lunde | 218.46 (89) | 64.39(23) | 54.46(14) | 99.61(52) | |
CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less