| Place | Name | Match Score | Stage 1 | Stage 2 | Stage 3 | Previous Classification |
|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||
| 1 | Michael Dahl | 131.25 (57) | 34.00(0) | 33.16(17) | 64.09(40) | Previously - Unclassified |
CDP Marksman | ||||||
| 1 | Don Severson | 169.43 (58) | 50.16(11) | 37.63(7) | 81.64(40) | Previously - Novice |
CDP Novice | ||||||
| 1 | Dawn Westberg | 220.78(115) | 65.79(14) | 50.50(20) | 104.49(81) | Previously - Unclassified |
ESP Expert | ||||||
| 1 | Mike Hammerlund | 107.63 (38) | 31.31(4) | 28.00(6) | 48.32(28) | Previously - Sharpshooter |
ESP Sharpshooter | ||||||
| 1 | Tom Hoelderle | 115.89 (31) | 33.68(4) | 30.19(11) | 52.02(16) | |
| 2 | Trevis Quill | 133.69 (63) | 41.57(15) | 33.70(18) | 58.42(30) | Previously - Unclassified |
SSP Expert | ||||||
| 1 | Randy Schultz | 117.97 (73) | 34.70(18) | 34.95(23) | 48.32(32) | |
SSP Sharpshooter | ||||||
| 1 | Robert Long | 133.18 (46) | 46.56(10) | 33.65(13) | 52.97(23) | |
| 2 | Stewart Thompson | 133.84 (92) | 43.88(28) | 33.18(21) | 56.78(43) | |
| 3 | Marty Pundt | 133.97 (65) | 40.08(17) | 35.51(18) | 58.38(30) | Previously - Unclassified |
SSP Marksman | ||||||
| 1 | Tom Hennes | 209.50(148) | 70.66(35) | 50.87(35) | 87.97(78) | Previously - Novice |
CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less