|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brad Olson | SSP/MA | 27.23 | 23.23 | 4.00 | 15% | 8 | 0 | 0 | 0 | 0 | 9.17 | 14.06 | |||||||||
| 2 | Johann Boden | SSP/EX | 32.19 | 31.19 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 11.40 | 19.79 | |||||||||
| 3 | Rolf Penzel | SSP/SS | 32.98 | 27.98 | 5.00 | 15% | 10 | 0 | 0 | 0 | 0 | 10.87 | 17.11 | |||||||||
| 4 | Randy Schultz | SSP/EX | 33.25 | 29.25 | 4.00 | 12% | 8 | 0 | 0 | 0 | 0 | 11.57 | 17.68 | |||||||||
| 5 | Mike Van Meeteren | SSP/EX | 33.54 | 29.54 | 4.00 | 12% | 8 | 0 | 0 | 0 | 0 | 12.43 | 17.11 | |||||||||
| 6 | William Discher | ESP/SS | 34.13 | 30.63 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 | 12.47 | 18.16 | |||||||||
| 7 | Keith Cekalla | SSP/EX | 35.94 | 25.94 | 10.00 | 28% | 20 | 0 | 0 | 0 | 0 | 10.25 | 15.69 | |||||||||
| 8 | Joe Houser | CDP/SS | 36.01 | 32.01 | 4.00 | 11% | 8 | 0 | 0 | 0 | 0 | 12.54 | 19.47 | |||||||||
| 9 | Dennis Falaas | SSP/SS | 36.68 | 31.18 | 5.50 | 15% | 11 | 0 | 0 | 0 | 0 | 11.86 | 19.32 | |||||||||
| 10 | Tom Hoelderle | ESP/SS | 37.64 | 33.64 | 4.00 | 11% | 8 | 0 | 0 | 0 | 0 | 13.39 | 20.25 | |||||||||
| 11 | Garold Jones | ESP/SS | 37.86 | 30.36 | 7.50 | 20% | 15 | 0 | 0 | 0 | 0 | 12.20 | 18.16 | |||||||||
| 12 | Brian Droege | CDP/EX | 37.88 | 32.88 | 5.00 | 13% | 10 | 0 | 0 | 0 | 0 | 13.62 | 19.26 | |||||||||
| 13 | Adam Maxwell | CDP/SS | 39.02 | 33.52 | 5.50 | 14% | 11 | 0 | 0 | 0 | 0 | 13.35 | 20.17 | |||||||||
| 14 | John Sawina | CDP/SS | 41.29 | 26.29 | 15.00 | 36% | 30 | 0 | 0 | 0 | 0 | 10.46 | 15.83 | |||||||||
| 15 | Scot Benneweis | ESP/SS | 42.15 | 30.65 | 11.50 | 27% | 23 | 0 | 0 | 0 | 0 | 12.02 | 18.63 | |||||||||
| 16 | Mark Erickson | ESP/SS | 42.90 | 34.40 | 8.50 | 20% | 17 | 0 | 0 | 0 | 0 | 15.82 | 18.58 | |||||||||
| 17 | Charles Nyberg | SSP/SS | 43.17 | 36.17 | 7.00 | 16% | 14 | 0 | 0 | 0 | 0 | 15.45 | 20.72 | |||||||||
| 18 | Gunnar An | CDP/UN | 43.80 | 32.80 | 11.00 | 25% | 16 | 1 | 0 | 0 | 0 | 14.04 | 18.76 | |||||||||
| 19 | Trevis Quill | SSP/SS | 44.22 | 30.22 | 14.00 | 32% | 22 | 1 | 0 | 0 | 0 | 10.25 | 19.97 | |||||||||
| 20 | Noel Pillman | SSP/SS | 44.38 | 31.38 | 13.00 | 29% | 26 | 0 | 0 | 0 | 0 | 12.03 | 19.35 | |||||||||
| 21 | Robert Long | SSP/SS | 44.71 | 37.21 | 7.50 | 17% | 15 | 0 | 0 | 0 | 0 | 14.01 | 23.20 | |||||||||
| 22 | Justin Pierce | ESP/UN | 44.94 | 34.94 | 10.00 | 22% | 20 | 0 | 0 | 0 | 0 | 12.25 | 22.69 | |||||||||
| 23 | Jack Brown | SSP/SS | 45.02 | 38.02 | 7.00 | 16% | 14 | 0 | 0 | 0 | 0 | 14.87 | 23.15 | |||||||||
| 24 | Stewart Thompson | CDP/SS | 47.58 | 42.08 | 5.50 | 12% | 11 | 0 | 0 | 0 | 0 | 14.80 | 27.28 | |||||||||
| 25 | Mike Johnson | SSP/SS | 48.00 | 39.00 | 9.00 | 19% | 2 | 1 | 1 | 0 | 0 | 14.61 | 24.39 | |||||||||
| 26 | Marty Pundt | SSP/UN | 51.06 | 36.56 | 14.50 | 28% | 29 | 0 | 0 | 0 | 0 | 14.97 | 21.59 | |||||||||
| 27 | Bob Jahn | ESP/MM | 51.23 | 41.73 | 9.50 | 19% | 19 | 0 | 0 | 0 | 0 | 17.19 | 24.54 | |||||||||
| 28 | Ronald C Westberg | CDP/SS | 51.70 | 36.70 | 15.00 | 29% | 30 | 0 | 0 | 0 | 0 | 14.61 | 22.09 | |||||||||
| 29 | Jeanne Schultz | SSP/NV | 52.18 | 40.18 | 12.00 | 23% | 24 | 0 | 0 | 0 | 0 | 16.02 | 24.16 | |||||||||
| 30 | Dennis Boehme | SSP/MM | 53.50 | 43.50 | 10.00 | 19% | 20 | 0 | 0 | 0 | 0 | 18.06 | 25.44 | |||||||||
| 31 | Duaine Morphew | SSP/MM | 54.33 | 45.33 | 9.00 | 17% | 18 | 0 | 0 | 0 | 0 | 17.93 | 27.40 | |||||||||
| (tie) | Beth Elliott | SSP/MM | 54.33 | 43.83 | 10.50 | 19% | 21 | 0 | 0 | 0 | 0 | 17.29 | 26.54 | |||||||||
| 33 | Bob "Maverick" Newman | SSP/MM | 54.79 | 40.29 | 14.50 | 26% | 29 | 0 | 0 | 0 | 0 | 16.41 | 23.88 | |||||||||
| 34 | Michael Dahl | CDP/UN | 55.18 | 34.68 | 20.50 | 37% | 41 | 0 | 0 | 0 | 0 | 14.00 | 20.68 | |||||||||
| 35 | Phil Rustad | ESP/MM | 56.58 | 48.58 | 8.00 | 14% | 16 | 0 | 0 | 0 | 0 | 23.75 | 24.83 | |||||||||
| 36 | Chris Vandenberg | ESP/MM | 56.73 | 38.23 | 18.50 | 33% | 37 | 0 | 0 | 0 | 0 | 13.93 | 24.30 | |||||||||
| 37 | Jeff Ashland | CDP/MM | 58.27 | 45.77 | 12.50 | 21% | 25 | 0 | 0 | 0 | 0 | 13.09 | 32.68 | |||||||||
| 38 | Jon Thompson | CDP/MM | 59.98 | 52.48 | 7.50 | 13% | 15 | 0 | 0 | 0 | 0 | 33.27 | 19.21 | |||||||||
| 39 | Andrew Paris | SSP/UN | 62.75 | 49.25 | 13.50 | 22% | 27 | 0 | 0 | 0 | 0 | 19.58 | 29.67 | |||||||||
| 40 | Tom Austin | SSP/UN | 63.24 | 37.74 | 25.50 | 40% | 25 | 1 | 2 | 0 | 0 | 11.26 | 26.48 | |||||||||
| 41 | Dawn Westberg | CDP/UN | 63.54 | 47.04 | 16.50 | 26% | 33 | 0 | 0 | 0 | 0 | 21.96 | 25.08 | |||||||||
| 42 | Don Severson | CDP/NV | 67.75 | 47.75 | 20.00 | 30% | 40 | 0 | 0 | 0 | 0 | 19.56 | 28.19 | |||||||||
| 43 | Tom Hennes | SSP/NV | 69.22 | 43.22 | 26.00 | 38% | 52 | 0 | 0 | 0 | 0 | 19.46 | 23.76 | |||||||||
| 44 | Jim Morin | CDP/UN | 89.10 | 65.10 | 24.00 | 27% | 38 | 0 | 1 | 0 | 0 | 24.16 | 40.94 | |||||||||
| 45 | Teresa "TJ" Newman | SSP/NV | 92.54 | 59.04 | 33.50 | 36% | 67 | 0 | 0 | 0 | 0 | 21.53 | 37.51 | |||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brad Olson | SSP/MA | 26.21 | 21.21 | 5.00 | 19% | 10 | 0 | 0 | 0 | 0 | 21.21 | ||||||||
| 2 | Mike Van Meeteren | SSP/EX | 28.29 | 23.79 | 4.50 | 16% | 9 | 0 | 0 | 0 | 0 | 23.79 | ||||||||
| 3 | Justin Pierce | ESP/UN | 30.29 | 26.29 | 4.00 | 13% | 8 | 0 | 0 | 0 | 0 | 26.29 | ||||||||
| 4 | Johann Boden | SSP/EX | 31.32 | 24.82 | 6.50 | 21% | 3 | 0 | 1 | 0 | 0 | 24.82 | ||||||||
| 5 | Joe Houser | CDP/SS | 31.91 | 27.91 | 4.00 | 13% | 8 | 0 | 0 | 0 | 0 | 27.91 | ||||||||
| 6 | Keith Cekalla | SSP/EX | 32.11 | 28.61 | 3.50 | 11% | 7 | 0 | 0 | 0 | 0 | 28.61 | ||||||||
| 7 | Randy Schultz | SSP/EX | 33.05 | 31.55 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 31.55 | ||||||||
| 8 | Adam Maxwell | CDP/SS | 33.11 | 29.11 | 4.00 | 12% | 8 | 0 | 0 | 0 | 0 | 29.11 | ||||||||
| 9 | Brian Droege | CDP/EX | 33.79 | 32.29 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 | 32.29 | ||||||||
| 10 | William Discher | ESP/SS | 34.44 | 32.44 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 | 32.44 | ||||||||
| 11 | Ronald C Westberg | CDP/SS | 34.81 | 30.31 | 4.50 | 13% | 9 | 0 | 0 | 0 | 0 | 30.31 | ||||||||
| 12 | Noel Pillman | SSP/SS | 35.53 | 27.53 | 8.00 | 23% | 16 | 0 | 0 | 0 | 0 | 27.53 | ||||||||
| 13 | Stewart Thompson | CDP/SS | 36.23 | 34.73 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 | 34.73 | ||||||||
| 14 | Dennis Falaas | SSP/SS | 37.23 | 34.73 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 | 34.73 | ||||||||
| 15 | Garold Jones | ESP/SS | 38.74 | 32.74 | 6.00 | 15% | 12 | 0 | 0 | 0 | 0 | 32.74 | ||||||||
| 16 | Gunnar An | CDP/UN | 39.25 | 32.25 | 7.00 | 18% | 14 | 0 | 0 | 0 | 0 | 32.25 | ||||||||
| 17 | Robert Long | SSP/SS | 39.99 | 35.99 | 4.00 | 10% | 8 | 0 | 0 | 0 | 0 | 35.99 | ||||||||
| 18 | Tom Hoelderle | ESP/SS | 40.63 | 39.63 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 | 39.63 | ||||||||
| 19 | Bob "Maverick" Newman | SSP/MM | 41.18 | 36.18 | 5.00 | 12% | 10 | 0 | 0 | 0 | 0 | 36.18 | ||||||||
| 20 | Mark Erickson | ESP/SS | 42.03 | 37.53 | 4.50 | 11% | 9 | 0 | 0 | 0 | 0 | 37.53 | ||||||||
| 21 | Rolf Penzel | SSP/SS | 42.24 | 28.24 | 14.00 | 33% | 18 | 0 | 1 | 0 | 0 | 28.24 | ||||||||
| 22 | Michael Dahl | CDP/UN | 42.78 | 37.28 | 5.50 | 13% | 11 | 0 | 0 | 0 | 0 | 37.28 | ||||||||
| 23 | Scot Benneweis | ESP/SS | 42.81 | 37.31 | 5.50 | 13% | 11 | 0 | 0 | 0 | 0 | 37.31 | ||||||||
| 24 | Chris Vandenberg | ESP/MM | 44.39 | 43.39 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 | 43.39 | ||||||||
| 25 | Tom Austin | SSP/UN | 45.31 | 32.81 | 12.50 | 28% | 9 | 1 | 0 | 1 | 0 | 32.81 | ||||||||
| 26 | Jack Brown | SSP/SS | 45.37 | 44.37 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 | 44.37 | ||||||||
| 27 | Charles Nyberg | SSP/SS | 45.50 | 30.50 | 15.00 | 33% | 20 | 0 | 0 | 1 | 0 | 30.50 | ||||||||
| 28 | Mike Johnson | SSP/SS | 46.09 | 37.59 | 8.50 | 18% | 7 | 0 | 1 | 0 | 0 | 37.59 | ||||||||
| 29 | Dennis Boehme | SSP/MM | 47.74 | 34.74 | 13.00 | 27% | 16 | 0 | 0 | 1 | 0 | 34.74 | ||||||||
| 30 | Beth Elliott | SSP/MM | 48.27 | 41.77 | 6.50 | 13% | 3 | 0 | 1 | 0 | 0 | 41.77 | ||||||||
| 31 | Phil Rustad | ESP/MM | 48.80 | 42.80 | 6.00 | 12% | 12 | 0 | 0 | 0 | 0 | 42.80 | ||||||||
| 32 | Trevis Quill | SSP/SS | 49.23 | 41.73 | 7.50 | 15% | 9 | 1 | 0 | 0 | 0 | 41.73 | ||||||||
| 33 | John Sawina | CDP/SS | 50.58 | 39.58 | 11.00 | 22% | 6 | 1 | 1 | 0 | 0 | 39.58 | ||||||||
| 34 | Marty Pundt | SSP/UN | 50.89 | 43.39 | 7.50 | 15% | 15 | 0 | 0 | 0 | 0 | 43.39 | ||||||||
| 35 | Don Severson | CDP/NV | 52.17 | 46.67 | 5.50 | 11% | 11 | 0 | 0 | 0 | 0 | 46.67 | ||||||||
| 36 | Bob Jahn | ESP/MM | 53.69 | 51.19 | 2.50 | 5% | 5 | 0 | 0 | 0 | 0 | 51.19 | ||||||||
| 37 | Jon Thompson | CDP/MM | 58.53 | 48.03 | 10.50 | 18% | 11 | 0 | 1 | 0 | 0 | 48.03 | ||||||||
| 38 | Jeff Ashland | CDP/MM | 60.22 | 37.72 | 22.50 | 37% | 19 | 1 | 1 | 1 | 0 | 37.72 | ||||||||
| 39 | Jeanne Schultz | SSP/NV | 63.03 | 50.53 | 12.50 | 20% | 15 | 0 | 0 | 1 | 0 | 50.53 | ||||||||
| 40 | Duaine Morphew | SSP/MM | 63.67 | 58.17 | 5.50 | 9% | 11 | 0 | 0 | 0 | 0 | 58.17 | ||||||||
| 41 | Jim Morin | CDP/UN | 68.95 | 64.45 | 4.50 | 7% | 9 | 0 | 0 | 0 | 0 | 64.45 | ||||||||
| 42 | Dawn Westberg | CDP/UN | 69.67 | 59.67 | 10.00 | 14% | 20 | 0 | 0 | 0 | 0 | 59.67 | ||||||||
| 43 | Andrew Paris | SSP/UN | 76.18 | 58.18 | 18.00 | 24% | 26 | 0 | 0 | 1 | 0 | 58.18 | ||||||||
| 44 | Tom Hennes | SSP/NV | 86.91 | 59.41 | 27.50 | 32% | 35 | 0 | 0 | 2 | 0 | 59.41 | ||||||||
| 45 | Teresa "TJ" Newman | SSP/NV | 104.20 | 74.70 | 29.50 | 28% | 29 | 0 | 1 | 2 | 0 | 74.70 | ||||||||
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johann Boden | SSP/EX | 14.48 | 12.48 | 2.00 | 14% | 4 | 0 | 0 | 0 | 0 | 12.48 | ||||||||
| 2 | Mike Van Meeteren | SSP/EX | 22.85 | 19.35 | 3.50 | 15% | 7 | 0 | 0 | 0 | 0 | 19.35 | ||||||||
| 3 | Brad Olson | SSP/MA | 23.03 | 20.03 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 | 20.03 | ||||||||
| 4 | Randy Schultz | SSP/EX | 24.69 | 19.69 | 5.00 | 20% | 10 | 0 | 0 | 0 | 0 | 19.69 | ||||||||
| 5 | Keith Cekalla | SSP/EX | 25.70 | 21.20 | 4.50 | 18% | 9 | 0 | 0 | 0 | 0 | 21.20 | ||||||||
| 6 | Scot Benneweis | ESP/SS | 25.95 | 21.45 | 4.50 | 17% | 9 | 0 | 0 | 0 | 0 | 21.45 | ||||||||
| 7 | Adam Maxwell | CDP/SS | 27.22 | 22.72 | 4.50 | 17% | 9 | 0 | 0 | 0 | 0 | 22.72 | ||||||||
| 8 | John Sawina | CDP/SS | 27.56 | 26.06 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 26.06 | ||||||||
| 9 | Trevis Quill | SSP/SS | 27.71 | 23.21 | 4.50 | 16% | 9 | 0 | 0 | 0 | 0 | 23.21 | ||||||||
| 10 | Noel Pillman | SSP/SS | 28.26 | 25.26 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 | 25.26 | ||||||||
| 11 | Ronald C Westberg | CDP/SS | 28.50 | 25.50 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 | 25.50 | ||||||||
| 12 | Phil Rustad | ESP/MM | 28.62 | 27.12 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 27.12 | ||||||||
| 13 | Stewart Thompson | CDP/SS | 30.93 | 30.43 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 30.43 | ||||||||
| 14 | Mike Johnson | SSP/SS | 31.21 | 27.21 | 4.00 | 13% | 8 | 0 | 0 | 0 | 0 | 27.21 | ||||||||
| 15 | Charles Nyberg | SSP/SS | 31.29 | 25.79 | 5.50 | 18% | 11 | 0 | 0 | 0 | 0 | 25.79 | ||||||||
| 16 | Michael Dahl | CDP/UN | 31.54 | 29.04 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 | 29.04 | ||||||||
| 17 | Brian Droege | CDP/EX | 33.43 | 27.93 | 5.50 | 16% | 11 | 0 | 0 | 0 | 0 | 27.93 | ||||||||
| 18 | Jeff Ashland | CDP/MM | 33.60 | 29.10 | 4.50 | 13% | 9 | 0 | 0 | 0 | 0 | 29.10 | ||||||||
| 19 | Tom Hoelderle | ESP/SS | 33.68 | 31.18 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 | 31.18 | ||||||||
| 20 | Dennis Falaas | SSP/SS | 34.29 | 31.29 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 | 31.29 | ||||||||
| 21 | Joe Houser | CDP/SS | 34.65 | 26.65 | 8.00 | 23% | 16 | 0 | 0 | 0 | 0 | 26.65 | ||||||||
| 22 | Mark Erickson | ESP/SS | 35.76 | 26.76 | 9.00 | 25% | 18 | 0 | 0 | 0 | 0 | 26.76 | ||||||||
| 23 | Duaine Morphew | SSP/MM | 36.93 | 32.93 | 4.00 | 11% | 2 | 1 | 0 | 0 | 0 | 32.93 | ||||||||
| 24 | Tom Austin | SSP/UN | 37.21 | 27.21 | 10.00 | 27% | 20 | 0 | 0 | 0 | 0 | 27.21 | ||||||||
| 25 | Dennis Boehme | SSP/MM | 37.43 | 28.93 | 8.50 | 23% | 17 | 0 | 0 | 0 | 0 | 28.93 | ||||||||
| 26 | Marty Pundt | SSP/UN | 38.00 | 34.00 | 4.00 | 11% | 8 | 0 | 0 | 0 | 0 | 34.00 | ||||||||
| (tie) | Rolf Penzel | SSP/SS | 38.00 | 30.00 | 8.00 | 21% | 10 | 1 | 0 | 0 | 0 | 30.00 | ||||||||
| 28 | Bob "Maverick" Newman | SSP/MM | 38.52 | 34.02 | 4.50 | 12% | 9 | 0 | 0 | 0 | 0 | 34.02 | ||||||||
| 29 | Chris Vandenberg | ESP/MM | 40.87 | 33.87 | 7.00 | 17% | 8 | 1 | 0 | 0 | 0 | 33.87 | ||||||||
| 30 | Garold Jones | ESP/SS | 41.11 | 33.61 | 7.50 | 18% | 15 | 0 | 0 | 0 | 0 | 33.61 | ||||||||
| 31 | William Discher | ESP/SS | 41.60 | 28.10 | 13.50 | 32% | 9 | 3 | 0 | 0 | 0 | 28.10 | ||||||||
| 32 | Gunnar An | CDP/UN | 41.67 | 32.67 | 9.00 | 22% | 12 | 1 | 0 | 0 | 0 | 32.67 | ||||||||
| 33 | Justin Pierce | ESP/UN | 42.44 | 38.44 | 4.00 | 9% | 8 | 0 | 0 | 0 | 0 | 38.44 | ||||||||
| 34 | Jack Brown | SSP/SS | 43.71 | 35.21 | 8.50 | 19% | 17 | 0 | 0 | 0 | 0 | 35.21 | ||||||||
| 35 | Jon Thompson | CDP/MM | 43.87 | 34.37 | 9.50 | 22% | 13 | 1 | 0 | 0 | 0 | 34.37 | ||||||||
| (tie) | Tom Hennes | SSP/NV | 43.87 | 36.87 | 7.00 | 16% | 14 | 0 | 0 | 0 | 0 | 36.87 | ||||||||
| 37 | Robert Long | SSP/SS | 46.72 | 37.72 | 9.00 | 19% | 12 | 1 | 0 | 0 | 0 | 37.72 | ||||||||
| 38 | Beth Elliott | SSP/MM | 46.95 | 37.45 | 9.50 | 20% | 19 | 0 | 0 | 0 | 0 | 37.45 | ||||||||
| 39 | Bob Jahn | ESP/MM | 47.05 | 34.55 | 12.50 | 27% | 15 | 0 | 0 | 1 | 0 | 34.55 | ||||||||
| 40 | Jim Morin | CDP/UN | 47.29 | 41.29 | 6.00 | 13% | 12 | 0 | 0 | 0 | 0 | 41.29 | ||||||||
| 41 | Jeanne Schultz | SSP/NV | 47.59 | 34.59 | 13.00 | 27% | 26 | 0 | 0 | 0 | 0 | 34.59 | ||||||||
| 42 | Andrew Paris | SSP/UN | 51.04 | 39.04 | 12.00 | 24% | 24 | 0 | 0 | 0 | 0 | 39.04 | ||||||||
| 43 | Don Severson | CDP/NV | 54.04 | 44.54 | 9.50 | 18% | 19 | 0 | 0 | 0 | 0 | 44.54 | ||||||||
| 44 | Dawn Westberg | CDP/UN | 57.70 | 50.70 | 7.00 | 12% | 14 | 0 | 0 | 0 | 0 | 50.70 | ||||||||
| 45 | Teresa "TJ" Newman | SSP/NV | 64.76 | 45.26 | 19.50 | 30% | 39 | 0 | 0 | 0 | 0 | 45.26 | ||||||||
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Van Meeteren | SSP/EX | 5.59 | 5.59 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 5.59 | ||||||||
| 2 | John Sawina | CDP/SS | 5.85 | 5.85 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 5.85 | ||||||||
| 3 | Keith Cekalla | SSP/EX | 5.99 | 5.99 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 5.99 | ||||||||
| 4 | Brian Droege | CDP/EX | 6.06 | 6.06 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 6.06 | ||||||||
| 5 | Randy Schultz | SSP/EX | 6.16 | 6.16 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 6.16 | ||||||||
| 6 | Tom Hoelderle | ESP/SS | 6.24 | 5.74 | 0.50 | 8% | 1 | 0 | 0 | 0 | 0 | 5.74 | ||||||||
| 7 | Brad Olson | SSP/MA | 6.35 | 4.35 | 2.00 | 31% | 4 | 0 | 0 | 0 | 0 | 4.35 | ||||||||
| 8 | Johann Boden | SSP/EX | 6.52 | 6.52 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 6.52 | ||||||||
| 9 | William Discher | ESP/SS | 6.56 | 6.56 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 6.56 | ||||||||
| 10 | Tom Austin | SSP/UN | 6.67 | 6.67 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 6.67 | ||||||||
| 11 | Justin Pierce | ESP/UN | 6.87 | 6.37 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 | 6.37 | ||||||||
| 12 | Adam Maxwell | CDP/SS | 6.99 | 6.99 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 6.99 | ||||||||
| 13 | Mark Erickson | ESP/SS | 7.14 | 7.14 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 7.14 | ||||||||
| 14 | Joe Houser | CDP/SS | 7.32 | 5.82 | 1.50 | 20% | 3 | 0 | 0 | 0 | 0 | 5.82 | ||||||||
| 15 | Don Severson | CDP/NV | 7.40 | 6.90 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 | 6.90 | ||||||||
| 16 | Jon Thompson | CDP/MM | 7.49 | 7.49 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 7.49 | ||||||||
| 17 | Scot Benneweis | ESP/SS | 7.77 | 6.77 | 1.00 | 13% | 2 | 0 | 0 | 0 | 0 | 6.77 | ||||||||
| 18 | Chris Vandenberg | ESP/MM | 7.80 | 7.30 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 | 7.30 | ||||||||
| 19 | Rolf Penzel | SSP/SS | 7.84 | 4.84 | 3.00 | 38% | 6 | 0 | 0 | 0 | 0 | 4.84 | ||||||||
| 20 | Stewart Thompson | CDP/SS | 8.05 | 7.55 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 | 7.55 | ||||||||
| 21 | Gunnar An | CDP/UN | 8.10 | 7.60 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 | 7.60 | ||||||||
| 22 | Garold Jones | ESP/SS | 8.14 | 8.14 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 8.14 | ||||||||
| (tie) | Bob "Maverick" Newman | SSP/MM | 8.14 | 8.14 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 8.14 | ||||||||
| 24 | Marty Pundt | SSP/UN | 8.21 | 7.71 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 | 7.71 | ||||||||
| 25 | Noel Pillman | SSP/SS | 8.23 | 6.73 | 1.50 | 18% | 3 | 0 | 0 | 0 | 0 | 6.73 | ||||||||
| 26 | Phil Rustad | ESP/MM | 8.41 | 8.41 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 8.41 | ||||||||
| 27 | Michael Dahl | CDP/UN | 8.53 | 7.53 | 1.00 | 12% | 2 | 0 | 0 | 0 | 0 | 7.53 | ||||||||
| 28 | Dennis Falaas | SSP/SS | 8.80 | 8.30 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 | 8.30 | ||||||||
| 29 | Charles Nyberg | SSP/SS | 8.82 | 5.82 | 3.00 | 34% | 0 | 1 | 0 | 0 | 0 | 5.82 | ||||||||
| 30 | Robert Long | SSP/SS | 9.01 | 8.51 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 | 8.51 | ||||||||
| 31 | Jeff Ashland | CDP/MM | 9.05 | 8.55 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 | 8.55 | ||||||||
| 32 | Mike Johnson | SSP/SS | 9.08 | 8.08 | 1.00 | 11% | 2 | 0 | 0 | 0 | 0 | 8.08 | ||||||||
| 33 | Dennis Boehme | SSP/MM | 9.23 | 9.23 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 9.23 | ||||||||
| 34 | Trevis Quill | SSP/SS | 9.85 | 5.85 | 4.00 | 41% | 2 | 1 | 0 | 0 | 0 | 5.85 | ||||||||
| 35 | Ronald C Westberg | CDP/SS | 9.93 | 7.93 | 2.00 | 20% | 4 | 0 | 0 | 0 | 0 | 7.93 | ||||||||
| 36 | Bob Jahn | ESP/MM | 10.01 | 9.01 | 1.00 | 10% | 2 | 0 | 0 | 0 | 0 | 9.01 | ||||||||
| 37 | Jack Brown | SSP/SS | 10.37 | 8.37 | 2.00 | 19% | 4 | 0 | 0 | 0 | 0 | 8.37 | ||||||||
| 38 | Jeanne Schultz | SSP/NV | 11.36 | 11.36 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 11.36 | ||||||||
| 39 | Andrew Paris | SSP/UN | 11.62 | 11.12 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 11.12 | ||||||||
| 40 | Beth Elliott | SSP/MM | 11.98 | 10.98 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 | 10.98 | ||||||||
| 41 | Jim Morin | CDP/UN | 12.98 | 8.98 | 4.00 | 31% | 2 | 1 | 0 | 0 | 0 | 8.98 | ||||||||
