BeaverBrook June 19th

June 19, 2010
Full Results  -   All Participants

 
      CDP Champion:  Joe Houser    Sharpshooter 130.52 (35)
      ESP Champion:   William Discher    Sharpshooter 139.28 (36)
      SSP Champion:   Brad Olson    Master 103.97 (29)

      High Senior:  Brian Droege    CDP - Expert 131.48 (29)
      High Lady:   Beth Elliott    SSP - Marksman 200.98 (51)
      High Industry:  Johann Boden    SSP - Expert 108.44 (10)
      High Military Veteran:  Johann Boden    SSP - Expert 108.44 (10)
      High Distinguished Senior:   Dennis Falaas    SSP - Sharpshooter 142.47 (23)
      Most Accurate:   Johann Boden    SSP - Expert 108.44 (10)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5  
CDP    Expert
1 Brian Droege 131.48 (29) 37.88(10) 33.79(3) 33.43(11) 6.06(0) 20.32(5)
CDP    Sharpshooter
DC Joe Houser 130.52 (35) 36.01(8) 31.91(8) 34.65(16) 7.32(3) 20.63(0)
1 Adam Maxwell 132.50 (29) 39.02(11) 33.11(8) 27.22(9) 6.99(0) 26.16(1)
2 Stewart Thompson 144.14 (19) 47.58(11) 36.23(3) 30.93(1) 8.05(1) 21.35(3)
3 John Sawina 151.81 (40) 41.29(30) 50.58(6) 27.56(3) 5.85(0) 26.53(1)
4 Ronald C Westberg 156.10 (59) 51.70(30) 34.81(9) 28.50(6) 9.93(4) 31.16(10)
CDP    Marksman
1 Jeff Ashland 190.45 (64) 58.27(25) 60.22(19) 33.60(9) 9.05(1) 29.31(10)
2 Jon Thompson 194.59 (42) 59.98(15) 58.53(11) 43.87(13) 7.49(0) 24.72(3)
Jon Bidinger DQ    ---    ---    ---    ---    ---
CDP    Novice
1 Don Severson 218.01 (80) 67.75(40) 52.17(11) 54.04(19) 7.40(1) 36.65(9)
CDP    Unclassified
1 Gunnar An 159.59 (47) 43.80(16) 39.25(14) 41.67(12) 8.10(1) 26.77(4)
2 Michael Dahl 162.02 (61) 55.18(41) 42.78(11) 31.54(5) 8.53(2) 23.99(2)
3 Dawn Westberg 246.49 (81) 63.54(33) 69.67(20) 57.70(14) 13.48(6) 42.10(8)
4 Jim Morin 270.31 (72) 89.10(38) 68.95(9) 47.29(12) 12.98(2) 51.99(11)
ESP    Sharpshooter
DC William Discher 139.28 (36) 34.13(7) 34.44(4) 41.60(9) 6.56(0) 22.55(16)
1 Scot Benneweis 143.15 (48) 42.15(23) 42.81(11) 25.95(9) 7.77(2) 24.47(3)
2 Tom Hoelderle 145.10 (21) 37.64(8) 40.63(2) 33.68(5) 6.24(1) 26.91(5)
3 Garold Jones 154.53 (43) 37.86(15) 38.74(12) 41.11(15) 8.14(0) 28.68(1)
4 Mark Erickson 156.11 (49) 42.90(17) 42.03(9) 35.76(18) 7.14(0) 28.28(5)
ESP    Marksman
1 Chris Vandenberg 173.24 (53) 56.73(37) 44.39(2) 40.87(8) 7.80(1) 23.45(5)
2 Phil Rustad 179.34 (31) 56.58(16) 48.80(12) 28.62(3) 8.41(0) 36.93(0)
3 Bob Jahn 206.68 (46) 51.23(19) 53.69(5) 47.05(15) 10.01(2) 44.70(5)
ESP    Unclassified
1 Justin Pierce 149.18 (49) 44.94(20) 30.29(8) 42.44(8) 6.87(1) 24.64(12)
SSP    Master
DC Brad Olson 103.97 (29) 27.23(8) 26.21(10) 23.03(6) 6.35(4) 21.15(1)
SSP    Expert
1 Johann Boden 108.44 (10) 32.19(2) 31.32(3) 14.48(4) 6.52(0) 23.93(1)
2 Mike Van Meeteren 109.52 (24) 33.54(8) 28.29(9) 22.85(7) 5.59(0) 19.25(0)
3 Randy Schultz 119.48 (28) 33.25(8) 33.05(3) 24.69(10) 6.16(0) 22.33(7)
4 Keith Cekalla 123.55 (39) 35.94(20) 32.11(7) 25.70(9) 5.99(0) 23.81(3)
SSP    Sharpshooter
1 Rolf Penzel 140.83 (44) 32.98(10) 42.24(18) 38.00(10) 7.84(6) 19.77(0)
2 Dennis Falaas 142.47 (23) 36.68(11) 37.23(5) 34.29(6) 8.80(1) 25.47(0)
3 Noel Pillman 148.69 (52) 44.38(26) 35.53(16) 28.26(6) 8.23(3) 32.29(1)
4 Charles Nyberg 156.12 (47) 43.17(14) 45.50(20) 31.29(11) 8.82(0) 27.34(2)
5 Trevis Quill 164.66 (50) 44.22(22) 49.23(9) 27.71(9) 9.85(2) 33.65(8)
6 Mike Johnson 165.02 (22) 48.00(2) 46.09(7) 31.21(8) 9.08(2) 30.64(3)
7 Robert Long 166.90 (36) 44.71(15) 39.99(8) 46.72(12) 9.01(1) 26.47(0)
8 Jack Brown 176.57 (42) 45.02(14) 45.37(2) 43.71(17) 10.37(4) 32.10(5)
SSP    Marksman
1 Bob "Maverick" Newman 168.83 (48) 54.79(29) 41.18(10) 38.52(9) 8.14(0) 26.20(0)
2 Dennis Boehme 181.28 (53) 53.50(20) 47.74(16) 37.43(17) 9.23(0) 33.38(0)
3 Beth Elliott 200.98 (51) 54.33(21) 48.27(3) 46.95(19) 11.98(2) 39.45(6)
4 Duaine Morphew 207.06 (37) 54.33(18) 63.67(11) 36.93(2) 15.36(0) 36.77(6)
SSP    Novice
1 Jeanne Schultz 209.85 (77) 52.18(24) 63.03(15) 47.59(26) 11.36(0) 35.69(12)
2 Tom Hennes 255.71(138) 69.22(52) 86.91(35) 43.87(14) 16.24(9) 39.47(28)
3 Teresa "TJ" Newman 323.09(154) 92.54(67) 104.20(29) 64.76(39) 15.70(1) 45.89(18)
SSP    Unclassified
1 Marty Pundt 171.99 (53) 51.06(29) 50.89(15) 38.00(8) 8.21(1) 23.83(0)
2 Tom Austin 176.15 (59) 63.24(25) 45.31(9) 37.21(20) 6.67(0) 23.72(5)
3 Andrew Paris 240.46 (81) 62.75(27) 76.18(26) 51.04(24) 11.62(1) 38.87(3)

Key to Abbreviations: