| Place | Name | Match Score | Stage 1 | Stage 2 | Stage 3 | Previous Classification |
|---|---|---|---|---|---|---|
CDP Expert | ||||||
| 1 | Mike Hammerlund | 106.89 (31) | 32.85(2) | 30.16(9) | 43.88(20) | Previously - Sharpshooter |
CDP Sharpshooter | ||||||
| 1 | Robert Long | 131.09 (36) | 44.47(10) | 35.29(9) | 51.33(17) | Previously - Marksman |
CDP Marksman | ||||||
| 1 | Jon Thompson | 157.64 (54) | 48.84(11) | 43.47(15) | 65.33(28) | |
| 2 | Jon Bidinger | 184.20 (77) | 56.40(22) | 46.98(13) | 80.82(42) | Previously - Unclassified |
CDP Unclassified | ||||||
| 1 | Michael Dahl | DNF | --- | --- | --- | |
ESP Sharpshooter | ||||||
| 1 | Tom Hoelderle | 137.56 (48) | 43.65(16) | 33.93(8) | 59.98(24) | |
ESP Marksman | ||||||
| 1 | Bob Andrews | 161.67 (96) | 50.67(25) | 51.08(41) | 59.92(30) | |
SSP Sharpshooter | ||||||
| 1 | Chris Vandenberg | 139.73 (56) | 42.18(14) | 30.79(7) | 66.76(35) | Previously - Unclassified |
| 2 | Trevis Quill | 141.92 (69) | 46.16(19) | 35.23(13) | 60.53(37) | Previously - Marksman |
SSP Marksman | ||||||
| 1 | Jeff Ashland | 166.37(114) | 54.19(26) | 42.99(26) | 69.19(62) | |
| 2 | Michael Hanson | 178.58 (89) | 58.51(32) | 46.74(17) | 73.33(40) | Previously - Unclassified |
| 3 | Duaine Morphew | 195.82 (81) | 68.81(31) | 51.20(16) | 75.81(34) | Previously - Novice |
SSP Novice | ||||||
| 1 | Tom Hennes | 260.20(171) | 74.75(29) | 64.47(46) | 120.98(96) | Previously - Unclassified |
ESR Marksman | ||||||
| 1 | Dawn Westberg | 194.26 (74) | 60.82(17) | 51.99(19) | 81.45(38) | Previously - Unclassified |
| 2 | Mark Erickson | 195.09(143) | 56.20(35) | 54.35(38) | 84.54(70) | Previously - Unclassified |
SSR Marksman | ||||||
| 1 | Mark Erickson | 169.85(102) | 53.11(21) | 41.08(19) | 75.66(62) | Previously - Unclassified |
CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less