BeaverBrook 2010 Opener

April 18, 2010
Senior Competitors

 
High Senior :   Mike Baca    ESP - Sharpshooter 88.24 (27)
    Name     Match Score     Target Points Down         Division/Class  
1 Mike Baca 88.24 27 ESP/Sharpshooter
2 Brian Droege 90.79 14 CDP/Expert
3 Ronald C Westberg 102.92 46 CDP/Sharpshooter
4 Noel Pillman 103.90 41 SSP/Sharpshooter
5 Garold Jones 118.42 36 SSP/Sharpshooter
6 Robert Long 124.09 26 CDP/Marksman
7 Bob Andrews 130.24 49 SSP/Marksman
8 Stewart Naaden 130.36 38 ESP/Marksman
9 Tom Loberg 135.89 36 SSP/Marksman
10 Jon Thompson 156.63 50 CDP/Marksman
11 Jeanne Schultz 181.39 93 SSP/Novice
12 Connie Maros 'Wirtz 301.07 59 SSP/Unclassified
  Bob Jahn    DNF   ESP/Marksman