| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||
| DC | Droege, Brian | 59.96 | 10 | 0 | 0 | 0 | 14.94(1) | 16.48(1) | 15.69(4) | 12.85(4) |
CDP Sharpshooter | ||||||||||
| 1 | Westberg, Ronald C | 67.71 | 23 | 0 | 0 | 0 | 18.21(3) | 18.60(9) | 16.73(6) | 14.17(5) |
| 2 | Houser, Joe | 77.87 | 28 | 0 | 0 | 2 | 16.31(4) | 19.28(7) | 28.40(15) | 13.88(2) |
| 3 | Thompson, Stewart | 83.87 | 46 | 0 | 0 | 0 | 17.13(5) | 25.13(12) | 18.91(9) | 22.70(20) |
CDP Marksman | ||||||||||
| 1 | Benneweis, Scot | 64.24 | 19 | 0 | 0 | 0 | 13.39(4) | 19.06(2) | 13.80(6) | 17.99(7) |
| 2 | Thompson, Jon | 81.07 | 32 | 1 | 0 | 0 | 16.08(3) | 27.62(15) | 19.54(10) | 17.83(4) |
| 3 | Ashland, Jeff | 104.42 | 51 | 1 | 0 | 0 | 23.86(4) | 24.52(14) | 24.82(9) | 31.22(24) |
| 4 | Jahn, Bob | 113.87 | 32 | 1 | 0 | 1 | 24.96(0) | 29.96(6) | 32.32(16) | 26.63(10) |
CDP Novice | ||||||||||
| 1 | Severson, Don | 214.79 | 76 | 2 | 0 | 2 | 66.50(9) | 61.78(26) | 50.22(9) | 36.29(32) |
CDP Unclassified | ||||||||||
| 1 | Le, Nguyen | 92.57 | 57 | 1 | 0 | 1 | 18.63(5) | 28.72(19) | 25.60(22) | 19.62(11) |
| 2 | Constable Jr, Rick | 114.14 | 61 | 1 | 0 | 0 | 27.20(10) | 35.47(9) | 20.49(7) | 30.98(35) |
ESP Expert | ||||||||||
| DC | Westberg, Mike | 55.48 | 30 | 0 | 0 | 0 | 13.62(8) | 13.63(8) | 15.40(8) | 12.83(6) |
ESP Sharpshooter | ||||||||||
| 1 | Baca, Mike | 67.97 | 26 | 1 | 0 | 0 | 17.41(7) | 18.50(4) | 16.51(8) | 15.55(7) |
| 2 | Hoelderle, Tom | 69.63 | 14 | 0 | 0 | 0 | 16.00(1) | 17.41(4) | 18.60(5) | 17.62(4) |
| 3 | Discher, William | 70.88 | 29 | 0 | 0 | 0 | 16.83(1) | 15.41(5) | 21.38(12) | 17.26(11) |
| 4 | Van Meeteren, Mike | 76.05 | 36 | 0 | 0 | 0 | 19.20(5) | 20.24(9) | 16.91(10) | 19.70(12) |
| 5 | Sawina, John | 96.91 | 40 | 0 | 0 | 1 | 24.62(15) | 33.01(12) | 21.80(9) | 17.48(4) |
ESP Marksman | ||||||||||
| 1 | Naaden, Stewart | 99.57 | 31 | 0 | 0 | 1 | 21.29(1) | 29.76(8) | 28.31(14) | 20.21(8) |
| 2 | Haro, Roger | 124.70 | 70 | 1 | 0 | 2 | 23.67(11) | 41.91(18) | 33.79(21) | 25.33(20) |
ESP Unclassified | ||||||||||
| 1 | Regenscheid, Jason | 75.30 | 24 | 0 | 0 | 0 | 16.29(0) | 23.70(9) | 18.32(9) | 16.99(6) |
| 2 | Gribble, Jacob | 76.14 | 23 | 0 | 0 | 1 | 18.72(7) | 26.64(15) | 14.97(0) | 15.81(1) |
| 3 | Gallagher, Shawn | 124.72 | 44 | 0 | 0 | 1 | 24.45(3) | 27.30(8) | 37.65(17) | 35.32(16) |
| 4 | LaBine, Jim | 130.80 | 49 | 1 | 0 | 1 | 18.30(2) | 48.43(25) | 36.48(17) | 27.59(5) |
SSP Expert | ||||||||||
| DC | Olson, Brad | 63.69 | 25 | 0 | 0 | 1 | 12.92(3) | 22.78(12) | 12.35(3) | 15.64(7) |
| 1 | Schultz, Randy | 80.79 | 16 | 0 | 2 | 0 | 17.84(1) | 27.26(6) | 17.42(4) | 18.27(5) |
SSP Sharpshooter | ||||||||||
| 1 | Falaas, Dennis | 71.75 | 9 | 0 | 0 | 0 | 16.77(0) | 18.87(2) | 19.26(4) | 16.85(3) |
| 2 | Pillman, Noel | 78.33 | 35 | 1 | 0 | 0 | 16.34(9) | 21.89(6) | 20.60(10) | 19.50(10) |
| 3 | Long, Robert | 81.87 | 23 | 0 | 1 | 0 | 18.59(5) | 24.67(6) | 19.22(4) | 19.39(8) |
SSP Marksman | ||||||||||
| 1 | Kiefer, Rick | 91.72 | 44 | 0 | 0 | 1 | 19.54(9) | 20.87(12) | 27.78(14) | 23.53(9) |
| 2 | Newman, Bob "Maverick" | 93.29 | 17 | 1 | 0 | 0 | 24.43(6) | 26.99(1) | 21.67(2) | 20.20(8) |
| 3 | Quill, Trevis | 105.46 | 25 | 1 | 3 | 0 | 22.55(3) | 23.64(4) | 33.05(7) | 26.22(11) |
| Morin, Jim | DNF | -- | -- | -- | -- | 32.71(15) | 0.00(0) | 40.05(23) | 28.55(24) | |
SSP Novice | ||||||||||
| 1 | Schultz, Jeanne | 109.97 | 100 | 0 | 0 | 0 | 36.00(72) | 26.36(11) | 25.82(10) | 21.79(7) |
| 2 | Sawina, Stephanie | 137.31 | 76 | 2 | 0 | 1 | 25.08(7) | 40.64(21) | 37.14(14) | 34.45(34) |
| 3 | Newman, Teresa "TJ" | 196.92 | 92 | 0 | 1 | 3 | 43.98(13) | 51.25(24) | 66.08(30) | 35.61(25) |
SSP Unclassified | ||||||||||
| 1 | Maxwell, Adam | 86.07 | 25 | 0 | 0 | 0 | 19.77(1) | 25.06(4) | 21.92(11) | 19.32(9) |
| 2 | Pundt, Marty | 92.11 | 45 | 0 | 0 | 0 | 19.28(6) | 24.42(11) | 26.94(13) | 21.47(15) |
| 3 | Schultz, Brady | 94.17 | 47 | 0 | 0 | 0 | 20.06(9) | 29.16(13) | 21.25(13) | 23.70(12) |
| 4 | Mellum, Ron | 94.19 | 32 | 1 | 0 | 0 | 27.01(4) | 20.91(3) | 21.53(11) | 24.74(14) |
| 5 | Eisele, Mike | 108.15 | 72 | 0 | 0 | 1 | 21.58(7) | 22.73(4) | 35.58(31) | 28.26(30) |
| 6 | LeMay, Paul | 117.40 | 63 | 0 | 0 | 2 | 23.25(3) | 37.79(24) | 32.88(20) | 23.48(16) |
ESR Unclassified | ||||||||||
| DC | Erickson, Mark | 111.69 | 60 | 1 | 0 | 0 | 24.11(13) | 35.84(12) | 26.62(18) | 25.12(17) |
| 1 | Westberg, Dawn | 160.42 | 64 | 3 | 0 | 2 | 35.57(3) | 61.31(23) | 37.22(23) | 26.32(15) |
