STILL COLD HERE

January 31, 2010
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Olson, Brad SSP/EX 8.27 8.27  0.00  0% 0 0 0 0 0 8.27
2 Discher, William ESP/SS 8.43 8.43  0.00  0% 0 0 0 0 0 8.43
3 Houser, Joe CDP/SS 8.76 8.76  0.00  0% 0 0 0 0 0 8.76
4 Westberg, Mike ESP/EX 9.36 9.36  0.00  0% 0 0 0 0 0 9.36
5 Kiefer, Rick SSP/MM 9.50 9.50  0.00  0% 0 0 0 0 0 9.50
6 Van Meeteren, Mike ESP/SS 9.90 9.90  0.00  0% 0 0 0 0 0 9.90
7 Maxwell, Adam CDP/SS 13.10 13.10  0.00  0% 0 0 0 0 0 13.10
8 Mellum, Ron SSP/UN 13.41 13.41  0.00  0% 0 0 0 0 0 13.41
9 Westberg, Ronald C CDP/SS 13.76 13.76  0.00  0% 0 0 0 0 0 13.76
10 Penzel, Rolf SSP/SS 14.75 14.75  0.00  0% 0 0 0 0 0 14.75
11 Droege, Brian CDP/EX 15.05 12.05  3.00  20% 0 1 0 0 0 12.05
12 Westberg, Dawn ESR/UN 15.26 15.26  0.00  0% 0 0 0 0 0 15.26
13 Boden, Johann SSP/EX 16.43 8.93  7.50  46% 5 0 0 1 0 8.93
14 Sawina, John CDP/SS 17.42 9.92  7.50  43% 5 0 0 1 0 9.92
15 Quill, Trevis SSP/MM 18.31 15.31  3.00  16% 0 1 0 0 0 15.31
16 Thompson, Jon CDP/MM 18.40 18.40  0.00  0% 0 0 0 0 0 18.40
17 Jones, Garold ESP/SS 19.92 19.92  0.00  0% 0 0 0 0 0 19.92
18 Long, Robert CDP/MM 20.17 20.17  0.00  0% 0 0 0 0 0 20.17
19 Le, Nguyen CDP/UN 20.65 20.65  0.00  0% 0 0 0 0 0 20.65
20 Naaden, Stewart ESP/MM 20.67 13.17  7.50  36% 5 0 0 1 0 13.17
21 Thompson, Stewart ESR/SS 23.49 15.99  7.50  32% 5 0 0 1 0 15.99
22 Baca, Mike ESP/SS 23.98 8.98  15.00  63% 10 0 0 2 0 8.98
23 Regenscheid, Jason ESP/UN 25.86 10.86  15.00  58% 10 0 0 2 0 10.86
24 Pillman, Noel SSP/SS 26.47 26.47  0.00  0% 0 0 0 0 0 26.47
25 Ashland, Jeff ESP/MM 26.87 26.87  0.00  0% 0 0 0 0 0 26.87
26 Constable Jr, Rick CDP/UN 27.32 27.32  0.00  0% 0 0 0 0 0 27.32
27 Lindsay, Andrew SSP/UN 28.39 20.89  7.50  26% 5 0 0 1 0 20.89
28 Fiebke, James SSP/UN 30.18 15.18  15.00  50% 10 0 0 2 0 15.18
29 Newman, Bob "Maverick" SSP/MM 30.51 15.51  15.00  49% 10 0 0 2 0 15.51
30 Morin, Jim SSP/MM 30.89 30.89  0.00  0% 0 0 0 0 0 30.89
31 Dahl, Michael CDP/UN 32.25 9.75  22.50  70% 15 0 0 3 0 9.75
32 Benneweis, Scot CDP/MM 32.54 22.04  10.50  32% 5 1 0 1 0 22.04
33 Mellum, Jon SSP/UN 35.33 12.83  22.50  64% 15 0 0 3 0 12.83
34 Erickson, Mark ESR/UN 37.60 31.60  6.00  16% 0 2 0 0 0 31.60
35 Tralle, Paul SSP/MM 37.66 22.66  15.00  40% 10 0 0 2 0 22.66
36 Jahn, Bob CDP/MM 40.97 25.97  15.00  37% 10 0 0 2 0 25.97
37 Maros' Wirtz, Connie SSP/UN 43.34 32.84  10.50  24% 5 1 0 1 0 32.84
38 Constable, Ian ESP/UN 43.97 28.97  15.00  34% 10 0 0 2 0 28.97
39 Newman, Teresa "TJ" SSP/NV 45.62 23.12  22.50  49% 15 0 0 3 0 23.12
40 Kavanagh, Rich CDP/MM 47.24 32.24  15.00  32% 10 0 0 2 0 32.24
41 Elliott, Beth SSP/MM 52.24 34.24  18.00  34% 10 1 0 2 0 34.24
42 Severson, Don CDP/NV 56.22 33.72  22.50  40% 15 0 0 3 0 33.72
43 LaBine, Jim ESP/UN 79.16 79.16  0.00  0% 0 0 0 0 0 79.16

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Boden, Johann SSP/EX 13.23 11.73  1.50  11% 3 0 0 0 0 11.73
2 Penzel, Rolf SSP/SS 13.32 11.32  2.00  15% 4 0 0 0 0 11.32
3 Sawina, John CDP/SS 13.50 9.00  4.50  33% 9 0 0 0 0 9.00
4 Maxwell, Adam CDP/SS 14.10 13.60  0.50  4% 1 0 0 0 0 13.60
5 Van Meeteren, Mike ESP/SS 14.45 11.95  2.50  17% 5 0 0 0 0 11.95
6 Houser, Joe CDP/SS 14.58 10.58  4.00  27% 8 0 0 0 0 10.58
7 Droege, Brian CDP/EX 14.64 11.64  3.00  20% 6 0 0 0 0 11.64
8 Westberg, Ronald C CDP/SS 14.65 11.15  3.50  24% 7 0 0 0 0 11.15
9 Pillman, Noel SSP/SS 15.09 10.59  4.50  30% 9 0 0 0 0 10.59
10 Westberg, Mike ESP/EX 15.13 12.13  3.00  20% 6 0 0 0 0 12.13
11 Baca, Mike ESP/SS 15.25 10.75  4.50  30% 9 0 0 0 0 10.75
12 Regenscheid, Jason ESP/UN 15.73 9.73  6.00  38% 12 0 0 0 0 9.73
13 Mellum, Ron SSP/UN 15.90 14.40  1.50  9% 3 0 0 0 0 14.40
14 Discher, William ESP/SS 16.40 9.90  6.50  40% 13 0 0 0 0 9.90
15 Ashland, Jeff ESP/MM 16.72 13.22  3.50  21% 7 0 0 0 0 13.22
16 Le, Nguyen CDP/UN 16.90 11.40  5.50  33% 11 0 0 0 0 11.40
17 Benneweis, Scot CDP/MM 16.93 12.43  4.50  27% 9 0 0 0 0 12.43
18 Olson, Brad SSP/EX 17.44 14.44  3.00  17% 6 0 0 0 0 14.44
19 Morin, Jim SSP/MM 18.00 13.50  4.50  25% 9 0 0 0 0 13.50
20 Kavanagh, Rich CDP/MM 18.94 12.94  6.00  32% 12 0 0 0 0 12.94
21 Newman, Bob "Maverick" SSP/MM 19.11 14.11  5.00  26% 10 0 0 0 0 14.11
22 Naaden, Stewart ESP/MM 19.58 18.08  1.50  8% 3 0 0 0 0 18.08
23 Mellum, Jon SSP/UN 19.74 15.74  4.00  20% 8 0 0 0 0 15.74
24 Dahl, Michael CDP/UN 20.67 16.17  4.50  22% 9 0 0 0 0 16.17
25 Jahn, Bob CDP/MM 20.96 18.46  2.50  12% 5 0 0 0 0 18.46
26 Constable Jr, Rick CDP/UN 21.03 15.53  5.50  26% 11 0 0 0 0 15.53
27 Elliott, Beth SSP/MM 21.62 16.62  5.00  23% 10 0 0 0 0 16.62
28 Tralle, Paul SSP/MM 21.63 18.63  3.00  14% 6 0 0 0 0 18.63
29 Quill, Trevis SSP/MM 21.72 19.22  2.50  12% 5 0 0 0 0 19.22
30 Jones, Garold ESP/SS 21.92 16.92  5.00  23% 10 0 0 0 0 16.92
31 Kiefer, Rick SSP/MM 22.10 16.10  6.00  27% 12 0 0 0 0 16.10
(tie) Thompson, Jon CDP/MM 22.10 16.10  6.00  27% 12 0 0 0 0 16.10
33 Fiebke, James SSP/UN 22.47 15.97  6.50  29% 13 0 0 0 0 15.97
34 Long, Robert CDP/MM 23.45 21.95  1.50  6% 3 0 0 0 0 21.95
35 Constable, Ian ESP/UN 24.09 15.59  8.50  35% 17 0 0 0 0 15.59
36 Lindsay, Andrew SSP/UN 25.41 19.41  6.00  24% 12 0 0 0 0 19.41
37 Thompson, Stewart ESR/SS 28.86 24.36  4.50  16% 9 0 0 0 0 24.36
38 Erickson, Mark ESR/UN 29.10 21.60  7.50  26% 15 0 0 0 0 21.60
39 LaBine, Jim ESP/UN 29.82 17.82  12.00  40% 24 0 0 0 0 17.82
40 Maros' Wirtz, Connie SSP/UN 31.75 23.75  8.00  25% 16 0 0 0 0 23.75
41 Newman, Teresa "TJ" SSP/NV 31.93 24.43  7.50  23% 15 0 0 0 0 24.43
42 Severson, Don CDP/NV 33.61 26.11  7.50  22% 15 0 0 0 0 26.11
43 Westberg, Dawn ESR/UN 37.68 30.18  7.50  20% 15 0 0 0 0 30.18

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Van Meeteren, Mike ESP/SS 6.00 6.00  0.00  0% 0 0 0 0 0 3.00 3.00
(tie) Westberg, Mike ESP/EX 6.00 6.00  0.00  0% 0 0 0 0 0 3.00 3.00
(tie) Regenscheid, Jason ESP/UN 6.00 6.00  0.00  0% 0 0 0 0 0 3.00 3.00
(tie) Olson, Brad SSP/EX 6.00 6.00  0.00  0% 0 0 0 0 0 3.00 3.00
(tie) Mellum, Jon SSP/UN 6.00 6.00  0.00  0% 0 0 0 0 0 3.00 3.00
(tie) Mellum, Ron SSP/UN 6.00 6.00  0.00  0% 0 0 0 0 0 3.00 3.00
(tie) Le, Nguyen CDP/UN 6.00 6.00  0.00  0% 0 0 0 0 0 3.00 3.00
(tie) Houser, Joe CDP/SS 6.00 6.00  0.00  0% 0 0 0 0 0 3.00 3.00
(tie) Kavanagh, Rich CDP/MM 6.00 6.00  0.00  0% 0 0 0 0 0 3.00 3.00
(tie) Droege, Brian CDP/EX 6.00 6.00  0.00  0% 0 0 0 0 0 3.00 3.00
(tie) Dahl, Michael CDP/UN 6.00 6.00  0.00  0% 0 0 0 0 0 3.00 3.00
(tie) Discher, William ESP/SS 6.00 6.00  0.00  0% 0 0 0 0 0 3.00 3.00
(tie) Benneweis, Scot CDP/MM 6.00 6.00  0.00  0% 0 0 0 0 0 3.00 3.00
14 Baca, Mike ESP/SS 6.50 6.00  0.50  8% 1 0 0 0 0 3.00 3.00
(tie) Constable Jr, Rick CDP/UN 6.50 6.00  0.50  8% 1 0 0 0 0 3.00 3.00
(tie) Boden, Johann SSP/EX 6.50 6.00  0.50  8% 1 0 0 0 0 3.00 3.00
(tie) Erickson, Mark ESR/UN 6.50 6.00  0.50  8% 1 0 0 0 0 3.00 3.00
(tie) Jones, Garold ESP/SS 6.50 6.00  0.50  8% 1 0 0 0 0 3.00 3.00
(tie) Lindsay, Andrew SSP/UN 6.50 6.00  0.50  8% 1 0 0 0 0 3.00 3.00
(tie) Maxwell, Adam CDP/SS 6.50 6.00  0.50  8% 1 0 0 0 0 3.00 3.00
(tie) Pillman, Noel SSP/SS 6.50 6.00  0.50  8% 1 0 0 0 0 3.00 3.00
(tie) Thompson, Stewart ESR/SS 6.50 6.00  0.50  8% 1 0 0 0 0 3.00 3.00
23 Tralle, Paul SSP/MM 7.00 6.00  1.00  14% 2 0 0 0 0 3.00 3.00
(tie) Penzel, Rolf SSP/SS 7.00 6.00  1.00  14% 2 0 0 0 0 3.00 3.00
(tie) Newman, Bob "Maverick" SSP/MM 7.00 6.00  1.00  14% 2 0 0 0 0 3.00 3.00
(tie) Ashland, Jeff ESP/MM 7.00 6.00  1.00  14% 2 0 0 0 0 3.00 3.00
27 Fiebke, James SSP/UN 7.50 6.00  1.50  20% 3 0 0 0 0 3.00 3.00
28 Quill, Trevis SSP/MM 8.50 6.00  2.50  29% 5 0 0 0 0 3.00 3.00
(tie) Sawina, John CDP/SS 8.50 6.00  2.50  29% 5 0 0 0 0 3.00 3.00
30 Long, Robert CDP/MM 9.43 6.43  3.00  32% 0 1 0 0 0 3.00 3.43
31 Morin, Jim SSP/MM 11.50 6.00  5.50  48% 1 0 1 0 0 3.00 3.00
(tie) Naaden, Stewart ESP/MM 11.50 6.00  5.50  48% 1 0 1 0 0 3.00 3.00
(tie) Severson, Don CDP/NV 11.50 6.00  5.50  48% 5 1 0 0 0 3.00 3.00
(tie) Maros' Wirtz, Connie SSP/UN 11.50 6.00  5.50  48% 11 0 0 0 0 3.00 3.00
(tie) Kiefer, Rick SSP/MM 11.50 6.00  5.50  48% 11 0 0 0 0 3.00 3.00
36 LaBine, Jim ESP/UN 12.50 6.00  6.50  52% 3 0 1 0 0 3.00 3.00
37 Constable, Ian ESP/UN 13.50 6.00  7.50  56% 5 0 0 1 0 3.00 3.00
(tie) Westberg, Dawn ESR/UN 13.50 6.00  7.50  56% 5 0 0 1 0 3.00 3.00
39 Westberg, Ronald C CDP/SS 14.00 6.00  8.00  57% 6 0 0 1 0 3.00 3.00
40 Jahn, Bob CDP/MM 15.00 6.00  9.00  60% 8 0 0 1 0 3.00 3.00
41 Newman, Teresa "TJ" SSP/NV 16.00 6.00  10.00  63% 10 0 0 1 0 3.00 3.00
42 Thompson, Jon CDP/MM 19.00 6.00  13.00  68% 10 1 0 1 0 3.00 3.00
43 Elliott, Beth SSP/MM 22.00 6.00  16.00  73% 6 1 1 1 0 3.00 3.00

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Westberg, Mike ESP/EX 13.62 11.12  2.50  18% 5 0 0 0 0 11.12
2 Olson, Brad SSP/EX 14.06 13.06  1.00  7% 2 0 0 0 0 13.06
3 Droege, Brian CDP/EX 14.59 14.59  0.00  0% 0 0 0 0 0 14.59
4 Boden, Johann SSP/EX 16.08 15.58  0.50  3% 1 0 0 0 0 15.58
5 Baca, Mike ESP/SS 16.14 14.14  2.00  12% 4 0 0 0 0 14.14
6 Houser, Joe CDP/SS 16.68 16.18  0.50  3% 1 0 0 0 0 16.18
7 Penzel, Rolf SSP/SS 17.34 17.34  0.00  0% 0 0 0 0 0 17.34
8 Van Meeteren, Mike ESP/SS 17.68 17.68  0.00  0% 0 0 0 0 0 17.68
9 Regenscheid, Jason ESP/UN 18.24 13.24  5.00  27% 10 0 0 0 0 13.24
10 Maxwell, Adam CDP/SS 18.68 18.18  0.50  3% 1 0 0 0 0 18.18
11 Discher, William ESP/SS 18.77 15.77  3.00  16% 6 0 0 0 0 15.77
12 Quill, Trevis SSP/MM 19.30 18.80  0.50  3% 1 0 0 0 0 18.80
13 Westberg, Ronald C CDP/SS 19.50 16.50  3.00  15% 6 0 0 0 0 16.50
14 Benneweis, Scot CDP/MM 19.63 16.63  3.00  15% 6 0 0 0 0 16.63
15 Pillman, Noel SSP/SS 21.83 16.83  5.00  23% 10 0 0 0 0 16.83
16 Le, Nguyen CDP/UN 21.97 14.97  7.00  32% 14 0 0 0 0 14.97
17 Newman, Bob "Maverick" SSP/MM 22.18 21.18  1.00  5% 2 0 0 0 0 21.18
18 Kavanagh, Rich CDP/MM 22.56 17.56  5.00  22% 10 0 0 0 0 17.56
19 Constable Jr, Rick CDP/UN 22.69 22.69  0.00  0% 0 0 0 0 0 22.69
20 Jones, Garold ESP/SS 23.46 19.46  4.00  17% 8 0 0 0 0 19.46
21 Kiefer, Rick SSP/MM 23.69 22.19  1.50  6% 3 0 0 0 0 22.19
22 Mellum, Ron SSP/UN 23.81 17.81  6.00  25% 12 0 0 0 0 17.81
23 Sawina, John CDP/SS 23.90 14.90  9.00  38% 18 0 0 0 0 14.90
24 Jahn, Bob CDP/MM 24.12 21.12  3.00  12% 6 0 0 0 0 21.12
25 Dahl, Michael CDP/UN 24.54 19.04  5.50  22% 11 0 0 0 0 19.04
26 Morin, Jim SSP/MM 24.72 21.72  3.00  12% 6 0 0 0 0 21.72
27 Elliott, Beth SSP/MM 24.91 21.91  3.00  12% 6 0 0 0 0 21.91
28 Ashland, Jeff ESP/MM 25.85 18.85  7.00  27% 14 0 0 0 0 18.85
29 Fiebke, James SSP/UN 26.56 16.56  10.00  38% 20 0 0 0 0 16.56
30 Thompson, Stewart ESR/SS 27.27 26.27  1.00  4% 2 0 0 0 0 26.27
31 Severson, Don CDP/NV 28.20 21.20  7.00  25% 14 0 0 0 0 21.20
32 Lindsay, Andrew SSP/UN 30.54 25.04  5.50  18% 11 0 0 0 0 25.04
33 Naaden, Stewart ESP/MM 30.97 23.47  7.50  24% 15 0 0 0 0 23.47
34 Mellum, Jon SSP/UN 32.49 16.49  16.00  49% 32 0 0 0 0 16.49
35 Long, Robert CDP/MM 32.92 29.92  3.00  9% 6 0 0 0 0 29.92
36 Thompson, Jon CDP/MM 34.82 24.32  10.50  30% 21 0 0 0 0 24.32
37 Erickson, Mark ESR/UN 36.32 30.82  5.50  15% 11 0 0 0 0 30.82
38 Tralle, Paul SSP/MM 37.44 27.44  10.00  27% 20 0 0 0 0 27.44
39 Westberg, Dawn ESR/UN 45.08 35.08  10.00  22% 20 0 0 0 0 35.08
40 Newman, Teresa "TJ" SSP/NV 45.70 28.70  17.00  37% 28 1 0 0 0 28.70
41 LaBine, Jim ESP/UN 46.02 35.52  10.50  23% 21 0 0 0 0 35.52
42 Constable, Ian ESP/UN 48.36 32.36  16.00  33% 32 0 0 0 0 32.36
43 Maros' Wirtz, Connie SSP/UN 50.91 34.41  16.50  32% 27 1 0 0 0 34.41

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.