Not Too Cold Today

January 10, 2010
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Westberg, Mike ESP/EX 12.54 11.04  1.50  12% 3 0 0 0 0
2 Westberg, Ronald C CDP/SS 14.21 12.71  1.50  11% 3 0 0 0 0
3 Olson, Brad SSP/EX 14.36 12.36  2.00  14% 4 0 0 0 0
4 Droege, Brian CDP/EX 14.61 14.61  0.00  0% 0 0 0 0 0
5 Hammerlund, Mike CDP/SS 15.80 14.30  1.50  9% 3 0 0 0 0
6 Boden, Johann SSP/EX 16.21 15.21  1.00  6% 2 0 0 0 0
7 Falaas, Dennis ESP/SS 16.39 15.39  1.00  6% 2 0 0 0 0
8 Houser, Joe CDP/SS 16.94 15.94  1.00  6% 2 0 0 0 0
9 Discher, William ESP/SS 17.42 13.92  3.50  20% 7 0 0 0 0
10 Regenscheid, Jason ESP/UN 17.53 16.53  1.00  6% 2 0 0 0 0
11 Baca, Mike ESP/SS 18.17 13.17  5.00  28% 10 0 0 0 0
12 Pillman, Noel SSP/SS 18.19 15.69  2.50  14% 5 0 0 0 0
13 Penzel, Rolf SSP/SS 18.90 17.40  1.50  8% 3 0 0 0 0
14 Van Meeteren, Mike ESP/SS 19.39 17.39  2.00  10% 4 0 0 0 0
15 Maxwell, Adam CDP/SS 19.45 18.95  0.50  3% 1 0 0 0 0
16 Hoelderle, Tom ESP/SS 19.67 19.17  0.50  3% 1 0 0 0 0
17 Schultz, Brady SSP/UN 20.27 18.77  1.50  7% 3 0 0 0 0
18 Haro, Roger ESP/MM 20.50 19.50  1.00  5% 2 0 0 0 0
19 Naaden, Stewart ESP/MM 20.80 17.80  3.00  14% 6 0 0 0 0
20 LeMay, Andrew SSP/UN 20.87 19.87  1.00  5% 2 0 0 0 0
21 Sawina, John SSR/SS 20.93 15.43  5.50  26% 11 0 0 0 0
22 Pundt, Marty SSP/UN 21.48 20.98  0.50  2% 1 0 0 0 0
23 Benneweis, Scot CDP/MM 21.70 18.70  3.00  14% 6 0 0 0 0
(tie) Kavanagh, Rich CDP/MM 21.70 16.70  5.00  23% 10 0 0 0 0
25 Sawina, Stephanie SSP/NV 21.87 19.37  2.50  11% 5 0 0 0 0
26 Kiefer, Rick SSP/MM 22.06 21.56  0.50  2% 1 0 0 0 0
(tie) Le, Nguyen SSP/UN 22.06 16.56  5.50  25% 11 0 0 0 0
28 Westberg, Dawn ESR/UN 23.22 18.72  4.50  19% 9 0 0 0 0
29 Erickson, Mark ESR/UN 23.45 18.45  5.00  21% 10 0 0 0 0
30 Jones, Garold ESP/SS 23.63 22.63  1.00  4% 2 0 0 0 0
31 Schultz, Randy SSP/EX 23.98 21.98  2.00  8% 4 0 0 0 0
32 Loberg, Tom SSP/MM 25.49 24.99  0.50  2% 1 0 0 0 0
33 Lindsay, Andrew SSP/UN 25.53 23.03  2.50  10% 5 0 0 0 0
34 Quill, Trevis SSP/MM 25.99 21.99  4.00  15% 2 1 0 0 0
35 Morphew, Duaine SSP/NV 26.93 25.93  1.00  4% 2 0 0 0 0
36 Wegner, Dennis SSP/UN 26.97 18.97  8.00  30% 16 0 0 0 0
37 Lange, Mark SSP/UN 29.54 28.54  1.00  3% 2 0 0 0 0
38 Severson, Don CDP/NV 29.65 24.65  5.00  17% 10 0 0 0 0
39 Rustad, Phil SSP/MM 34.01 33.51  0.50  1% 1 0 0 0 0
40 LaBine, Jim ESP/UN 39.50 27.50  12.00  30% 18 1 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Westberg, Mike ESP/EX 5.93 4.93  1.00  17% 2 0 0 0 0
2 Olson, Brad SSP/EX 8.32 6.32  2.00  24% 4 0 0 0 0
3 Pillman, Noel SSP/SS 8.55 8.05  0.50  6% 1 0 0 0 0
4 Regenscheid, Jason ESP/UN 8.60 7.10  1.50  17% 3 0 0 0 0
5 Lindsay, Andrew SSP/UN 9.39 8.39  1.00  11% 2 0 0 0 0
6 Falaas, Dennis ESP/SS 9.49 6.49  3.00  32% 6 0 0 0 0
7 Van Meeteren, Mike ESP/SS 10.10 7.10  3.00  30% 6 0 0 0 0
8 Boden, Johann SSP/EX 10.13 8.63  1.50  15% 3 0 0 0 0
9 LeMay, Andrew SSP/UN 10.73 6.73  4.00  37% 8 0 0 0 0
10 Hoelderle, Tom ESP/SS 10.74 8.74  2.00  19% 4 0 0 0 0
11 Discher, William ESP/SS 10.83 7.33  3.50  32% 7 0 0 0 0
12 Penzel, Rolf SSP/SS 10.88 8.88  2.00  18% 4 0 0 0 0
13 Jones, Garold ESP/SS 11.31 9.81  1.50  13% 3 0 0 0 0
14 Westberg, Ronald C CDP/SS 11.93 10.43  1.50  13% 3 0 0 0 0
15 Baca, Mike ESP/SS 12.46 8.96  3.50  28% 7 0 0 0 0
16 Hammerlund, Mike CDP/SS 12.68 11.68  1.00  8% 2 0 0 0 0
17 Naaden, Stewart ESP/MM 13.33 11.33  2.00  15% 4 0 0 0 0
18 Pundt, Marty SSP/UN 13.44 11.44  2.00  15% 4 0 0 0 0
19 Haro, Roger ESP/MM 13.63 10.13  3.50  26% 7 0 0 0 0
20 Schultz, Randy SSP/EX 14.20 7.20  7.00  49% 14 0 0 0 0
21 Droege, Brian CDP/EX 14.52 11.52  3.00  21% 6 0 0 0 0
22 Kavanagh, Rich CDP/MM 15.00 13.00  2.00  13% 4 0 0 0 0
23 Benneweis, Scot CDP/MM 15.19 12.69  2.50  16% 5 0 0 0 0
24 Schultz, Brady SSP/UN 15.29 11.79  3.50  23% 1 1 0 0 0
25 Kiefer, Rick SSP/MM 16.44 11.44  5.00  30% 10 0 0 0 0
26 Le, Nguyen SSP/UN 16.50 16.00  0.50  3% 1 0 0 0 0
27 Sawina, John SSR/SS 17.13 14.63  2.50  15% 5 0 0 0 0
28 Loberg, Tom SSP/MM 17.85 14.85  3.00  17% 0 1 0 0 0
29 Maxwell, Adam CDP/SS 18.22 18.22  0.00  0% 0 0 0 0 0
30 Rustad, Phil SSP/MM 18.92 16.92  2.00  11% 4 0 0 0 0
31 Severson, Don CDP/NV 19.75 16.25  3.50  18% 1 1 0 0 0
32 Wegner, Dennis SSP/UN 19.96 9.96  10.00  50% 10 0 0 1 0
33 Morphew, Duaine SSP/NV 20.21 14.21  6.00  30% 12 0 0 0 0
34 Sawina, Stephanie SSP/NV 21.42 18.92  2.50  12% 5 0 0 0 0
35 Houser, Joe CDP/SS 21.44 17.44  4.00  19% 8 0 0 0 0
36 Erickson, Mark ESR/UN 22.80 15.80  7.00  31% 8 1 0 0 0
37 LaBine, Jim ESP/UN 24.88 13.88  11.00  44% 12 0 0 1 0
38 Westberg, Dawn ESR/UN 25.30 24.30  1.00  4% 2 0 0 0 0
39 Lange, Mark SSP/UN 25.78 24.28  1.50  6% 3 0 0 0 0
40 Quill, Trevis SSP/MM 26.50 21.50  5.00  19% 4 1 0 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Westberg, Mike ESP/EX 8.48 7.98  0.50  6% 1 0 0 0 0
2 Pillman, Noel SSP/SS 10.56 9.56  1.00  9% 2 0 0 0 0
3 Boden, Johann SSP/EX 10.69 9.19  1.50  14% 3 0 0 0 0
4 Kavanagh, Rich CDP/MM 11.08 11.08  0.00  0% 0 0 0 0 0
5 Maxwell, Adam CDP/SS 11.32 11.32  0.00  0% 0 0 0 0 0
6 Olson, Brad SSP/EX 11.72 8.72  3.00  26% 6 0 0 0 0
7 Discher, William ESP/SS 11.88 10.38  1.50  13% 3 0 0 0 0
8 Benneweis, Scot CDP/MM 11.93 10.93  1.00  8% 2 0 0 0 0
9 Droege, Brian CDP/EX 12.11 8.61  3.50  29% 7 0 0 0 0
10 Westberg, Ronald C CDP/SS 12.36 10.36  2.00  16% 4 0 0 0 0
11 Penzel, Rolf SSP/SS 12.57 11.07  1.50  12% 3 0 0 0 0
12 Schultz, Randy SSP/EX 12.70 10.20  2.50  20% 5 0 0 0 0
(tie) Hoelderle, Tom ESP/SS 12.70 9.70  3.00  24% 6 0 0 0 0
14 Le, Nguyen SSP/UN 12.72 10.22  2.50  20% 5 0 0 0 0
15 Hammerlund, Mike CDP/SS 13.17 10.67  2.50  19% 5 0 0 0 0
16 Houser, Joe CDP/SS 13.27 10.27  3.00  23% 6 0 0 0 0
17 Falaas, Dennis ESP/SS 13.31 11.81  1.50  11% 3 0 0 0 0
18 Regenscheid, Jason ESP/UN 13.39 9.89  3.50  26% 7 0 0 0 0
19 Van Meeteren, Mike ESP/SS 13.50 10.50  3.00  22% 6 0 0 0 0
20 Kiefer, Rick SSP/MM 14.41 11.41  3.00  21% 6 0 0 0 0
21 Quill, Trevis SSP/MM 14.45 12.45  2.00  14% 4 0 0 0 0
22 Wegner, Dennis SSP/UN 14.49 11.49  3.00  21% 6 0 0 0 0
23 Schultz, Brady SSP/UN 15.23 10.73  4.50  30% 9 0 0 0 0
24 Lange, Mark SSP/UN 15.66 15.66  0.00  0% 0 0 0 0 0
25 Loberg, Tom SSP/MM 15.81 12.81  3.00  19% 6 0 0 0 0
26 Sawina, John SSR/SS 15.91 13.91  2.00  13% 4 0 0 0 0
27 Sawina, Stephanie SSP/NV 15.96 9.46  6.50  41% 13 0 0 0 0
28 Naaden, Stewart ESP/MM 16.68 15.18  1.50  9% 3 0 0 0 0
29 Pundt, Marty SSP/UN 16.81 16.31  0.50  3% 1 0 0 0 0
30 LeMay, Andrew SSP/UN 17.16 14.66  2.50  15% 5 0 0 0 0
31 Baca, Mike ESP/SS 17.46 14.46  3.00  17% 6 0 0 0 0
32 Jones, Garold ESP/SS 17.82 13.82  4.00  22% 2 1 0 0 0
33 Severson, Don CDP/NV 18.01 16.01  2.00  11% 4 0 0 0 0
34 Rustad, Phil SSP/MM 18.70 16.20  2.50  13% 5 0 0 0 0
35 Lindsay, Andrew SSP/UN 19.83 17.33  2.50  13% 5 0 0 0 0
36 Morphew, Duaine SSP/NV 20.09 18.09  2.00  10% 4 0 0 0 0
37 Westberg, Dawn ESR/UN 22.07 18.07  4.00  18% 8 0 0 0 0
38 Erickson, Mark ESR/UN 23.21 17.71  5.50  24% 11 0 0 0 0
39 LaBine, Jim ESP/UN 24.67 18.17  6.50  26% 13 0 0 0 0
40 Haro, Roger ESP/MM 30.16 16.66  13.50  45% 21 1 0 0 0

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Droege, Brian CDP/EX 19.16 18.16  1.00  5% 2 0 0 0 0
2 Westberg, Mike ESP/EX 19.43 16.43  3.00  15% 6 0 0 0 0
3 Le, Nguyen SSP/UN 20.58 17.08  3.50  17% 7 0 0 0 0
4 Regenscheid, Jason ESP/UN 21.35 20.35  1.00  5% 2 0 0 0 0
5 Houser, Joe CDP/SS 21.59 21.59  0.00  0% 0 0 0 0 0
6 Discher, William ESP/SS 21.93 20.43  1.50  7% 3 0 0 0 0
7 Olson, Brad SSP/EX 22.10 20.10  2.00  9% 4 0 0 0 0
(tie) Kavanagh, Rich CDP/MM 22.10 19.10  3.00  14% 6 0 0 0 0
9 Hammerlund, Mike CDP/SS 22.43 18.93  3.50  16% 7 0 0 0 0
10 Westberg, Ronald C CDP/SS 22.48 21.98  0.50  2% 1 0 0 0 0
11 Sawina, John SSR/SS 22.76 20.76  2.00  9% 4 0 0 0 0
12 Baca, Mike ESP/SS 23.31 21.31  2.00  9% 4 0 0 0 0
13 Jones, Garold ESP/SS 23.59 21.59  2.00  8% 4 0 0 0 0
14 Falaas, Dennis ESP/SS 23.71 22.71  1.00  4% 2 0 0 0 0
15 Van Meeteren, Mike ESP/SS 23.84 20.84  3.00  13% 6 0 0 0 0
16 Pundt, Marty SSP/UN 24.05 24.05  0.00  0% 0 0 0 0 0
17 Boden, Johann SSP/EX 24.13 24.13  0.00  0% 0 0 0 0 0
18 Maxwell, Adam CDP/SS 25.45 23.95  1.50  6% 3 0 0 0 0
19 Schultz, Brady SSP/UN 25.58 20.58  5.00  20% 10 0 0 0 0
20 Quill, Trevis SSP/MM 25.94 20.94  5.00  19% 10 0 0 0 0
21 Hoelderle, Tom ESP/SS 26.28 24.78  1.50  6% 3 0 0 0 0
22 Schultz, Randy SSP/EX 26.33 25.33  1.00  4% 2 0 0 0 0
23 Benneweis, Scot CDP/MM 26.69 26.19  0.50  2% 1 0 0 0 0
24 Naaden, Stewart ESP/MM 27.55 27.55  0.00  0% 0 0 0 0 0
25 LeMay, Andrew SSP/UN 28.42 24.92  3.50  12% 7 0 0 0 0
26 Kiefer, Rick SSP/MM 28.70 25.70  3.00  10% 6 0 0 0 0
27 Wegner, Dennis SSP/UN 29.01 24.51  4.50  16% 9 0 0 0 0
28 Penzel, Rolf SSP/SS 29.07 26.57  2.50  9% 5 0 0 0 0
29 Erickson, Mark ESR/UN 29.76 24.26  5.50  18% 11 0 0 0 0
30 Pillman, Noel SSP/SS 30.44 27.94  2.50  8% 5 0 0 0 0
31 Lindsay, Andrew SSP/UN 30.54 26.04  4.50  15% 9 0 0 0 0
32 Lange, Mark SSP/UN 31.39 29.39  2.00  6% 4 0 0 0 0
33 Sawina, Stephanie SSP/NV 32.48 27.48  5.00  15% 10 0 0 0 0
34 LaBine, Jim ESP/UN 35.39 30.39  5.00  14% 10 0 0 0 0
35 Haro, Roger ESP/MM 35.85 25.35  10.50  29% 21 0 0 0 0
36 Rustad, Phil SSP/MM 37.95 19.45  18.50  49% 31 1 0 0 0
37 Westberg, Dawn ESR/UN 38.44 36.44  2.00  5% 4 0 0 0 0
38 Morphew, Duaine SSP/NV 39.30 38.80  0.50  1% 1 0 0 0 0
39 Loberg, Tom SSP/MM 39.59 39.59  0.00  0% 0 0 0 0 0
40 Severson, Don CDP/NV 51.29 43.79  7.50  15% 15 0 0 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.