| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||
| DC | Droege, Brian | 60.40 | 15 | 0 | 0 | 0 | 14.61(0) | 14.52(6) | 12.11(7) | 19.16(2) |
CDP Sharpshooter | ||||||||||
| 1 | Westberg, Ronald C | 60.98 | 11 | 0 | 0 | 0 | 14.21(3) | 11.93(3) | 12.36(4) | 22.48(1) |
| 2 | Hammerlund, Mike | 64.08 | 17 | 0 | 0 | 0 | 15.80(3) | 12.68(2) | 13.17(5) | 22.43(7) |
| 3 | Houser, Joe | 73.24 | 16 | 0 | 0 | 0 | 16.94(2) | 21.44(8) | 13.27(6) | 21.59(0) |
| 4 | Maxwell, Adam | 74.44 | 4 | 0 | 0 | 0 | 19.45(1) | 18.22(0) | 11.32(0) | 25.45(3) |
CDP Marksman | ||||||||||
| 1 | Kavanagh, Rich | 69.88 | 20 | 0 | 0 | 0 | 21.70(10) | 15.00(4) | 11.08(0) | 22.10(6) |
| 2 | Benneweis, Scot | 75.51 | 14 | 0 | 0 | 0 | 21.70(6) | 15.19(5) | 11.93(2) | 26.69(1) |
CDP Novice | ||||||||||
| 1 | Severson, Don | 118.70 | 30 | 0 | 1 | 0 | 29.65(10) | 19.75(1) | 18.01(4) | 51.29(15) |
ESP Expert | ||||||||||
| DC | Westberg, Mike | 46.38 | 12 | 0 | 0 | 0 | 12.54(3) | 5.93(2) | 8.48(1) | 19.43(6) |
ESP Sharpshooter | ||||||||||
| 1 | Discher, William | 62.06 | 20 | 0 | 0 | 0 | 17.42(7) | 10.83(7) | 11.88(3) | 21.93(3) |
| 2 | Falaas, Dennis | 62.90 | 13 | 0 | 0 | 0 | 16.39(2) | 9.49(6) | 13.31(3) | 23.71(2) |
| 3 | Van Meeteren, Mike | 66.83 | 22 | 0 | 0 | 0 | 19.39(4) | 10.10(6) | 13.50(6) | 23.84(6) |
| 4 | Hoelderle, Tom | 69.39 | 14 | 0 | 0 | 0 | 19.67(1) | 10.74(4) | 12.70(6) | 26.28(3) |
| 5 | Baca, Mike | 71.40 | 27 | 0 | 0 | 0 | 18.17(10) | 12.46(7) | 17.46(6) | 23.31(4) |
| 6 | Jones, Garold | 76.35 | 11 | 0 | 1 | 0 | 23.63(2) | 11.31(3) | 17.82(2) | 23.59(4) |
ESP Marksman | ||||||||||
| 1 | Naaden, Stewart | 78.36 | 13 | 0 | 0 | 0 | 20.80(6) | 13.33(4) | 16.68(3) | 27.55(0) |
| 2 | Haro, Roger | 100.14 | 51 | 0 | 1 | 0 | 20.50(2) | 13.63(7) | 30.16(21) | 35.85(21) |
ESP Unclassified | ||||||||||
| 1 | Regenscheid, Jason | 60.87 | 14 | 0 | 0 | 0 | 17.53(2) | 8.60(3) | 13.39(7) | 21.35(2) |
| 2 | LaBine, Jim | 124.44 | 53 | 0 | 1 | 1 | 39.50(18) | 24.88(12) | 24.67(13) | 35.39(10) |
SSP Expert | ||||||||||
| DC | Olson, Brad | 56.50 | 18 | 0 | 0 | 0 | 14.36(4) | 8.32(4) | 11.72(6) | 22.10(4) |
| 1 | Boden, Johann | 61.16 | 8 | 0 | 0 | 0 | 16.21(2) | 10.13(3) | 10.69(3) | 24.13(0) |
| 2 | Schultz, Randy | 77.21 | 25 | 0 | 0 | 0 | 23.98(4) | 14.20(14) | 12.70(5) | 26.33(2) |
SSP Sharpshooter | ||||||||||
| 1 | Pillman, Noel | 67.74 | 13 | 0 | 0 | 0 | 18.19(5) | 8.55(1) | 10.56(2) | 30.44(5) |
| 2 | Penzel, Rolf | 71.42 | 15 | 0 | 0 | 0 | 18.90(3) | 10.88(4) | 12.57(3) | 29.07(5) |
SSP Marksman | ||||||||||
| 1 | Kiefer, Rick | 81.61 | 23 | 0 | 0 | 0 | 22.06(1) | 16.44(10) | 14.41(6) | 28.70(6) |
| 2 | Quill, Trevis | 92.88 | 20 | 0 | 2 | 0 | 25.99(2) | 26.50(4) | 14.45(4) | 25.94(10) |
| 3 | Loberg, Tom | 98.74 | 7 | 0 | 1 | 0 | 25.49(1) | 17.85(0) | 15.81(6) | 39.59(0) |
| 4 | Rustad, Phil | 109.58 | 41 | 0 | 1 | 0 | 34.01(1) | 18.92(4) | 18.70(5) | 37.95(31) |
SSP Novice | ||||||||||
| 1 | Sawina, Stephanie | 91.73 | 33 | 0 | 0 | 0 | 21.87(5) | 21.42(5) | 15.96(13) | 32.48(10) |
| 2 | Morphew, Duaine | 106.53 | 19 | 0 | 0 | 0 | 26.93(2) | 20.21(12) | 20.09(4) | 39.30(1) |
SSP Unclassified | ||||||||||
| 1 | Le, Nguyen | 71.86 | 24 | 0 | 0 | 0 | 22.06(11) | 16.50(1) | 12.72(5) | 20.58(7) |
| 2 | Pundt, Marty | 75.78 | 6 | 0 | 0 | 0 | 21.48(1) | 13.44(4) | 16.81(1) | 24.05(0) |
| 3 | Schultz, Brady | 76.37 | 23 | 0 | 1 | 0 | 20.27(3) | 15.29(1) | 15.23(9) | 25.58(10) |
| 4 | LeMay, Andrew | 77.18 | 22 | 0 | 0 | 0 | 20.87(2) | 10.73(8) | 17.16(5) | 28.42(7) |
| 5 | Lindsay, Andrew | 85.29 | 21 | 0 | 0 | 0 | 25.53(5) | 9.39(2) | 19.83(5) | 30.54(9) |
| 6 | Wegner, Dennis | 90.43 | 41 | 0 | 0 | 1 | 26.97(16) | 19.96(10) | 14.49(6) | 29.01(9) |
| 7 | Lange, Mark | 102.37 | 9 | 0 | 0 | 0 | 29.54(2) | 25.78(3) | 15.66(0) | 31.39(4) |
ESR Unclassified | ||||||||||
| DC | Erickson, Mark | 99.22 | 40 | 0 | 1 | 0 | 23.45(10) | 22.80(8) | 23.21(11) | 29.76(11) |
| 1 | Westberg, Dawn | 109.03 | 23 | 0 | 0 | 0 | 23.22(9) | 25.30(2) | 22.07(8) | 38.44(4) |
SSR Sharpshooter | ||||||||||
| DC | Sawina, John | 76.73 | 24 | 0 | 0 | 0 | 20.93(11) | 17.13(5) | 15.91(4) | 22.76(4) |
