Ho Ho Ho

December 20, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Westberg, Ronald C CDP/SS 14.33 13.83  0.50  3% 1 0 0 0 0
2 Houser, Joe CDP/SS 14.43 13.43  1.00  7% 2 0 0 0 0
3 Sawina, John CDP/SS 14.68 13.68  1.00  7% 2 0 0 0 0
4 Olson, Brad SSP/EX 15.07 13.57  1.50  10% 3 0 0 0 0
5 Baca, Mike ESP/SS 15.23 14.23  1.00  7% 2 0 0 0 0
6 Gribble, Jacob SSP/UN 15.81 15.31  0.50  3% 1 0 0 0 0
7 Droege, Brian CDP/EX 15.90 15.90  0.00  0% 0 0 0 0 0
8 Falaas, Dennis SSP/SS 16.46 16.46  0.00  0% 0 0 0 0 0
9 Pillman, Noel SSP/SS 17.08 16.08  1.00  6% 2 0 0 0 0
10 Van Meeteren, Mike ESP/SS 17.33 15.33  2.00  12% 4 0 0 0 0
11 Hammerlund, Mike CDP/SS 17.77 15.77  2.00  11% 4 0 0 0 0
12 Schultz, Randy SSP/EX 18.19 16.69  1.50  8% 3 0 0 0 0
13 Nguyen, Le SSP/UN 19.92 16.42  3.50  18% 7 0 0 0 0
14 Constable Jr, Rick ESP/MM 20.06 19.06  1.00  5% 2 0 0 0 0
15 Naaden, Stewart ESP/MM 20.79 20.79  0.00  0% 0 0 0 0 0
16 Burniece, John CDP/EX 20.83 19.33  1.50  7% 3 0 0 0 0
17 Jones, Garold SSP/SS 21.02 20.52  0.50  2% 1 0 0 0 0
18 Tersteeg, Todd ESP/UN 21.09 17.59  3.50  17% 7 0 0 0 0
19 Thompson, Stewart CDP/SS 21.55 17.55  4.00  19% 2 1 0 0 0
20 Kiefer, Rick SSP/MM 21.61 15.11  6.50  30% 13 0 0 0 0
21 Maxwell, Adam CDP/SS 22.03 21.03  1.00  5% 2 0 0 0 0
22 Benneweis, Scot SSP/SS 22.27 20.27  2.00  9% 4 0 0 0 0
23 Thompson, Jon CDP/MM 22.86 18.86  4.00  17% 8 0 0 0 0
24 Elliott, Beth SSP/MM 23.11 18.61  4.50  19% 9 0 0 0 0
25 Kavanagh, Rich CDP/MM 23.67 17.17  6.50  27% 13 0 0 0 0
26 Boden, Johann SSP/EX 23.88 20.88  3.00  13% 0 1 0 0 0
27 Sawina, Stephanie SSP/NV 24.76 17.76  7.00  28% 14 0 0 0 0
28 Constable, Ian ESP/UN 25.77 20.77  5.00  19% 10 0 0 0 0
29 Schultz, Jeanne SSP/NV 25.82 21.32  4.50  17% 9 0 0 0 0
30 Morin, Jim SSP/MM 26.03 23.53  2.50  10% 5 0 0 0 0
31 Tralle, Paul SSP/MM 27.99 23.99  4.00  14% 8 0 0 0 0
32 Erickson, Mark ESR/UN 28.06 18.56  9.50  34% 9 0 1 0 0
33 Jahn, Bob CDP/MM 28.68 26.18  2.50  9% 5 0 0 0 0
34 Morrison, James SSP/UN 29.14 20.64  8.50  29% 11 1 0 0 0
35 Ashland, Jeff ESP/MM 29.71 23.21  6.50  22% 3 0 1 0 0
36 Mellum, Ron SSP/UN 30.10 23.10  7.00  23% 14 0 0 0 0
37 Lindsay, Andrew SSP/UN 31.89 29.39  2.50  8% 5 0 0 0 0
38 Grossmann, Todd SSP/UN 32.19 31.69  0.50  2% 1 0 0 0 0
39 Baca, Jonn ESP/UN 34.32 33.32  1.00  3% 2 0 0 0 0
40 Westberg, Dawn SSR/MM 34.83 30.33  4.50  13% 9 0 0 0 0
41 LaBine, Jim ESP/UN 37.20 27.70  9.50  26% 19 0 0 0 0
42 Morphew, Duaine SSP/NV 38.78 32.28  6.50  17% 7 1 0 0 0
43 Mellum, Krista SSP/UN 49.75 29.25  20.50  41% 35 1 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Westberg, Ronald C CDP/SS 12.19 12.19  0.00  0% 0 0 0 0 0
2 Sawina, John CDP/SS 13.13 13.13  0.00  0% 0 0 0 0 0
3 Houser, Joe CDP/SS 13.28 11.28  2.00  15% 4 0 0 0 0
4 Baca, Mike ESP/SS 13.35 12.35  1.00  7% 2 0 0 0 0
5 Olson, Brad SSP/EX 13.85 12.35  1.50  11% 3 0 0 0 0
6 Pillman, Noel SSP/SS 15.16 13.66  1.50  10% 3 0 0 0 0
7 Benneweis, Scot SSP/SS 15.49 12.49  3.00  19% 6 0 0 0 0
8 Van Meeteren, Mike ESP/SS 15.86 13.36  2.50  16% 5 0 0 0 0
9 Droege, Brian CDP/EX 15.96 15.46  0.50  3% 1 0 0 0 0
10 Schultz, Randy SSP/EX 16.02 15.52  0.50  3% 1 0 0 0 0
11 Falaas, Dennis SSP/SS 16.06 15.56  0.50  3% 1 0 0 0 0
12 Maxwell, Adam CDP/SS 16.14 15.64  0.50  3% 1 0 0 0 0
13 Boden, Johann SSP/EX 16.31 16.31  0.00  0% 0 0 0 0 0
14 Gribble, Jacob SSP/UN 16.47 15.97  0.50  3% 1 0 0 0 0
15 Mellum, Ron SSP/UN 17.02 16.02  1.00  6% 2 0 0 0 0
16 Thompson, Jon CDP/MM 17.03 15.53  1.50  9% 3 0 0 0 0
17 Hammerlund, Mike CDP/SS 17.77 16.27  1.50  8% 3 0 0 0 0
18 Kavanagh, Rich CDP/MM 17.91 15.41  2.50  14% 5 0 0 0 0
19 Thompson, Stewart CDP/SS 17.95 16.45  1.50  8% 3 0 0 0 0
20 Ashland, Jeff ESP/MM 18.76 18.76  0.00  0% 0 0 0 0 0
21 Nguyen, Le SSP/UN 19.25 19.25  0.00  0% 0 0 0 0 0
22 Sawina, Stephanie SSP/NV 19.49 15.99  3.50  18% 7 0 0 0 0
23 Morin, Jim SSP/MM 20.11 19.11  1.00  5% 2 0 0 0 0
24 Naaden, Stewart ESP/MM 20.37 19.37  1.00  5% 2 0 0 0 0
25 Kiefer, Rick SSP/MM 20.92 14.92  6.00  29% 6 1 0 0 0
26 Schultz, Jeanne SSP/NV 21.07 20.07  1.00  5% 2 0 0 0 0
27 Elliott, Beth SSP/MM 22.16 19.66  2.50  11% 5 0 0 0 0
28 Constable Jr, Rick ESP/MM 22.18 20.18  2.00  9% 4 0 0 0 0
29 Jones, Garold SSP/SS 22.25 20.75  1.50  7% 3 0 0 0 0
30 Tralle, Paul SSP/MM 22.37 20.87  1.50  7% 3 0 0 0 0
31 LaBine, Jim ESP/UN 22.49 19.99  2.50  11% 5 0 0 0 0
32 Erickson, Mark ESR/UN 22.86 18.86  4.00  17% 8 0 0 0 0
33 Grossmann, Todd SSP/UN 23.30 23.30  0.00  0% 0 0 0 0 0
34 Constable, Ian ESP/UN 23.52 18.02  5.50  23% 11 0 0 0 0
35 Morrison, James SSP/UN 24.39 17.39  7.00  29% 14 0 0 0 0
36 Tersteeg, Todd ESP/UN 26.75 19.75  7.00  26% 4 0 1 0 0
37 Lindsay, Andrew SSP/UN 26.94 24.44  2.50  9% 5 0 0 0 0
38 Westberg, Dawn SSR/MM 29.58 29.08  0.50  2% 1 0 0 0 0
39 Jahn, Bob CDP/MM 30.68 26.68  4.00  13% 2 1 0 0 0
40 Morphew, Duaine SSP/NV 31.98 30.48  1.50  5% 3 0 0 0 0
41 Mellum, Krista SSP/UN 33.72 25.72  8.00  24% 16 0 0 0 0
42 Baca, Jonn ESP/UN 35.80 26.80  9.00  25% 8 0 0 1 0
43 Burniece, John CDP/EX 37.31 37.31  0.00  0% 0 0 0 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Jones, Garold SSP/SS 6.40 5.90  0.50  8% 1 0 0 0 0
2 Tersteeg, Todd ESP/UN 6.56 5.56  1.00  15% 2 0 0 0 0
3 Westberg, Ronald C CDP/SS 6.94 4.94  2.00  29% 4 0 0 0 0
4 Mellum, Ron SSP/UN 8.21 6.21  2.00  24% 4 0 0 0 0
5 Westberg, Dawn SSR/MM 9.05 8.05  1.00  11% 2 0 0 0 0
6 Sawina, Stephanie SSP/NV 9.47 5.47  4.00  42% 8 0 0 0 0
7 Erickson, Mark ESR/UN 9.56 7.56  2.00  21% 4 0 0 0 0
8 Hammerlund, Mike CDP/SS 11.35 10.35  1.00  9% 2 0 0 0 0
9 Baca, Mike ESP/SS 11.82 10.82  1.00  8% 2 0 0 0 0
10 Olson, Brad SSP/EX 12.25 11.75  0.50  4% 1 0 0 0 0
11 Morin, Jim SSP/MM 12.66 7.66  5.00  39% 10 0 0 0 0
12 Burniece, John CDP/EX 12.73 12.73  0.00  0% 0 0 0 0 0
13 Jahn, Bob CDP/MM 12.86 8.36  4.50  35% 9 0 0 0 0
14 Boden, Johann SSP/EX 13.21 11.71  1.50  11% 3 0 0 0 0
15 Droege, Brian CDP/EX 13.23 11.73  1.50  11% 3 0 0 0 0
16 Baca, Jonn ESP/UN 13.40 8.90  4.50  34% 9 0 0 0 0
17 Kavanagh, Rich CDP/MM 13.79 11.79  2.00  15% 4 0 0 0 0
18 Gribble, Jacob SSP/UN 14.35 14.35  0.00  0% 0 0 0 0 0
19 Maxwell, Adam CDP/SS 14.72 10.72  4.00  27% 8 0 0 0 0
20 Pillman, Noel SSP/SS 15.41 11.41  4.00  26% 8 0 0 0 0
21 Benneweis, Scot SSP/SS 15.46 14.46  1.00  6% 2 0 0 0 0
22 Thompson, Stewart CDP/SS 15.80 13.80  2.00  13% 4 0 0 0 0
23 Falaas, Dennis SSP/SS 15.88 14.38  1.50  9% 3 0 0 0 0
24 LaBine, Jim ESP/UN 15.90 9.90  6.00  38% 12 0 0 0 0
25 Sawina, John CDP/SS 16.20 11.70  4.50  28% 9 0 0 0 0
26 Ashland, Jeff ESP/MM 16.63 15.63  1.00  6% 2 0 0 0 0
27 Houser, Joe CDP/SS 17.22 10.72  6.50  38% 13 0 0 0 0
28 Schultz, Randy SSP/EX 18.47 13.97  4.50  24% 9 0 0 0 0
29 Lindsay, Andrew SSP/UN 18.78 17.28  1.50  8% 3 0 0 0 0
30 Constable Jr, Rick ESP/MM 19.08 17.08  2.00  10% 4 0 0 0 0
31 Schultz, Jeanne SSP/NV 19.24 16.24  3.00  16% 6 0 0 0 0
32 Naaden, Stewart ESP/MM 20.21 16.71  3.50  17% 7 0 0 0 0
33 Van Meeteren, Mike ESP/SS 21.25 10.75  10.50  49% 11 0 0 1 0
34 Tralle, Paul SSP/MM 21.44 14.94  6.50  30% 13 0 0 0 0
35 Morphew, Duaine SSP/NV 23.43 23.43  0.00  0% 0 0 0 0 0
36 Kiefer, Rick SSP/MM 23.56 13.06  10.50  45% 11 0 0 1 0
37 Nguyen, Le SSP/UN 25.29 10.79  14.50  57% 19 0 0 1 0
38 Elliott, Beth SSP/MM 26.31 15.31  11.00  42% 12 0 0 1 0
39 Thompson, Jon CDP/MM 27.08 17.08  10.00  37% 10 0 0 1 0
40 Constable, Ian ESP/UN 27.16 21.16  6.00  22% 6 1 0 0 0
41 Mellum, Krista SSP/UN 28.39 9.39  19.00  67% 18 0 0 2 0
42 Morrison, James SSP/UN 28.41 16.41  12.00  42% 14 0 0 1 0
43 Grossmann, Todd SSP/UN 33.08 22.08  11.00  33% 12 0 0 1 0

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Baca, Mike ESP/SS 15.00 15.00  0.00  0% 0 0 0 0 0
2 Olson, Brad SSP/EX 16.44 15.94  0.50  3% 1 0 0 0 0
3 Houser, Joe CDP/SS 16.57 15.07  1.50  9% 3 0 0 0 0
4 Gribble, Jacob SSP/UN 16.82 16.32  0.50  3% 1 0 0 0 0
5 Boden, Johann SSP/EX 16.86 16.36  0.50  3% 1 0 0 0 0
6 Van Meeteren, Mike ESP/SS 17.46 15.46  2.00  11% 4 0 0 0 0
7 Thompson, Stewart CDP/SS 18.23 17.23  1.00  5% 2 0 0 0 0
8 Schultz, Randy SSP/EX 18.78 17.28  1.50  8% 3 0 0 0 0
9 Burniece, John CDP/EX 19.40 17.40  2.00  10% 4 0 0 0 0
10 Droege, Brian CDP/EX 19.48 18.48  1.00  5% 2 0 0 0 0
11 Falaas, Dennis SSP/SS 19.83 19.33  0.50  3% 1 0 0 0 0
12 Sawina, John CDP/SS 19.96 17.46  2.50  13% 5 0 0 0 0
13 Westberg, Ronald C CDP/SS 20.39 19.39  1.00  5% 2 0 0 0 0
14 Hammerlund, Mike CDP/SS 20.96 19.96  1.00  5% 2 0 0 0 0
15 Kavanagh, Rich CDP/MM 21.18 19.18  2.00  9% 4 0 0 0 0
16 Benneweis, Scot SSP/SS 21.39 19.89  1.50  7% 3 0 0 0 0
17 Pillman, Noel SSP/SS 21.48 18.48  3.00  14% 6 0 0 0 0
18 Maxwell, Adam CDP/SS 21.56 19.06  2.50  12% 5 0 0 0 0
19 Jones, Garold SSP/SS 21.77 21.27  0.50  2% 1 0 0 0 0
20 Kiefer, Rick SSP/MM 22.89 21.89  1.00  4% 2 0 0 0 0
(tie) Thompson, Jon CDP/MM 22.89 19.39  3.50  15% 7 0 0 0 0
22 Naaden, Stewart ESP/MM 23.79 23.29  0.50  2% 1 0 0 0 0
23 Ashland, Jeff ESP/MM 24.08 21.58  2.50  10% 5 0 0 0 0
24 Schultz, Jeanne SSP/NV 24.47 23.47  1.00  4% 2 0 0 0 0
25 Elliott, Beth SSP/MM 25.07 21.57  3.50  14% 7 0 0 0 0
26 Tralle, Paul SSP/MM 25.09 24.09  1.00  4% 2 0 0 0 0
27 Nguyen, Le SSP/UN 25.29 21.29  4.00  16% 8 0 0 0 0
28 Tersteeg, Todd ESP/UN 25.62 21.12  4.50  18% 9 0 0 0 0
29 Constable Jr, Rick ESP/MM 28.17 27.17  1.00  4% 2 0 0 0 0
30 Mellum, Ron SSP/UN 28.26 24.26  4.00  14% 8 0 0 0 0
31 Morphew, Duaine SSP/NV 28.76 28.26  0.50  2% 1 0 0 0 0
32 Erickson, Mark ESR/UN 28.89 22.39  6.50  22% 13 0 0 0 0
33 Sawina, Stephanie SSP/NV 29.89 21.89  8.00  27% 16 0 0 0 0
34 Constable, Ian ESP/UN 31.03 26.03  5.00  16% 10 0 0 0 0
35 Morin, Jim SSP/MM 31.47 27.97  3.50  11% 7 0 0 0 0
36 LaBine, Jim ESP/UN 32.52 21.52  11.00  34% 16 1 0 0 0
37 Grossmann, Todd SSP/UN 32.70 32.20  0.50  2% 1 0 0 0 0
38 Morrison, James SSP/UN 32.71 21.71  11.00  34% 22 0 0 0 0
39 Lindsay, Andrew SSP/UN 35.41 31.91  3.50  10% 7 0 0 0 0
40 Jahn, Bob CDP/MM 36.44 35.94  0.50  1% 1 0 0 0 0
41 Westberg, Dawn SSR/MM 40.54 38.54  2.00  5% 4 0 0 0 0
42 Mellum, Krista SSP/UN 47.73 34.73  13.00  27% 26 0 0 0 0
43 Baca, Jonn ESP/UN 47.91 42.91  5.00  10% 10 0 0 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.