| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||
| 1 | Droege, Brian | 64.57 | 6 | 0 | 0 | 0 | 15.90(0) | 15.96(1) | 13.23(3) | 19.48(2) |
| 2 | Burniece, John | 90.27 | 7 | 0 | 0 | 0 | 20.83(3) | 37.31(0) | 12.73(0) | 19.40(4) |
CDP Sharpshooter | ||||||||||
| DC | Westberg, Ronald C | 53.85 | 7 | 0 | 0 | 0 | 14.33(1) | 12.19(0) | 6.94(4) | 20.39(2) |
| 1 | Houser, Joe | 61.50 | 22 | 0 | 0 | 0 | 14.43(2) | 13.28(4) | 17.22(13) | 16.57(3) |
| 2 | Sawina, John | 63.97 | 16 | 0 | 0 | 0 | 14.68(2) | 13.13(0) | 16.20(9) | 19.96(5) |
| 3 | Hammerlund, Mike | 67.85 | 11 | 0 | 0 | 0 | 17.77(4) | 17.77(3) | 11.35(2) | 20.96(2) |
| 4 | Thompson, Stewart | 73.53 | 11 | 0 | 1 | 0 | 21.55(2) | 17.95(3) | 15.80(4) | 18.23(2) |
| 5 | Maxwell, Adam | 74.45 | 16 | 0 | 0 | 0 | 22.03(2) | 16.14(1) | 14.72(8) | 21.56(5) |
CDP Marksman | ||||||||||
| 1 | Kavanagh, Rich | 76.55 | 26 | 0 | 0 | 0 | 23.67(13) | 17.91(5) | 13.79(4) | 21.18(4) |
| 2 | Thompson, Jon | 89.86 | 28 | 0 | 0 | 1 | 22.86(8) | 17.03(3) | 27.08(10) | 22.89(7) |
| 3 | Jahn, Bob | 108.66 | 17 | 0 | 1 | 0 | 28.68(5) | 30.68(2) | 12.86(9) | 36.44(1) |
ESP Sharpshooter | ||||||||||
| DC | Baca, Mike | 55.40 | 6 | 0 | 0 | 0 | 15.23(2) | 13.35(2) | 11.82(2) | 15.00(0) |
| 1 | Van Meeteren, Mike | 71.90 | 24 | 0 | 0 | 1 | 17.33(4) | 15.86(5) | 21.25(11) | 17.46(4) |
ESP Marksman | ||||||||||
| 1 | Naaden, Stewart | 85.16 | 10 | 0 | 0 | 0 | 20.79(0) | 20.37(2) | 20.21(7) | 23.79(1) |
| 2 | Ashland, Jeff | 89.18 | 10 | 1 | 0 | 0 | 29.71(3) | 18.76(0) | 16.63(2) | 24.08(5) |
| 3 | Constable Jr, Rick | 89.49 | 12 | 0 | 0 | 0 | 20.06(2) | 22.18(4) | 19.08(4) | 28.17(2) |
ESP Unclassified | ||||||||||
| 1 | Tersteeg, Todd | 80.02 | 22 | 1 | 0 | 0 | 21.09(7) | 26.75(4) | 6.56(2) | 25.62(9) |
| 2 | Constable, Ian | 107.48 | 37 | 0 | 1 | 0 | 25.77(10) | 23.52(11) | 27.16(6) | 31.03(10) |
| 3 | LaBine, Jim | 108.11 | 52 | 0 | 1 | 0 | 37.20(19) | 22.49(5) | 15.90(12) | 32.52(16) |
| 4 | Baca, Jonn | 131.43 | 29 | 0 | 0 | 1 | 34.32(2) | 35.80(8) | 13.40(9) | 47.91(10) |
SSP Expert | ||||||||||
| DC | Olson, Brad | 57.61 | 8 | 0 | 0 | 0 | 15.07(3) | 13.85(3) | 12.25(1) | 16.44(1) |
| 1 | Boden, Johann | 70.26 | 4 | 0 | 1 | 0 | 23.88(0) | 16.31(0) | 13.21(3) | 16.86(1) |
| 2 | Schultz, Randy | 71.46 | 16 | 0 | 0 | 0 | 18.19(3) | 16.02(1) | 18.47(9) | 18.78(3) |
SSP Sharpshooter | ||||||||||
| 1 | Falaas, Dennis | 68.23 | 5 | 0 | 0 | 0 | 16.46(0) | 16.06(1) | 15.88(3) | 19.83(1) |
| 2 | Pillman, Noel | 69.13 | 19 | 0 | 0 | 0 | 17.08(2) | 15.16(3) | 15.41(8) | 21.48(6) |
| 3 | Jones, Garold | 71.44 | 6 | 0 | 0 | 0 | 21.02(1) | 22.25(3) | 6.40(1) | 21.77(1) |
| 4 | Benneweis, Scot | 74.61 | 15 | 0 | 0 | 0 | 22.27(4) | 15.49(6) | 15.46(2) | 21.39(3) |
SSP Marksman | ||||||||||
| 1 | Kiefer, Rick | 88.98 | 32 | 0 | 1 | 1 | 21.61(13) | 20.92(6) | 23.56(11) | 22.89(2) |
| 2 | Morin, Jim | 90.27 | 24 | 0 | 0 | 0 | 26.03(5) | 20.11(2) | 12.66(10) | 31.47(7) |
| 3 | Elliott, Beth | 96.65 | 33 | 0 | 0 | 1 | 23.11(9) | 22.16(5) | 26.31(12) | 25.07(7) |
| 4 | Tralle, Paul | 96.89 | 26 | 0 | 0 | 0 | 27.99(8) | 22.37(3) | 21.44(13) | 25.09(2) |
SSP Novice | ||||||||||
| 1 | Sawina, Stephanie | 83.61 | 45 | 0 | 0 | 0 | 24.76(14) | 19.49(7) | 9.47(8) | 29.89(16) |
| 2 | Schultz, Jeanne | 90.60 | 19 | 0 | 0 | 0 | 25.82(9) | 21.07(2) | 19.24(6) | 24.47(2) |
| 3 | Morphew, Duaine | 122.95 | 11 | 0 | 1 | 0 | 38.78(7) | 31.98(3) | 23.43(0) | 28.76(1) |
SSP Unclassified | ||||||||||
| 1 | Gribble, Jacob | 63.45 | 3 | 0 | 0 | 0 | 15.81(1) | 16.47(1) | 14.35(0) | 16.82(1) |
| 2 | Mellum, Ron | 83.59 | 28 | 0 | 0 | 0 | 30.10(14) | 17.02(2) | 8.21(4) | 28.26(8) |
| 3 | Nguyen, Le | 89.75 | 34 | 0 | 0 | 1 | 19.92(7) | 19.25(0) | 25.29(19) | 25.29(8) |
| 4 | Lindsay, Andrew | 113.02 | 20 | 0 | 0 | 0 | 31.89(5) | 26.94(5) | 18.78(3) | 35.41(7) |
| 5 | Morrison, James | 114.65 | 61 | 0 | 1 | 1 | 29.14(11) | 24.39(14) | 28.41(14) | 32.71(22) |
| 6 | Grossmann, Todd | 121.27 | 14 | 0 | 0 | 1 | 32.19(1) | 23.30(0) | 33.08(12) | 32.70(1) |
| 7 | Mellum, Krista | 159.59 | 95 | 0 | 1 | 2 | 49.75(35) | 33.72(16) | 28.39(18) | 47.73(26) |
ESR Unclassified | ||||||||||
| DC | Erickson, Mark | 89.37 | 34 | 1 | 0 | 0 | 28.06(9) | 22.86(8) | 9.56(4) | 28.89(13) |
SSR Marksman | ||||||||||
| DC | Westberg, Dawn | 114.00 | 16 | 0 | 0 | 0 | 34.83(9) | 29.58(1) | 9.05(2) | 40.54(4) |
