Where's the Turkey?

November 29, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Houser, Joe CDP/SS 22.98 22.48  0.50  2% 1 0 0 0 0 13.93 8.55
2 Westberg, Ronald C CDP/SS 23.22 20.72  2.50  11% 5 0 0 0 0 10.55 10.17
3 Boden, Johann SSP/EX 23.38 19.88  3.50  15% 7 0 0 0 0 10.64 9.24
4 Baca, Mike ESP/SS 23.82 20.82  3.00  13% 6 0 0 0 0 10.36 10.46
5 Benneweis, Scot SSP/SS 24.32 22.82  1.50  6% 3 0 0 0 0 11.27 11.55
6 Van Meeteren, Mike ESP/SS 25.33 22.33  3.00  12% 6 0 0 0 0 12.30 10.03
7 Jones, Garold SSP/SS 26.37 25.37  1.00  4% 2 0 0 0 0 13.80 11.57
8 Ashland, Jeff ESP/MM 26.40 20.90  5.50  21% 11 0 0 0 0 11.10 9.80
9 Schultz, Randy SSP/EX 26.47 23.97  2.50  9% 5 0 0 0 0 13.77 10.20
10 Falaas, Dennis SSP/SS 26.53 24.53  2.00  8% 4 0 0 0 0 13.49 11.04
11 Constable Jr, Rick ESP/MM 26.79 25.29  1.50  6% 3 0 0 0 0 14.61 10.68
12 Thompson, Stewart CDP/SS 26.91 23.41  3.50  13% 7 0 0 0 0 11.79 11.62
13 Maxwell, Adam CDP/SS 29.42 23.42  6.00  20% 6 1 0 0 0 12.46 10.96
14 Olson, Brad SSP/EX 30.13 21.13  9.00  30% 8 0 1 0 0 10.07 11.06
15 Sawina, John SSP/EX 30.21 25.71  4.50  15% 9 0 0 0 0 14.39 11.32
16 Schultz, Brady SSP/UN 30.35 26.85  3.50  12% 7 0 0 0 0 12.51 14.34
17 Quill, Trevis SSP/MM 30.42 24.92  5.50  18% 11 0 0 0 0 13.44 11.48
18 Fiebke, James SSP/UN 30.68 28.18  2.50  8% 5 0 0 0 0 14.39 13.79
19 Thompson, Jon ESP/SS 30.70 28.70  2.00  7% 4 0 0 0 0 18.42 10.28
20 Pillman, Noel SSP/SS 31.38 23.38  8.00  25% 6 0 1 0 0 11.31 12.07
21 Regenscheid, Jason ESP/UN 31.97 25.47  6.50  20% 7 1 0 0 0 14.37 11.10
22 LeMay, Andrew SSP/UN 32.11 22.11  10.00  31% 20 0 0 0 0 13.15 8.96
23 Wegner, Dennis ESP/UN 32.91 26.41  6.50  20% 13 0 0 0 0 11.67 14.74
24 Kavanagh, Rich CDP/MM 32.92 21.92  11.00  33% 22 0 0 0 0 10.95 10.97
25 Kiefer, Rick SSP/MM 35.43 26.43  9.00  25% 18 0 0 0 0 12.57 13.86
26 LeMay, Paul SSP/UN 36.13 24.13  12.00  33% 24 0 0 0 0 12.60 11.53
27 Schultz, Jeanne SSP/NV 36.17 28.67  7.50  21% 15 0 0 0 0 15.85 12.82
28 Hanson, Michael SSP/UN 37.45 35.95  1.50  4% 3 0 0 0 0 19.48 16.47
29 Morin, Jim SSP/MM 38.60 32.60  6.00  16% 12 0 0 0 0 19.18 13.42
30 Westberg, Dawn ESP/MM 39.12 23.12  16.00  41% 22 0 1 0 0 13.36 9.76
31 Haro, Roger ESP/MM 39.70 27.20  12.50  31% 15 0 1 0 0 15.66 11.54
32 Penzel, Rolf SSP/SS 40.43 33.43  7.00  17% 14 0 0 0 0 13.24 20.19
33 Elliott, Beth SSP/MM 42.03 32.53  9.50  23% 9 0 1 0 0 14.44 18.09
34 Mellum, Jon SSP/UN 44.25 29.75  14.50  33% 29 0 0 0 0 15.32 14.43
35 Jahn, Bob CDP/MM 45.55 31.05  14.50  32% 19 0 1 0 0 15.79 15.26
36 Tralle, Paul SSP/MM 51.54 43.54  8.00  16% 10 1 0 0 0 18.31 25.23
37 Mellum, Ron SSP/UN 56.86 47.36  9.50  17% 3 1 1 0 0 21.04 26.32
38 Lindsay, Andrew SSP/UN 57.06 50.56  6.50  11% 13 0 0 0 0 18.07 32.49
39 Lunde, Timothy SSP/NV 58.48 42.98  15.50  27% 19 2 0 0 0 28.49 14.49
40 LaBine, Jim ESP/UN 66.69 53.19  13.50  20% 17 0 1 0 0 24.85 28.34

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Houser, Joe CDP/SS 21.19 20.69  0.50  2% 1 0 0 0 0 20.69
2 Westberg, Ronald C CDP/SS 22.21 22.21  0.00  0% 0 0 0 0 0 22.21
3 Baca, Mike ESP/SS 23.05 22.55  0.50  2% 1 0 0 0 0 22.55
4 Schultz, Randy SSP/EX 24.18 16.68  7.50  31% 9 1 0 0 0 16.68
5 Van Meeteren, Mike ESP/SS 24.77 22.77  2.00  8% 4 0 0 0 0 22.77
6 Thompson, Jon ESP/SS 25.39 23.39  2.00  8% 4 0 0 0 0 23.39
7 Boden, Johann SSP/EX 25.40 21.40  4.00  16% 2 1 0 0 0 21.40
8 Falaas, Dennis SSP/SS 26.57 26.07  0.50  2% 1 0 0 0 0 26.07
9 Mellum, Ron SSP/UN 26.63 26.13  0.50  2% 1 0 0 0 0 26.13
10 Sawina, John SSP/EX 26.96 25.96  1.00  4% 2 0 0 0 0 25.96
11 Penzel, Rolf SSP/SS 27.10 25.10  2.00  7% 4 0 0 0 0 25.10
12 Regenscheid, Jason ESP/UN 27.42 25.92  1.50  5% 3 0 0 0 0 25.92
13 Kavanagh, Rich CDP/MM 28.20 27.70  0.50  2% 1 0 0 0 0 27.70
14 Schultz, Brady SSP/UN 28.67 21.67  7.00  24% 14 0 0 0 0 21.67
15 Haro, Roger ESP/MM 29.18 27.18  2.00  7% 4 0 0 0 0 27.18
16 Thompson, Stewart CDP/SS 29.30 24.80  4.50  15% 3 1 0 0 0 24.80
17 Olson, Brad SSP/EX 29.31 18.81  10.50  36% 11 0 1 0 0 18.81
18 Pillman, Noel SSP/SS 29.71 24.71  5.00  17% 0 0 1 0 0 24.71
19 Jones, Garold SSP/SS 29.77 29.27  0.50  2% 1 0 0 0 0 29.27
20 Hanson, Michael SSP/UN 30.04 30.04  0.00  0% 0 0 0 0 0 30.04
21 Benneweis, Scot SSP/SS 31.04 25.54  5.50  18% 1 0 1 0 0 25.54
22 Maxwell, Adam CDP/SS 31.61 26.11  5.50  17% 1 0 1 0 0 26.11
23 Jahn, Bob CDP/MM 32.52 28.02  4.50  14% 3 1 0 0 0 28.02
24 Constable Jr, Rick ESP/MM 32.56 32.06  0.50  2% 1 0 0 0 0 32.06
25 Fiebke, James SSP/UN 34.84 31.34  3.50  10% 7 0 0 0 0 31.34
26 Lunde, Timothy SSP/NV 35.18 35.18  0.00  0% 0 0 0 0 0 35.18
27 Ashland, Jeff ESP/MM 35.41 29.91  5.50  16% 1 0 1 0 0 29.91
28 Quill, Trevis SSP/MM 36.56 28.06  8.50  23% 1 1 1 0 0 28.06
29 Lindsay, Andrew SSP/UN 37.23 34.23  3.00  8% 6 0 0 0 0 34.23
30 LeMay, Paul SSP/UN 38.95 32.45  6.50  17% 3 0 1 0 0 32.45
31 Westberg, Dawn ESP/MM 39.38 31.88  7.50  19% 5 0 1 0 0 31.88
32 LeMay, Andrew SSP/UN 40.15 32.65  7.50  19% 5 0 1 0 0 32.65
33 Morin, Jim SSP/MM 40.72 37.72  3.00  7% 6 0 0 0 0 37.72
34 Kiefer, Rick SSP/MM 41.70 27.20  14.50  35% 13 1 1 0 0 27.20
35 Elliott, Beth SSP/MM 42.42 34.92  7.50  18% 5 0 1 0 0 34.92
36 Schultz, Jeanne SSP/NV 42.89 31.39  11.50  27% 17 1 0 0 0 31.39
37 Wegner, Dennis ESP/UN 43.13 32.63  10.50  24% 11 0 1 0 0 32.63
38 Mellum, Jon SSP/UN 49.74 41.74  8.00  16% 6 0 1 0 0 41.74
39 Tralle, Paul SSP/MM 52.43 41.93  10.50  20% 11 0 1 0 0 41.93
40 LaBine, Jim ESP/UN 54.62 44.62  10.00  18% 4 1 1 0 0 44.62

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Boden, Johann SSP/EX 11.67 11.67  0.00  0% 0 0 0 0 0 11.67
2 Sawina, John SSP/EX 12.26 9.26  3.00  24% 6 0 0 0 0 9.26
3 Baca, Mike ESP/SS 12.36 10.86  1.50  12% 3 0 0 0 0 10.86
4 Pillman, Noel SSP/SS 12.51 11.51  1.00  8% 2 0 0 0 0 11.51
5 Van Meeteren, Mike ESP/SS 13.07 11.57  1.50  11% 3 0 0 0 0 11.57
6 Regenscheid, Jason ESP/UN 13.23 11.23  2.00  15% 4 0 0 0 0 11.23
7 Houser, Joe CDP/SS 13.31 13.31  0.00  0% 0 0 0 0 0 13.31
8 Quill, Trevis SSP/MM 13.56 12.06  1.50  11% 3 0 0 0 0 12.06
9 Thompson, Stewart CDP/SS 14.66 13.16  1.50  10% 3 0 0 0 0 13.16
10 Schultz, Randy SSP/EX 14.91 11.91  3.00  20% 6 0 0 0 0 11.91
11 Kavanagh, Rich CDP/MM 15.12 13.12  2.00  13% 4 0 0 0 0 13.12
12 Benneweis, Scot SSP/SS 15.37 11.87  3.50  23% 7 0 0 0 0 11.87
13 Olson, Brad SSP/EX 16.07 11.57  4.50  28% 9 0 0 0 0 11.57
14 Penzel, Rolf SSP/SS 16.13 14.13  2.00  12% 4 0 0 0 0 14.13
15 Westberg, Ronald C CDP/SS 16.38 10.38  6.00  37% 12 0 0 0 0 10.38
16 Falaas, Dennis SSP/SS 16.70 15.20  1.50  9% 3 0 0 0 0 15.20
17 Ashland, Jeff ESP/MM 16.73 14.23  2.50  15% 5 0 0 0 0 14.23
18 Wegner, Dennis ESP/UN 16.80 11.30  5.50  33% 11 0 0 0 0 11.30
19 Jones, Garold SSP/SS 16.91 14.41  2.50  15% 5 0 0 0 0 14.41
20 LeMay, Andrew SSP/UN 16.92 12.92  4.00  24% 8 0 0 0 0 12.92
21 Constable Jr, Rick ESP/MM 17.48 14.98  2.50  14% 5 0 0 0 0 14.98
22 Thompson, Jon ESP/SS 17.55 13.05  4.50  26% 9 0 0 0 0 13.05
23 LeMay, Paul SSP/UN 17.59 13.09  4.50  26% 9 0 0 0 0 13.09
24 Elliott, Beth SSP/MM 17.83 17.33  0.50  3% 1 0 0 0 0 17.33
25 Westberg, Dawn ESP/MM 18.52 15.52  3.00  16% 6 0 0 0 0 15.52
26 Fiebke, James SSP/UN 19.03 12.03  7.00  37% 8 1 0 0 0 12.03
27 Morin, Jim SSP/MM 20.86 17.36  3.50  17% 7 0 0 0 0 17.36
28 Mellum, Ron SSP/UN 20.96 17.46  3.50  17% 7 0 0 0 0 17.46
29 Haro, Roger ESP/MM 21.14 16.14  5.00  24% 10 0 0 0 0 16.14
30 Kiefer, Rick SSP/MM 22.08 17.58  4.50  20% 9 0 0 0 0 17.58
31 Hanson, Michael SSP/UN 22.39 18.39  4.00  18% 8 0 0 0 0 18.39
32 Maxwell, Adam CDP/SS 22.63 10.13  12.50  55% 15 0 0 1 0 10.13
33 Jahn, Bob CDP/MM 22.92 19.42  3.50  15% 7 0 0 0 0 19.42
34 Mellum, Jon SSP/UN 23.40 17.90  5.50  24% 11 0 0 0 0 17.90
35 Lindsay, Andrew SSP/UN 24.12 20.12  4.00  17% 8 0 0 0 0 20.12
36 Schultz, Jeanne SSP/NV 25.02 18.52  6.50  26% 13 0 0 0 0 18.52
37 Schultz, Brady SSP/UN 25.75 13.75  12.00  47% 14 0 0 1 0 13.75
38 Lunde, Timothy SSP/NV 27.02 23.02  4.00  15% 8 0 0 0 0 23.02
39 Tralle, Paul SSP/MM 38.14 24.14  14.00  37% 18 0 0 1 0 24.14
40 LaBine, Jim ESP/UN 38.20 25.70  12.50  33% 25 0 0 0 0 25.70

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Van Meeteren, Mike ESP/SS 15.69 15.19  0.50  3% 1 0 0 0 0 3.68 4.15 7.36
2 Sawina, John SSP/EX 16.01 13.51  2.50  16% 5 0 0 0 0 3.33 3.57 6.61
3 Olson, Brad SSP/EX 16.09 14.09  2.00  12% 4 0 0 0 0 3.57 4.07 6.45
4 Boden, Johann SSP/EX 16.27 15.77  0.50  3% 1 0 0 0 0 3.85 4.54 7.38
5 Kavanagh, Rich CDP/MM 16.84 15.34  1.50  9% 3 0 0 0 0 4.03 4.16 7.15
6 Schultz, Randy SSP/EX 17.98 14.98  3.00  17% 6 0 0 0 0 3.26 4.61 7.11
7 Baca, Mike ESP/SS 18.08 16.08  2.00  11% 4 0 0 0 0 3.34 4.45 8.29
8 Maxwell, Adam CDP/SS 18.73 16.73  2.00  11% 4 0 0 0 0 4.46 4.55 7.72
9 Falaas, Dennis SSP/SS 19.13 18.13  1.00  5% 2 0 0 0 0 4.33 5.39 8.41
10 Pillman, Noel SSP/SS 19.21 17.71  1.50  8% 3 0 0 0 0 3.66 4.25 9.80
11 Benneweis, Scot SSP/SS 19.27 14.27  5.00  26% 10 0 0 0 0 3.01 4.04 7.22
12 Thompson, Stewart CDP/SS 19.66 14.66  5.00  25% 10 0 0 0 0 3.66 3.98 7.02
13 Jones, Garold SSP/SS 19.70 17.20  2.50  13% 5 0 0 0 0 3.96 4.78 8.46
14 Regenscheid, Jason ESP/UN 20.40 15.90  4.50  22% 9 0 0 0 0 3.55 4.65 7.70
15 Houser, Joe CDP/SS 20.44 16.44  4.00  20% 8 0 0 0 0 4.11 5.17 7.16
16 Fiebke, James SSP/UN 20.65 17.65  3.00  15% 6 0 0 0 0 3.89 4.60 9.16
17 Constable Jr, Rick ESP/MM 20.92 19.42  1.50  7% 3 0 0 0 0 4.83 5.50 9.09
(tie) Schultz, Brady SSP/UN 20.92 16.42  4.50  22% 9 0 0 0 0 3.70 4.12 8.60
19 Thompson, Jon ESP/SS 21.02 17.52  3.50  17% 7 0 0 0 0 4.28 4.67 8.57
20 Penzel, Rolf SSP/SS 21.04 16.04  5.00  24% 10 0 0 0 0 4.08 3.90 8.06
21 LeMay, Andrew SSP/UN 21.22 14.72  6.50  31% 13 0 0 0 0 3.69 3.93 7.10
22 Westberg, Ronald C CDP/SS 21.99 13.99  8.00  36% 16 0 0 0 0 3.62 3.53 6.84
23 Quill, Trevis SSP/MM 22.21 17.71  4.50  20% 9 0 0 0 0 4.23 5.00 8.48
24 Ashland, Jeff ESP/MM 22.65 19.15  3.50  15% 7 0 0 0 0 4.86 5.42 8.87
25 LeMay, Paul SSP/UN 22.79 18.29  4.50  20% 9 0 0 0 0 4.19 5.22 8.88
26 Hanson, Michael SSP/UN 24.05 19.05  5.00  21% 10 0 0 0 0 3.94 4.78 10.33
27 Haro, Roger ESP/MM 24.65 19.65  5.00  20% 10 0 0 0 0 4.40 4.60 10.65
28 Westberg, Dawn ESP/MM 25.21 21.71  3.50  14% 7 0 0 0 0 6.12 5.97 9.62
29 Jahn, Bob CDP/MM 25.66 20.66  5.00  19% 10 0 0 0 0 5.10 5.80 9.76
30 Elliott, Beth SSP/MM 27.17 23.67  3.50  13% 7 0 0 0 0 5.91 6.72 11.04
31 Wegner, Dennis ESP/UN 27.47 16.47  11.00  40% 16 1 0 0 0 3.72 5.21 7.54
32 Morin, Jim SSP/MM 28.43 20.93  7.50  26% 15 0 0 0 0 4.79 5.75 10.39
33 Mellum, Ron SSP/UN 28.88 23.88  5.00  17% 10 0 0 0 0 5.29 5.07 13.52
34 Lindsay, Andrew SSP/UN 30.37 24.37  6.00  20% 12 0 0 0 0 5.23 5.90 13.24
35 Mellum, Jon SSP/UN 32.25 23.75  8.50  26% 17 0 0 0 0 6.35 6.17 11.23
36 Schultz, Jeanne SSP/NV 32.40 22.90  9.50  29% 19 0 0 0 0 5.75 6.23 10.92
37 Kiefer, Rick SSP/MM 34.74 27.24  7.50  22% 9 1 0 0 0 4.27 4.67 18.30
38 LaBine, Jim ESP/UN 36.43 23.93  12.50  34% 25 0 0 0 0 5.85 6.08 12.00
39 Lunde, Timothy SSP/NV 37.66 31.66  6.00  16% 12 0 0 0 0 7.20 8.99 15.47
40 Tralle, Paul SSP/MM 40.70 25.70  15.00  37% 30 0 0 0 0 6.51 7.59 11.60

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.