| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||
| DC | Houser, Joe | 77.92 | 10 | 0 | 0 | 0 | 22.98(1) | 21.19(1) | 13.31(0) | 20.44(8) |
| 1 | Westberg, Ronald C | 83.80 | 33 | 0 | 0 | 0 | 23.22(5) | 22.21(0) | 16.38(12) | 21.99(16) |
| 2 | Thompson, Stewart | 90.53 | 23 | 0 | 1 | 0 | 26.91(7) | 29.30(3) | 14.66(3) | 19.66(10) |
| 3 | Maxwell, Adam | 102.39 | 26 | 1 | 1 | 1 | 29.42(6) | 31.61(1) | 22.63(15) | 18.73(4) |
CDP Marksman | ||||||||||
| 1 | Kavanagh, Rich | 93.08 | 30 | 0 | 0 | 0 | 32.92(22) | 28.20(1) | 15.12(4) | 16.84(3) |
| 2 | Jahn, Bob | 126.65 | 39 | 1 | 1 | 0 | 45.55(19) | 32.52(3) | 22.92(7) | 25.66(10) |
ESP Sharpshooter | ||||||||||
| DC | Baca, Mike | 77.31 | 14 | 0 | 0 | 0 | 23.82(6) | 23.05(1) | 12.36(3) | 18.08(4) |
| 1 | Van Meeteren, Mike | 78.86 | 14 | 0 | 0 | 0 | 25.33(6) | 24.77(4) | 13.07(3) | 15.69(1) |
| 2 | Thompson, Jon | 94.66 | 24 | 0 | 0 | 0 | 30.70(4) | 25.39(4) | 17.55(9) | 21.02(7) |
ESP Marksman | ||||||||||
| 1 | Constable Jr, Rick | 97.75 | 12 | 0 | 0 | 0 | 26.79(3) | 32.56(1) | 17.48(5) | 20.92(3) |
| 2 | Ashland, Jeff | 101.19 | 24 | 1 | 0 | 0 | 26.40(11) | 35.41(1) | 16.73(5) | 22.65(7) |
| 3 | Haro, Roger | 114.67 | 39 | 1 | 0 | 0 | 39.70(15) | 29.18(4) | 21.14(10) | 24.65(10) |
| 4 | Westberg, Dawn | 122.23 | 40 | 2 | 0 | 0 | 39.12(22) | 39.38(5) | 18.52(6) | 25.21(7) |
ESP Unclassified | ||||||||||
| 1 | Regenscheid, Jason | 93.02 | 23 | 0 | 1 | 0 | 31.97(7) | 27.42(3) | 13.23(4) | 20.40(9) |
| 2 | Wegner, Dennis | 120.31 | 51 | 1 | 1 | 0 | 32.91(13) | 43.13(11) | 16.80(11) | 27.47(16) |
| 3 | LaBine, Jim | 195.94 | 71 | 2 | 1 | 0 | 66.69(17) | 54.62(4) | 38.20(25) | 36.43(25) |
SSP Expert | ||||||||||
| DC | Boden, Johann | 76.72 | 10 | 0 | 1 | 0 | 23.38(7) | 25.40(2) | 11.67(0) | 16.27(1) |
| 1 | Schultz, Randy | 83.54 | 26 | 0 | 1 | 0 | 26.47(5) | 24.18(9) | 14.91(6) | 17.98(6) |
| 2 | Sawina, John | 85.44 | 22 | 0 | 0 | 0 | 30.21(9) | 26.96(2) | 12.26(6) | 16.01(5) |
| 3 | Olson, Brad | 91.60 | 32 | 2 | 0 | 0 | 30.13(8) | 29.31(11) | 16.07(9) | 16.09(4) |
SSP Sharpshooter | ||||||||||
| 1 | Falaas, Dennis | 88.93 | 10 | 0 | 0 | 0 | 26.53(4) | 26.57(1) | 16.70(3) | 19.13(2) |
| 2 | Benneweis, Scot | 90.00 | 21 | 1 | 0 | 0 | 24.32(3) | 31.04(1) | 15.37(7) | 19.27(10) |
| 3 | Jones, Garold | 92.75 | 13 | 0 | 0 | 0 | 26.37(2) | 29.77(1) | 16.91(5) | 19.70(5) |
| 4 | Pillman, Noel | 92.81 | 11 | 2 | 0 | 0 | 31.38(6) | 29.71(0) | 12.51(2) | 19.21(3) |
| 5 | Penzel, Rolf | 104.70 | 32 | 0 | 0 | 0 | 40.43(14) | 27.10(4) | 16.13(4) | 21.04(10) |
SSP Marksman | ||||||||||
| 1 | Quill, Trevis | 102.75 | 24 | 1 | 1 | 0 | 30.42(11) | 36.56(1) | 13.56(3) | 22.21(9) |
| 2 | Morin, Jim | 128.61 | 40 | 0 | 0 | 0 | 38.60(12) | 40.72(6) | 20.86(7) | 28.43(15) |
| 3 | Elliott, Beth | 129.45 | 22 | 2 | 0 | 0 | 42.03(9) | 42.42(5) | 17.83(1) | 27.17(7) |
| 4 | Kiefer, Rick | 133.95 | 49 | 1 | 2 | 0 | 35.43(18) | 41.70(13) | 22.08(9) | 34.74(9) |
| 5 | Tralle, Paul | 182.81 | 69 | 1 | 1 | 1 | 51.54(10) | 52.43(11) | 38.14(18) | 40.70(30) |
SSP Novice | ||||||||||
| 1 | Schultz, Jeanne | 136.48 | 64 | 0 | 1 | 0 | 36.17(15) | 42.89(17) | 25.02(13) | 32.40(19) |
| 2 | Lunde, Timothy | 158.34 | 39 | 0 | 2 | 0 | 58.48(19) | 35.18(0) | 27.02(8) | 37.66(12) |
SSP Unclassified | ||||||||||
| 1 | Fiebke, James | 105.20 | 26 | 0 | 1 | 0 | 30.68(5) | 34.84(7) | 19.03(8) | 20.65(6) |
| 2 | Schultz, Brady | 105.69 | 44 | 0 | 0 | 1 | 30.35(7) | 28.67(14) | 25.75(14) | 20.92(9) |
| 3 | LeMay, Andrew | 110.40 | 46 | 1 | 0 | 0 | 32.11(20) | 40.15(5) | 16.92(8) | 21.22(13) |
| 4 | Hanson, Michael | 113.93 | 21 | 0 | 0 | 0 | 37.45(3) | 30.04(0) | 22.39(8) | 24.05(10) |
| 5 | LeMay, Paul | 115.46 | 45 | 1 | 0 | 0 | 36.13(24) | 38.95(3) | 17.59(9) | 22.79(9) |
| 6 | Mellum, Ron | 133.33 | 21 | 1 | 1 | 0 | 56.86(3) | 26.63(1) | 20.96(7) | 28.88(10) |
| 7 | Lindsay, Andrew | 148.78 | 39 | 0 | 0 | 0 | 57.06(13) | 37.23(6) | 24.12(8) | 30.37(12) |
| 8 | Mellum, Jon | 149.64 | 63 | 1 | 0 | 0 | 44.25(29) | 49.74(6) | 23.40(11) | 32.25(17) |
