| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | |||||||||||||
| 1 | Droege, Brian | 212.49 | 51 | 2 | 1 | 0 | 41.92(25) | 31.06(3) | 30.82(9) | 22.94(10) | 30.75(3) | 27.97(1) | 27.03(0) |
CDP Sharpshooter | |||||||||||||
| DC | Houser, Joe | 201.23 | 46 | 1 | 0 | 0 | 35.86(14) | 23.98(5) | 29.76(10) | 21.10(2) | 27.30(6) | 33.92(6) | 29.31(3) |
| 1 | Baca, Mike | 207.07 | 50 | 1 | 0 | 1 | 40.04(18) | 23.56(2) | 26.44(13) | 30.63(10) | 29.60(4) | 35.56(1) | 21.24(2) |
| 2 | Linder, Bob | 225.02 | 44 | 0 | 1 | 0 | 32.91(16) | 30.96(5) | 25.58(3) | 29.68(11) | 31.82(4) | 45.13(1) | 28.94(4) |
CDP Marksman | |||||||||||||
| 1 | Maxwell, Adam | 236.01 | 66 | 3 | 0 | 0 | 36.67(15) | 29.78(4) | 35.71(32) | 35.49(3) | 27.23(9) | 36.35(1) | 34.78(2) |
| 2 | Long, Robert | 259.39 | 57 | 2 | 1 | 0 | 45.23(18) | 29.38(8) | 32.19(9) | 37.22(12) | 41.07(4) | 50.42(0) | 23.88(6) |
| 3 | Tralle, Paul | 355.93 | 56 | 0 | 1 | 1 | 56.83(14) | 41.02(12) | 45.87(7) | 44.42(10) | 49.78(5) | 71.33(5) | 46.68(3) |
CDP Novice | |||||||||||||
| 1 | Lunsford, Duane | 360.13 | 111 | 3 | 0 | 2 | 54.89(16) | 44.53(15) | 40.39(16) | 38.70(13) | 36.40(7) | 96.76(37) | 48.46(7) |
CDP Unclassified | |||||||||||||
| 1 | Aldean, Jacob | 304.72 | 34 | 1 | 0 | 0 | 53.37(9) | 32.96(1) | 39.05(7) | 46.22(11) | 39.30(3) | 55.82(0) | 38.00(3) |
| 2 | Severson, Don | 372.09 | 119 | 3 | 3 | 4 | 72.59(33) | 46.79(7) | 38.58(21) | 38.01(3) | 57.89(13) | 78.05(28) | 40.18(14) |
ESP Sharpshooter | |||||||||||||
| DC | Baca, Mike | 155.22 | 40 | 0 | 0 | 0 | 27.63(12) | 21.49(6) | 25.32(12) | 17.37(4) | 19.96(1) | 27.31(1) | 16.14(4) |
| 1 | Hammerlund, Mike | 184.18 | 48 | 0 | 0 | 0 | 31.66(12) | 22.20(5) | 24.97(1) | 28.25(11) | 25.82(2) | 25.87(3) | 25.41(14) |
| 2 | Benneweis, Scot | 186.02 | 57 | 0 | 0 | 0 | 29.63(9) | 29.44(6) | 26.06(14) | 25.94(14) | 23.46(3) | 31.79(5) | 19.70(6) |
| 3 | Houser, Joe | 187.63 | 42 | 1 | 1 | 0 | 31.35(15) | 23.38(3) | 25.69(2) | 31.62(10) | 27.65(7) | 26.80(1) | 21.14(4) |
| 4 | Discher, William | 194.91 | 60 | 0 | 0 | 0 | 33.81(21) | 20.18(3) | 27.76(7) | 26.46(4) | 25.27(6) | 41.57(16) | 19.86(3) |
| 5 | Van Meeteren, Mike | 195.79 | 41 | 1 | 0 | 0 | 40.19(5) | 28.36(6) | 26.93(3) | 26.90(12) | 28.79(11) | 26.40(1) | 18.22(3) |
| 6 | Erickson, Mark | 222.97 | 67 | 1 | 1 | 0 | 41.68(24) | 29.91(12) | 41.33(6) | 29.99(10) | 30.50(7) | 30.14(6) | 19.42(2) |
| 7 | Penzel, Rolf | 231.26 | 75 | 1 | 1 | 0 | 39.48(28) | 25.34(5) | 31.42(11) | 29.68(20) | 30.30(6) | 52.69(1) | 22.35(4) |
| Thompson, Jon | --- | 0 | 0 | 0 | 0 | 0.01(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
ESP Marksman | |||||||||||||
| 1 | Newman, Bob "Maverick" | 196.27 | 62 | 0 | 0 | 1 | 33.04(12) | 24.60(13) | 28.08(9) | 22.81(6) | 29.53(9) | 37.38(10) | 20.83(3) |
| 2 | Hammerlund, Nan | 309.36 | 89 | 2 | 2 | 0 | 53.61(17) | 45.64(33) | 41.56(9) | 43.29(11) | 39.50(8) | 50.34(6) | 35.42(5) |
ESP Novice | |||||||||||||
| 1 | Elliott, Beth | 293.19 | 89 | 0 | 0 | 1 | 46.18(28) | 31.24(7) | 40.90(8) | 36.14(16) | 49.22(17) | 50.59(6) | 38.92(7) |
ESP Unclassified | |||||||||||||
| 1 | King, Benny | 204.87 | 84 | 2 | 0 | 0 | 32.87(26) | 26.58(4) | 28.04(14) | 32.94(17) | 23.62(4) | 40.78(11) | 20.04(8) |
| 2 | Haro, Roger | 311.74 | 105 | 3 | 1 | 1 | 44.36(14) | 52.07(24) | 44.59(14) | 33.68(22) | 53.27(13) | 47.76(7) | 36.01(11) |
SSP Expert | |||||||||||||
| DC | Olson, Brad | 169.57 | 63 | 1 | 0 | 0 | 25.97(13) | 20.09(12) | 23.66(6) | 23.84(12) | 22.77(4) | 31.49(14) | 21.75(2) |
| 1 | Cekalla, Keith | 170.00 | 42 | 0 | 0 | 0 | 31.46(13) | 19.25(5) | 24.69(7) | 22.81(4) | 28.24(6) | 26.56(6) | 16.99(1) |
| 2 | Droege, Brian | 171.43 | 45 | 1 | 0 | 0 | 31.99(13) | 25.95(6) | 24.58(6) | 22.82(12) | 24.43(3) | 23.71(5) | 17.95(0) |
| 3 | Sawina, John | 212.09 | 45 | 0 | 1 | 0 | 29.12(10) | 21.73(7) | 28.20(1) | 20.39(3) | 28.77(5) | 66.19(16) | 17.69(3) |
SSP Sharpshooter | |||||||||||||
| 1 | Schultz, Randy | 181.88 | 45 | 1 | 0 | 0 | 30.58(15) | 26.51(2) | 25.81(14) | 23.21(6) | 24.19(6) | 34.79(1) | 16.79(1) |
| 2 | Discher, William | 196.70 | 67 | 0 | 0 | 0 | 32.53(17) | 23.07(8) | 28.97(6) | 36.43(20) | 26.71(6) | 27.95(2) | 21.04(8) |
| 3 | Penzel, Rolf | 202.90 | 59 | 0 | 0 | 0 | 33.63(18) | 25.15(14) | 25.06(5) | 27.97(2) | 24.43(5) | 43.33(6) | 23.33(9) |
| 4 | Pillman, Noel | 215.29 | 70 | 3 | 0 | 0 | 37.45(13) | 32.44(9) | 26.12(8) | 30.22(17) | 32.27(10) | 35.23(8) | 21.56(5) |
| 5 | Nyberg, Charles | 224.16 | 53 | 0 | 0 | 0 | 37.00(15) | 30.91(7) | 30.67(5) | 32.95(10) | 26.84(4) | 42.68(10) | 23.11(2) |
| 6 | Jones, Garold | 229.66 | 39 | 1 | 0 | 0 | 36.64(9) | 27.80(3) | 32.08(8) | 27.66(9) | 36.50(4) | 45.41(5) | 23.57(1) |
| 7 | Erickson, Mark | 236.38 | 76 | 1 | 1 | 2 | 43.64(22) | 22.29(5) | 35.30(15) | 30.13(5) | 34.89(5) | 50.45(18) | 19.68(6) |
| 8 | McKinney, Shawn | 247.50 | 65 | 3 | 1 | 0 | 36.58(18) | 22.61(6) | 45.61(9) | 44.13(16) | 27.83(8) | 54.96(5) | 15.78(3) |
SSP Marksman | |||||||||||||
| 1 | Mueller, Glenn | 223.50 | 43 | 2 | 2 | 0 | 35.97(11) | 28.43(9) | 21.86(7) | 33.57(12) | 26.52(2) | 46.34(0) | 30.81(2) |
| 2 | Chinnock, Scott | 270.38 | 53 | 1 | 1 | 1 | 41.36(13) | 28.04(4) | 34.39(2) | 40.97(15) | 41.55(13) | 60.08(3) | 23.99(3) |
| 3 | Andrews, Bob | 273.62 | 56 | 3 | 0 | 0 | 43.14(11) | 31.77(8) | 37.71(7) | 42.72(11) | 36.93(5) | 35.72(8) | 45.63(6) |
| 4 | Jahn, Bob | 279.33 | 69 | 0 | 3 | 1 | 45.79(9) | 31.37(12) | 35.94(7) | 34.50(12) | 42.52(2) | 58.41(20) | 30.80(7) |
| 5 | Kiefer, Rick | 295.46 | 132 | 2 | 2 | 3 | 55.24(46) | 41.79(18) | 29.82(10) | 32.06(21) | 38.55(9) | 68.43(13) | 29.57(15) |
| 6 | Elliott, Beth | 305.21 | 75 | 1 | 0 | 3 | 61.00(37) | 30.87(0) | 38.45(4) | 33.95(11) | 39.73(9) | 61.58(11) | 39.63(3) |
| 7 | Tralle, Paul | 349.86 | 123 | 0 | 1 | 2 | 48.05(36) | 41.05(14) | 39.46(16) | 37.36(15) | 41.56(6) | 97.33(31) | 45.05(5) |
SSP Novice | |||||||||||||
| 1 | Morphew, Duaine | 315.18 | 73 | 0 | 0 | 0 | 50.09(15) | 33.09(9) | 46.89(11) | 32.86(17) | 46.52(8) | 71.29(6) | 34.44(7) |
| 2 | Morin, Jim | 344.76 | 133 | 3 | 4 | 1 | 42.01(26) | 48.94(23) | 45.22(35) | 37.25(15) | 51.26(10) | 76.26(17) | 43.82(7) |
| 3 | Sawina, Stephanie | 432.98 | 217 | 2 | 1 | 12 | 56.02(42) | 42.57(19) | 41.36(29) | 36.63(19) | 88.17(36) | 139.53(62) | 28.70(10) |
| 4 | Newman, Teresa "TJ" | 477.06 | 236 | 3 | 1 | 5 | 68.00(55) | 56.80(38) | 64.65(25) | 50.50(31) | 61.14(24) | 103.95(36) | 72.02(27) |
SSP Unclassified | |||||||||||||
| 1 | Hanson, Michael | 260.45 | 36 | 0 | 0 | 1 | 48.73(5) | 24.55(7) | 36.06(0) | 28.78(2) | 31.24(2) | 59.39(12) | 31.70(8) |
| 2 | Schultz, Jeanne | 348.58 | 125 | 0 | 0 | 2 | 40.50(14) | 38.07(26) | 43.25(24) | 36.31(16) | 61.59(15) | 87.77(26) | 41.09(4) |
| 3 | Morrison, James | 391.30 | 206 | 5 | 3 | 5 | 48.36(33) | 41.85(21) | 51.04(26) | 41.00(20) | 56.39(26) | 103.50(59) | 49.16(21) |
| Skiba, Neil | --- | 15 | 0 | 0 | 0 | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 30.04(3) | 33.26(4) | 25.94(8) | |
ESR Sharpshooter | |||||||||||||
| DC | Boden, Johann | 233.74 | 32 | 0 | 0 | 0 | 37.22(9) | 23.26(0) | 31.99(0) | 30.15(15) | 29.93(2) | 54.81(4) | 26.38(2) |
SSR Marksman | |||||||||||||
| DC | Thompson, Stewart | 284.33 | 71 | 1 | 0 | 0 | 43.41(22) | 25.75(5) | 45.88(9) | 45.26(14) | 34.53(1) | 60.10(17) | 29.40(3) |
| 1 | Boehme, Dennis | 332.60 | 108 | 0 | 1 | 5 | 44.20(16) | 20.86(2) | 44.79(2) | 34.44(11) | 46.15(4) | 96.54(51) | 45.62(22) |
SSR Novice | |||||||||||||
| 1 | Westberg, Dawn | 410.29 | 137 | 1 | 1 | 3 | 62.60(38) | 36.34(7) | 72.88(19) | 48.62(15) | 53.01(18) | 87.66(25) | 49.18(15) |

