Hawaiian Style

July 25, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Cekalla, Keith SSP/SS 26.33 24.83  1.50  6% 3 0 0 0 0 5.86 5.70 7.30 5.97
2 Baca, Mike ESP/SS 26.34 25.84  0.50  2% 1 0 0 0 0 6.82 6.81 5.71 6.50
3 Erickson, Mark ESP/SS 26.92 25.42  1.50  6% 3 0 0 0 0 7.41 6.12 6.13 5.76
4 Boden, Johann SSP/EX 27.37 27.37  0.00  0% 0 0 0 0 0 8.29 6.79 5.70 6.59
5 Droege, Brian ESP/EX 28.19 23.69  4.50  16% 9 0 0 0 0 5.79 6.43 6.32 5.15
6 Baca, Mike SSP/SS 29.88 29.88  0.00  0% 0 0 0 0 0 8.62 8.41 6.36 6.49
7 Van Meeteren, Mike SSP/EX 30.37 22.37  8.00  26% 16 0 0 0 0 6.46 5.36 5.54 5.01
8 Droege, Brian SSP/EX 30.56 23.56  7.00  23% 14 0 0 0 0 5.75 5.86 6.53 5.42
9 Van Meeteren, Mike ESP/SS 30.86 23.86  7.00  23% 14 0 0 0 0 6.89 5.74 6.01 5.22
10 Erickson, Mark SSP/SS 33.42 27.42  6.00  18% 12 0 0 0 0 7.87 6.83 6.41 6.31
11 Discher, William ESP/SS 33.45 26.95  6.50  19% 13 0 0 0 0 7.76 7.17 5.73 6.29
12 Falaas, Dennis SSP/SS 33.54 30.54  3.00  9% 0 1 0 0 0 8.70 6.39 6.78 8.67
13 Loberg, Tom SSP/MM 33.57 32.57  1.00  3% 2 0 0 0 0 10.70 8.34 6.58 6.95
14 Boden, Johann ESP/EX 34.00 26.00  8.00  24% 16 0 0 0 0 6.75 7.04 5.48 6.73
15 Sawina, John CDP/SS 34.54 29.54  5.00  14% 10 0 0 0 0 8.09 7.53 7.67 6.25
16 Pillman, Noel SSP/SS 35.26 31.76  3.50  10% 7 0 0 0 0 10.04 7.75 6.90 7.07
17 Linder, Bob CDP/SS 36.49 31.49  5.00  14% 10 0 0 0 0 9.11 7.41 8.23 6.74
18 Guinta, Tony SSP/SS 37.06 35.06  2.00  5% 4 0 0 0 0 10.15 8.67 7.93 8.31
(tie) Schultz, Randy SSP/MM 37.06 30.56  6.50  18% 13 0 0 0 0 8.23 8.69 5.94 7.70
20 Jones, Garold SSR/MM 37.17 33.67  3.50  9% 7 0 0 0 0 9.61 8.81 8.78 6.47
21 Pillman, Noel ESP/SS 37.48 25.48  12.00  32% 24 0 0 0 0 7.54 5.93 6.40 5.61
22 Houser, Joe CDP/SS 37.61 29.61  8.00  21% 10 1 0 0 0 8.14 7.44 6.13 7.90
23 Newman, Bob "Maverick" ESP/MM 37.76 27.76  10.00  26% 20 0 0 0 0 9.45 6.17 5.60 6.54
24 Strom, Bruce ESP/UN 38.28 28.28  10.00  26% 20 0 0 0 0 8.28 6.95 5.86 7.19
25 Skiba, Neil SSP/UN 38.43 28.43  10.00  26% 20 0 0 0 0 8.11 6.82 5.95 7.55
26 Rustad, Phil ESP/MM 38.46 32.96  5.50  14% 11 0 0 0 0 9.80 8.10 8.81 6.25
27 Segarra, Ray CDP/MM 38.88 26.38  12.50  32% 25 0 0 0 0 8.91 6.91 4.77 5.79
28 Thompson, Stewart ESP/SS 40.16 28.16  12.00  30% 24 0 0 0 0 7.95 6.39 7.23 6.59
29 Guinta, Tony ESP/MM 40.83 35.33  5.50  13% 11 0 0 0 0 10.41 6.83 8.86 9.23
30 Benneweis, Scot SSP/SS 41.76 30.26  11.50  28% 23 0 0 0 0 8.92 6.76 7.36 7.22
31 Benneweis, Scot ESP/SS 42.02 36.02  6.00  14% 12 0 0 0 0 10.73 8.63 7.40 9.26
32 Chinnock, Scott SSP/MM 42.06 28.56  13.50  32% 27 0 0 0 0 8.28 6.94 5.68 7.66
33 Jahn, Bob ESP/MM 42.15 33.15  9.00  21% 18 0 0 0 0 10.59 7.46 8.56 6.54
34 Schultz, Randy ESP/SS 42.37 31.37  11.00  26% 22 0 0 0 0 8.05 9.27 5.94 8.11
35 Boehme, Dennis SSP/MM 42.79 36.29  6.50  15% 13 0 0 0 0 10.31 8.43 8.04 9.51
36 Nyberg, Charles SSP/SS 44.26 31.76  12.50  28% 25 0 0 0 0 9.12 7.77 8.61 6.26
37 Jahn, Bob SSP/MM 44.36 32.36  12.00  27% 24 0 0 0 0 8.90 8.14 7.96 7.36
38 Severson, Don SSP/UN 44.64 33.14  11.50  26% 23 0 0 0 0 10.59 9.01 7.29 6.25
39 Thompson, Jon ESP/SS 44.98 36.98  8.00  18% 16 0 0 0 0 11.53 8.97 9.13 7.35
40 Morphew, Duaine SSP/NV 48.23 39.23  9.00  19% 18 0 0 0 0 10.20 9.79 9.90 9.34
41 Naaden, Stewart ESP/MM 48.76 36.26  12.50  26% 25 0 0 0 0 9.43 9.27 8.13 9.43
42 Pundt, Marty SSP/UN 52.18 31.68  20.50  39% 41 0 0 0 0 7.81 8.68 6.65 8.54
43 Kiefer, Rick SSP/MM 55.69 37.19  18.50  33% 37 0 0 0 0 10.55 9.12 8.42 9.10
44 Elliott, Beth SSP/MM 56.10 41.10  15.00  27% 30 0 0 0 0 12.29 9.59 8.56 10.66
45 Sawina, Stephanie SSP/UN 58.83 36.33  22.50  38% 45 0 0 0 0 11.79 8.34 8.58 7.62
46 Ashland, Jeff ESP/MM 60.67 36.67  24.00  40% 48 0 0 0 0 11.27 8.28 9.26 7.86
47 McKinney, Shawn SSP/UN 62.10 34.10  28.00  45% 56 0 0 0 0 10.62 8.12 7.58 7.78
48 Lunde, Timothy SSP/NV 62.35 42.35  20.00  32% 40 0 0 0 0 11.92 10.28 9.77 10.38
49 Hughes, Deb SSP/MM 64.28 48.28  16.00  25% 32 0 0 0 0 15.90 10.96 10.73 10.69
50 Price, Hal SSP/UN 65.39 55.89  9.50  15% 19 0 0 0 0 16.82 14.66 9.55 14.86
51 Hennes, Tom ESP/NV 69.13 45.63  23.50  34% 47 0 0 0 0 11.65 10.71 10.39 12.88
52 Westberg, Dawn SSR/NV 77.10 56.60  20.50  27% 41 0 0 0 0 20.26 13.06 9.67 13.61

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Baca, Mike ESP/SS 28.34 22.84  5.50  19% 11 0 0 0 0 22.84
2 Boden, Johann ESP/EX 29.23 26.23  3.00  10% 6 0 0 0 0 26.23
3 Boden, Johann SSP/EX 30.45 26.95  3.50  11% 7 0 0 0 0 26.95
4 Baca, Mike SSP/SS 30.55 24.55  6.00  20% 12 0 0 0 0 24.55
5 Van Meeteren, Mike SSP/EX 32.25 30.25  2.00  6% 4 0 0 0 0 30.25
6 Erickson, Mark ESP/SS 32.31 29.31  3.00  9% 6 0 0 0 0 29.31
7 Cekalla, Keith SSP/SS 32.40 28.90  3.50  11% 7 0 0 0 0 28.90
8 Droege, Brian SSP/EX 33.42 30.92  2.50  7% 5 0 0 0 0 30.92
9 Droege, Brian ESP/EX 34.44 31.44  3.00  9% 6 0 0 0 0 31.44
10 Skiba, Neil SSP/UN 36.77 27.27  9.50  26% 9 0 1 0 0 27.27
11 Erickson, Mark SSP/SS 36.79 35.79  1.00  3% 2 0 0 0 0 35.79
12 Sawina, John CDP/SS 37.36 32.36  5.00  13% 10 0 0 0 0 32.36
13 Schultz, Randy ESP/SS 37.73 32.23  5.50  15% 11 0 0 0 0 32.23
14 Thompson, Stewart ESP/SS 37.96 34.96  3.00  8% 6 0 0 0 0 34.96
15 Pundt, Marty SSP/UN 38.31 31.31  7.00  18% 14 0 0 0 0 31.31
16 Rustad, Phil ESP/MM 38.37 35.87  2.50  7% 5 0 0 0 0 35.87
17 Guinta, Tony SSP/SS 38.43 36.93  1.50  4% 3 0 0 0 0 36.93
18 Chinnock, Scott SSP/MM 38.45 31.45  7.00  18% 14 0 0 0 0 31.45
19 Newman, Bob "Maverick" ESP/MM 38.88 33.38  5.50  14% 11 0 0 0 0 33.38
20 Van Meeteren, Mike ESP/SS 39.07 35.57  3.50  9% 7 0 0 0 0 35.57
21 Discher, William ESP/SS 39.11 35.61  3.50  9% 7 0 0 0 0 35.61
22 Houser, Joe CDP/SS 40.29 32.79  7.50  19% 15 0 0 0 0 32.79
23 Pillman, Noel ESP/SS 40.46 28.46  12.00  30% 14 0 0 1 0 28.46
24 Guinta, Tony ESP/MM 41.07 40.07  1.00  2% 2 0 0 0 0 40.07
25 Schultz, Randy SSP/MM 41.71 39.71  2.00  5% 4 0 0 0 0 39.71
26 Naaden, Stewart ESP/MM 42.66 40.66  2.00  5% 4 0 0 0 0 40.66
27 Linder, Bob CDP/SS 42.71 38.21  4.50  11% 9 0 0 0 0 38.21
28 Benneweis, Scot ESP/SS 42.73 39.23  3.50  8% 7 0 0 0 0 39.23
29 Falaas, Dennis SSP/SS 43.19 37.69  5.50  13% 11 0 0 0 0 37.69
30 Nyberg, Charles SSP/SS 43.65 42.65  1.00  2% 2 0 0 0 0 42.65
31 Loberg, Tom SSP/MM 44.44 39.94  4.50  10% 9 0 0 0 0 39.94
32 Price, Hal SSP/UN 44.80 39.80  5.00  11% 10 0 0 0 0 39.80
33 Benneweis, Scot SSP/SS 44.84 38.84  6.00  13% 12 0 0 0 0 38.84
34 Strom, Bruce ESP/UN 44.94 31.94  13.00  29% 16 0 0 1 0 31.94
35 Thompson, Jon ESP/SS 45.54 36.54  9.00  20% 8 0 1 0 0 36.54
36 Ashland, Jeff ESP/MM 46.08 44.58  1.50  3% 3 0 0 0 0 44.58
37 Severson, Don SSP/UN 48.62 42.62  6.00  12% 12 0 0 0 0 42.62
38 Lunde, Timothy SSP/NV 48.91 44.41  4.50  9% 9 0 0 0 0 44.41
39 Segarra, Ray CDP/MM 49.87 39.87  10.00  20% 10 0 0 1 0 39.87
40 Boehme, Dennis SSP/MM 50.69 42.19  8.50  17% 7 0 0 1 0 42.19
41 Pillman, Noel SSP/SS 51.00 38.00  13.00  25% 16 0 1 0 0 38.00
42 Elliott, Beth SSP/MM 52.23 44.73  7.50  14% 15 0 0 0 0 44.73
43 Kiefer, Rick SSP/MM 53.23 45.73  7.50  14% 15 0 0 0 0 45.73
44 Jahn, Bob ESP/MM 59.27 45.27  14.00  24% 18 0 1 0 0 45.27
45 Jahn, Bob SSP/MM 61.57 44.07  17.50  28% 15 0 1 1 0 44.07
46 Westberg, Dawn SSR/NV 62.47 59.97  2.50  4% 5 0 0 0 0 59.97
47 Jones, Garold SSR/MM 66.07 60.07  6.00  9% 12 0 0 0 0 60.07
48 Morphew, Duaine SSP/NV 68.06 57.56  10.50  15% 11 0 0 1 0 57.56
49 Hughes, Deb SSP/MM 71.84 70.34  1.50  2% 3 0 0 0 0 70.34
(tie) McKinney, Shawn SSP/UN 71.84 56.84  15.00  21% 18 2 0 0 0 56.84
51 Hennes, Tom ESP/NV 79.15 68.65  10.50  13% 21 0 0 0 0 68.65
52 Sawina, Stephanie SSP/UN 89.34 64.34  25.00  28% 20 0 1 2 0 64.34

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Boden, Johann ESP/EX 28.79 27.29  1.50  5% 3 0 0 0 0 3.91 23.38
2 Houser, Joe CDP/SS 29.32 28.32  1.00  3% 2 0 0 0 0 4.91 23.41
3 Droege, Brian SSP/EX 31.62 31.62  0.00  0% 0 0 0 0 0 3.63 27.99
4 Droege, Brian ESP/EX 33.80 31.30  2.50  7% 5 0 0 0 0 4.35 26.95
5 Boden, Johann SSP/EX 35.72 31.72  4.00  11% 2 1 0 0 0 4.20 27.52
6 Baca, Mike ESP/SS 35.73 32.23  3.50  10% 7 0 0 0 0 4.10 28.13
7 Thompson, Jon ESP/SS 35.86 31.86  4.00  11% 8 0 0 0 0 4.35 27.51
8 Segarra, Ray CDP/MM 36.20 33.20  3.00  8% 6 0 0 0 0 4.12 29.08
9 Van Meeteren, Mike SSP/EX 36.40 31.40  5.00  14% 10 0 0 0 0 3.46 27.94
10 Baca, Mike SSP/SS 36.54 31.54  5.00  14% 10 0 0 0 0 4.35 27.19
11 Falaas, Dennis SSP/SS 36.70 34.20  2.50  7% 5 0 0 0 0 4.35 29.85
12 Loberg, Tom SSP/MM 40.70 40.70  0.00  0% 0 0 0 0 0 4.69 36.01
13 Schultz, Randy SSP/MM 41.26 39.76  1.50  4% 3 0 0 0 0 5.27 34.49
14 Pillman, Noel ESP/SS 41.30 38.30  3.00  7% 6 0 0 0 0 4.79 33.51
15 Newman, Bob "Maverick" ESP/MM 41.79 37.29  4.50  11% 3 1 0 0 0 5.25 32.04
16 Erickson, Mark SSP/SS 43.25 29.25  14.00  32% 12 1 0 1 0 5.40 23.85
17 Erickson, Mark ESP/SS 44.00 33.00  11.00  25% 12 0 0 1 0 3.98 29.02
18 Strom, Bruce ESP/UN 44.65 36.65  8.00  18% 6 0 0 1 0 4.79 31.86
19 Thompson, Stewart ESP/SS 44.70 38.70  6.00  13% 12 0 0 0 0 4.73 33.97
20 Linder, Bob CDP/SS 45.46 38.96  6.50  14% 3 0 1 0 0 5.48 33.48
21 Benneweis, Scot SSP/SS 46.24 37.24  9.00  19% 8 0 1 0 0 4.22 33.02
22 Pillman, Noel SSP/SS 48.03 41.03  7.00  15% 4 0 1 0 0 5.72 35.31
23 Van Meeteren, Mike ESP/SS 48.45 31.95  16.50  34% 33 0 0 0 0 8.21 23.74
24 Cekalla, Keith SSP/SS 48.88 39.88  9.00  18% 12 1 0 0 0 4.88 35.00
25 Guinta, Tony SSP/SS 49.57 48.57  1.00  2% 2 0 0 0 0 6.68 41.89
26 Benneweis, Scot ESP/SS 49.67 35.17  14.50  29% 9 0 1 1 0 4.78 30.39
27 Guinta, Tony ESP/MM 51.49 49.99  1.50  3% 3 0 0 0 0 7.50 42.49
28 Kiefer, Rick SSP/MM 52.20 38.70  13.50  26% 17 0 0 1 0 7.09 31.61
29 Rustad, Phil ESP/MM 52.85 38.35  14.50  27% 13 1 0 1 0 7.40 30.95
30 Sawina, John CDP/SS 52.98 49.98  3.00  6% 6 0 0 0 0 5.08 44.90
31 McKinney, Shawn SSP/UN 53.28 47.78  5.50  10% 11 0 0 0 0 6.41 41.37
32 Boehme, Dennis SSP/MM 53.40 50.40  3.00  6% 6 0 0 0 0 5.03 45.37
33 Nyberg, Charles SSP/SS 54.12 40.12  14.00  26% 18 0 0 1 0 7.14 32.98
34 Skiba, Neil SSP/UN 54.26 41.76  12.50  23% 13 2 0 0 0 5.17 36.59
35 Discher, William ESP/SS 55.46 44.46  11.00  20% 12 0 0 1 0 4.63 39.83
36 Ashland, Jeff ESP/MM 55.54 46.04  9.50  17% 9 0 0 1 0 7.25 38.79
37 Pundt, Marty SSP/UN 55.97 49.97  6.00  11% 12 0 0 0 0 5.45 44.52
38 Schultz, Randy ESP/SS 56.68 46.68  10.00  18% 4 1 1 0 0 4.99 41.69
39 Sawina, Stephanie SSP/UN 56.82 53.82  3.00  5% 6 0 0 0 0 6.65 47.17
40 Jahn, Bob SSP/MM 57.56 49.06  8.50  15% 7 0 1 0 0 5.73 43.33
41 Chinnock, Scott SSP/MM 57.66 44.16  13.50  23% 17 0 0 1 0 6.06 38.10
42 Lunde, Timothy SSP/NV 58.95 56.95  2.00  3% 4 0 0 0 0 7.43 49.52
43 Naaden, Stewart ESP/MM 60.03 50.53  9.50  16% 9 0 1 0 0 5.75 44.78
44 Price, Hal SSP/UN 62.58 50.08  12.50  20% 5 0 1 1 0 5.15 44.93
45 Jahn, Bob ESP/MM 63.81 48.81  15.00  24% 10 0 1 1 0 7.79 41.02
46 Elliott, Beth SSP/MM 65.71 53.71  12.00  18% 14 0 0 1 0 7.26 46.45
47 Hennes, Tom ESP/NV 66.02 50.52  15.50  23% 21 0 0 1 0 7.40 43.12
48 Severson, Don SSP/UN 67.77 56.27  11.50  17% 7 1 1 0 0 5.78 50.49
49 Jones, Garold SSR/MM 68.85 54.35  14.50  21% 13 1 0 1 0 6.04 48.31
50 Westberg, Dawn SSR/NV 81.09 64.59  16.50  20% 13 0 1 1 0 6.84 57.75
51 Morphew, Duaine SSP/NV 83.24 77.24  6.00  7% 6 1 0 0 0 8.20 69.04
52 Hughes, Deb SSP/MM 99.87 90.37  9.50  10% 9 0 0 1 0 9.35 81.02

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Boden, Johann SSP/EX 32.20 31.20  1.00  3% 2 0 0 0 0 31.20
2 Boden, Johann ESP/EX 34.14 34.14  0.00  0% 0 0 0 0 0 34.14
3 Newman, Bob "Maverick" ESP/MM 34.72 32.72  2.00  6% 4 0 0 0 0 32.72
4 Baca, Mike SSP/SS 35.65 31.15  4.50  13% 9 0 0 0 0 31.15
5 Benneweis, Scot ESP/SS 36.74 30.24  6.50  18% 13 0 0 0 0 30.24
6 Droege, Brian ESP/EX 36.76 30.76  6.00  16% 12 0 0 0 0 30.76
7 Erickson, Mark SSP/SS 37.24 35.74  1.50  4% 3 0 0 0 0 35.74
8 Erickson, Mark ESP/SS 37.82 32.32  5.50  15% 11 0 0 0 0 32.32
9 Van Meeteren, Mike SSP/EX 38.91 28.91  10.00  26% 14 1 0 0 0 28.91
10 Droege, Brian SSP/EX 39.84 30.84  9.00  23% 12 1 0 0 0 30.84
11 Baca, Mike ESP/SS 40.14 31.64  8.50  21% 17 0 0 0 0 31.64
12 Pundt, Marty SSP/UN 40.82 36.82  4.00  10% 8 0 0 0 0 36.82
13 Pillman, Noel ESP/SS 41.36 36.86  4.50  11% 9 0 0 0 0 36.86
14 Van Meeteren, Mike ESP/SS 41.71 33.21  8.50  20% 11 1 0 0 0 33.21
15 Cekalla, Keith SSP/SS 41.76 37.76  4.00  10% 8 0 0 0 0 37.76
16 Linder, Bob CDP/SS 41.86 38.86  3.00  7% 6 0 0 0 0 38.86
17 Sawina, John CDP/SS 42.11 36.61  5.50  13% 11 0 0 0 0 36.61
18 Pillman, Noel SSP/SS 42.21 38.71  3.50  8% 7 0 0 0 0 38.71
19 Houser, Joe CDP/SS 43.56 40.06  3.50  8% 7 0 0 0 0 40.06
20 Strom, Bruce ESP/UN 44.38 39.88  4.50  10% 9 0 0 0 0 39.88
21 Boehme, Dennis SSP/MM 45.01 41.01  4.00  9% 8 0 0 0 0 41.01
22 Price, Hal SSP/UN 45.31 43.81  1.50  3% 3 0 0 0 0 43.81
23 Ashland, Jeff ESP/MM 46.37 36.87  9.50  20% 19 0 0 0 0 36.87
24 Nyberg, Charles SSP/SS 46.45 37.95  8.50  18% 11 1 0 0 0 37.95
25 Thompson, Jon ESP/SS 46.85 36.85  10.00  21% 20 0 0 0 0 36.85
26 Benneweis, Scot SSP/SS 47.03 41.03  6.00  13% 12 0 0 0 0 41.03
27 Schultz, Randy SSP/MM 47.23 41.23  6.00  13% 12 0 0 0 0 41.23
28 Rustad, Phil ESP/MM 48.75 47.25  1.50  3% 3 0 0 0 0 47.25
29 Falaas, Dennis SSP/SS 50.74 45.24  5.50  11% 11 0 0 0 0 45.24
30 Loberg, Tom SSP/MM 50.86 48.36  2.50  5% 5 0 0 0 0 48.36
31 Guinta, Tony ESP/MM 50.94 41.94  9.00  18% 18 0 0 0 0 41.94
32 Discher, William ESP/SS 51.31 35.31  16.00  31% 22 0 0 1 0 35.31
33 Skiba, Neil SSP/UN 52.42 39.42  13.00  25% 26 0 0 0 0 39.42
34 Thompson, Stewart ESP/SS 52.65 44.15  8.50  16% 17 0 0 0 0 44.15
35 Schultz, Randy ESP/SS 55.52 45.02  10.50  19% 15 1 0 0 0 45.02
(tie) McKinney, Shawn SSP/UN 55.52 48.02  7.50  14% 15 0 0 0 0 48.02
37 Lunde, Timothy SSP/NV 55.86 49.86  6.00  11% 12 0 0 0 0 49.86
38 Naaden, Stewart ESP/MM 57.88 48.38  9.50  16% 19 0 0 0 0 48.38
39 Guinta, Tony SSP/SS 59.25 49.25  10.00  17% 20 0 0 0 0 49.25
40 Jahn, Bob SSP/MM 59.27 51.77  7.50  13% 15 0 0 0 0 51.77
41 Jones, Garold SSR/MM 60.72 52.22  8.50  14% 17 0 0 0 0 52.22
42 Elliott, Beth SSP/MM 61.36 53.36  8.00  13% 16 0 0 0 0 53.36
43 Severson, Don SSP/UN 62.68 41.18  21.50  34% 33 0 0 1 0 41.18
44 Kiefer, Rick SSP/MM 63.36 33.36  30.00  47% 34 1 0 2 0 33.36
45 Sawina, Stephanie SSP/UN 65.01 46.51  18.50  28% 27 0 0 1 0 46.51
46 Jahn, Bob ESP/MM 66.33 57.83  8.50  13% 17 0 0 0 0 57.83
47 Westberg, Dawn SSR/NV 67.39 53.39  14.00  21% 28 0 0 0 0 53.39
48 Chinnock, Scott SSP/MM 67.46 51.96  15.50  23% 25 1 0 0 0 51.96
49 Hughes, Deb SSP/MM 68.94 62.44  6.50  9% 13 0 0 0 0 62.44
50 Hennes, Tom ESP/NV 71.87 50.87  21.00  29% 32 0 0 1 0 50.87
51 Morphew, Duaine SSP/NV 84.12 74.62  9.50  11% 19 0 0 0 0 74.62

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.