| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | |||
|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||
| DC | Houser, Joe | 107.36 | 24 | 0 | 0 | 0 | 36.26(7) | 42.22(14) | 28.88(3) |
| 1 | Baca, Mike | 116.60 | 21 | 0 | 0 | 0 | 39.73(1) | 39.61(14) | 37.26(6) |
CDP Marksman | |||||||||
| 1 | Pillman, Noel | 131.97 | 20 | 2 | 0 | 0 | 50.85(10) | 47.12(7) | 34.00(3) |
| 2 | Boehme, Dennis | 136.29 | 23 | 0 | 0 | 0 | 47.18(3) | 50.60(15) | 38.51(5) |
| 3 | Jahn, Bob | 168.06 | 65 | 1 | 0 | 1 | 44.75(15) | 81.13(47) | 42.18(3) |
CDP Novice | |||||||||
| 1 | Lunsford, Duane | 155.49 | 41 | 1 | 0 | 0 | 49.80(10) | 52.70(20) | 52.99(11) |
CDP Unclassified | |||||||||
| 1 | Weiss, Mike | 127.88 | 24 | 0 | 2 | 1 | 46.22(11) | 37.59(5) | 44.07(8) |
| 2 | Nelson, Tim | 175.39 | 64 | 1 | 0 | 2 | 75.00(33) | 56.18(28) | 44.21(3) |
ESP Expert | |||||||||
| DC | Boden, Johann | 93.10 | 19 | 0 | 0 | 0 | 26.87(0) | 37.73(15) | 28.50(4) |
ESP Sharpshooter | |||||||||
| 1 | Houser, Joe | 104.93 | 30 | 0 | 0 | 0 | 29.14(6) | 42.87(21) | 32.92(3) |
| 2 | Baca, Mike | 107.09 | 46 | 0 | 0 | 0 | 42.79(28) | 35.81(13) | 28.49(5) |
| 3 | Bibeau, Gary | 113.40 | 26 | 0 | 1 | 0 | 36.60(10) | 40.72(12) | 36.08(4) |
| 4 | Benneweis, Scot | 142.63 | 38 | 1 | 1 | 1 | 44.33(5) | 53.33(24) | 44.97(9) |
| 5 | Thompson, Jon | 172.69 | 63 | 1 | 0 | 1 | 63.09(13) | 67.57(40) | 42.03(10) |
ESP Marksman | |||||||||
| 1 | Thompson, Stewart | 111.73 | 28 | 0 | 0 | 0 | 36.15(11) | 40.91(12) | 34.67(5) |
| 2 | Erickson, Mark | 124.83 | 29 | 0 | 0 | 0 | 40.60(12) | 49.07(14) | 35.16(3) |
| 3 | Guinta, Tony | 135.17 | 47 | 0 | 0 | 1 | 47.43(25) | 43.83(11) | 43.91(11) |
| 4 | Naaden, Stewart | 143.55 | 39 | 0 | 0 | 1 | 53.90(22) | 51.20(16) | 38.45(1) |
| 5 | Andrews, Bob | 165.49 | 57 | 0 | 0 | 1 | 36.68(6) | 74.36(40) | 54.45(11) |
| 6 | Hammerlund, Nan | 171.62 | 28 | 0 | 0 | 0 | 46.11(11) | 68.38(10) | 57.13(7) |
ESP Unclassified | |||||||||
| 1 | Ashland, Jeff | 122.87 | 32 | 0 | 0 | 0 | 36.98(6) | 42.96(20) | 42.93(6) |
| 2 | Kiefer, Rick | 165.48 | 79 | 1 | 0 | 3 | 61.06(38) | 60.84(27) | 43.58(14) |
SSP Expert | |||||||||
| DC | Van Meeteren, Mike | 90.80 | 35 | 0 | 0 | 0 | 27.16(14) | 37.40(18) | 26.24(3) |
| 1 | Boden, Johann | 91.69 | 27 | 0 | 0 | 0 | 25.71(0) | 38.09(21) | 27.89(6) |
| 2 | Olson, Brad | 95.95 | 35 | 1 | 0 | 0 | 31.32(10) | 37.94(17) | 26.69(8) |
SSP Sharpshooter | |||||||||
| 1 | Discher, William | 114.73 | 64 | 0 | 0 | 0 | 34.55(20) | 47.88(34) | 32.30(10) |
| 2 | Pillman, Noel | 117.13 | 27 | 1 | 1 | 0 | 42.99(11) | 39.52(10) | 34.62(6) |
| 3 | Sawina, John | 126.25 | 18 | 1 | 0 | 0 | 44.75(0) | 42.89(10) | 38.61(8) |
| 4 | Guinta, Tony | 188.64 | 73 | 1 | 1 | 1 | 80.74(21) | 63.77(37) | 44.13(15) |
SSP Marksman | |||||||||
| 1 | Erickson, Mark | 108.73 | 18 | 0 | 0 | 0 | 37.62(6) | 42.97(11) | 28.14(1) |
| 2 | Johnson, Mike | 125.85 | 16 | 0 | 0 | 0 | 32.65(0) | 50.17(15) | 43.03(1) |
| 3 | Chinnock, Scott | 128.70 | 19 | 0 | 0 | 0 | 41.73(0) | 47.77(14) | 39.20(5) |
| 4 | Mueller, Glenn | 131.02 | 52 | 0 | 0 | 0 | 41.34(16) | 57.77(25) | 31.91(11) |
| 5 | Tralle, Paul | 156.70 | 59 | 1 | 0 | 0 | 54.47(15) | 53.08(32) | 49.15(12) |
| 6 | Andrews, Bob | 166.31 | 70 | 1 | 0 | 0 | 43.40(11) | 66.75(47) | 56.16(12) |
| 7 | Sobon, Kelly | 174.18 | 52 | 2 | 0 | 0 | 75.34(16) | 58.67(28) | 40.17(8) |
| 8 | Jahn, Bob | 190.87 | 97 | 1 | 0 | 1 | 72.27(38) | 69.70(50) | 48.90(9) |
| 9 | Elliott, Beth | 250.82 | 89 | 1 | 0 | 2 | 90.49(22) | 75.85(51) | 84.48(16) |
SSP Novice | |||||||||
| 1 | Morphew, Duaine | 178.00 | 59 | 1 | 0 | 1 | 62.66(21) | 62.56(23) | 52.78(15) |
SSP Unclassified | |||||||||
| 1 | Skiba, Neil | 131.79 | 34 | 2 | 2 | 0 | 40.48(1) | 50.35(24) | 40.96(9) |
| 2 | Schultz, Randy | 135.43 | 36 | 0 | 2 | 0 | 40.65(5) | 44.61(20) | 50.17(11) |
| 3 | Brickweg, Ben | 173.98 | 83 | 1 | 0 | 3 | 71.70(40) | 47.03(29) | 55.25(14) |
| 4 | McKinney, Shawn | 186.34 | 74 | 3 | 1 | 2 | 68.61(32) | 57.15(31) | 60.58(11) |
| 5 | Lunde, Timothy | 201.44 | 54 | 1 | 0 | 1 | 77.45(25) | 62.20(20) | 61.79(9) |
ESR Sharpshooter | |||||||||
| DC | Hammerlund, Mike | 142.07 | 52 | 1 | 0 | 0 | 49.57(12) | 54.43(33) | 38.07(7) |
SSR Marksman | |||||||||
| DC | Jones, Garold | 190.52 | 29 | 0 | 1 | 0 | 66.09(18) | 73.20(7) | 51.23(4) |
SSR Unclassified | |||||||||
| 1 | Westberg, Dawn | 242.87 | 60 | 1 | 0 | 2 | 93.30(30) | 80.03(15) | 69.54(15) |

