Sunday Madness

June 14, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1 - Brinks Robery
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Van Meeteren, Mike SSP/EX 20.18 16.18  4.00  20% 8 0 0 0 0 16.18
2 Boden, Johann SSP/EX 22.07 16.57  5.50  25% 11 0 0 0 0 16.57
3 Zerwas, Steve ESP/EX 22.27 13.77  8.50  38% 17 0 0 0 0 13.77
4 Baca, Mike CDP/SS 23.14 21.64  1.50  6% 3 0 0 0 0 21.64
5 Pillman, Noel SSP/SS 23.18 22.68  0.50  2% 1 0 0 0 0 22.68
6 Baca, Mike ESP/SS 23.43 19.93  3.50  15% 7 0 0 0 0 19.93
7 Westberg, Mike ESP/EX 23.67 18.17  5.50  23% 5 1 0 0 0 18.17
8 Cekalla, Keith ESP/SS 23.85 19.85  4.00  17% 8 0 0 0 0 19.85
9 Hoelderle, Tom ESP/MM 24.88 24.38  0.50  2% 1 0 0 0 0 24.38
10 Maxwell, Adam CDP/MM 25.67 21.67  4.00  16% 8 0 0 0 0 21.67
11 Maxwell, Adam ESP/MM 25.71 25.71  0.00  0% 0 0 0 0 0 25.71
12 Discher, William SSP/SS 26.74 23.24  3.50  13% 7 0 0 0 0 23.24
13 Kiefer, Rick SSP/MM 27.21 23.21  4.00  15% 8 0 0 0 0 23.21
14 Benneweis, Scot ESP/MM 27.75 26.75  1.00  4% 2 0 0 0 0 26.75
15 Guinta, Tony SSP/SS 27.77 26.77  1.00  4% 2 0 0 0 0 26.77
16 Westberg, Ronald C CDP/SS 28.13 24.13  4.00  14% 8 0 0 0 0 24.13
17 Zerwas, Steve CDP/EX 28.37 18.37  10.00  35% 10 0 1 0 0 18.37
18 Boden, Johann ESP/SS 28.59 22.09  6.50  23% 3 0 1 0 0 22.09
19 Westberg, Dawn ESP/MM 30.67 23.17  7.50  24% 15 0 0 0 0 23.17
20 Andrews, Bob SSP/MM 30.92 27.92  3.00  10% 6 0 0 0 0 27.92
21 Tralle, Paul SSP/MM 30.93 25.43  5.50  18% 11 0 0 0 0 25.43
22 Cekalla, Keith SSP/SS 32.86 23.36  9.50  29% 19 0 0 0 0 23.36
23 Houser, Joe ESP/SS 32.93 27.43  5.50  17% 11 0 0 0 0 27.43
24 Nyberg, Charles SSP/SS 33.01 26.01  7.00  21% 14 0 0 0 0 26.01
25 Houser, Joe CDP/SS 33.63 27.63  6.00  18% 6 1 0 0 0 27.63
26 Guinta, Tony ESP/MM 33.65 33.15  0.50  1% 1 0 0 0 0 33.15
27 Westberg, Ronald C ESP/SS 34.13 22.13  12.00  35% 12 2 0 0 0 22.13
28 Mueller, Glenn ESP/UN 35.02 28.52  6.50  19% 13 0 0 0 0 28.52
29 Morrison, James SSP/UN 36.24 25.74  10.50  29% 21 0 0 0 0 25.74
30 Newman, Bob "Maverick" ESP/MM 42.43 25.93  16.50  39% 17 1 1 0 0 25.93
31 Jahn, Bob SSP/MM 42.85 27.85  15.00  35% 10 0 2 0 0 27.85
32 Buganski, Steve SSP/UN 43.64 38.64  5.00  11% 10 0 0 0 0 38.64
33 Severson, Don SSP/UN 45.84 36.84  9.00  20% 12 1 0 0 0 36.84
34 Thompson, Jon SSP/SS 47.07 27.07  20.00  42% 24 1 1 0 0 27.07
35 Andrews, Bob ESP/MM 47.11 26.11  21.00  45% 32 0 1 0 0 26.11
36 Morin, Jim SSP/NV 49.01 33.01  16.00  33% 26 1 0 0 0 33.01
37 Parsons, Paul SSP/UN 53.50 37.00  16.50  31% 17 1 1 0 0 37.00
38 Lunde, Timothy ESP/UN 54.41 42.41  12.00  22% 24 0 0 0 0 42.41
39 Newman, Teresa "TJ" SSP/NV 57.45 41.45  16.00  28% 32 0 0 0 0 41.45
40 Cater, Jeff SSR/MM 61.00 52.00  9.00  15% 12 1 0 0 0 52.00
41 Hennes, Tom ESP/NV 62.48 20.48  42.00  67% 48 1 1 2 0 20.48

 

Stage 2 - Surprise Me
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Westberg, Mike ESP/EX 17.26 13.76  3.50  20% 7 0 0 0 0 13.76
2 Zerwas, Steve CDP/EX 19.52 17.52  2.00  10% 4 0 0 0 0 17.52
3 Baca, Mike CDP/SS 26.28 22.28  4.00  15% 8 0 0 0 0 22.28
4 Zerwas, Steve ESP/EX 26.98 21.98  5.00  19% 10 0 0 0 0 21.98
5 Cekalla, Keith SSP/SS 27.16 23.66  3.50  13% 7 0 0 0 0 23.66
6 Van Meeteren, Mike SSP/EX 28.61 23.61  5.00  17% 10 0 0 0 0 23.61
7 Baca, Mike ESP/SS 30.16 24.66  5.50  18% 11 0 0 0 0 24.66
8 Boden, Johann SSP/EX 32.24 15.74  16.50  51% 23 0 0 1 0 15.74
9 Newman, Bob "Maverick" ESP/MM 35.06 32.06  3.00  9% 6 0 0 0 0 32.06
10 Boden, Johann ESP/SS 35.11 28.61  6.50  19% 13 0 0 0 0 28.61
11 Cekalla, Keith ESP/SS 35.95 28.45  7.50  21% 15 0 0 0 0 28.45
12 Nyberg, Charles SSP/SS 36.50 30.00  6.50  18% 13 0 0 0 0 30.00
13 Maxwell, Adam CDP/MM 37.16 33.16  4.00  11% 8 0 0 0 0 33.16
14 Houser, Joe CDP/SS 37.45 34.95  2.50  7% 5 0 0 0 0 34.95
15 Westberg, Ronald C ESP/SS 37.89 28.89  9.00  24% 18 0 0 0 0 28.89
16 Westberg, Ronald C CDP/SS 38.67 24.67  14.00  36% 18 0 0 1 0 24.67
17 Guinta, Tony ESP/MM 39.35 31.35  8.00  20% 16 0 0 0 0 31.35
18 Mueller, Glenn ESP/UN 39.56 36.56  3.00  8% 6 0 0 0 0 36.56
19 Houser, Joe ESP/SS 40.52 33.02  7.50  19% 15 0 0 0 0 33.02
20 Hoelderle, Tom ESP/MM 40.76 37.76  3.00  7% 6 0 0 0 0 37.76
21 Kiefer, Rick SSP/MM 42.43 32.43  10.00  24% 20 0 0 0 0 32.43
22 Discher, William SSP/SS 45.38 29.38  16.00  35% 22 0 0 1 0 29.38
23 Andrews, Bob SSP/MM 45.46 37.96  7.50  16% 15 0 0 0 0 37.96
24 Benneweis, Scot ESP/MM 46.45 41.95  4.50  10% 9 0 0 0 0 41.95
25 Guinta, Tony SSP/SS 47.55 28.55  19.00  40% 28 0 0 1 0 28.55
26 Pillman, Noel SSP/SS 48.04 34.04  14.00  29% 18 0 0 1 0 34.04
27 Tralle, Paul SSP/MM 52.24 41.24  11.00  21% 22 0 0 0 0 41.24
28 Severson, Don SSP/UN 58.48 36.98  21.50  37% 23 0 1 1 0 36.98
29 Maxwell, Adam ESP/MM 59.89 48.39  11.50  19% 13 0 1 0 0 48.39
30 Cater, Jeff SSR/MM 60.78 54.78  6.00  10% 6 1 0 0 0 54.78
31 Lunde, Timothy ESP/UN 62.03 48.53  13.50  22% 27 0 0 0 0 48.53
32 Andrews, Bob ESP/MM 62.67 46.17  16.50  26% 23 0 0 1 0 46.17
33 Parsons, Paul SSP/UN 64.30 56.80  7.50  12% 9 1 0 0 0 56.80
34 Westberg, Dawn ESP/MM 66.98 52.48  14.50  22% 19 0 0 1 0 52.48
35 Jahn, Bob SSP/MM 68.83 50.83  18.00  26% 20 1 0 1 0 50.83
36 Buganski, Steve SSP/UN 70.66 45.66  25.00  35% 30 0 0 2 0 45.66
37 Hennes, Tom ESP/NV 72.87 43.37  29.50  40% 39 0 0 2 0 43.37
38 Morin, Jim SSP/NV 74.61 48.61  26.00  35% 32 0 0 2 0 48.61
39 Morrison, James SSP/UN 100.50 57.50  43.00  43% 36 0 2 3 0 57.50
40 Newman, Teresa "TJ" SSP/NV 130.03 80.03  50.00  38% 60 0 0 4 0 80.03

 

Stage 3 - Switch Back
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Westberg, Mike ESP/EX 17.74 16.24  1.50  8% 3 0 0 0 0 4.55 11.69
2 Zerwas, Steve CDP/EX 18.34 17.34  1.00  5% 2 0 0 0 0 5.47 11.87
3 Baca, Mike ESP/SS 20.88 20.88  0.00  0% 0 0 0 0 0 5.97 14.91
4 Boden, Johann SSP/EX 22.66 21.16  1.50  7% 3 0 0 0 0 5.56 15.60
5 Houser, Joe ESP/SS 24.50 23.00  1.50  6% 3 0 0 0 0 5.60 17.40
6 Baca, Mike CDP/SS 25.07 22.07  3.00  12% 6 0 0 0 0 6.90 15.17
7 Cekalla, Keith ESP/SS 25.33 24.33  1.00  4% 2 0 0 0 0 6.24 18.09
8 Van Meeteren, Mike SSP/EX 26.34 21.84  4.50  17% 9 0 0 0 0 6.53 15.31
9 Houser, Joe CDP/SS 26.58 23.08  3.50  13% 7 0 0 0 0 6.90 16.18
10 Zerwas, Steve ESP/EX 26.65 18.65  8.00  30% 16 0 0 0 0 4.64 14.01
11 Pillman, Noel SSP/SS 26.99 25.99  1.00  4% 2 0 0 0 0 8.63 17.36
12 Boden, Johann ESP/SS 27.02 23.52  3.50  13% 7 0 0 0 0 6.17 17.35
13 Benneweis, Scot ESP/MM 29.36 29.36  0.00  0% 0 0 0 0 0 9.06 20.30
14 Mueller, Glenn ESP/UN 29.74 23.24  6.50  22% 7 1 0 0 0 8.35 14.89
15 Nyberg, Charles SSP/SS 31.33 27.83  3.50  11% 7 0 0 0 0 7.50 20.33
16 Hoelderle, Tom ESP/MM 31.51 31.51  0.00  0% 0 0 0 0 0 7.24 24.27
17 Discher, William SSP/SS 31.73 23.73  8.00  25% 16 0 0 0 0 5.24 18.49
18 Maxwell, Adam ESP/MM 31.88 27.38  4.50  14% 9 0 0 0 0 8.87 18.51
19 Westberg, Ronald C ESP/SS 31.95 23.95  8.00  25% 16 0 0 0 0 6.11 17.84
20 Thompson, Jon SSP/SS 32.41 23.41  9.00  28% 18 0 0 0 0 5.21 18.20
21 Westberg, Dawn ESP/MM 32.49 26.49  6.00  18% 12 0 0 0 0 8.41 18.08
22 Guinta, Tony SSP/SS 32.64 32.14  0.50  2% 1 0 0 0 0 9.10 23.04
23 Parsons, Paul SSP/UN 33.87 27.87  6.00  18% 6 1 0 0 0 9.29 18.58
24 Kiefer, Rick SSP/MM 34.36 28.86  5.50  16% 11 0 0 0 0 7.96 20.90
25 Tralle, Paul SSP/MM 34.89 31.39  3.50  10% 7 0 0 0 0 7.22 24.17
26 Guinta, Tony ESP/MM 35.12 30.12  5.00  14% 10 0 0 0 0 8.13 21.99
27 Andrews, Bob SSP/MM 35.57 34.07  1.50  4% 3 0 0 0 0 8.65 25.42
28 Cekalla, Keith SSP/SS 37.15 28.65  8.50  23% 17 0 0 0 0 6.45 22.20
29 Westberg, Ronald C CDP/SS 37.34 23.84  13.50  36% 15 2 0 0 0 6.21 17.63
30 Andrews, Bob ESP/MM 37.57 32.57  5.00  13% 10 0 0 0 0 8.15 24.42
31 Jahn, Bob SSP/MM 37.69 30.19  7.50  20% 15 0 0 0 0 9.60 20.59
32 Newman, Bob "Maverick" ESP/MM 39.61 31.61  8.00  20% 10 1 0 0 0 9.51 22.10
33 Maxwell, Adam CDP/MM 40.05 25.05  15.00  37% 30 0 0 0 0 7.01 18.04
34 Morin, Jim SSP/NV 42.40 32.40  10.00  24% 8 2 0 0 0 10.07 22.33
35 Severson, Don SSP/UN 44.20 43.70  0.50  1% 1 0 0 0 0 12.92 30.78
36 Cater, Jeff SSR/MM 47.45 46.45  1.00  2% 2 0 0 0 0 20.33 26.12
37 Morrison, James SSP/UN 49.10 30.60  18.50  38% 37 0 0 0 0 5.54 25.06
38 Hennes, Tom ESP/NV 50.90 40.40  10.50  21% 21 0 0 0 0 7.82 32.58
39 Newman, Teresa "TJ" SSP/NV 68.05 49.55  18.50  27% 37 0 0 0 0 9.92 39.63
40 Lunde, Timothy ESP/UN 69.58 60.58  9.00  13% 18 0 0 0 0 10.90 49.68
41 Buganski, Steve SSP/UN 71.61 66.11  5.50  8% 11 0 0 0 0 11.21 54.90

 

Stage 4 - Fences Make for BAD Neighbors
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Zerwas, Steve CDP/EX 31.74 28.74  3.00  9% 6 0 0 0 0 28.74
2 Zerwas, Steve ESP/EX 39.42 29.92  9.50  24% 19 0 0 0 0 29.92
3 Boden, Johann ESP/SS 40.18 35.68  4.50  11% 9 0 0 0 0 35.68
4 Westberg, Mike ESP/EX 41.53 27.53  14.00  34% 18 0 0 1 0 27.53
5 Van Meeteren, Mike SSP/EX 42.51 35.01  7.50  18% 15 0 0 0 0 35.01
6 Boden, Johann SSP/EX 44.71 35.21  9.50  21% 9 0 1 0 0 35.21
7 Baca, Mike CDP/SS 47.40 40.40  7.00  15% 14 0 0 0 0 40.40
8 Cekalla, Keith SSP/SS 48.17 43.17  5.00  10% 10 0 0 0 0 43.17
9 Baca, Mike ESP/SS 50.14 40.14  10.00  20% 14 1 0 0 0 40.14
10 Houser, Joe ESP/SS 50.55 45.05  5.50  11% 11 0 0 0 0 45.05
11 Hoelderle, Tom ESP/MM 51.66 48.16  3.50  7% 7 0 0 0 0 48.16
12 Houser, Joe CDP/SS 51.81 38.81  13.00  25% 16 0 0 1 0 38.81
13 Thompson, Jon SSP/SS 52.33 36.83  15.50  30% 21 0 0 1 0 36.83
14 Nyberg, Charles SSP/SS 52.75 51.25  1.50  3% 3 0 0 0 0 51.25
15 Benneweis, Scot ESP/MM 53.55 45.05  8.50  16% 11 1 0 0 0 45.05
16 Maxwell, Adam CDP/MM 56.06 45.56  10.50  19% 11 0 1 0 0 45.56
17 Westberg, Ronald C CDP/SS 58.10 41.10  17.00  29% 24 0 0 1 0 41.10
18 Guinta, Tony ESP/MM 58.98 52.98  6.00  10% 12 0 0 0 0 52.98
19 Pillman, Noel SSP/SS 59.66 44.66  15.00  25% 20 0 0 1 0 44.66
20 Severson, Don SSP/UN 59.75 56.25  3.50  6% 7 0 0 0 0 56.25
21 Westberg, Ronald C ESP/SS 60.52 41.52  19.00  31% 18 0 2 0 0 41.52
22 Guinta, Tony SSP/SS 62.39 57.39  5.00  8% 10 0 0 0 0 57.39
23 Newman, Bob "Maverick" ESP/MM 62.54 57.54  5.00  8% 10 0 0 0 0 57.54
24 Discher, William SSP/SS 63.44 44.44  19.00  30% 22 1 0 1 0 44.44
25 Cekalla, Keith ESP/SS 63.89 61.89  2.00  3% 4 0 0 0 0 61.89
26 Westberg, Dawn ESP/MM 65.77 51.77  14.00  21% 18 0 0 1 0 51.77
27 Mueller, Glenn ESP/UN 69.83 46.83  23.00  33% 20 1 1 1 0 46.83
28 Tralle, Paul SSP/MM 71.14 54.64  16.50  23% 23 0 0 1 0 54.64
29 Kiefer, Rick SSP/MM 72.54 40.04  32.50  45% 35 0 1 2 0 40.04
30 Andrews, Bob ESP/MM 75.00 64.00  11.00  15% 6 1 1 0 0 64.00
31 Parsons, Paul SSP/UN 81.66 68.66  13.00  16% 10 1 1 0 0 68.66
32 Morrison, James SSP/UN 82.29 41.29  41.00  50% 36 1 2 2 0 41.29
33 Andrews, Bob SSP/MM 82.42 64.42  18.00  22% 26 0 0 1 0 64.42
34 Maxwell, Adam ESP/MM 84.28 33.28  51.00  61% 52 0 1 4 0 33.28
35 Cater, Jeff SSR/MM 84.58 82.08  2.50  3% 5 0 0 0 0 82.08
36 Lunde, Timothy ESP/UN 97.48 70.98  26.50  27% 33 0 0 2 0 70.98
37 Morin, Jim SSP/NV 103.52 86.52  17.00  16% 34 0 0 0 0 86.52
38 Jahn, Bob SSP/MM 105.76 76.26  29.50  28% 29 0 1 2 0 76.26
39 Newman, Teresa "TJ" SSP/NV 117.50 69.50  48.00  41% 46 0 1 4 0 69.50
40 Hennes, Tom ESP/NV 118.79 66.79  52.00  44% 46 3 0 4 0 66.79
41 Buganski, Steve SSP/UN 126.81 92.81  34.00  27% 38 0 0 3 0 92.81

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.