May 30th

May 30, 2009
Full Results  -   All Participants

Click for IDPA website
      CDP Champion:  Ronald C Westberg    Sharpshooter 90.51 (41)
      ESP Champion:   Johann Boden    Sharpshooter 76.47 (33)
      SSP Champion:   Johann Boden    Expert 75.13 (19)
      ESR Champion:   Mike Hammerlund    Sharpshooter 124.52 (27)
      SSR Champion:   Dennis Boehme    Unclassified 153.46 (22)
      High Senior:  Brian Droege    SSP - Expert 78.25 (15)
      High Lady:   Dawn Westberg    ESP - Marksman 103.61 (34)
      High Industry:  Johann Boden    SSP - Expert 75.13 (19)
      High Military:  Ross Niebur    SSP - Sharpshooter 92.29 (19)
      High Military Veteran:  Johann Boden    SSP - Expert 75.13 (19)
      Most Accurate:   Mike Baca    ESP - Sharpshooter 83.30 (7)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3
CDP    Expert
1 Droege, Brian 90.79 23100 24.06(1) 38.32(15) 28.41(7)
CDP    Sharpshooter
DC Westberg, Ronald C 90.51 41000 27.13(14) 32.11(14) 31.27(13)
1 Baca, Mike 93.59 24000 29.53(10) 38.73(9) 25.33(5)
2 Houser, Joe 94.35 28000 26.50(17) 39.36(8) 28.49(3)
3 Olson, Brad 98.51 41010 24.94(5) 44.62(27) 28.95(9)
CDP    Marksman
1 Maxwell, Adam 103.93 37100 26.55(6) 36.23(10) 41.15(21)
2 Niebur, Ross 110.13 9020 34.63(2) 38.03(2) 37.47(5)
CDP    Unclassified
1 Weiss, Mike 122.15 38121 40.00(10) 47.19(17) 34.96(11)
2 Dewar, Scott 132.60 44120 29.41(6) 49.65(30) 53.54(8)
ESP    Sharpshooter
DC Boden, Johann 76.47 33000 22.04(11) 27.78(7) 26.65(15)
1 Baca, Mike 83.30 7000 32.12(4) 27.79(1) 23.39(2)
2 Cekalla, Keith 87.41 24010 27.29(9) 36.91(12) 23.21(3)
3 Houser, Joe 91.43 25000 26.26(8) 35.97(3) 29.20(14)
4 Bibeau, Gary 99.58 19000 36.61(8) 35.52(5) 27.45(6)
5 Thompson, Jon 100.17 31001 32.22(7) 34.04(14) 33.91(10)
ESP    Marksman
1 Benneweis, Scot 89.35 19000 27.34(12) 38.81(3) 23.20(4)
2 Thompson, Stewart 99.55 16000 37.69(6) 36.96(5) 24.90(5)
3 Maxwell, Adam 99.64 21000 25.52(5) 44.99(9) 29.13(7)
4 Westberg, Dawn 103.61 34000 26.79(6) 44.74(18) 32.08(10)
5 Penzel, Rolf 106.47 46000 34.09(14) 41.00(15) 31.38(17)
6 Hoelderle, Tom 108.40 14010 40.91(7) 34.12(0) 33.37(7)
7 Erickson, Mark 115.87 31100 43.92(12) 39.18(10) 32.77(9)
8 Newman, Bob "Maverick" 116.33 26020 37.97(8) 39.72(6) 38.64(12)
9 Jahn, Bob 129.74 32030 32.10(7) 54.02(19) 43.62(6)
10 Hammerlund, Nan 164.22 45000 52.77(16) 63.15(13) 48.30(16)
11 Guinta, Tony 181.72 101106 52.28(20) 57.61(25) 71.83(56)
ESP    Unclassified
1 Mueller, Glenn 106.22 40101 22.54(4) 48.18(20) 35.50(16)
2 Ashland, Jeff 114.04 28100 36.25(7) 48.36(17) 29.43(4)
3 Parsons, Paul 132.09 37000 35.28(9) 59.59(20) 37.22(8)
SSP    Expert
DC Boden, Johann 75.13 19100 20.96(11) 29.21(7) 24.96(1)
1 Droege, Brian 78.25 15010 25.00(11) 34.85(4) 18.40(0)
SSP    Sharpshooter
1 Cekalla, Keith 79.42 20010 29.64(12) 29.70(5) 20.08(3)
2 Sawina, John 92.21 21000 27.43(1) 34.95(10) 29.83(10)
3 Niebur, Ross 92.29 19000 29.79(5) 36.85(9) 25.65(5)
4 Pillman, Noel 104.09 37010 31.75(12) 40.30(7) 32.04(18)
5 Falaas, Dennis 104.89 22100 35.51(8) 35.56(9) 33.82(5)
6 Discher, William 108.79 31001 43.80(21) 39.07(7) 25.92(3)
7 Smith, Jack 123.38 18100 39.72(5) 54.52(5) 29.14(8)
8 Penzel, Rolf 123.78 69010 33.38(5) 41.16(12) 49.24(52)
9 Guinta, Tony 150.13 103004 48.80(26) 65.09(59) 36.24(18)
SSP    Marksman
1 Erickson, Mark 100.24 30000 36.17(6) 38.59(15) 25.48(9)
2 Tralle, Paul 124.56 39021 42.62(17) 45.64(15) 36.30(7)
3 Kiefer, Rick 128.90 35111 47.46(13) 51.56(17) 29.88(5)
4 Andrews, Bob 140.61 45121 40.37(17) 41.44(7) 58.80(21)
5 Chinnock, Scott 140.80 47020 44.78(18) 50.23(11) 45.79(18)
6 Hughes, Deb 243.11 75111 78.20(27) 99.48(36) 65.43(12)
SSP    Novice
1 Newman, Teresa "TJ" 268.55 105101 87.11(25) 100.64(57) 80.80(23)
SSP    Unclassified
1 Gribble, Jacob 107.80 38000 33.18(8) 44.25(24) 30.37(6)
2 Schultz, Randy 125.15 30001 39.64(16) 47.11(10) 38.40(4)
3 Skiba, Neil 147.28 34141 42.50(7) 46.33(13) 58.45(14)
4 Severson, Don 161.22 37000 59.04(11) 61.74(21) 40.44(5)
5 Morphew, Duaine 177.23 47001 64.45(29) 67.86(10) 44.92(8)
6 Hennes, Tom 178.05 62001 47.87(9) 61.51(29) 68.67(24)
Buganski, Steve DNF -------- 0.00(0) 0.00(0) 0.00(0)
ESR    Sharpshooter
DC Hammerlund, Mike 124.52 27000 47.07(16) 49.05(8) 28.40(3)
ESR    Marksman
Jones, Garold DNF -------- 54.05(5) 89.05(32) 0.00(0)
SSR    Unclassified
DC Boehme, Dennis 153.46 22010 53.05(12) 52.86(2) 47.55(8)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: